1Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
3Department of Medical Statistics, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Department of Internal Medicine, Healthcare Research Institute, Healthcare System Gangnam Center, Seoul National University Hospital, Seoul, Korea
5Division of Gastroenterology, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study protocol was approved by the Institutional Review Board of Seoul National University of Bundang Hospital (IRB number: X-2210-785-901) and followed the Declaration of Helsinki. Informed consent was waived because the data were anonymous and retrospective.
Author Contributions
Conceived and designed the analysis: Shin CM, Han K.
Collected the data: Han K, Jung JH.
Contributed data or analysis tools: Han K, Jung JH.
Performed the analysis: Han K, Jung JH.
Wrote the paper: Chang YH, Shin CM.
Critical revision of the manuscript for important intellectual content: Jin EH, Lim JH, Kang SJ, Choi YJ, Yoon H, Park YS, Kim N, Lee DH.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Characteristic | Total (n=3,340,635) |
TG change |
p-value | |||
---|---|---|---|---|---|---|
Group 1 (n=2,053,340) | Group 2 (n=380,412) | Group 3 (n=331,637) | Group 4 (n=575,246) | |||
Male sex | 2,122,940 (63.55) | 1,033,338 (50.32) | 300,970 (79.12) | 263,256 (79.38) | 525,376 (91.33) | < 0.001 |
Age at recruitment (yr) | 38.32±6.90 | 37.73±7.20 | 38.53±6.60 | 39.34±6.36 | 39.72±5.91 | < 0.001 |
20-29 | 433,246 (12.97) | 342,650 (16.69) | 38,476 (10.11) | 24,975 (7.53) | 27,145 (4.72) | < 0.001 |
30-39 | 1,274,575 (38.15) | 750,788 (36.56) | 158,592 (41.69) | 129,336 (39.00) | 235,859 (41.00) | |
40-49 | 1,632,814 (48.88) | 959,902 (46.75) | 183,344 (48.20) | 177,326 (53.47) | 312,242 (54.28) | |
Current smoker | 1,079,951 (32.33) | 489,245 (23.83) | 158,728 (41.73) | 132,645 (40.00) | 299,333 (52.04) | < 0.001 |
Heavy alcohol drinkera) | 289,752 (8.67) | 118,700 (5.78) | 45,604 (11.99) | 36,063 (10.87) | 89,385 (15.54) | < 0.001 |
Regular exerciseb) | 583,556 (17.47) | 361,457 (17.60) | 60,225 (15.83) | 68,297 (20.59) | 93,577 (16.27) | < 0.001 |
Low incomec) | 424,479 (12.71) | 298,342 (14.53) | 41,102 (10.80) | 36,254 (10.93) | 48,781 (8.48) | < 0.001 |
Obesityd) | 1,053,807 (31.55) | 420,895 (20.50) | 167,891 (44.13) | 129,419 (39.02) | 335,602 (58.34) | < 0.001 |
Diabetes mellitus | 130,071 (3.89) | 40,703 (1.98) | 18,831 (4.95) | 17,979 (5.42) | 52,558 (9.14) | < 0.001 |
Hypertension | 423,587 (12.68) | 172,561 (8.40) | 62,449 (16.42) | 54,413 (16.41) | 134,164 (23.32) | < 0.001 |
Anti-dyslipidemia medications | 102,555 (3.07) | 30,863 (1.50) | 12,182 (3.20) | 18,348 (5.53) | 41,162 (7.16) | < 0.001 |
Height (cm) | 167.52±8.46 | 165.99±8.61 | 169.38±7.99 | 169.15±7.93 | 170.80±7.00 | < 0.001 |
Weight (kg) | 66.57±12.6 | 62.68±11.49 | 71.22±11.72 | 69.90±11.53 | 75.46±11.37 | < 0.001 |
BMI (kg/m2) | 23.60±3.35 | 22.64±3.08 | 24.74±3.18 | 24.35±3.13 | 25.81±3.13 | < 0.001 |
WC (cm) | 79.42±9.41 | 76.37±8.76 | 83.17±8.29 | 82.07±8.27 | 86.31±7.80 | < 0.001 |
Fasting blood glucose (mg/dL) | 93.92±18.97 | 91.19±14.35 | 96.25±21.13 | 95.56±19.51 | 101.19±27.48 | < 0.001 |
Systolic blood pressure (mmHg) | 119.64±13.48 | 117.02±12.96 | 122.95±13.11 | 121.82±13.05 | 125.56±13.22 | < 0.001 |
Diastolic blood pressure (mmHg) | 75.37±9.71 | 73.52±9.29 | 77.64±9.48 | 76.87±9.48 | 79.62±9.65 | < 0.001 |
Total cholesterol (mg/dL) | 191.74±34.29 | 183.99±30.95 | 202.64±34.77 | 195.30±33.84 | 210.15±36.17 | < 0.001 |
Total cholesterol > 200 mg/dL | 1,260,017 (37.72) | 581,387 (28.31) | 193,457 (50.85) | 141,076 (42.54) | 344,097 (59.82) | < 0.001 |
Total cholesterol > 240 mg/dL | 288,645 (8.64) | 93,237 (4.54) | 51,878 (13.64) | 32,061 (9.67) | 111,469 (19.38) | < 0.001 |
Triglycerides (mg/dL) | 129.34±88.30 | 83.09±29.64 | 207.16±67.37 | 108.37±27.24 | 255.07±104.95 | < 0.001 |
LDL-C (mg/dL) | 110.72±31.71 | 108.08±29.13 | 111.54±33.88 | 120.45±32.31 | 114.01±36.85 | < 0.001 |
LDL-C > 130 mg/dL | 844,208 (25.27) | 434,012 (21.14) | 105,937 (27.85) | 121,430 (36.62) | 182,829 (31.78) | < 0.001 |
LDL-C > 160 mg/dL | 220,348 (6.60) | 96,902 (4.72) | 29453(7.74) | 36,888 (11.12) | 57,105 (9.93) | < 0.001 |
HDL-C, male < 40 mg/dL, female < 50 mg/dL | 602,978 (18.05) | 265,875 (12.95) | 95,107 (25.00) | 58,198 (17.55) | 183,798 (31.95) | < 0.001 |
Values are presented as number (%) or mean±SD. BMI, body mass index; HTG, hypertriglyceridemia; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; SD, standard deviation; TG, triglyceride; WC, waist circumference. Group 1 (normal TG-persisted), Group 2 (normal to HTG), Group 3 (HTG to normal), Group 4 (HTG-persisted).
a) Heavy alcohol drinker was defined as consumption of alcohol more than 30 g per day,
b) Regular exercise was defined as moderate-intensity physical activity more than 5 days per week or vigorous exercise more than 3 days per week,
c) Low income was defined as the lowest quintile,
d) Obesity was defined as a BMI ≥ 25 kg/m2.
Cancer site | TG change | No. | Cases | Person-years | IRa) | Model 1b) | Model 2c) | Model 3d) | Model 4e) |
---|---|---|---|---|---|---|---|---|---|
Colorectal | Group 1 | 2,053,340 | 4,575 | 12,574,459 | 0.364 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Group 2 | 380,412 | 806 | 2,296,872 | 0.351 | 0.965 (0.895-1.040) | 1.031 (0.955-1.113) | 1.027 (0.951-1.108) | 1.007 (0.932-1.088) | |
Group 3 | 331,637 | 731 | 1,955,253 | 0.374 | 1.029 (0.952-1.113) | 1.036 (0.957-1.123) | 1.030 (0.951-1.116) | 1.013 (0.934-1.098) | |
Group 4 | 575,246 | 1,380 | 3,395,511 | 0.406 | 1.119 (1.053-1.188)f) | 1.151 (1.078-1.228)f) | 1.137 (1.065-1.214)f) | 1.097 (1.025-1.174)f) | |
Colon | Group 1 | 2,053,340 | 3,465 | 12,574,459 | 0.276 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Group 2 | 380,412 | 558 | 2,296,872 | 0.243 | 0.882 (0.807-0.964) | 1.021 (0.932-1.118) | 1.017 (0.928-1.115) | 0.996 (0.908-1.093) | |
Group 3 | 331,637 | 466 | 1,955,253 | 0.238 | 0.866 (0.786-0.954) | 0.943 (0.855-1.041) | 0.938 (0.850-1.035) | 0.923 (0.835-1.019) | |
Group 4 | 575,246 | 903 | 3,395,511 | 0.266 | 0.967 (0.898-1.040) | 1.120 (1.034-1.212)f) | 1.108 (1.023-1.199)f) | 1.068 (0.983-1.160) | |
Rectum | Group 1 | 2,053,340 | 1,110 | 12,574,459 | 0.088 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Group 2 | 380,412 | 248 | 2,296,872 | 0.108 | 1.224 (1.066-1.404)f) | 1.063 (0.924-1.223) | 1.056 (0.917-1.215) | 1.040 (0.903-1.199) | |
Group 3 | 331,637 | 265 | 1,955,253 | 0.136 | 1.536 (1.344-1.757)f) | 1.266 (1.104-1.452)f) | 1.256 (1.095-1.441)f) | 1.236 (1.076-1.419)f) | |
Group 4 | 575,246 | 477 | 3,395,511 | 0.140 | 1.593 (1.431-1.774)f) | 1.232 (1.100-1.380)f) | 1.214 (1.083-1.362)f) | 1.175 (1.042-1.325)f) | |
Proximal colon | Group 1 | 2,053,340 | 312 | 12,574,459 | 0.025 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Group 2 | 380,412 | 57 | 2,296,872 | 0.025 | 1.001 (0.755-1.327) | 0.907 (0.680-1.209) | 0.895 (0.671-1.193) | 0.858 (0.642-1.147) | |
Group 3 | 331,637 | 66 | 1,955,253 | 0.034 | 1.363 (1.045-1.778)f) | 1.147 (0.875-1.505) | 1.134 (0.864-1.488) | 1.100 (0.837-1.447) | |
Group 4 | 575,246 | 119 | 3,395,511 | 0.035 | 1.416 (1.146-1.749)f) | 1.132 (0.905-1.417) | 1.103 (0.880-1.383) | 1.030 (0.814-1.305) | |
Distal colon | Group 1 | 2,053,340 | 722 | 12,574,459 | 0.057 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Group 2 | 380,412 | 147 | 2,296,872 | 0.064 | 1.115 (0.934-1.332) | 1.113 (0.928-1.334) | 1.104 (0.920-1.323) | 1.067 (0.888-1.282) | |
Group 3 | 331,637 | 98 | 1,955,253 | 0.050 | 0.874 (0.708-1.079) | 0.810 (0.654-1.004) | 0.804 (0.648-0.996) | 0.783 (0.631-0.972) | |
Group 4 | 575,246 | 251 | 3,395,511 | 0.074 | 1.290 (1.117-1.489)f) | 1.182 (1.013-1.379)f) | 1.164 (0.996-1.360) | 1.100 (0.935-1.294) | |
Unspecified | Group 1 | 2,053,340 | 2,417 | 12,574,459 | 0.192 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Group 2 | 380,412 | 351 | 2,296,872 | 0.153 | 0.795 (0.711-0.890) | 1.006 (0.897-1.127) | 1.006 (0.897-1.128) | 0.992 (0.883-1.113) | |
Group 3 | 331,637 | 299 | 1,955,253 | 0.153 | 0.797 (0.707-0.899) | 0.953 (0.843-1.078) | 0.950 (0.840-1.074) | 0.938 (0.829-1.062) | |
Group 4 | 575,246 | 529 | 3,395,511 | 0.156 | 0.812 (0.739-0.892) | 1.087 (0.982-1.203) | 1.080 (0.975-1.197) | 1.053 (0.946-1.171) |
Analyses were done using the variables measured in 2011. HTG, hypertriglyceridemia; IR, incidence rate; TG, triglyceride. Group 1 (normal TG-persisted), Group 2 (normal to HTG), Group 3 (HTG to normal), Group 4 (HTG-persisted).
a) Per 1,000 person-years,
b) Model 1 was unadjusted,
c) Model 2 was adjusted for sex and age,
d) Model 3 was adjusted for sex, age, smoking status, alcohol consumption, regular exercise, and low-income status,
e) Model 4 was adjusted for sex, age, smoking status, alcohol consumption, regular exercise, low-income status, obesity, diabetes mellitus, hypertension, and anti-dyslipidemia medications,
f) Indicates statistical significance.
Cancer site | TG change | No. | Cases | Person-years | IRa) | Model 1b) | Model 2c) | Model 3d) | Model 4e) |
---|---|---|---|---|---|---|---|---|---|
Colorectal | Q1 | 838,610 | 1,788 | 5,252,074 | 0.340 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 835,615 | 1,885 | 5,046,719 | 0.374 | 1.098 (1.030-1.172)f) | 1.077 (1.009-1.150)f) | 1.078 (1.009-1.151)f) | 1.071 (1.003-1.144)f) | |
Q3 | 831,296 | 1,892 | 4,948,210 | 0.382 | 1.125 (1.055-1.200)f) | 1.135 (1.061-1.214)f) | 1.134 (1.060-1.213)f) | 1.116 (1.042-1.195)f) | |
Q4 | 835,114 | 1,927 | 4,975,091 | 0.387 | 1.140 (1.069-1.215)f) | 1.193 (1.112-1.280)f) | 1.184 (1.103-1.270)f) | 1.145 (1.064-1.233)f) | |
p for trend | < 0.001f) | < 0.001f) | < 0.001f) | < 0.001f) | |||||
< 150 | 2,384,977 | 5,306 | 14,529,712 | 0.365 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | |
≥ 150 | 955,658 | 2,186 | 5,692,383 | 0.384 | 1.053 (1.002-1.107)f) | 1.094 (1.038,1.154)f) | 1.085 (1.029,1.145)f) | 1.056 (0.999-1.116) | |
Colon | Q1 | 838,610 | 1,376 | 5,252,074 | 0.262 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 835,615 | 1,408 | 5,046,719 | 0.279 | 1.066 (0.990-1.149) | 1.090 (1.011-1.175)f) | 1.091 (1.012-1.176)f) | 1.084 (1.005-1.169)f) | |
Q3 | 831,296 | 1,325 | 4,948,210 | 0.268 | 1.024 (0.950-1.104) | 1.131 (1.046-1.224)f) | 1.131 (1.045-1.224)f) | 1.113 (1.028-1.206)f) | |
Q4 | 835,114 | 1,283 | 4,975,091 | 0.258 | 0.986 (0.914-1.064) | 1.188 (1.093-1.291)f) | 1.181 (1.086-1.284)f) | 1.144 (1.048-1.248)f) | |
p for trend | 0.523 | < 0.001f) | < 0.001f) | 0.002f) | |||||
< 150 | 2,384,977 | 3,931 | 14,529,712 | 0.271 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | |
≥ 150 | 955,658 | 1,461 | 5,692,383 | 0.257 | 0.950 (0.895-1.009) | 1.088 (1.021-1.160)f) | 1.081 (1.013-1.153)f) | 1.053 (0.985-1.125) | |
Rectum | Q1 | 838,610 | 412 | 5,252,074 | 0.078 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 835,615 | 477 | 5,046,719 | 0.095 | 1.205 (1.056-1.375)f) | 1.035 (0.905-1.183) | 1.035 (0.905-1.183) | 1.029 (0.900-1.176) | |
Q3 | 831,296 | 567 | 4,948,210 | 0.115 | 1.462 (1.287-1.659)f) | 1.136 (0.995-1.297) | 1.133 (0.992-1.293) | 1.115 (0.975-1.275) | |
Q4 | 835,114 | 644 | 4,975,091 | 0.129 | 1.651 (1.459-1.869)f) | 1.198 (1.049-1.369)f) | 1.183 (1.035-1.353)f) | 1.143 (0.995-1.314) | |
p for trend | < 0.001f) | 0.003f) | 0.006f) | 0.033f) | |||||
< 150 | 2,384,977 | 1,375 | 14,529,712 | 0.095 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | |
≥ 150 | 955,658 | 725 | 5,692,383 | 0.127 | 1.346 (1.231-1.473)f) | 1.109 (1.010-1.218)f) | 1.097 (0.997-1.206) | 1.066 (0.966-1.175) | |
Proximal colon | Q1 | 838,610 | 104 | 5,252,074 | 0.020 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 835,615 | 139 | 5,046,719 | 0.028 | 1.393 (1.080-1.796)f) | 1.217 (0.942-1.574) | 1.210 (0.936-1.565) | 1.191 (0.920-1.541) | |
Q3 | 831,296 | 156 | 4,948,210 | 0.032 | 1.595 (1.245-2.045)f) | 1.296 (1.001-1.677)f) | 1.279 (0.987-1.657) | 1.230 (0.946-1.599) | |
Q4 | 835,114 | 155 | 4,975,091 | 0.031 | 1.577 (1.230-2.021)f) | 1.222 (0.936-1.596)f) | 1.190 (0.910-1.558) | 1.106 (0.837-1.462) | |
p for trend | < 0.001f) | 0.161 | 0.236 | 0.552 | |||||
< 150 | 2,384,977 | 378 | 14,529,712 | 0.026 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | |
≥ 150 | 955,658 | 176 | 5,692,383 | 0.031 | 1.190 (0.995-1.423) | 1.016 (0.842-1.225) | 0.996 (0.824-1.203) | 0.941 (0.774-1.144) | |
Distal Colon | Q1 | 838,610 | 263 | 5,252,074 | 0.050 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 835,615 | 295 | 5,046,719 | 0.058 | 1.169 (0.990-1.380) | 1.088 (0.920-1.287) | 1.086 (0.918-1.285) | 1.074 (0.907-1.271) | |
Q3 | 831,296 | 309 | 4,948,210 | 0.062 | 1.249 (1.060-1.472)f) | 1.150 (0.969-1.365) | 1.144 (0.963-1.358) | 1.113 (0.935-1.324) | |
Q4 | 835,114 | 351 | 4,975,091 | 0.071 | 1.411 (1.203-1.656)f) | 1.307 (1.099-1.555)f) | 1.289 (1.082-1.536)f) | 1.224 (1.020-1.469)f) | |
p for trend | < 0.001f) | 0.002f) | 0.004f) | 0.030f) | |||||
< 150 | 2,384,977 | 820 | 14,529,712 | 0.056 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | |
≥ 150 | 955,658 | 398 | 5,692,383 | 0.070 | 1.240 (1.100-1.398)f) | 1.197 (1.054-1.359)f) | 1.184 (1.041-1.345)f) | 1.139 (0.997-1.300) | |
Unspecified | Q1 | 838,610 | 1,004 | 5,252,074 | 0.191 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Q2 | 835,615 | 965 | 5,046,719 | 0.191 | 1.002 (0.917-1.094) | 1.075 (0.984-1.176) | 1.078 (0.986-1.179) | 1.074 (0.982-1.175) | |
Q3 | 831,296 | 857 | 4,948,210 | 0.173 | 0.908 (0.829-0.995) | 1.112 (1.011-1.222)f) | 1.115 (1.014-1.226)f) | 1.105 (1.003-1.216)f) | |
Q4 | 835,114 | 770 | 4,975,091 | 0.155 | 0.811 (0.738-0.891) | 1.144 (1.032-1.267)f) | 1.143 (1.031-1.268)f) | 1.121 (1.007-1.249)f) | |
p for trend | < 0.001f) | 0.007f) | 0.008f) | 0.027f) | |||||
< 150 | 2,384,977 | 2,716 | 14,529,712 | 0.187 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | |
≥ 150 | 955,658 | 880 | 5,692,383 | 0.155 | 0.828 (0.767-0.893) | 1.059 (0.976-1.149) | 1.056 (0.973-1.146) | 1.037 (0.953-1.128) |
Analyses were done using the variables measured in 2011. TG, triglyceride.
a) IR, incidence rate, per 1,000 person-years,
b) Model 1 was unadjusted,
c) Model 2 was adjusted for sex and age,
d) Model 3 was adjusted for sex, age, smoking status, alcohol consumption, regular exercise, and low-income status,
e) Model 4 was adjusted for sex, age, smoking status, alcohol consumption, regular exercise, low-income status, obesity, diabetes mellitus, hypertension, and anti-dyslipidemia medications. TG levels are divided into quartiles (Q1: < 71 mg/dL, Q2: 71-104 mg/dL, Q3: 105-160 mg/dL, Q4: ≥ 161 mg/dL),
f) Indicates statistical significance.
Subgroup |
Colorectal cancer HRs to TG change (95% CI) |
||||
---|---|---|---|---|---|
Group 1 | Group 2 | Group 3 | Group 4 | p for interaction | |
Sex | |||||
Male | 1 (reference) | 1.000 (0.910-1.099) | 1.064 (0.967-1.170) | 1.113 (1.032-1.200)a) | 0.233 |
Female | 1 (reference) | 1.043 (0.912-1.194) | 0.897 (0.770-1.045) | 1.051 (0.894-1.236) | |
Age (yr) | |||||
20-29 | 1 (reference) | 1.018 (0.721-1.437) | 1.045 (0.690-1.581) | 1.410 (0.993-2.001) | 0.528 |
30-39 | 1 (reference) | 0.946 (0.830-1.078) | 0.998 (0.870-1.144) | 1.135 (1.022-1.262)a) | |
40-49 | 1 (reference) | 1.041 (0.945-1.148) | 1.017 (0.920-1.125) | 1.062 (0.977-1.155) | |
Smoking status | |||||
Non | 1 (reference) | 1.029 (0.935-1.133) | 1.021 (0.924-1.128) | 1.148 (1.050-1.254)a) | 0.438 |
Current | 1 (reference) | 0.961 (0.845-1.092) | 0.988 (0.865-1.130) | 1.033 (0.935-1.142) | |
Alcohol consumption | |||||
Non | 1 (reference) | 1.012 (0.932-1.098) | 0.994 (0.913-1.083) | 1.094 (1.017-1.177)a) | 0.577 |
Heavy drinker | 1 (reference) | 0.985 (0.776-1.249) | 1.173 (0.924-1.489) | 1.130 (0.943-1.354) | |
Regular exercise | |||||
Non | 1 (reference) | 1.029 (0.946-1.119) | 1.019 (0.931-1.115) | 1.095 (1.017-1.180)a) | 0.636 |
Regular | 1 (reference) | 0.904 (0.749-1.090) | 0.989 (0.835-1.171) | 1.106 (0.957-1.277) | |
Income status | |||||
Q2-4 | 1 (reference) | 1.011 (0.931-1.097) | 1.037 (0.952-1.128) | 1.083 (1.009-1.163)a) | 0.134 |
Low Q1 | 1 (reference) | 0.980 (0.788-1.220) | 0.837 (0.656-1.069) | 1.253 (1.040-1.510)a) | |
Obesity | |||||
No | 1 (reference) | 1.012 (0.915-1.118) | 0.983 (0.888-1.089) | 1.102 (1.004-1.210)a) | 0.816 |
Yes | 1 (reference) | 1.005 (0.890-1.135) | 1.060 (0.931-1.206) | 1.098 (0.998-1.209) | |
Diabetes mellitus | |||||
No | 1 (reference) | 1.015 (0.938-1.098) | 1.005 (0.925-1.092) | 1.078 (1.005-1.157)a) | 0.152 |
Yes | 1 (reference) | 0.927 (0.638-1.348) | 1.209 (0.855-1.709) | 1.374 (1.064-1.775)a) | |
Hypertension | |||||
No | 1 (reference) | 1.012 (0.930-1.101) | 1.003 (0.919-1.095) | 1.073 (0.995-1.157) | 0.519 |
Yes | 1 (reference) | 1.000 (0.826-1.211) | 1.075 (0.885-1.306) | 1.196 (1.037-1.379)a) | |
Anti-dyslipidemia medications | |||||
No | 1 (reference) | 1.000 (0.924-1.082) | 0.993 (0.914-1.079) | 1.094 (1.020-1.173)a) | 0.144 |
Yes | 1 (reference) | 1.341 (0.875-2.054) | 1.527 (1.061-2.195)a) | 1.316 (0.962-1.801) | |
Total cholesterol (mg/dL) | |||||
< 200 | 1 (reference) | 1.000 (0.898-1.114) | 1.020 (0.919-1.132) | 1.088 (0.988-1.199) | 0.992 |
≥ 200 | 1 (reference) | 1.005 (0.900-1.123) | 0.998 (0.882-1.129) | 1.093 (0.998-1.197) | |
Total cholesterol (mg/dL) | |||||
< 240 | 1 (reference) | 1.000 (0.920-1.086) | 1.014 (0.932-1.103) | 1.089 (1.012-1.172)a) | 0.990 |
≥ 240 | 1 (reference) | 1.018 (0.815-1.271) | 0.980 (0.753-1.274) | 1.093 (0.916-1.304) | |
HDL-C | |||||
M > 40 mg/dL/F > 50 mg/dL | 1 (reference) | 1.034 (0.946-1.130) | 1.027 (0.940-1.122) | 1.112 (1.028-1.204)a) | 0.551 |
M ≤ 40 mg/dL/F ≤ 50 mg/dL | 1 (reference) | 0.922 (0.788-1.078) | 0.949 (0.789-1.141) | 1.047 (0.925-1.185) | |
LDL-C (mg/dL) | |||||
< 130 | 1 (reference) | 0.989 (0.903-1.083) | 1.031 (0.935-1.137) | 1.077 (0.994-1.166) | 0.620 |
≥ 130 | 1 (reference) | 1.054 (0.914-1.216) | 0.988 (0.861-1.133) | 1.145 (1.021-1.283)a) | |
LDL-C (mg/dL) | |||||
< 160 | 1 (reference) | 1.007 (0.929-1.092) | 1.000 (0.919-1.089) | 1.092 (1.017-1.172)a) | 0.896 |
≥ 160 | 1 (reference) | 0.998 (0.757-1.315) | 1.096 (0.860-1.397) | 1.139 (0.924-1.403) | |
Abdominal obesity | |||||
No | 1 (reference) | 1.018 (0.934-1.110) | 1.048 (0.960-1.144) | 1.112 (1.030-1.201)a) | 0.175 |
Yes | 1 (reference) | 0.922 (0.780-1.091) | 0.844 (0.697-1.023) | 0.999 (0.878-1.137) |
Analyses were done using the variables measured in 2011. CI, confidence interval; HDL-C, high-density lipoprotein cholesterol; HR, hazard ratio; HTG, hypertriglyceridemia; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride. HR was adjusted for sex, age, smoking status, alcohol consumption, regular exercise, low-income status, obesity, diabetes mellitus, hypertension, and anti-dyslipidemia medications. Group 1 (normal TG-persisted), Group 2 (normal to HTG), Group 3 (HTG to normal), Group 4 (HTG-persisted).
a) Indicates statistical significance.
Characteristic | Total (n=3,340,635) | TG change |
p-value | |||
---|---|---|---|---|---|---|
Group 1 (n=2,053,340) | Group 2 (n=380,412) | Group 3 (n=331,637) | Group 4 (n=575,246) | |||
Male sex | 2,122,940 (63.55) | 1,033,338 (50.32) | 300,970 (79.12) | 263,256 (79.38) | 525,376 (91.33) | < 0.001 |
Age at recruitment (yr) | 38.32±6.90 | 37.73±7.20 | 38.53±6.60 | 39.34±6.36 | 39.72±5.91 | < 0.001 |
20-29 | 433,246 (12.97) | 342,650 (16.69) | 38,476 (10.11) | 24,975 (7.53) | 27,145 (4.72) | < 0.001 |
30-39 | 1,274,575 (38.15) | 750,788 (36.56) | 158,592 (41.69) | 129,336 (39.00) | 235,859 (41.00) | |
40-49 | 1,632,814 (48.88) | 959,902 (46.75) | 183,344 (48.20) | 177,326 (53.47) | 312,242 (54.28) | |
Current smoker | 1,079,951 (32.33) | 489,245 (23.83) | 158,728 (41.73) | 132,645 (40.00) | 299,333 (52.04) | < 0.001 |
Heavy alcohol drinker |
289,752 (8.67) | 118,700 (5.78) | 45,604 (11.99) | 36,063 (10.87) | 89,385 (15.54) | < 0.001 |
Regular exercise |
583,556 (17.47) | 361,457 (17.60) | 60,225 (15.83) | 68,297 (20.59) | 93,577 (16.27) | < 0.001 |
Low income |
424,479 (12.71) | 298,342 (14.53) | 41,102 (10.80) | 36,254 (10.93) | 48,781 (8.48) | < 0.001 |
Obesity |
1,053,807 (31.55) | 420,895 (20.50) | 167,891 (44.13) | 129,419 (39.02) | 335,602 (58.34) | < 0.001 |
Diabetes mellitus | 130,071 (3.89) | 40,703 (1.98) | 18,831 (4.95) | 17,979 (5.42) | 52,558 (9.14) | < 0.001 |
Hypertension | 423,587 (12.68) | 172,561 (8.40) | 62,449 (16.42) | 54,413 (16.41) | 134,164 (23.32) | < 0.001 |
Anti-dyslipidemia medications | 102,555 (3.07) | 30,863 (1.50) | 12,182 (3.20) | 18,348 (5.53) | 41,162 (7.16) | < 0.001 |
Height (cm) | 167.52±8.46 | 165.99±8.61 | 169.38±7.99 | 169.15±7.93 | 170.80±7.00 | < 0.001 |
Weight (kg) | 66.57±12.6 | 62.68±11.49 | 71.22±11.72 | 69.90±11.53 | 75.46±11.37 | < 0.001 |
BMI (kg/m2) | 23.60±3.35 | 22.64±3.08 | 24.74±3.18 | 24.35±3.13 | 25.81±3.13 | < 0.001 |
WC (cm) | 79.42±9.41 | 76.37±8.76 | 83.17±8.29 | 82.07±8.27 | 86.31±7.80 | < 0.001 |
Fasting blood glucose (mg/dL) | 93.92±18.97 | 91.19±14.35 | 96.25±21.13 | 95.56±19.51 | 101.19±27.48 | < 0.001 |
Systolic blood pressure (mmHg) | 119.64±13.48 | 117.02±12.96 | 122.95±13.11 | 121.82±13.05 | 125.56±13.22 | < 0.001 |
Diastolic blood pressure (mmHg) | 75.37±9.71 | 73.52±9.29 | 77.64±9.48 | 76.87±9.48 | 79.62±9.65 | < 0.001 |
Total cholesterol (mg/dL) | 191.74±34.29 | 183.99±30.95 | 202.64±34.77 | 195.30±33.84 | 210.15±36.17 | < 0.001 |
Total cholesterol > 200 mg/dL | 1,260,017 (37.72) | 581,387 (28.31) | 193,457 (50.85) | 141,076 (42.54) | 344,097 (59.82) | < 0.001 |
Total cholesterol > 240 mg/dL | 288,645 (8.64) | 93,237 (4.54) | 51,878 (13.64) | 32,061 (9.67) | 111,469 (19.38) | < 0.001 |
