1Department of Internal Medicine, Dong-A University College of Medicine, Busan, Korea.
2Department of Surgery, Dong-A University College of Medicine, Busan, Korea.
Copyright © 2011 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
No. | TTP (mo) | p-value | OS (mo) | p-value | ||
---|---|---|---|---|---|---|
Gender | Male | 20 | 5.0 | 0.054 | 22.5 | 0.352 |
Female | 20 | 3.8 | 15.5 | |||
Age (yr) | <60 | 26 | 5.4 | 0.661 | 22.1 | 0.436 |
≥60 | 14 | 2.9 | 14.6 | |||
Site | Colon | 29 | 4.3 | 0.763 | 21.5 | 0.317 |
Rectum | 11 | 7.1 | 25.9 | |||
ECOG PS | 0-1 | 32 | 5.4 | 0.039 | 22.5 | 0.040 |
2 | 8 | 1.5 | 6.8 | |||
No. of metastasis | 2 | 30 | 5.0 | 0.153 | 22.5 | 0.749 |
>2 | 10 | 2.5 | 12.3 | |||
Liver metastasis | - | 27 | 6.2 | 0.022 | 22.5 | 0.994 |
+ | 13 | 2.8 | 21.5 | |||
Lung metastasis | - | 34 | 4.4 | 0.570 | 22.5 | 0.120 |
+ | 6 | 2.5 | 14.6 | |||
Time of PC | Synchronous | 24 | 4.3 | 0.349 | 22.1 | 0.919 |
Metachronous | 16 | 5.0 | 19.1 | |||
Ascites | - | 32 | 4.4 | 0.696 | 19.2 | 0.952 |
+ | 8 | 2.5 | 22.5 | |||
CEA (ng/mL) | <5 | 8 | 7.1 | 0.016 | 37.2 | 0.001 |
≥5 | 32 | 3.0 | 15.6 |
TTP, time to progression; OS, overall survival; ECOG, Eastern cooperative oncology group; PS, performance status; PC, peritoneal carcinomatosis; CEA, carcinoembryonic antigen.