1Department of Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
4Division of Medical Oncology, Department of Internal Medicine, Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
5Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Value (n=33) |
---|---|
Dosing cohort | |
Continuous dosing | 19 (57.6) |
Intermittent dosing | 14 (42.4) |
Age (yr) | 54 (23-69) |
Male sex | 27 (81.8) |
Etiology | |
HBV infection | 26 (78.8) |
Alcohol | 5 (15.1) |
Others | 2 (6.1) |
ECOG performance status | |
0 | 10 (30.3) |
1 | 23 (69.7) |
Extrahepatic metastasis | 33 (100) |
Lung | 27 (81.8) |
Lymph nodes | 12 (36.4) |
Peritoneum | 6 (18.2) |
Bone | 5 (15.2) |
Previous sorafenib | 33 (100) |
Previous lines of systemic treatment | 1 (1-7) |
1 | 23 (69.7) |
2 | 2 (6.1) |
3 | 6 (18.2) |
5 | 1 (3.0) |
7 | 1 (3.0) |
Adverse event | All patients (n=33) | Continuous dosing cohort (n=19) | Intermittent dosing cohort (n=14) | p-value |
---|---|---|---|---|
Any grade TEAE | 33 (100) | 19 (100) | 14 (100) | > 0.99 |
Grade 3-4 TEAE | 5 (15.2) | 2 (10.5) | 3 (21.4) | 0.63 |
Abdominal pain | 5 (15.2) | 3 (15.8) | 2 (14.3) | > 0.99 |
Grade 3-4 | 1 (3.0) | 1 (5.3) | 0 | > 0.99 |
Constipation | 6 (18.2) | 2 (10.5) | 4 (28.6) | 0.36 |
Grade 3-4 | 0 | 0 | 0 | - |
Cough | 4 (12.1) | 3 (15.8) | 1 (7.1) | 0.62 |
Grade 3-4 | 0 | 0 | 0 | - |
Decreased appetite | 12 (36.4) | 10 (52.6) | 2 (14.3) | 0.02 |
Grade 3-4 | 0 | 0 | 0 | - |
Diarrhea | 4 (12.1) | 1 (5.3) | 3 (21.4) | 0.29 |
Grade 3-4 | 0 | 0 | 0 | - |
Dizziness | 14 (42.4) | 5 (26.3) | 9 (64.3) | 0.03 |
Grade 3-4 | 1 (3.0) | 1 (5.3) | 0 | > 0.99 |
Fatigue | 14 (42.4) | 10 (52.6) | 4 (28.6) | 0.17 |
Grade 3-4 | 1 (3.0) | 0 | 1 (7.1) | 0.42 |
Hemoptysis | 4 (12.1) | 4 (21.1) | 0 | 0.12 |
Grade 3-4 | 0 | 0 | 0 | - |
Headache | 9 (27.3) | 7 (36.8) | 2 (14.3) | 0.24 |
Grade 3-4 | 0 | 0 | 0 | - |
Hypothyroidism | 4 (12.1) | 2 (10.5) | 2 (14.3) | > 0.99 |
Grade 3-4 | 0 | 0 | 0 | - |
Myalgia | 4 (12.1) | 2 (10.5) | 2 (14.3) | > 0.99 |
Grade 3-4 | 0 | 0 | 0 | - |
Nausea | 28 (84.6) | 17 (89.5) | 11 (78.6) | 0.63 |
Grade 3-4 | 0 | 0 | 0 | - |
Thrombocytopenia | 4 (12.1) | 1 (5.3) | 3 (21.4) | 0.29 |
Grade 3-4 | 2 (6.1) | 0 | 2 (14.3) | 0.17 |
Pyrexia | 4 (12.1) | 1 (5.3) | 3 (21.4) | 0.29 |
Grade 3-4 | 0 | 0 | 0 | - |
Vomiting | 16 (48.5) | 6 (31.6) | 10 (71.4) | 0.02 |
Grade 3-4 | 0 | 0 | 0 | - |
Values are presented as number (%) or median (range). HBV, hepatitis B virus; ECOG, Eastern Cooperative Oncology Group.
Values are presented as number (%). TEAE, treatment emergent adverse event.