Department of Pediatrics, Peking University People’s Hospital, Peking University, Beijing, China
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study protocol was approved by the Peking University People’s Hospital Ethics Committee (No. RDJP 2023-18) and conducted in accordance with the principles of the Declaration of Helsinki. Written informed consent was obtained from all patients or their guardians.
Author Contributions
Conceived and designed the analysis: Wang Y, Xue YJ, Zeng HM, Zhang LP.
Collected the data: Wang Y, Xue YJ, Zuo YX, Jia YP, Lu AD.
Contributed data or analysis tools: Wang Y, Xue YJ, Zuo YX, Jia YP, Lu AD.
Performed the analysis: Wang Y, Xue YJ, Zeng HM, Zhang LP.
Wrote the paper: Wang Y, Xue YJ.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Characteristic | No. (%) | MRD re-emergence | R/R B-ALL | p-value | Bridging into allo-HSCT | Not bridging into allo-HSCT | p-value |
---|---|---|---|---|---|---|---|
No. | 115 (100) | 48 (41.7) | 67 (58.3) | - | 75 (65.8) | 39 (34.2) | - |
Sex | |||||||
Male | 63 (54.8) | 27 (56.2) | 36 (53.7) | 0.789 | 44 (58.7) | 18 (46.2) | 0.203 |
Female | 52 (45.2) | 21 (43.8) | 31 (46.3) | 31 (41.3) | 21 (53.8) | ||
Age (yr) | |||||||
< 10 | 69 (60.0) | 29 (60.4) | 40 (59.7) | 0.938 | 49 (65.3) | 20 (51.3) | 0.145 |
≥ 10 | 46 (40.0) | 19 (39.6) | 27 (40.3) | 26 (34.7) | 19 (48.7) | ||
Fusion genes | |||||||
BCR::ABL | 7 (6.1) | 2 (10.5) | 5 (22.7) | 0.259 | 5 (16.7) | 2 (18.2) | 0.813 |
ETV6::RUNX1 | 12 (10.4) | 6 (31.6) | 6 (27.3) | 8 (26.7) | 4 (36.4) | ||
KMT2Ar | 10 (8.7) | 7 (36,8) | 3 (13.6) | 7 (23.3) | 3 (27.3) | ||
TCF3::PBX1 | 12 (10.4) | 4 (21.1) | 8 (36.4) | 10 (33.3) | 2 (18.2) | ||
Complex cytogenetics | |||||||
Yes | 12 (10.4) | 6 (13.3) | 6 (10.7) | 0.686 | 9 (13.6) | 3 (8.8) | 0.483 |
No | 89 (77.4) | 39 (86.7) | 50 (89.3) | 57 (86.4) | 31 (91.2) | ||
EMD | |||||||
Yes | 12 (10.4) | - | 12 (17.9) | - | 7 (9.3) | 4 (10.3) | 0.874 |
No | 103 (89.6) | - | 55 (82.1) | 68 (90.7) | 35 (89.7) | ||
Disease status | |||||||
MRD re-emergence | 48 (41.7) | 48 (100) | - | - | 32 (42.7) | 16 (41.0) | 0.866 |
R/R ALL | 67 (58.3) | - | 67 (100) | 43 (57.3) | 23 (59.0) | ||
Pretreatment BM blasts by morphology | |||||||
CR | 88 (76.5) | 48 (100) | 40 (59.7) | - | 60 (80.0) | 27 (69.2) | 0.199 |
Non-CR | 27 (23.5) | - | 27 (40.3) | 15 (20.0) | 12 (30.8) | ||
Pretreatment MRD | |||||||
< 0.1% | 43 (37.4) | 28 (58.3) | 15 (22.4) | < 0.001 | 28 (37.3) | 15 (38.5) | 0.906 |
≥ 0.1% | 72 (62.6) | 20 (41.7) | 52 (77.6) | 47 (62.7) | 24 (61.5) | ||
Allo-HSCT history | |||||||
Yes | 14 (12.2) | 5 (10.4) | 9 (13.4) | 0.626 | 3 (4.0) | 11 (28.2) | < 0.001 |
No | 101 (87.8) | 43 (89.6) | 58 (86.6) | 72 (96.0) | 28 (71.8) | ||
CAR-T historya) | |||||||
Yes | 6 (5.2) | 2 (4.2) | 4 (6.0) | 0.997 | 2 (2.7) | 4 (10.3) | 0.085 |
No | 109 (94.8) | 46 (95.8) | 63 (94.0) | 73 (97.3) | 35 (89.7) | ||
Lymphodepletion | |||||||
Flu/Cy | 111 (96.5) | 45 (93.8) | 66 (98.5) | 0.391 | 71 (94.7) | 39 (100) | 0.142 |
Other chemotherapy regimens | 4 (3.5) | 3 (6.3) | 1 (1.5) | 4 (5.3) | - | ||
CAR-T origins | |||||||
Patients | 101 (87.8) | 43 (89.6) | 58 (86.6) | 0.626 | 72 (96.0) | 28 (71.8) | < 0.001 |
Donor | 14 (12.2) | 5 (10.4) | 9 (13.4) | 3 (4.0) | 11 (28.2) | ||
CAR-T cell dose | |||||||
< 4.03×106 cells/kg | 57 (49.6) | 27 (56.3) | 30 (44.8) | 0.225 | 40 (53.3) | 16 (41.0) | 0.212 |
≥ 4.03×106 cells/kg | 58 (50.4) | 21 (43.8) | 37 (55.2) | 35 (46.7) | 23 (59.0) | ||
CRS grade | |||||||
0-2 | 81 (70.4) | 40 (83.3) | 41 (61.2) | 0.010 | 60 (80.0) | 21 (53.8) | 0.003 |
3-4 | 34 (29.6) | 8 (16.7) | 26 (38.8) | 15 (20.0) | 18 (46.2) | ||
ICANS grade | |||||||
0-1 | 102 (88.7) | 47 (97.9) | 55 (82.1) | 0.008 | 67 (89.3) | 34 (87.2) | 0.731 |
2-4 | 13 (11.3) | 1 (2.1) | 12 (17.9) | 8 (10.7) | 5 (12.8) |
BM, bone marrow; CAR-T, chimeric antigen receptor-T lymphocytes; CR, complete remission; CRS, cytokine release syndrome; EMD, extramedullary disease; HSCT, hematopoietic stem cell transplantation; ICANS, immune effector cell-associated neurotoxicity syndrome; MRD, minimal residual disease; R/R B-ALL, refractory/relapse B-cell acute lymphoblastic leukemia.
a) Patients with CAR-T history were treated only CD19 CAR before joining this clinical trial.
Values are presented as mean±SE. BM, bone marrow; CAR-T, chimeric antigen receptor-T lymphocytes; CR, complete remission; CRS, cytokine release syndrome; EMD, extramedullary disease; HSCT, hematopoietic stem cell transplantation; ICANS, immune effector cell-associated neurotoxicity syndrome; LFS, leukemia-free survival; MRD, minimal residual disease; OS, overall survival; R/R B-ALL, refractory/relapse B-cell acute lymphoblastic leukemia; SE, standard error.
BM, bone marrow; CAR-T, chimeric antigen receptor-T lymphocytes; CI, confidence interval; CR, complete remission; CRS, cytokine release syndrome; HR, hazards ratio; HSCT, hematopoietic stem cell transplantation; ICANS, immune effector cell-associated neurotoxicity syndrome; LFS, leukemia-free survival; MRD, minimal residual disease; OS, overall survival.
Characteristic | No. (%) | MRD re-emergence | R/R B-ALL | p-value | Bridging into allo-HSCT | Not bridging into allo-HSCT | p-value |
---|---|---|---|---|---|---|---|
No. | 115 (100) | 48 (41.7) | 67 (58.3) | - | 75 (65.8) | 39 (34.2) | - |
Sex | |||||||
Male | 63 (54.8) | 27 (56.2) | 36 (53.7) | 0.789 | 44 (58.7) | 18 (46.2) | 0.203 |
Female | 52 (45.2) | 21 (43.8) | 31 (46.3) | 31 (41.3) | 21 (53.8) | ||
Age (yr) | |||||||
< 10 | 69 (60.0) | 29 (60.4) | 40 (59.7) | 0.938 | 49 (65.3) | 20 (51.3) | 0.145 |
≥ 10 | 46 (40.0) | 19 (39.6) | 27 (40.3) | 26 (34.7) | 19 (48.7) | ||
Fusion genes | |||||||
BCR::ABL | 7 (6.1) | 2 (10.5) | 5 (22.7) | 0.259 | 5 (16.7) | 2 (18.2) | 0.813 |
ETV6::RUNX1 | 12 (10.4) | 6 (31.6) | 6 (27.3) | 8 (26.7) | 4 (36.4) | ||
KMT2Ar | 10 (8.7) | 7 (36,8) | 3 (13.6) | 7 (23.3) | 3 (27.3) | ||
TCF3::PBX1 | 12 (10.4) | 4 (21.1) | 8 (36.4) | 10 (33.3) | 2 (18.2) | ||
Complex cytogenetics | |||||||
Yes | 12 (10.4) | 6 (13.3) | 6 (10.7) | 0.686 | 9 (13.6) | 3 (8.8) | 0.483 |
No | 89 (77.4) | 39 (86.7) | 50 (89.3) | 57 (86.4) | 31 (91.2) | ||
EMD | |||||||
Yes | 12 (10.4) | - | 12 (17.9) | - | 7 (9.3) | 4 (10.3) | 0.874 |
No | 103 (89.6) | - | 55 (82.1) | 68 (90.7) | 35 (89.7) | ||
Disease status | |||||||
MRD re-emergence | 48 (41.7) | 48 (100) | - | - | 32 (42.7) | 16 (41.0) | 0.866 |
R/R ALL | 67 (58.3) | - | 67 (100) | 43 (57.3) | 23 (59.0) | ||
Pretreatment BM blasts by morphology | |||||||
CR | 88 (76.5) | 48 (100) | 40 (59.7) | - | 60 (80.0) | 27 (69.2) | 0.199 |
Non-CR | 27 (23.5) | - | 27 (40.3) | 15 (20.0) | 12 (30.8) | ||
Pretreatment MRD | |||||||
< 0.1% | 43 (37.4) | 28 (58.3) | 15 (22.4) | < 0.001 | 28 (37.3) | 15 (38.5) | 0.906 |
≥ 0.1% | 72 (62.6) | 20 (41.7) | 52 (77.6) | 47 (62.7) | 24 (61.5) | ||
Allo-HSCT history | |||||||
Yes | 14 (12.2) | 5 (10.4) | 9 (13.4) | 0.626 | 3 (4.0) | 11 (28.2) | < 0.001 |
No | 101 (87.8) | 43 (89.6) | 58 (86.6) | 72 (96.0) | 28 (71.8) | ||
CAR-T history |
|||||||
Yes | 6 (5.2) | 2 (4.2) | 4 (6.0) | 0.997 | 2 (2.7) | 4 (10.3) | 0.085 |
No | 109 (94.8) | 46 (95.8) | 63 (94.0) | 73 (97.3) | 35 (89.7) | ||
Lymphodepletion | |||||||
Flu/Cy | 111 (96.5) | 45 (93.8) | 66 (98.5) | 0.391 | 71 (94.7) | 39 (100) | 0.142 |
Other chemotherapy regimens | 4 (3.5) | 3 (6.3) | 1 (1.5) | 4 (5.3) | - | ||
CAR-T origins | |||||||
Patients | 101 (87.8) | 43 (89.6) | 58 (86.6) | 0.626 | 72 (96.0) | 28 (71.8) | < 0.001 |
Donor | 14 (12.2) | 5 (10.4) | 9 (13.4) | 3 (4.0) | 11 (28.2) | ||
CAR-T cell dose | |||||||
< 4.03×106 cells/kg | 57 (49.6) | 27 (56.3) | 30 (44.8) | 0.225 | 40 (53.3) | 16 (41.0) | 0.212 |
≥ 4.03×106 cells/kg | 58 (50.4) | 21 (43.8) | 37 (55.2) | 35 (46.7) | 23 (59.0) | ||
CRS grade | |||||||
0-2 | 81 (70.4) | 40 (83.3) | 41 (61.2) | 0.010 | 60 (80.0) | 21 (53.8) | 0.003 |
3-4 | 34 (29.6) | 8 (16.7) | 26 (38.8) | 15 (20.0) | 18 (46.2) | ||
ICANS grade | |||||||
0-1 | 102 (88.7) | 47 (97.9) | 55 (82.1) | 0.008 | 67 (89.3) | 34 (87.2) | 0.731 |
2-4 | 13 (11.3) | 1 (2.1) | 12 (17.9) | 8 (10.7) | 5 (12.8) |
Variable | 4-Year LFS (%) | p-value | 4-Year OS (%) | p-value |
---|---|---|---|---|
Sex | ||||
Male | 57.7±6.5 | 0.071 | 65.0±6.2 | 0.511 |
Female | 75.3±6.2 | 72.2±6.5 | ||
Age (yr) | ||||
< 10 | 68.4±5.9 | 0.388 | 65.8±6.1 | 0.782 |
≥ 10 | 61.0±7.4 | 71.0±6.8 | ||
Fusion genes | ||||
BCR::ABL | 71.4±17.1 | 0.402 | 85.7±13.2 | 0.153 |
ETV6::RUNX1 | 81.8±11.6 | 83.3±10.8 | ||
KMT2Ar | 88.9±10.5 | 80.0±12.6 | ||
TCF3::PBX1 | 62.3±15.0 | 50.0±14.4 | ||
Complex cytogenetics | ||||
Yes | 41.7±14.2 | 0.104 | 43.7±16.5 | 0.298 |
No | 65.6±5.3 | 66.2±5.2 | ||
EMD | ||||
Yes | 72.7±13.4 | 0.613 | 81.8±11.6 | 0.348 |
No | 67.1±4.8 | 69.6±4.6 | ||
Disease status | ||||
MRD-recurrence | 67.3±7.0 | 0.704 | 70.6±6.6 | 0.755 |
R/R B-ALL | 63.8±6.2 | 66.5±6.1 | ||
Pretreatment BM blasts by morphology | ||||
CR | 69.5±5.1 | 0.139 | 73.4±4.8 | 0.208 |
Non-CR | 52.4±10.1 | 56.1±10.3 | ||
Pretreatment MRD | ||||
< 0.1% | 70.9±7.1 | 0.277 | 74.2±6.7 | 0.283 |
≥ 0.1% | 61.6±6.1 | 64.0±6.1 | ||
Allo-HSCT history | ||||
Yes | 60.1±14.2 | 0.917 | 50.0±15.5 | 0.421 |
No | 66.0±4.9 | 71.8±4.5 | ||
CAR-T history | ||||
Yes | 80.0±17.9 | 0.421 | 66.7±19.2 | 0.880 |
No | 66.9±4.7 | 71.0±4.4 | ||
CRS | ||||
0-2 | 68.5±5.4 | 0.261 | 75.2±4.8 | 0.078 |
3-4 | 57.2±9.1 | 55.3±9.1 | ||
ICANS | ||||
0-2 | 66.6±4.9 | 0.523 | 72.1±4.5 | 0.204 |
3-4 | 53.3±16.1 | 45.6±15.8 | ||
Allo-HSCT after CAR-T | ||||
Yes | 73.9±5.3 | 0.014 | 72.4±5.3 | 0.197 |
No | 50.1±8.2 | 59.1±8.4 | ||
CAR-T cell dose | ||||
< 4.03×105 cells/kg | 60.6±6.8 | 0.312 | 65.5±7.0 | 0.726 |
≥ 4.03×105 cells/kg | 70.0±6.3 | 69.7±6.2 | ||
MRD-negative CR after infusion | ||||
Yes | 68.6±4.5 | 0.144 | 69.9±4.4 | 0.274 |
No | 33.3±27.2 | 100 |
Covariate | LFS |
OS |
||||
---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | |
Female sex | 0.423 | 0.200-0.891 | 0.024 | 0.703 | 0.346-1.429 | 0.330 |
Complex cytogenetics | 2.141 | 0.891-5.140 | 0.089 | 1.331 | 0.537-3.299 | 0.537 |
TCF3::PBX1 | - | - | - | 1.293 | 0.970-7.053 | 0.058 |
Pretreatment BM blasts by morphology (non-CR) | 1.334 | 0.562-3.166 | 0.514 | 1.293 | 0.489-3.418 | 0.604 |
Pretreatment MRD (≥ 0.1%) | 1.020 | 0.422-2.467 | 0.964 | 1.041 | 0.438-2.475 | 0.927 |
CRS (> 2) | 1.361 | 0.580-3.194 | 0.479 | 1.850 | 0.751-4.555 | 0.181 |
ICANS (> 2) | - | - | - | 1.450 | 0.459-4.577 | 0.527 |
Allo-HSCT after CAR-T | 0.294 | 0.138-0.626 | 0.002 | 0.674 | 0.323-1.408 | 0.294 |
MRD-negative CR after infusion | 0.179 | 0.038-0.845 | 0.030 | - | - | - |
BM, bone marrow; CAR-T, chimeric antigen receptor-T lymphocytes; CR, complete remission; CRS, cytokine release syndrome; EMD, extramedullary disease; HSCT, hematopoietic stem cell transplantation; ICANS, immune effector cell-associated neurotoxicity syndrome; MRD, minimal residual disease; R/R B-ALL, refractory/relapse B-cell acute lymphoblastic leukemia. Patients with CAR-T history were treated only CD19 CAR before joining this clinical trial.
Values are presented as mean±SE. BM, bone marrow; CAR-T, chimeric antigen receptor-T lymphocytes; CR, complete remission; CRS, cytokine release syndrome; EMD, extramedullary disease; HSCT, hematopoietic stem cell transplantation; ICANS, immune effector cell-associated neurotoxicity syndrome; LFS, leukemia-free survival; MRD, minimal residual disease; OS, overall survival; R/R B-ALL, refractory/relapse B-cell acute lymphoblastic leukemia; SE, standard error.
BM, bone marrow; CAR-T, chimeric antigen receptor-T lymphocytes; CI, confidence interval; CR, complete remission; CRS, cytokine release syndrome; HR, hazards ratio; HSCT, hematopoietic stem cell transplantation; ICANS, immune effector cell-associated neurotoxicity syndrome; LFS, leukemia-free survival; MRD, minimal residual disease; OS, overall survival.