1Division of Public Health, Department of Social Medicine, Osaka University Graduate School of Medicine, Suita, Japan
2Department of Epidemiology and Biostatistics, School of Public Health, Peking University Health Science Center, Beijing, China
3Institute of Reproductive and Child Health/Ministry of Health Key Laboratory of Reproductive Health, Peking University Health Science Center, Beijing, China
4Department of Public Health, Graduate School of Medicine, Hokkaido University, Sapporo, Japan
5Institute for Global Health Policy Research (iGHP), Bureau of International Health Cooperation, National Center for Global Health and Medicine, Tokyo, Japan
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
Informed consent was obtained from participants asking their will to participate to the JACC study in the baseline questionnaire. Ethical approval of all procedures performed in the study was approved by Osaka University Hospital (14285-12) and Nagoya University research ethics committees (177).
Author Contributions
Conceived and designed the analysis: An H, Liu K.
Collected the data: Liu K, Shirai K, Tamakoshi A, Iso H.
Contributed data or analysis tools: Liu K, Shirai K, Kawasaki R, Tamakoshi A, Iso H.
Performed the analysis: An H, Kawasaki R, Tamakoshi A, Iso H.
Wrote the paper: An H, Kawasaki R, Iso H.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Model 1: adjusted for age and sex. Model 2: adjusted further for areas, body mass index, smoking status, drinking status, history of diabetes, history of hypertension, family history of cancer, occupation, as well as television viewing. Model 3: adjusted further for sports, walking, and occupational physical activity mutually. CI, confidence interval; HR, hazard ratio.
Model 1: adjusted for age. Model 2: adjusted further for areas, body mass index, smoking status, drinking status, history of diabetes, history of hypertension, family history of cancer, occupation, television viewing, as well as adjusted for sports, walking, and occupational physical activity, as well as television viewing. Model 3: adjusted further for sports, walking, and occupational physical activity mutually. p-interactions between physical activities and sex for bladder cancer were 0.786 for sports, 0.259 for walking, and 0.430 for occupational physical activity. CI, confidence interval; HR, hazard ratio.
Characteristic | Sports activity time (hr/wk) |
|||
---|---|---|---|---|
Almost none | 1-2 | 3-4 | ≥ 5 | |
No. of participants | 33,262 | 7,059 | 2,880 | 2,297 |
Age (yr) | 55.9±9.8 | 55.5±10.4 | 58.7±11.0 | 61.9±10.1 |
Men | 13,305 (39.9) | 3,441 (48.7) | 1,438 (50.0) | 1,208 (52.9) |
Body mass index (kg/m2) | 22.9±3.0 | 22.8±2.9 | 22.8±2.9 | 22.6±3.0 |
History of diabetes mellitus | 1,160 (3.6) | 305 (4.5) | 147 (4.8) | 129 (4.8) |
History of hypertension | 6,115 (19.2) | 1,286 (19.5) | 619 (19.8) | 516 (17.9) |
Current drinker | 13,469 (39.8) | 3,450 (47.9) | 1,367 (48.8) | 1,102 (51.5) |
Current smoker | 8,076 (24.0) | 1,868 (26.0) | 769 (27.3) | 618 (28.6) |
Family history of cancer | 836 (2.5) | 185 (2.6) | 72 (2.5) | 65 (2.8) |
Job | 19,850 (58.0) | 4,428 (60.3) | 1,482 (54.8) | 1,239 (62.9) |
Television viewing time (hr/day) | 2.7±1.5 | 2.6±1.4 | 2.7±1.4 | 2.8±1.5 |
Walking | ||||
Almost none | 4,177 (14.3) | 336 (5.1) | 82 (3.3) | 51 (2.3) |
30 min/day | 5,156 (17.7) | 1,554 (23.6) | 431 (17.5) | 171 (7.7) |
30-60 min/day | 5,513 (19.0) | 1,672 (25.4) | 684 (27.8) | 332 (15.0) |
> 1 hr/day | 14,299 (49.0) | 3,033 (46.0) | 1,271 (51.5) | 1,664 (75.0) |
Occupational physical activity | ||||
Mostly sitting | 8,930 (35.0) | 2,428 (42.1) | 816 (38.1) | 578 (30.6) |
Sitting and standing | 4,116 (16.1) | 1,073 (18.6) | 385 (18.0) | 277 (14.7) |
Mostly standing | 1,667 (6.5) | 360 (6.2) | 137 (6.4) | 107 (5.7) |
Standing and walking | 10,793 (42.3) | 1,910 (33.1) | 804 (37.5) | 928 (49.1) |
Person years | No. of cases | HR (95% CI) |
|||
---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | |||
Sports | |||||
Almost none | 493,962 | 105 | 1 | 1 | 1 |
1-2 hr/wk | 105,141 | 18 | 0.71 (0.40-1.18) | 0.65 (0.37-1.15) | 0.67 (0.38-1.20) |
3-4 hr/wk | 41,432 | 11 | 0.86 (0.46-1.60) | 0.78 (0.36-1.70) | 0.79 (0.36-1.74) |
≥ 5 hr/wk | 32,384 | 3 | 0.23 (0.07-0.73) | 0.26 (0.08-0.85) | 0.28 (0.09-0.89) |
p for trend | 0.007 | 0.012 | 0.017 | ||
Walking | |||||
Almost none | 64,721 | 19 | 1 | 1 | 1 |
30 min/day | 108,309 | 26 | 0.75 (0.42-1.36) | 0.73 (0.36-1.48) | 0.80 (0.40-1.63) |
30-60 min/day | 123,921 | 21 | 0.53 (0.28-0.98) | 0.70 (0.34-1.40) | 0.79 (0.39-1.60) |
> 1 hr/day | 316,671 | 61 | 0.59 (0.36-1.00) | 0.73 (0.39-1.34) | 0.83 (0.44-1.54) |
p for trend | 0.098 | 0.733 | 0.732 | ||
Occupational physical activity | |||||
Mostly sitting | 202,232 | 49 | 1 | 1 | 1 |
Sitting and standing | 87,100 | 15 | 0.75 (0.42-1.33) | 0.68 (0.37-1.25) | 0.68 (0.37-1.25) |
Mostly standing | 33,964 | 11 | 1.24 (0.65-2.39) | 1.25 (0.65-2.42) | 1.22 (0.63-2.36) |
Standing and walking | 222,574 | 38 | 0.58 (0.38-0.89) | 0.53 (0.33-0.86) | 0.53 (0.32-0.85) |
p difference | 0.017 | 0.024 | 0.020 |
Person years | No. of cases | HR (95% CI) |
|||
---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | |||
Sports | |||||
Men | |||||
Almost none | 193,205 | 78 | 1 | 1 | 1 |
1-2 hr/wk | 50,620 | 15 | 0.75 (0.43-1.31) | 0.74 (0.42-1.29) | 0.76 (0.41-1.39) |
3-4 hr/wk | 20,083 | 9 | 0.89 (0.45-1.79) | 0.91 (0.46-1.84) | 0.86 (0.37-2.02) |
≥ 5 hr/wk | 16,699 | 3 | 0.29 (0.09-0.93) | 0.29 (0.09-0.94) | 0.33 (0.10-1.00) |
p for trend | 0.033 | 0.040 | 0.057 | ||
Women | |||||
Almost none | 300,757 | 27 | 1 | 1 | 1 |
1-2 hr/wk | 54,521 | 3 | 0.56 (0.17-1.86) | 0.47 (0.14-1.55) | 0.28 (0.04-2.13) |
3-4 hr/wk | 21,349 | 2 | 0.77 (0.18-3.27) | 0.66 (0.16-2.82) | 0.46 (0.06-3.85) |
≥ 5 hr/wk | 15,686 | 0 | - | - | - |
p for trend | 0.112 | 0.069 | 0.128 | ||
Walking | |||||
Men | |||||
Almost none | 29,025 | 16 | 1 | 1 | 1 |
30 min/day | 47,977 | 18 | 0.63 (0.32-1.24) | 0.56 (0.29-1.11) | 0.64 (0.30-1.38) |
30-60 min/day | 51,112 | 16 | 0.50 (0.25-1.00) | 0.49 (0.24-0.98) | 0.70 (0.33-1.51) |
> 1 hr/day | 130,512 | 47 | 0.57 (0.32-1.00) | 0.55 (0.31-0.98) | 0.79 (0.41-1.52) |
p for trend | 0.159 | 0.162 | 0.901 | ||
Women | |||||
Almost none | 35,696 | 3 | 1 | 1 | 1 |
30 min/day | 60,332 | 8 | 1.32 (0.35-5.00) | 1.15 (0.30-4.39) | 2.45 (0.28-21.45) |
30-60 min/day | 72,809 | 5 | 0.68 (0.16-2.85) | 0.62 (0.15-2.59) | 1.70 (0.19-15.47) |
> 1 hr/day | 186,159 | 14 | 0.76 (0.22-2.63) | 0.77 (0.22-2.70) | 1.24 (0.15-10.34) |
p for trend | 0.420 | 0.595 | 0.613 | ||
Occupational physical activity | |||||
Men | |||||
Mostly sitting | 87,166 | 38 | 1 | 1 | 1 |
Sitting and standing | 37,789 | 14 | 0.92 (0.50-1.70) | 0.87 (0.46-1.65) | 0.86 (0.45-1.65) |
Mostly standing | 159,408 | 8 | 1.15 (0.54-2.47) | 1.15 (0.53-2.49) | 1.12 (0.52-2.43) |
Standing and walking | 105,098 | 32 | 0.63 (0.39-1.01) | 0.59 (0.35-1.00) | 0.57 (0.33-0.98) |
p difference | 0.187 | 0.198 | 0.207 | ||
Women | |||||
Mostly sitting | 115,065 | 11 | 1 | 1 | 1 |
Sitting and standing | 49,311 | 1 | 0.19 (0.03-1.49) | 0.18 (0.02-1.43) | 0.18 (0.02-1.50) |
Mostly standing | 18,024 | 3 | 1.55 (0.43-5.56) | 1.62 (0.43-6.13) | 1.66 (0.43-6.39) |
Standing and walking | 117,475 | 6 | 0.40 (0.15-1.10) | 0.42 (0.13-1.35) | 0.37 (0.11-1.25) |
p difference | 0.040 | 0.064 | 0.046 |
Values are presented as mean±standard deviations or number (%).
Model 1: adjusted for age and sex. Model 2: adjusted further for areas, body mass index, smoking status, drinking status, history of diabetes, history of hypertension, family history of cancer, occupation, as well as television viewing. Model 3: adjusted further for sports, walking, and occupational physical activity mutually. CI, confidence interval; HR, hazard ratio.
Model 1: adjusted for age. Model 2: adjusted further for areas, body mass index, smoking status, drinking status, history of diabetes, history of hypertension, family history of cancer, occupation, television viewing, as well as adjusted for sports, walking, and occupational physical activity, as well as television viewing. Model 3: adjusted further for sports, walking, and occupational physical activity mutually. p-interactions between physical activities and sex for bladder cancer were 0.786 for sports, 0.259 for walking, and 0.430 for occupational physical activity. CI, confidence interval; HR, hazard ratio.