1Department of Pediatrics, Ajou University Hospital, Ajou University School of Medicine, Suwon, Korea
2Department of Pediatrics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Health Science and Technology, SAIHST, Sungkyunkwan University School of Medicine, Seoul, Korea
4Stem Cell & Regenerative Medicine Institute, Samsung Medical Center, Seoul, Korea
Copyright © 2022 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study was approved by the Institutional Review Board of Samsung Medical Center (IRB No. SMC 2018-10-054). The need for informed consent was waived by the board.
Author Contributions
Conceived and designed the analysis: Choi YB, Yoo KH.
Collected the data: Choi YB.
Contributed data or analysis tools: Choi YB.
Performed the analysis: Choi YB, Yoo KH.
Wrote the paper: Choi YB, Yoo KH.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Newly diagnosed patients with acute leukemia | ||||||||||
DS, total | 1 (0.2) | 10 (2.0) | 2 (0.4) | 7 (1.5) | 7 (1.4) | 5 (1.0) | 5 (1.3) | 6 (1.4) | 6 (1.3) | 5 (1.0) |
ALL | 0 | 4 (0.8) | 2 (0.4) | 1 (0.2) | 1 (0.2) | 2 (0.4) | 1 (0.3) | 2 (0.5) | 1 (0.2) | 2 (0.4) |
AML | 1 (0.2) | 6 (1.2) | 0 | 6 (1.3) | 6 (1.2) | 2 (0.4) | 4 (1.0) | 4 (0.9) | 4 (0.9) | 3 (0.6) |
UAL | 0 | 0 | 0 | 0 | 0 | 1 (0.2) | 0 | 0 | 1 (0.2) | 0 |
Non-DS, total | 491 (99.8) | 499 (98.0) | 492 (99.6) | 472 (98.5) | 494 (98.6) | 466 (99.0) | 383 (98.7) | 435 (98.6) | 446 (98.7) | 465 (99.0) |
ALL | 282 (57.3) | 292 (57.4) | 303 (61.3) | 284 (59.3) | 286 (57.1) | 288 (61.1) | 209 (53.9) | 211 (47.8) | 291 (64.4) | 296 (63.0) |
AML | 159 (32.3) | 163 (32.0) | 157 (31.8) | 154 (32.1) | 173 (34.5) | 145 (30.8) | 130 (33.5) | 149 (33.8) | 134 (29.6) | 141 (30.0) |
UAL | 50 (10.2) | 44 (8.6) | 32 (6.5) | 34 (7.1) | 35 (7.0) | 33 (7.1) | 44 (11.3) | 75 (17.0) | 21 (4.7) | 28 (6.0) |
Total | 492 (100) | 509 (100) | 494 (100) | 479 (100) | 501 (100) | 471 (100) | 388 (100) | 441 (100) | 452 (100) | 470 (100) |
Values are presented as number (%). ALL, acute lymphoblastic leukemia; AML, acute myeloid leukemia; DS, Down syndrome; UAL, unspecified acute leukemia.
DS | Non-DS | p-value | |
---|---|---|---|
No. of patients | 54 | 4,643 | |
Sex | |||
Male | 35 (64.8) | 2,734 (58.9) | 0.378 |
Female | 19 (35.2) | 1,909 (41.1) | |
Age at diagnosis, median (range, yr) | 3 (0–19) | 9 (0–19) | < 0.001 |
Age at diagnosis, mean±SD (yr) | 5.00±0.74 | 9.14±0.08 | < 0.001 |
Age at diagnosis (yr) | |||
0–4 | 34 (63.0) | 1,342 (28.9) | < 0.001 |
5–9 | 7 (13.0) | 1,179 (25.4) | |
10–14 | 9 (16.7) | 1,043 (22.5) | |
15–19 | 4 (7.4) | 1,079 (23.2) | |
Diagnosis | |||
ALL | 16 (29.6) | 2,742 (59.1) | < 0.001 |
AML | 36 (66.7) | 1,505 (32.4) | |
Unspecified acute leukemia | 2 (3.7) | 396 (8.5) |
Values are presented as number (%) unless otherwise indicated. ALL, acute lymphoblastic leukemia; AML, acute myeloid leukemia; DS, Down syndrome; SD, standard deviation.
No. (%) | Relative risk (95% CI) | p-value | ||
---|---|---|---|---|
DS | Non-DS | |||
Total cases | 397 | 964,959 | - | - |
Acute leukemia | 10 (2.5) | 506 (0.05) | 49.25 (26.13–92.83) | < 0.001 |
ALL | 3 (0.8) | 354 (0.04) | 20.75 (6.63–64.92) | < 0.001 |
AML | 7 (1.8) | 106 (0.01) | 163.38 (75.54–353.31) | < 0.001 |
Unspecified acute leukemia | 0 | 46 (0.005) | - | - |
ALL, acute lymphoblastic leukemia; AML, acute myeloid leukemia; CI, confidential interval; DS, Down syndrome.
Values are presented as number (%). ALL, acute lymphoblastic leukemia; AML, acute myeloid leukemia; DS, Down syndrome; UAL, unspecified acute leukemia.
Values are presented as number (%) unless otherwise indicated. ALL, acute lymphoblastic leukemia; AML, acute myeloid leukemia; DS, Down syndrome; SD, standard deviation.
ALL, acute lymphoblastic leukemia; AML, acute myeloid leukemia; CI, confidential interval; DS, Down syndrome.