1Department of Pediatric Surgery, Seoul National University Children’s Hospital, Seoul, Korea
2Department of Pediatric Surgery, Asan Medical Center Children’s Hospital, University of Ulsan College of Medicine, Seoul, Korea
3Department of Surgery, Haeundae Paik Hospital, Inje University College of Medicine, Busan, Korea
4Department of Surgery, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
5Department of Surgery, Chonbuk National University School of Medicine, Jeonju, Korea
6Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
7Department of Pediatrics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
8Department of Pediatric Surgery, Seoul National University College of Medicine, Seoul, Korea
9Department of Pediatric Surgery, Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
10Department of Pediatric Surgery, Inha School of Medicine, Incheon, Korea
11Department of Surgery, Ilsan Paik Hospital, Inje University, Goyang, Korea
12Department of Pediatric Surgery, Severance Children’s Hospital, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Stomach (n=15) | Colon (n=32) | Ovarian (n=18) | Lung (n=4) | Small bowel (n=1) | Othersa) | |
---|---|---|---|---|---|---|
Location | 8 Body | 7 Rt. | 11 Rt. | 2 Rt. | 1 Jejunum | 1 Nasal cavity |
3 Antrum | 4 Trans | 7 Lt. | 1 Lt | 1 Oral cavity | ||
4 Multiple | 5 Lt. | 1 Parotid gland | ||||
4 LC | 8 Sigmoid | 1 Pancreas tail | ||||
7 GC | 3 Rectum | 1 Bone marrow | ||||
2 Encircle | 3 Multiple | 1 Spine | ||||
1 Brain | ||||||
1 Uterine cervix | ||||||
1 Urinary bladder | ||||||
1 Bile duct, B8 | ||||||
Symptomsb) | 9 Abdominal pain | 20 Abdominal pain | 13 Abdominal distension | 1 Cough | 1 Abdominal pain | Nasal obstruction |
4 Indigestion | 7 Hematochezia | 2 Abdominal pain | 1 Hemoptysis | 1 Weight loss | Incidental mass | |
2 Vomiting | 7 Bowel habit change | 2 Dyspnea | 1 Weight loss | Infra-auricular pain | ||
1 Distension | 3 Vomiting | 1 Weight loss | 1 Multiple pain | Vomiting | ||
1 Weight loss | 3 Distension | 1 Bowel habit change | Bruising | |||
1 Weakness | 2 Weight loss | Neck pain | ||||
1 Dyspepsia | Seizure | |||||
Vaginal bleeding | ||||||
Hematuria |
Values are presented as number (%) or median (range). PMHx, past medical history; HLH, hemophagocytic lymphohistiocytosis; FAP, familial adenomatous polyposis; UC, ulcerative colitis; JP, juvenile polyposis; NF-1, neurofibromatosis type 1; LBS, Louis-Bar syndrome; FAP, familial adenomatous polyposis; PTC, papillary thyroid cancer; PJS, Peutz-Jeghers syndrome; BA, biliary atresia; CC, cholangiocarcinoma; WD, well differentiated; MD, moderately differentiated; PD, poorly differentiated.
Stomach (n=15) | Colon (n=32) | Ovarian (n=18) | Lung (n=4) | Small bowel (n=1) | Others (n=10) | |
---|---|---|---|---|---|---|
Chemotherapy | 7 | 24 | 13 | 2 | 1 | 2 |
Neoadjuvant | 0 | 1 | 1 | 0 | 0 | 0 |
Adjuvant | 4 | 12 | 13 | 2 | 1 | 1 |
Palliative | 3 | 13 | 0 | 0 | 0 | 1 |
Detailed regimen | FP | FOLFOX | T-CDDP | - | - | Cisplatina) |
DP | FOLFIRI | CDDP | ||||
Doxifluridine | XELOX | |||||
FL | ||||||
Radiation therapy | - | 4 | 1 | 1 | - | 4 |
Location, dose | Head | Pelvis, 20 Gy | Left femur and spine, 60 Gy | Brain, 30 Gy | ||
Spine | Spine, 45 Gy | |||||
Brain, 18Gy | Pelvis, 50 Gy | |||||
Abdomen | Abdomen, 65 Gy |
FP, 5-fluorouracil and cisplatin; DP, docetaxcel and cisplatin; FOLFOX, folinic acid, fluorouracil and oxaliplatin; FOLFIRI, folinic acid, fluorouracil and irinotecan; XELOX, capecitabine and oxaliplatin; FL, 5-fluorouracil and leucovorin; T-CDDP, paclitaxel and cisplatin; CDDP, cisplatin.
a) Cisplatin: unknown origin.
Stomach (n=15) | Colon (n=32) | Ovarian (n=18) | Lung (n=4) | Small bowel (n=1) | Others (n=10) | |
---|---|---|---|---|---|---|
Histology | 14 | 23 | 18 | 3 | 1 | 10 |
Adenocarcinoma | 8 | 11 | - | 2 | 1 | 6 |
Tubular | 1 | - | - | - | - | - |
Papillary | - | 1 | - | - | - | - |
Mucinous | - | 7 | 17 | - | - | 2 |
Serous | - | - | 1 | - | - | - |
PCC | 5 | 4 | - | - | - | - |
Others | - | - | - | 1 | - | 2 |
Lymph node status | 6 | 22 | 7 | 1 | 1 | 4 |
Retrievala) | 39.5 (22-48) | 31 (1-138) | 16 (4-29) | 10 | 3 | 9.5 (4-10) |
Positive | 3.5 (0-9) | 2 (0-24) | 0 (0-0) | 4 | 0 | 0 (0-4) |
No. (%) (n=80) | |
---|---|
Location | |
Stomach | 15 (18.8) |
Colon | 32 (40.0) |
Ovary | 18 (22.5) |
Lung | 4 (5.0) |
Small bowel | 1 (1.3) |
Others | 10 (12.5) |
Head and neck | 3 |
Unknown origin | 3 |
Bile duct | 1 |
Pancreas | 1 |
Cervix | 1 |
Urinary bladder | 1 |
Male sex | 37 (46.3) |
Age, median (range, yr) | 15 (10-17) |
10-13 | 19 |
14-15 | 28 |
16-17 | 33 |
Symptom duration, median (range, mo) | 1.8 (0.2-34.4) |
< 2 | 36 |
> 2 | 33 |
Stage | |
1 | 27 (35.1) |
2 | 8 (10.4) |
3 | 12 (15.6) |
4 | 30 (39.0) |
Operation | |
R0 | 46 (59.7) |
R1 | 3 (3.9) |
R2 | 1 (1.3) |
Palliative | 16 (20.8) |
Not done | 11 (14.3) |
Chemotherapy | 49 (61.3) |
Radiation therapy | 10 (12.5) |
Follow-up period, median (range, yr) | 2.0 (0-20.4) |
Recurrence | 11 (22.0) |
5-Year survival rate (%) | 57.9 |
Stomach (n=15) | Colon (n=32) | Ovarian (n=18) | Lung (n=4) | Small bowel (n=1) | Others |
|
---|---|---|---|---|---|---|
Location | 8 Body | 7 Rt. | 11 Rt. | 2 Rt. | 1 Jejunum | 1 Nasal cavity |
3 Antrum | 4 Trans | 7 Lt. | 1 Lt | 1 Oral cavity | ||
4 Multiple | 5 Lt. | 1 Parotid gland | ||||
4 LC | 8 Sigmoid | 1 Pancreas tail | ||||
7 GC | 3 Rectum | 1 Bone marrow | ||||
2 Encircle | 3 Multiple | 1 Spine | ||||
1 Brain | ||||||
1 Uterine cervix | ||||||
1 Urinary bladder | ||||||
1 Bile duct, B8 | ||||||
Symptoms |
9 Abdominal pain | 20 Abdominal pain | 13 Abdominal distension | 1 Cough | 1 Abdominal pain | Nasal obstruction |
4 Indigestion | 7 Hematochezia | 2 Abdominal pain | 1 Hemoptysis | 1 Weight loss | Incidental mass | |
2 Vomiting | 7 Bowel habit change | 2 Dyspnea | 1 Weight loss | Infra-auricular pain | ||
1 Distension | 3 Vomiting | 1 Weight loss | 1 Multiple pain | Vomiting | ||
1 Weight loss | 3 Distension | 1 Bowel habit change | Bruising | |||
1 Weakness | 2 Weight loss | Neck pain | ||||
1 Dyspepsia | Seizure | |||||
Vaginal bleeding | ||||||
Hematuria |
Stomach (n=15) | Colon (n=32) | Ovarian (n=18) | Lung (n=4) | Small bowel (n=1) | Others (n=10) | |
---|---|---|---|---|---|---|
Male sex | 7 (46.7) | 22 (68.8) | - | 3 (75.0) | 1 (100) | 4 (40.0) |
Age (yr) | 16 (12-17) | 15 (11-17) | 15 (10-17) | 15.5 (13-17) | 12 | 14 (10-17) |
Family history of cancer | 6 (40.0) | 8 (25.0) | 0 | 1 (25.0) | 0 | 1 (10.0) |
PMHx | 1 (6.7) | 7 (21.9) | - | 1 (25.0) | 1 (100) | 1 (10.0) |
1 HLH with autoimmune enteropathy | UC 1 | 1 PTC | 1 PJS | 1 BA in CC | ||
1 JP | ||||||
1 NF-1 | ||||||
1 LBS | ||||||
3 FAP | ||||||
Symptom duration (mo) | 1.0 (0.2-24.4) | 1.9 (0.3-29.4) | 1.9 (0.7-34.4) | 2.4 (1.8-2.9) | 2.0 | 2.2 (0.7-24.5) |
Size (cm) | 4.0 (0.0-8.0) | 5.0 (0.7-17.0) | 20.0 (12.0-40.0) | 6.5 (0.6-6.7) | 14.5 | 3.0 (0.5-5.0) |
Operation | ||||||
R0 | 7 | 13 | 18 | 2 | 1 | 5 |
R1 | 0 | 0 | 0 | 0 | 0 | 3 |
R2 | 0 | 1 | 0 | 0 | 0 | 0 |
Palliative | 2 | 12 | 0 | 1 | 0 | 1 |
No | 6 | 5 | 0 | 0 | 0 | 0 |
Differentiation | ||||||
WD | 0 | 5 | 7 | 0 | 1 | 0 |
MD | 2 | 11 | 4 | 0 | 0 | 1 |
PD | 10 | 8 | 0 | 1 | 0 | 1 |
Lymphovascular invasion | ||||||
Yes | 1 | 12 | 1 | 0 | 0 | 0 |
No | 3 | 11 | 13 | 1 | 1 | 3 |
Perineural invasion | ||||||
Yes | 3 | 7 | 0 | 0 | - | 2 |
No | 1 | 7 | 9 | 1 | - | 2 |
Stage | ||||||
1 | 3 | 3 | 17 | 1 | 0 | 3 |
2 | 1 | 5 | 0 | 0 | 1 | 1 |
3 | 3 | 7 | 1 | 1 | 0 | 0 |
4 | 8 | 16 | 0 | 1 | 0 | 5 |
Chemotherapy | 7 (46.7) | 24 (75.0) | 13 (72.2) | 2 (50.0) | 1 (100) | 2 (20.0) |
Radiation therapy | 0 | 4 (12.5) | 1 (5.6) | 1 (25.0) | 0 | 4 (40.0) |
Recurrence | 2 (28.6) | 3 (21.4) | 4 (22.2) | 0 | 1 (100) | 1 (12.5) |
5-Year survival rate (%) | 58.2 | 41.5 | 87.5 | - | - | 64.0 |
Stomach (n=15) | Colon (n=32) | Ovarian (n=18) | Lung (n=4) | Small bowel (n=1) | Others (n=10) | |
---|---|---|---|---|---|---|
Chemotherapy | 7 | 24 | 13 | 2 | 1 | 2 |
Neoadjuvant | 0 | 1 | 1 | 0 | 0 | 0 |
Adjuvant | 4 | 12 | 13 | 2 | 1 | 1 |
Palliative | 3 | 13 | 0 | 0 | 0 | 1 |
Detailed regimen | FP | FOLFOX | T-CDDP | - | - | Cisplatin |
DP | FOLFIRI | CDDP | ||||
Doxifluridine | XELOX | |||||
FL | ||||||
Radiation therapy | - | 4 | 1 | 1 | - | 4 |
Location, dose | Head | Pelvis, 20 Gy | Left femur and spine, 60 Gy | Brain, 30 Gy | ||
Spine | Spine, 45 Gy | |||||
Brain, 18Gy | Pelvis, 50 Gy | |||||
Abdomen | Abdomen, 65 Gy |
Tumor marker | Stomach (n=15) | Colon (n=32) | Ovarian (n=18) | Lung (n=4) | Small bowel (n=1) | Others (n=10) |
---|---|---|---|---|---|---|
CEA | ||||||
Available | 9 | 23 | 10 | 1 | 1 | 1 |
Median (range, ng/mL) | 1.4 (0.1-52.1) | 5.2 (0.1-15,190) | 0.95 (0.2-18.9) | 1 | 0.3 | 1.1 |
CA 19-9 | ||||||
Available | 8 | 10 | 11 | 0 | 1 | 2 |
Median (range, U/mL) | 8.1 (1.9-106.0) | 74.2 (11.3-1,980) | 5.0 (0.1-16,050) | - | 4.6 | 17.9 (4.6-31.2) |
Stomach (n=15) | Colon (n=32) | Ovarian (n=18) | Lung (n=4) | Small bowel (n=1) | Others (n=10) | |
---|---|---|---|---|---|---|
Histology | 14 | 23 | 18 | 3 | 1 | 10 |
Adenocarcinoma | 8 | 11 | - | 2 | 1 | 6 |
Tubular | 1 | - | - | - | - | - |
Papillary | - | 1 | - | - | - | - |
Mucinous | - | 7 | 17 | - | - | 2 |
Serous | - | - | 1 | - | - | - |
PCC | 5 | 4 | - | - | - | - |
Others | - | - | - | 1 | - | 2 |
Lymph node status | 6 | 22 | 7 | 1 | 1 | 4 |
Retrieval |
39.5 (22-48) | 31 (1-138) | 16 (4-29) | 10 | 3 | 9.5 (4-10) |
Positive | 3.5 (0-9) | 2 (0-24) | 0 (0-0) | 4 | 0 | 0 (0-4) |
LC, lesser curvature; GC, greater curvature; Rt., right; Lt., left. Each symptom corresponds to the cancer given in the same column in the same order, Some patients had many symptoms; all symptoms were counted.
Values are presented as number (%) or median (range). PMHx, past medical history; HLH, hemophagocytic lymphohistiocytosis; FAP, familial adenomatous polyposis; UC, ulcerative colitis; JP, juvenile polyposis; NF-1, neurofibromatosis type 1; LBS, Louis-Bar syndrome; FAP, familial adenomatous polyposis; PTC, papillary thyroid cancer; PJS, Peutz-Jeghers syndrome; BA, biliary atresia; CC, cholangiocarcinoma; WD, well differentiated; MD, moderately differentiated; PD, poorly differentiated.
FP, 5-fluorouracil and cisplatin; DP, docetaxcel and cisplatin; FOLFOX, folinic acid, fluorouracil and oxaliplatin; FOLFIRI, folinic acid, fluorouracil and irinotecan; XELOX, capecitabine and oxaliplatin; FL, 5-fluorouracil and leucovorin; T-CDDP, paclitaxel and cisplatin; CDDP, cisplatin. Cisplatin: unknown origin.
CEA, carcinoembryonic antigen; CA 19-9, cancer antigen 19-9.
Values are presented as number or median (range). PCC, poorly cohesive carcinoma. Under 12 lymph node retrievals occurred in 2, 1, and 8 patients of stomach, colon, and ovary cancer, respectively.