1Department of Radiation Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Radiation Oncology, Samsung Changwon Hospital, Sungkyunkwan University School of Medicine, Changwon, Korea
3Department of Radiation Oncology, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
4Division of Hematology-Oncology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2019 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | No. of patients |
---|---|
Age (yr) | 63 (37-79) |
Sex | |
Male | 101 (79.5) |
Female | 26 (20.5) |
ECOG performance status | |
0 | 30 (23.6) |
1 | 91 (71.7) |
2 | 6 (4.7) |
Initial type of surgery | |
Pneumonectomy | 11 (8.7) |
Lobectomy | 110 (86.6) |
Sublobar resection | 6 (4.7) |
Initial pathologic stagea) | |
I | 37 (29.1) |
II | 49 (38.6) |
IIIa | 33 (26.0) |
IIIb-c | 5 (3.9) |
Unknown | 3 (2.4) |
Histology | |
Adenocarcinoma | 72 (56.7) |
Squamous cell carcinoma | 48 (37.8) |
Others | 7 (5.5) |
Recurrent stagea) | |
rI | 9 (7.1) |
rII | 12 (9.4) |
rIIIa | 57 (44.9) |
rIIIb-c | 49 (38.6) |
Disease-free interval (yr) | |
> 1 | 73 (57.5) |
≤ 1 | 54 (42.5) |
No. of patients | 2-Year OS (%) | p-value | 2-Year PFS (%) | p-value | |
---|---|---|---|---|---|
Age (yr) | |||||
≤ 63 | 64 | 72.9 | 0.392 | 29.8 | 0.164 |
> 63 | 63 | 73.1 | 39.6 | ||
Sex | |||||
Male | 101 | 73.8 | 0.784 | 36.1 | 0.233 |
Female | 26 | 69.6 | 29.8 | ||
ECOG performance status | |||||
0 | 30 | 88.5 | 0.161 | 31.3 | 0.529 |
1 | 91 | 68.0 | 35.2 | ||
2 | 6 | 66.7 | 50.0 | ||
Initial type of surgery | |||||
Pneumonectomy | 11 | 54.5 | 0.477 | 55.6 | 0.106 |
Lobectomy | 110 | 73.7 | 31.2 | ||
Sublobar resection | 6 | 100 | 55.6 | ||
Initial pathologic stagea) | |||||
I | 37 | 71.2 | 0.876 | 28.0 | 0.876 |
II | 49 | 77.3 | 32.8 | ||
IIIa-c | 38 | 64.6 | 43.5 | ||
Unknown | 3 | - | - | ||
Recurrent stagea) | |||||
rI | 9 | 50.8 | 0.241 | 22.5 | 0.137 |
rII | 12 | 88.9 | 56.6 | ||
rIIIa | 57 | 77.5 | 38.0 | ||
rIIIb-c | 49 | 67.5 | 28.0 | ||
Disease-free interval (yr) | |||||
> 1 | 73 | 81.3 | 0.009 | 37.1 | 0.751 |
≤ 1 | 54 | 62.4 | 31.4 | ||
BED10 (Gy) | |||||
< 79.2 | 25 | 57.6 | 0.012 | 10.4 | 0.043 |
≥ 79.2 | 102 | 76.7 | 40.8 | ||
Clinical target volume (cm3) | |||||
≤ 80 | 60 | 84.3 | 0.001 | 33.7 | 0.862 |
> 80 | 67 | 63.3 | 35.2 |
Study | Period | No. | RT dose, median (range, Gy) | Proportion of patients receiving CCRT (%) | OS at 2 yr (%) | Median OS (mo) |
---|---|---|---|---|---|---|
Kelsey et al. [12] | 1991-2003 | 29 | 66 (46-74) | 51.7 | 38 | 17 |
Tada et al. [13] | 1992-2002 | 31 | 60 | 16.1 | 30 | 14 |
Cai et al. [14] | 1992-2004 | 54 | > 59.4 | 47.8 | 14.8 (at 5 yr) | 19.8 |
Bae et al. [15] | 1994-2007 | 64 | 54 (44-66) | 21.9 | 47.9 | 18.5 |
Bar et al. [16] | 1999-2009 | 30 | 63.5 (26-66) | 100 | 50.8 | 26.9 |
Lee et al. [17] | 2001-2009 | 38 | 60 (45-75) | 31.6 | 56 | 27.9 |
Kim et al. [18] | 2004-2014 | 57 | 66 (45-70) | 73.7 | 62.4 | 54.8 |
Seol et al. [19] | 2008-2013 | 31 | 66 (51-66) | 51.6 | 58.4 | 14 |
Current study | 2004-2016 | 127 | 66 (37-70) | 100 | 72.9 | 49 |
Variable | No. of patients |
---|---|
Age (yr) | 63 (37-79) |
Sex | |
Male | 101 (79.5) |
Female | 26 (20.5) |
ECOG performance status | |
0 | 30 (23.6) |
1 | 91 (71.7) |
2 | 6 (4.7) |
Initial type of surgery | |
Pneumonectomy | 11 (8.7) |
Lobectomy | 110 (86.6) |
Sublobar resection | 6 (4.7) |
Initial pathologic stage |
|
I | 37 (29.1) |
II | 49 (38.6) |
IIIa | 33 (26.0) |
IIIb-c | 5 (3.9) |
Unknown | 3 (2.4) |
Histology | |
Adenocarcinoma | 72 (56.7) |
Squamous cell carcinoma | 48 (37.8) |
Others | 7 (5.5) |
Recurrent stage |
|
rI | 9 (7.1) |
rII | 12 (9.4) |
rIIIa | 57 (44.9) |
rIIIb-c | 49 (38.6) |
Disease-free interval (yr) | |
> 1 | 73 (57.5) |
≤ 1 | 54 (42.5) |
No. of patients | 2-Year OS (%) | p-value | 2-Year PFS (%) | p-value | |
---|---|---|---|---|---|
Age (yr) | |||||
≤ 63 | 64 | 72.9 | 0.392 | 29.8 | 0.164 |
> 63 | 63 | 73.1 | 39.6 | ||
Sex | |||||
Male | 101 | 73.8 | 0.784 | 36.1 | 0.233 |
Female | 26 | 69.6 | 29.8 | ||
ECOG performance status | |||||
0 | 30 | 88.5 | 0.161 | 31.3 | 0.529 |
1 | 91 | 68.0 | 35.2 | ||
2 | 6 | 66.7 | 50.0 | ||
Initial type of surgery | |||||
Pneumonectomy | 11 | 54.5 | 0.477 | 55.6 | 0.106 |
Lobectomy | 110 | 73.7 | 31.2 | ||
Sublobar resection | 6 | 100 | 55.6 | ||
Initial pathologic stage |
|||||
I | 37 | 71.2 | 0.876 | 28.0 | 0.876 |
II | 49 | 77.3 | 32.8 | ||
IIIa-c | 38 | 64.6 | 43.5 | ||
Unknown | 3 | - | - | ||
Recurrent stage |
|||||
rI | 9 | 50.8 | 0.241 | 22.5 | 0.137 |
rII | 12 | 88.9 | 56.6 | ||
rIIIa | 57 | 77.5 | 38.0 | ||
rIIIb-c | 49 | 67.5 | 28.0 | ||
Disease-free interval (yr) | |||||
> 1 | 73 | 81.3 | 0.009 | 37.1 | 0.751 |
≤ 1 | 54 | 62.4 | 31.4 | ||
BED10 (Gy) | |||||
< 79.2 | 25 | 57.6 | 0.012 | 10.4 | 0.043 |
≥ 79.2 | 102 | 76.7 | 40.8 | ||
Clinical target volume (cm3) | |||||
≤ 80 | 60 | 84.3 | 0.001 | 33.7 | 0.862 |
> 80 | 67 | 63.3 | 35.2 |
Adverse event | Gr 0/1 | Gr 2 | Gr 3 |
---|---|---|---|
Acute radiation-induced esophagitis | 56 (44.1) | 57 (44.9) | 14 (11.0) |
Radiation pneumonitis | 113 (89.0) | 8 (6.3) | 6 (4.7) |
Radiation dermatitis | 7 (5.5) | 3 (2.4) | 1 (0.8) |
Bronchial obstruction | 0 | 0 | 1 (0.8) |
Study | Period | No. | RT dose, median (range, Gy) | Proportion of patients receiving CCRT (%) | OS at 2 yr (%) | Median OS (mo) |
---|---|---|---|---|---|---|
Kelsey et al. [12] | 1991-2003 | 29 | 66 (46-74) | 51.7 | 38 | 17 |
Tada et al. [13] | 1992-2002 | 31 | 60 | 16.1 | 30 | 14 |
Cai et al. [14] | 1992-2004 | 54 | > 59.4 | 47.8 | 14.8 (at 5 yr) | 19.8 |
Bae et al. [15] | 1994-2007 | 64 | 54 (44-66) | 21.9 | 47.9 | 18.5 |
Bar et al. [16] | 1999-2009 | 30 | 63.5 (26-66) | 100 | 50.8 | 26.9 |
Lee et al. [17] | 2001-2009 | 38 | 60 (45-75) | 31.6 | 56 | 27.9 |
Kim et al. [18] | 2004-2014 | 57 | 66 (45-70) | 73.7 | 62.4 | 54.8 |
Seol et al. [19] | 2008-2013 | 31 | 66 (51-66) | 51.6 | 58.4 | 14 |
Current study | 2004-2016 | 127 | 66 (37-70) | 100 | 72.9 | 49 |
Values are presented as median (range) or number (%). ECOG, Eastern Cooperative Oncology Group. Stage according to American Joint Cancer Committee eighth edition.
OS, overall survival; PFS, progression-free survival; ECOG, Eastern Cooperative Oncology Group; BED, biologically equivalent dose. Stage according to American Joint Cancer Committee eighth staging system.
Values are presented as number (%).
CCRT, concurrent chemo-radiation therapy; OS, overall survival.