1Department of Radiation Oncology, Seoul National University College of Medicine, Seoul, Korea
2Division of Biological Warfare Preparedness and Response, Armed Forces Medical Research Institute, Daejeon, Korea
3Department of Radiation Oncology, Ewha Womans University School of Medicine, Seoul, Korea
4Department of Radiation Oncology, Chungnam National University School of Medicine, Daejeon, Korea
5Department of Surgery, Seoul National University College of Medicine, Seoul, Korea
6Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2017 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) (n=132) |
---|---|
Age (yr) | |
≥ 60 | 82 (62.1) |
< 60 | 50 (37.9) |
Sex | |
Male | 92 (69.7) |
Female | 40 (30.3) |
Performance (ECOG) | |
0-1 | 111 (84.1) |
2 | 21 (15.9) |
Tumor location | |
Mid common bile duct | 65 (49.2) |
Distal (intrapancreatic) bile duct | 67 (50.8) |
Type of surgery | |
Pancreaticoduodenectomy | 46 (34.8) |
Pylorus-preserving pancreaticoduodenectomy | 86 (65.2) |
Residual disease | |
R0 | 118 (89.4) |
R1 | 14 (10.6) |
Histologic differentiation | |
W/D, M/D | 109 (82.6) |
P/D | 19 (14.4) |
Unknown | 4 (3.0) |
Tumor size (cm) | |
≥ 2 | 90 (68.2) |
< 2 | 41 (31.1) |
Unknown | 1 (0.7) |
Pathologic T stage | |
T1-2 | 51 (38.6) |
T3 | 81 (61.4) |
Lymph node metastasis | |
Yes | 43 (32.6) |
No | 89 (67.4) |
Overall stage | |
T1N0 | 2 (1.5) |
T1N1 | 2 (1.5) |
T2N0 | 34 (25.8) |
T2N1 | 13 (9.8) |
T3N0 | 53 (40.1) |
T3N1 | 28 (21.2) |
Perineural invasion | |
Yes | 103 (78.0) |
No | 28 (21.2) |
Unknown | 1 (0.7) |
Preoperative CA19-9 (U/mL) | |
≥ 37 | 71 (53.8) |
< 37 | 35 (26.5) |
Unknown | 26 (19.7) |
Variable | No. of patients | 5-Yr LRRFS (%) | p-value | 5-Yr DMFS (%) | p-value | 5-Yr DFS (%) | p-value | 5-Yr OS (%) | p-value |
---|---|---|---|---|---|---|---|---|---|
Age (yr) | |||||||||
< 60 | 50 | 67.4 | 0.552 | 49.9 | 0.275 | 44.1 | 0.387 | 44.0 | 0.775 |
≥ 60 | 82 | 72.8 | 59.1 | 52.6 | 50.7 | ||||
Performance (ECOG) | |||||||||
0-1 | 111 | 67.0 | 0.190 | 52.6 | 0.219 | 45.4 | 0.107 | 44.6 | 0.108 |
2 | 21 | 80.5 | 71.4 | 71.4 | 66.7 | ||||
Tumor location | |||||||||
Mid | 65 | 72.3 | 0.905 | 52.7 | 0.657 | 45.5 | 0.455 | 43.1 | 0.094 |
Distal | 67 | 69.5 | 58.5 | 53.1 | 53.2 | ||||
Residual disease | |||||||||
R0 | 118 | 72.6 | 0.077 | 57.0 | 0.312 | 51.7 | 0.104 | 51.3 | 0.067 |
R1 | 14 | 50.0 | 41.3 | 26.8 | 21.4 | ||||
T stage | |||||||||
T1-2 | 51 | 67.1 | 0.606 | 52.7 | 0.675 | 43.6 | 0.286 | 45.1 | 0.563 |
T3 | 81 | 72.8 | 57.5 | 53.1 | 50.1 | ||||
Tumor size (cm) | |||||||||
≥ 2 | 90 | 71.6 | 0.926 | 51.4 | 0.306 | 47.7 | 0.657 | 47.8 | 0.526 |
< 2 | 41 | 68.1 | 64.1 | 52.0 | 47.7 | ||||
Lymph node metastasis | |||||||||
No | 89 | 72.1 | 0.344 | 66.2 | < 0.001 | 58.7 | 0.001 | 53.9 | 0.001 |
Yes | 43 | 68.0 | 33.2 | 29.9 | 36.0 | ||||
Histologic differentiation | |||||||||
W/D, M/D | 109 | 72.5 | 0.240 | 59.1 | 0.025 | 51.6 | 0.090 | 51.0 | 0.007 |
P/D | 19 | 57.3 | 31.3 | 31.3 | 31.6 | ||||
Perineural invasion | |||||||||
Yes | 103 | 68.8 | 0.768 | 52.1 | 0.143 | 45.0 | 0.106 | 42.7 | 0.191 |
No | 28 | 74.1 | 66.8 | 63.6 | 67.0 | ||||
Preoperative CA19-9 (U/mL) | |||||||||
≥ 37 | 71 | 57.5 | 0.006 | 49.7 | 0.032 | 41.8 | 0.014 | 45.1 | 0.097 |
< 37 | 35 | 87.0 | 70.8 | 68.1 | 64.8 | ||||
Surgery-radiotherapy interval (day) | |||||||||
≥ 56 | 24 | 72.0 | 0.991 | 53.6 | 0.842 | 50.0 | 0.877 | 52.3 | 0.685 |
< 56 | 108 | 70.4 | 56.1 | 49.3 | 47.2 | ||||
Maintenance chemotherapy | |||||||||
Yes | 100 | 72.4 | 0.122 | 56.0 | 0.341 | 49.8 | 0.266 | 48.5 | 0.185 |
No | 29 | 61.5 | 50.4 | 44.1 | 44.8 |
Variable | Backward selection |
Forward selection |
||||
---|---|---|---|---|---|---|
Hazard ratio | 95% CI | p-value | Hazard ratio | 95% CI | p-value | |
Histological differentiation | ||||||
W/D, M/D | 1 | 1 | ||||
P/D | 2.015 | 1.148-3.535 | 0.015 | 1.865 | 1.073-3.241 | 0.027 |
Lymph node metastasis | ||||||
No | 1 | 1 | ||||
Yes | 1.933 | 1.245-3.001 | 0.003 | 1.951 | 1.257-3.031 | 0.003 |
Residual disease | ||||||
R0 | 1 | - | ||||
R1 | 1.824 | 0.955-3.482 | 0.069 | - | - | - |
Variable | Backward selection |
Forward selection |
||||
---|---|---|---|---|---|---|
Hazard ratio | 95% CI | p-value | Hazard ratio | 95% CI | p-value | |
Histological differentiation | ||||||
W/D, M/D | 1 | - | ||||
P/D | 1.839 | 0.921-3.671 | 0.084 | - | - | - |
Lymph node metastasis | ||||||
No | 1 | 1 | ||||
Yes | 2.345 | 1.289-4.267 | 0.005 | 2.730 | 1.517-4.914 | 0.001 |
Preoperative CA19-9 (U/mL) | ||||||
< 37 | 1 | - | ||||
≥ 37 | 1.913 | 0.944-3.875 | 0.072 | - | - | - |
ECOG, eastern cooperative oncology group; W/D, welldifferentiated; M/D, moderately-differentiated; P/D, poorly-differentiated; CA19-9, carbohydrate antigen 19-9.
LRRFS, loco-regional relapse-free survival; DMFS, distant metastasis-free survival; DFS, disease-free survival; OS, overall survival; ECOG, Eastern Cooperative Oncology Group; W/D, well-differentiated; M/D, moderately-differentiated; P/D, poorly-differentiated; CA19-9, carbohydrate antigen 19-9.
CI, confidence interval; W/D, well-differentiated; M/D, moderately-differentiated; P/D, poorly-differentiated.
CI, confidence interval; W/D, well-differentiated; M/D, moderately-differentiated; P/D, poorly-differentiated; CA19-9, carbohydrate antigen 19-9.