Division of Hematology-Oncology, Department of Medicine, Korea University College of Medicine, Seoul, Korea.
Copyright © 2013 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CRC, colorectal cancer; EGFR, epidermal growth factor receptor; CI, confidence interval; PFS, progression free survival; FOLFOX, fluorouracil, leucovorin, and oxaliplatin; XELOX, capecitabine plus oxaliplain; ECOG, Eastern Cooperative Oncology Group; PS, performance status; VEGF, vascular endothelial growth factor; FOLFIRI, 5-fluorouracil, leucovorin, and irinotecan.
Characteristic | No. of patients | KRAS |
||
---|---|---|---|---|
MT (n=53) | WT (n=50) | p-value | ||
Median age (range, yr) | 61 (20-85) | |||
Gender | ||||
Male | 63 | 30 | 33 | 0.76 |
Female | 40 | 23 | 17 | |
ECOG performance status | ||||
0-1 | 100 | 51 | 49 | 0.60 |
2-4 | 3 | 2 | 1 | |
Primary site of tumor | ||||
Right | 32 | 15 | 17 | 0.53 |
Left | 71 | 38 | 33 | |
Tumor grade | ||||
Well | 29 | 13 | 16 | 0.48 |
Moderate/Poor | 74 | 40 | 34 | |
Prior adjuvant chemotherapy | 34 | 15 | 19 | 0.30 |
Metastasized sites | ||||
Lung | 36 | 20 | 16 | 0.68 |
Liver | 62 | 31 | 31 | 0.72 |
Lymph nodes | 45 | 23 | 22 | 0.95 |
Peritoneum | 33 | 16 | 17 | 0.68 |
Bladder | 2 | 1 | 1 | 0.97 |
Small bowel | 2 | 1 | 1 | 0.97 |
Ovary | 4 | 3 | 1 | 0.34 |
Bone | 9 | 1 | 8 | 0.01 |
No. of metastatic sites | ||||
≤2 | 82 | 45 | 37 | 0.17 |
>2 | 21 | 8 | 13 | |
Ascites/Pleural effusion | 3 | 0 | 3 | 0.11 |
Hydronephrosis | 5 | 4 | 1 | 0.36 |
FOLFOX or XELOX as 1st line | 103 | 53 | 50 | - |
FOLFIRI or CPT-11 as 2nd line | 82 | 42 | 40 | - |
Anti-VEGF therapies | 26 | 19 | 7 | 0.01 |
FOLFOX or XELOX as 1st line (n=103) |
FOLFIRI or CPT-11 as 2nd line (n=82) |
|||
---|---|---|---|---|
KRAS WT (n=50) | KRAS MT (n=53) | KRAS WT (n=40) | KRAS MT (n=42) | |
Complete response | 1 | 1 | 1 | 0 |
Partial response | 19 | 18 | 5 | 3 |
Stable disease | 22 | 18 | 15 | 26 |
Progressive disease | 8 | 16 | 19 | 13 |
Overall response rate | 20 | 19 | 6 | 3 |
p-value | 0.66 | 0.26 |
Prognostic marker | Hazard ratio | 95% CI | p-value |
---|---|---|---|
PFS for FOLFOX or XELOX | |||
Age (≤65 yr vs. >65 yr) | 0.922 | 0.592-1.437 | 0.720 |
Gender (female vs. male) | 1.469 | 0.960-2.247 | 0.076 |
ECOG PS (0-1 vs. 2-4) | 0.134 | 0.039-0.456 | 0.001 |
Site (left vs. right) | 1.225 | 0.776-1.932 | 0.384 |
Grade (well vs. moderate/poor) | 0.756 | 0.478-1.195 | 0.231 |
Adjuvant chemotherapy (no vs. yes) | 0.781 | 0.504-1.209 | 0.268 |
No. of metastatic sites (≤2 vs. >2) | 0.440 | 0.267-0.727 | 0.001 |
Ascites/Pleural effusion (no vs. yes) | 0.383 | 0.119-1.234 | 0.108 |
Hydronephrosis (no vs. yes) | 0.650 | 0.262-1.614 | 0.354 |
Anti-VEGF therapies (yes vs. no) | 0.798 | 0.490-1.302 | 0.367 |
KRAS mutation (no vs. yes) | 0.892 | 0.590-1.347 | 0.586 |
Response (yes vs. no) | 0.413 | 0.264-0.648 | 0.001 |
PFS for FOLFIRI or CPT-11 | |||
Age (≤65 yr vs. >65 yr) | 1.371 | 0.834-2.255 | 0.213 |
Gender (female vs. male) | 0.704 | 0.437-1.136 | 0.151 |
ECOG PS (0-1 vs. 2-4) | 0.498 | 0.199-1.244 | 0.136 |
Site (left vs. right) | 1.006 | 0.608-1.662 | 0.983 |
Grade (well vs. moderate/poor) | 0.767 | 0.453-1.301 | 0.325 |
Adjuvant chemotherapy (no vs. yes) | 1.073 | 0.657-1.750 | 0.779 |
No. of metastatic sites (≤2 vs. >2) | 0.537 | 0.304-0.948 | 0.032 |
Ascites/Pleural effusion (no vs. yes) | 0.200 | 0.047-0.850 | 0.029 |
Hydronephrosis (no vs. yes) | 1.117 | 0.272-4.593 | 0.878 |
Anti-VEGF therapies (yes vs. no) | 1.113 | 0.674-1.839 | 0.675 |
KRAS mutation (no vs. yes) | 0.831 | 0.524-1.319 | 0.433 |
Response for prior chemotherapy (yes vs. no) | 1.130 | 0.694-1.842 | 0.623 |
Response (yes vs. no) | 0.403 | 0.190-0.852 | 0.017 |
Overall survival | |||
Age (≤65 yr vs. >65 yr) | 1.159 | 0.683-1.965 | 0.584 |
Gender (female vs. male) | 1.012 | 0.610-1.680 | 0.964 |
ECOG PS (0-1 vs. 2-4) | 0.207 | 0.049-0.887 | 0.034 |
Site (left vs. right) | 1.062 | 0.626-1.803 | 0.823 |
Grade (well vs. moderate/poor) | 0.622 | 0.360-1.074 | 0.089 |
Adjuvant chemotherapy (no vs. yes) | 1.272 | 0.745-2.172 | 0.378 |
No. of metastatic sites (≤2 vs. >2) | 0.249 | 0.143-0.434 | 0.001 |
Ascites/Pleural effusion (no vs. yes) | 0.097 | 0.027-0.345 | 0.001 |
Hydronephrosis (no vs. yes) | 0.461 | 0.167-1.276 | 0.136 |
KRAS mutation (no vs. yes) | 0.754 | 0.460-1.236 | 0.263 |
Anti-VEGF therapies (yes vs. no) | 0.699 | 0.393-1.241 | 0.221 |
MT, mutant; WT, wild type; ECOG, Eastern Cooperative Oncology Group; FOLFOX, fluorouracil, leucovorin, and oxaliplatin; XELOX, capecitabine plus oxaliplain; FOLFIRI, 5-fluorouracil, leucovorin, and irinotecan; VEGF, vascular endothelial growth factor.
FOLFOX, 5-fluorouracil, leucovorin, and oxaliplatin; XELOX, capecitabine plus oxaliplain; FOLFIRI, 5-fluorouracil, leucovorin, and irinotecan; WT, wild type; MT, mutant.
CRC, colorectal cancer; EGFR, epidermal growth factor receptor; CI, confidence interval; PFS, progression free survival; FOLFOX, fluorouracil, leucovorin, and oxaliplatin; XELOX, capecitabine plus oxaliplain; ECOG, Eastern Cooperative Oncology Group; PS, performance status; VEGF, vascular endothelial growth factor; FOLFIRI, 5-fluorouracil, leucovorin, and irinotecan.