1Department of Internal Medicine, Hallym University Kangdong Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea.
2Department of Internal Medicine, Keimyung University Dongsan Medical Center, Keimyung University School of Medicine, Daegu, Korea.
3Department of Internal Medicine, Hallym University Kangnam Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea.
4Department of Internal Medicine, Hallym University Chuncheon Sacred Heart Hospital, Hallym University College of Medicine, Chuncheon, Korea.
5Department of Internal Medicine, Hallym University Sacred Heart Hospital, Hallym University College of Medicine, Anyang, Korea.
6Department of Internal Medicine, Hallym University Dongtan Sacred Heart Hospital, Hallym University College of Medicine, Dongtan, Korea.
Copyright © 2013 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Period |
Complete responsea) |
Absolute complete responseb) |
---|---|---|
Acute phase (day 1) | 37 (94.9) | 29 (74.4) |
Delayed phase (day 2-5) | 36 (92.3) | 20 (51.3) |
Overall phase (day 1-5) | 36 (92.3) | 18 (46.2) |
Grade (score) | Acute phase | Delayed phase |
---|---|---|
None (0) | 29 (74.4) | 20 (51.3) |
Mild (1-3) | 4 (10.3) | 5 (12.8) |
Moderate (4-6) | 5 (12.8) | 10 (25.6) |
Severe (7-10) | 1 (2.6) | 4 (10.3) |
Characteristic | No. (%) (n=41) |
---|---|
Median age (range, yr) | 59 (43-74) |
Gender | |
Male | 31 (75.6) |
Female | 10 (24.4) |
ECOG PS | |
0 | 6 (14.6) |
1 | 29 (70.7) |
2 | 6 (14.6) |
Primary tumor site | |
Lung | 20 (48.8) |
Stomach | 6 (14.6) |
Genitourinary | 4 (9.8) |
Esophagus | 3 (7.3) |
Head and neck | 2 (4.9) |
Pancreato-biliary | 2 (4.9) |
Others | 4 (9.8) |
Type of chemotherapy | |
Adjuvant | 3 (7.3) |
Palliative | 38 (92.7) |
Chemotherapy regimen | |
Cisplatin/pemetrexed | 10 (24.4) |
Cisplatin/paclitaxel | 9 (22.0) |
Cisplatin/docetaxel | 8 (19.5) |
Cisplatin/gemcitabine | 7 (17.1) |
Cisplatin/irinotecan | 3 (7.3) |
Cisplatin/vinorelbine | 2 (4.9) |
Cisplatin/others | 2 (4.9) |
Median cisplatin dose (range, mg/m2) | 70 (50-75) |
Period | Complete response |
Absolute complete response |
---|---|---|
Acute phase (day 1) | 37 (94.9) | 29 (74.4) |
Delayed phase (day 2-5) | 36 (92.3) | 20 (51.3) |
Overall phase (day 1-5) | 36 (92.3) | 18 (46.2) |
Grade (score) | Acute phase | Delayed phase |
---|---|---|
None (0) | 29 (74.4) | 20 (51.3) |
Mild (1-3) | 4 (10.3) | 5 (12.8) |
Moderate (4-6) | 5 (12.8) | 10 (25.6) |
Severe (7-10) | 1 (2.6) | 4 (10.3) |
Event | Grade 1/2 | Grade 3/4 |
---|---|---|
Neutropenia | 4 (9.8) | 5 (12.2) |
Anemia | 13 (31.7) | 1 (2.4) |
Thrombocytopenia | 5 (12.2) | 4 (9.8) |
Increased ALT | 3 (7.3) | 0 |
Anorexia | 7 (17.3) | 1 (2.4) |
Diarrhea | 2 (4.9) | 2 (4.9) |
Stomatitis | 3 (7.3) | 0 |
Alopecia | 5 (12.2) | 0 (0.0) |
Asthenia | 3 (7.3) | 0 |
Fever | 5 (12.2) | 1 (2.4) |
Febrile neutropenia | 0 | 4 (9.8) |
Pneumonia | 3 (7.3) | 0 |
ECOG, Eastern Cooperative Oncology Group; PS, performance scale.
Values are presented as number (%). a)Defined as no emesis and no rescue medication, b)Defined as complete response plus no nausea
Values are presented as number (%).
Values are presented as number (%). CTCAE, Common Toxicity Criteria for Adverse Events; ALT, alanine aminotransferase.