, Ji Hyeon Park1, Kwon Joong Na1,2, Samina Park1, Chang Hyun Kang1, Young Tae Kim1,2, In Kyu Park1
1Department of Thoracic and Cardiovascular Surgery, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
2Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2026 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the Institutional Review Board (No. 2111-108-1272), and the need for patient consent was waived.
Author Contributions
Conceived and designed the analysis: Na B, Park IK.
Collected the data: Na B.
Contributed data or analysis tools: Na B, Park JH, Na KJ, Park S, Kang CH, Kim YT, Park IK.
Performed the analysis: Na B, Park IK.
Wrote the paper: Na B, Park IK.
Conflict of Interest
Conflict of interest relevant to this article was not reported. C.H. Kang is a proctor of Intuitive Surgical Korea Inc. and was paid for consultations, lectures, presentations, speaker bureaus, manuscript writing, or educational events by Intuitive Surgical Korea Inc. within the past 36 months. K.J.N. is a co-founder and stockholder of Portrai, Inc. (Republic of Korea), which is unrelated to this article. Y.T. Kim was paid for consultations, lectures, presentations, speaker bureaus, manuscript writing, and educational events from Johnson & Johnson and AstraZeneca within the past 36 months.
Funding
This research was supported by the Department of Thoracic and Cardiovascular Surgery Research Fund at Seoul National University Hospital.
Values are presented as mean±SD or number (%). ADC, adenocarcinoma; CECT, contrast-enhanced chest computed tomography; DM, diabetes mellitus; ECOG PS, Eastern Cooperative Oncology Group performance status; LDCT, low-dose non-contrast-enhanced chest computed tomography; SD, standard deviation; SqCC, squamous cell carcinoma.
| No. of patients with recurrence | Incidence rate per 100 person-years (95% CI) | 5-Year cumulative incidencea) of recurrence (95% CI) | Gray’s p-value | |
|---|---|---|---|---|
| Overall cohort | 45 | 0.76 (0.56-1.02) | 4.25 (3.58-4.91) | 0.765 |
| LDCT (n=466) | 23 | 0.81 (0.51-1.21) | 4.56 (3.59-5.53) | |
| CECT (n=466) | 22 | 0.72 (0.45-1.09) | 3.93 (3.02-4.84) | |
| Pathologic stage I | 23 | 0.43 (0.27-0.64) | 2.18 (1.67-2.69) | 0.729 |
| LDCT (n=418) | 12 | 0.46 (0.24-0.81) | 2.41 (1.66-3.17) | |
| CECT (n=422) | 11 | 0.39 (0.20-0.71) | 1.95 (1.27-2.64) | |
| Pathologic stage II, III | 22 | 4.21 (2.64-6.37) | 23.42 (18.9-27.93) | 0.990 |
| LDCT (n=48) | 11 | 4.23 (2.11-7.57) | 23.65 (17.32-29.99) | |
| CECT (n=44) | 11 | 4.19 (2.09-7.50) | 22.98 (16.51-29.45) | |
| ADC | 39 | 0.84 (0.60-1.14) | 4.44 (3.69-5.20) | 0.894 |
| LDCT (n=367) | 19 | 0.86 (0.52-1.35) | 4.67 (3.56-5.78) | |
| CECT (n=384) | 20 | 0.81 (0.50-1.26) | 4.21 (3.18-5.24) | |
| SqCC | 6 | 1.28 (0.47-2.78) | 8.01 (4.84-11.17) | 0.521 |
| LDCT (n=43) | 4 | 1.62 (0.44-4.15) | 9.70 (5.02-14.38) | |
| CECT (n=35) | 2 | 0.90 (0.11-3.24) | 5.99 (1.81-10.17) |
ADC, adenocarcinoma; CECT, contrast-enhanced chest computed tomography; CI, confidence interval; LDCT, low-dose non-contrast-enhanced chest computed tomography; SqCC, squamous cell carcinoma.
a) As the study population is composed of patients who were recurrence-free during postoperative 2 years, actual duration of cumulative incidence is 3 years.
| Variable | Total (n=2,083) | Before matching |
After matching |
||||
|---|---|---|---|---|---|---|---|
| LDCT group (n=466) | CECT group (n=1,617) | p-value | LDCT group (n=466) | CECT group (n=466) | p-value | ||
| Age (yr) | 62.5±10.0 | 61.7±11.2 | 62.7±9.7 | 0.065 | 61.7±11.2 | 61.4±9.6 | 0.725 |
| Male | 1,082 (51.9) | 228 (48.9) | 854 (52.8) | 0.139 | 228 (48.9) | 210 (45.1) | 0.237 |
| Smoking history | |||||||
| Non-smoker | 1,115 (53.5) | 264 (56.7) | 851 (52.6) | 0.190 | 264 (56.7) | 287 (61.6) | 0.252 |
| Ex-smoker | 642 (30.8) | 140 (30.0) | 502 (31.0) | 140 (30.0) | 119 (25.5) | ||
| Current smoker | 326 (15.7) | 62 (13.3) | 264 (16.3) | 62 (13.3) | 60 (12.9) | ||
| ECOG PS | |||||||
| 0 | 1,843 (88.5) | 427 (91.6) | 1,416 (87.6) | 0.013 | 427 (91.6) | 432 (92.7) | 0.640 |
| 1 | 229 (11.0) | 38 (8.2) | 191 (11.8) | 38 (8.2) | 33 (7.1) | ||
| 2 | 11 (0.5) | 1 (0.2) | 10 (0.6) | 1 (0.2) | 1 (0.2) | ||
| Resection extent | |||||||
| Sublobar resection | 378 (18.1) | 99 (21.2) | 279 (17.3) | 0.001 | 99 (21.2) | 82 (17.6) | 0.199 |
| Lobectomy | 1,661 (79.7) | 366 (78.5) | 1,295 (80.1) | 366 (78.5) | 383 (82.2) | ||
| Pneumonectomy | 44 (2.1) | 1 (0.2) | 43 (2.7) | 1 (0.2) | 1 (0.2) | ||
| Year of operation | |||||||
| 2011 | 221 (10.6) | 39 (8.4) | 182 (11.3) | 0.562 | 39 (8.4) | 44 (9.4) | 0.967 |
| 2012 | 285 (13.7) | 77 (16.5) | 208 (12.9) | 77 (16.5) | 72 (15.5) | ||
| 2013 | 243 (11.7) | 75 (16.1) | 168 (10.4) | 75 (16.1) | 74 (15.9) | ||
| 2014 | 261 (12.5) | 37 (7.9) | 224 (13.9) | 37 (7.9) | 32 (6.9) | ||
| 2015 | 330 (15.8) | 78 (16.7) | 252 (15.6) | 78 (16.7) | 84 (18.0) | ||
| 2016 | 375 (18.0) | 76 (16.3) | 299 (18.5) | 76 (16.3) | 71 (15.2) | ||
| 2017 | 368 (17.7) | 84 (18.0) | 284 (17.6) | 84 (18.0) | 89 (19.1) | ||
| Histologic type | |||||||
| ADC | 1,583 (76.0) | 367 (78.8) | 1,216 (75.2) | < 0.001 | 367 (78.8) | 384 (82.4) | 0.369 |
| SqCC | 321 (15.4) | 43 (9.2) | 278 (17.2) | 43 (9.2) | 35 (7.5) | ||
| Others | 179 (8.6) | 56 (12.0) | 123 (7.6) | 56 (12.0) | 47 (10.1) | ||
| Pathologic stage | |||||||
| I | 1,589 (76.3) | 418 (89.7) | 1,171 (72.4) | < 0.001 | 418 (89.7) | 422 (90.6) | > 0.99 |
| II | 283 (13.6) | 37 (7.9) | 246 (15.2) | 37 (7.9) | 29 (6.2) | ||
| III | 211 (10.1) | 11 (2.4) | 200 (12.4) | 11 (2.4) | 15 (3.2) | ||
| DM | 284 (13.6) | 62 (13.3) | 222 (13.7) | 0.814 | 62 (13.3) | 51 (10.9) | 0.270 |
| Underlying lung disease | 246 (11.8) | 58 (12.4) | 188 (11.6) | 0.629 | 58 (12.4) | 45 (9.7) | 0.174 |
| Previous cancer history | 360 (17.3) | 83 (17.8) | 277 (17.1) | 0.732 | 83 (17.8) | 94 (20.2) | 0.358 |
| Site of recurrence | Overall cohort (n=130) | Patients with recurrence |
|||||
|---|---|---|---|---|---|---|---|
| Before matching |
After matching |
||||||
| LDCT group (n=23) | CECT group (n=107) | p-value | LDCT group (n=23) | CECT group (n=22) | p-value | ||
| Local | 5 (3.8) | 0 | 5 (4.7) | 0.585 | 0 | 0 | - |
| Bronchial stump | 4 (3.1) | 0 | 4 (3.7) | > 0.99 | 0 | 0 | - |
| Stapler line | 1 (0.8) | 0 | 1 (0.9) | > 0.99 | 0 | 0 | - |
| Regional | 90 (69.2) | 17 (73.9) | 73 (68.2) | 0.592 | 17 (73.9) | 16 (72.7) | 0.928 |
| Mediastinal node | 28 (21.5) | 7 (30.4) | 21 (19.6) | 0.270 | 7 (30.8) | 4 (18.2) | 0.339 |
| Hilar node | 15 (11.5) | 5 (21.7) | 10 (9.3) | 0.142 | 5 (21.7) | 3 (13.6) | 0.699 |
| Ipsilateral lung | 52 (40.0) | 8 (34.8) | 44 (41.1) | 0.573 | 8 (34.8) | 9 (40.9) | 0.672 |
| Ipsilateral pleura or pleural effusion | 27 (20.8) | 4 (17.4) | 23 (21.5) | 0.783 | 4 (17.4) | 5 (22.7) | 0.722 |
| Distant | 84 (64.6) | 16 (69.6) | 68 (63.6) | 0.584 | 16 (69.6) | 15 (68.2) | 0.920 |
| SCN | 14 (10.8) | 2 (8.7) | 12 (11.2) | > 0.99 | 2 (8.7) | 1 (4.5) | > 0.99 |
| Contralateral lung | 40 (30.8) | 9 (39.1) | 31 (29.0) | 0.338 | 9 (39.1) | 7 (31.8) | 0.608 |
| Contralateral pleura or pleural effusion | 1 (0.8) | 0 | 1 (0.9) | - | 0 | 0 | - |
| Bone | 16 (12.3) | 2 (8.7) | 14 (13.1) | 0.736 | 2 (8.7) | 2 (9.1) | > 0.99 |
| Brain | 15 (11.5) | 3 (13.0) | 12 (11.2) | 0.729 | 3 (13.0) | 4 (18.2) | 0.699 |
| Non-regional thoracic LN | 6 (4.6) | 1 (4.3) | 5 (4.7) | > 0.99 | 1 (4.3) | 0 | > 0.99 |
| Adrenal gland | 4 (3.1) | 1 (4.3) | 3 (2.8) | 0.546 | 1 (4.3) | 0 | > 0.99 |
| Liver | 3 (2.3) | 0 | 3 (2.8) | > 0.99 | 0 | 0 | |
| Kidney | 1 (0.8) | 1 (4.3) | 0 | 0.177 | 1 (4.3) | 0 | > 0.99 |
| Soft tissue | 4 (3.1) | 0 | 4 (3.7) | > 0.99 | 0 | 2 (9.1) | 0.233 |
| Other extrathoracic organ | 1 (0.8) | 0 | 1 (0.9) | > 0.99 | 0 | 0 | |
| Recurrence all covered by chest CT | 107 (82.3) | 19 (82.6) | 88 (82.2) | > 0.99 | 19 (82.6) | 17 (77.3) | 0.722 |
| Multiple site recurrence in CT coverage | 58 (44.6) | 11 (47.8) | 47 (43.9) | 0.733 | 11 (47.8) | 11 (50.0) | 0.884 |
| No. of patients with recurrence | Incidence rate per 100 person-years (95% CI) | 5-Year cumulative incidence |
Gray’s p-value | |
|---|---|---|---|---|
| Overall cohort | 45 | 0.76 (0.56-1.02) | 4.25 (3.58-4.91) | 0.765 |
| LDCT (n=466) | 23 | 0.81 (0.51-1.21) | 4.56 (3.59-5.53) | |
| CECT (n=466) | 22 | 0.72 (0.45-1.09) | 3.93 (3.02-4.84) | |
| Pathologic stage I | 23 | 0.43 (0.27-0.64) | 2.18 (1.67-2.69) | 0.729 |
| LDCT (n=418) | 12 | 0.46 (0.24-0.81) | 2.41 (1.66-3.17) | |
| CECT (n=422) | 11 | 0.39 (0.20-0.71) | 1.95 (1.27-2.64) | |
| Pathologic stage II, III | 22 | 4.21 (2.64-6.37) | 23.42 (18.9-27.93) | 0.990 |
| LDCT (n=48) | 11 | 4.23 (2.11-7.57) | 23.65 (17.32-29.99) | |
| CECT (n=44) | 11 | 4.19 (2.09-7.50) | 22.98 (16.51-29.45) | |
| ADC | 39 | 0.84 (0.60-1.14) | 4.44 (3.69-5.20) | 0.894 |
| LDCT (n=367) | 19 | 0.86 (0.52-1.35) | 4.67 (3.56-5.78) | |
| CECT (n=384) | 20 | 0.81 (0.50-1.26) | 4.21 (3.18-5.24) | |
| SqCC | 6 | 1.28 (0.47-2.78) | 8.01 (4.84-11.17) | 0.521 |
| LDCT (n=43) | 4 | 1.62 (0.44-4.15) | 9.70 (5.02-14.38) | |
| CECT (n=35) | 2 | 0.90 (0.11-3.24) | 5.99 (1.81-10.17) |
Values are presented as mean±SD or number (%). ADC, adenocarcinoma; CECT, contrast-enhanced chest computed tomography; DM, diabetes mellitus; ECOG PS, Eastern Cooperative Oncology Group performance status; LDCT, low-dose non-contrast-enhanced chest computed tomography; SD, standard deviation; SqCC, squamous cell carcinoma.
Values are presented as number (%). CECT, contrast-enhanced chest CT; CT, computed tomography; LDCT, low-dose non-contrast-enhanced chest CT; LN, lymph node; SCN, supraclavicular lymph node.
ADC, adenocarcinoma; CECT, contrast-enhanced chest computed tomography; CI, confidence interval; LDCT, low-dose non-contrast-enhanced chest computed tomography; SqCC, squamous cell carcinoma. As the study population is composed of patients who were recurrence-free during postoperative 2 years, actual duration of cumulative incidence is 3 years.
