, Sujin Gang2
, Hee Mang Yoon3, Pyeong Hwa Kim3, Bokyung Ahn1, Jihun Kim1, Deok Hoon Kim1, Jung-Man Namgoong2
, Kyung-Nam Koh4
1Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Pediatric Surgery, Asan Medical Center Children’s Hospital, University of Ulsan College of Medicine, Seoul, Korea
3Department of Radiology and Research Institute of Radiology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
4Division of Pediatric Hematology/Oncology, Department of Pediatrics, Asan Medical Center Children’s Hospital, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2026 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | HB (n=109) | HCN-NOS (n=21) | p-HCC (n=18) | p-value |
|---|---|---|---|---|
| Age at diagnosis (yr) | ||||
| Median (IQR) | 1.2 (0.6-2.4) | 8.6 (6.1-12.2) | 7.9 (4.3-15.4) | < 0.001 |
| Sex | ||||
| Male | 60 (55.0) | 11 (52.4) | 8 (44.4) | 0.702 |
| Female | 49 (45.0) | 10 (47.6) | 10 (55.6) | |
| Underlying liver disease | 4 (3.7) | 4 (19.0) | 11 (61.1) | < 0.001 |
| HBV | 1 | 3 | 3 | |
| Portosystemic shunt | 2 | |||
| PFIC | 2 | |||
| Congenital CMV hepatitis | 2 | |||
| Infantile haemangioma | 1 | |||
| Biliary atresia | 1 | |||
| Alagille syndrome | 1 | |||
| PV agenesis | 1 | |||
| Mitochondrial disease | 1 | |||
| Unknown cirrhosis | 1 | |||
| HCA in background | 0 | 0 | 6 (33.3) | < 0.001 |
| Serum AFP at diagnosis | ||||
| > 1,000 ng/mL | 104 (95.4) | 19 (90.5) | 7 (38.9) | < 0.001 |
| Tumor location | ||||
| Right lobe | 67 (61.5) | 7 (33.3) | 10 (55.6) | < 0.001 |
| Left lobe | 25 (22.9) | 7 (33.3) | 3 (16.7) | |
| Middle or both lobes | 16 (14.7) | 6 (28.6) | 5 (27.8) | |
| Tumor size at diagnosis (cm) | ||||
| Median (IQR) | 11 (8.6-12.8) | 13.1 (9.9-16.7) | 6.0 (4.4-9.8) | 0.003 |
| PRETEXT stage | ||||
| I | 9 (8.3) | 0 | 4 (22.2) | 0.033 |
| II | 49 (45.0) | 6 (28.6) | 3 (16.7) | |
| III | 30 (27.5) | 6 (28.6) | 3 (16.7) | |
| IV | 15 (13.8) | 7 (33.3) | 2 (11.1) | |
| Not available | 6 (5.5) | 2 (9.5) | 6 (33.3) | |
| PV invasion at diagnosis | ||||
| Present | 10 (9.2) | 5 (23.8) | 0 | 0.064 |
| Absent | 93 (85.3) | 14 (66.7) | 12 (66.7) | |
| Not available | 6 (5.5) | 2 (9.5) | 6 (33.3) | |
| Metastasis at diagnosis | ||||
| Present | 29 (26.6) | 11 (52.4) | 0 | < 0.001 |
| Absent | 79 (72.5) | 9 (42.9) | 18 (100) | |
| Not available | 1 (0.9) | 1 (4.8) | 0 | |
| CHIC-HS risk | ||||
| Very low | 32 (29.4) | 2 (9.5) | 3 (16.7) | < 0.001 |
| Low | 21 (19.3) | 0 | 2 (11.1) | |
| Intermediate | 21 (19.3) | 1 (4.8) | 1 (5.6) | |
| High | 35 (32.1) | 18 (85.7) | 10 (55.6) | |
| Preoperative treatment | ||||
| Not received | 12 (11.0) | 3 (14.3) | 16 (88.9) | < 0.001 |
| Chemotherapy | 97 (89.0) | 17 (81.0) | 1 (5.6) | |
| Local therapy | 0 | 1 (4.8) | 1 (5.6) | |
| Surgical procedure | ||||
| Transplantation | 97 (89.0) | 13 (61.9) | 9 (50.0) | < 0.001 |
| Resection | 12 (11.0) | 8 (38.1) | 9 (50.0) | |
| Postoperative treatment | ||||
| Not received | 9 (8.3) | 10 (47.6) | 15 (83.3) | < 0.001 |
| Chemotherapy | 98 (89.9) | 10 (47.6) | 2 (11.1) | |
| Local therapy | 0 | 1 (4.8) | 1 (5.6) | |
| Chemotherapy regimen | ||||
| CD | 12 (11.0) | 2 (9.5) | 0 | 0.004 |
| C5V | 55 (50.5) | 3 (14.3) | 1 (5.6) | |
| C5VD | 38 (34.9) | 9 (42.9) | 1 (5.6) | |
| Other | 2 (1.8) | 3 (14.3) | 1 (5.6) | |
| RM involvement | 2 (1.8) | 0 | 0 | 1 |
| Lymphovascular invasion | 19 (17.4) | 13 (61.9) | 5 (27.8) | < 0.001 |
| Molecular profiles | HB | HCN-NOS | p-HCC arising in β-HCA | p-HCC, conventional |
|---|---|---|---|---|
| Nuclear β-catenin expression (IHC) | 80.2 (73/91) | 50.0 (9/18) | 100 (4/4) | 0 (0/2) |
| Mutations | ||||
| APC | 0 (0/8) | 25.0 (1/4) | 0 (0/2) | NA |
| AXIN1 | 0 (0/8) | 25.0 (1/4) | 0 (0/2) | NA |
| CTNNB1 | 75.0 (6/8) | 25.0 (1/4) | 100 (2/2) | NA |
| TERT promoter | 0 (0/14) | 20.0 (1/5) | 33.3 (1/3) | 0 (0/1) |
| Arm-level copy-number alterations | ||||
| Gain | NA | |||
| 1q | 37.5 (3/8) | 75.0 (3/4) | 0 (0/2) | |
| 2 | 37.5 (3/8) | 25.0 (1/4) | 0 (0/2) | |
| 4p | 0 (0/8) | 50.0 (2/4) | 50.0 (1/2) | |
| 6p | 12.5 (1/8) | 50.0 (2/4) | 0 (0/2) | |
| 8q | 25.0 (2/8) | 50.0 (2/4) | 50.0 (1/2) | |
| 12 | 25.0 (2/8) | 0 (0/4) | 0 (0/2) | |
| 17 | 25.0 (2/8) | 25.0 (1/4) | 0 (0/2) | |
| 20 | 50.0 (4/8) | 0 (0/4) | 0 (0/2) | |
| Loss | ||||
| 1p | 12.5 (1/8) | 75.0 (3/4) | 0 (0/2) | |
| 4q | 0 (0/8) | 75.0 (3/4) | 0 (0/2) | |
| 11p | 12.5 (1/8) | 25.0 (1/4) | 0 (0/2) | |
| TMB (mutations/Mb) (median, range) | 9.4 (4.7-18.8) | 14.85 (3.1-20.3) | 7 (6.2-7.8) |
| Variable | HB (n=97) | HCN-NOS (n=17) | p-value |
|---|---|---|---|
| No. of preopCTx cycles | |||
| ≤ 4 | 52 (53.6) | 4 (23.5) | 0.043 |
| > 4 | 45 (46.4) | 13 (76.5) | |
| Serum AFP change | |||
| Decrease ≥ 90% | 86 (88.7) | 10 (58.8) | 0.004 |
| Decrease < 90% or increase | 10 (10.3) | 7 (41.2) | |
| Not available | 1 (1.0) | 0 | |
| Maximum tumor diameter change | |||
| Decrease ≥ 30% | 79 (81.4) | 10 (58.8) | 0.044 |
| Decrease < 30% or increase | 16 (16.5) | 7 (41.2) | |
| Not available | 2 (2.1) | 0 | |
| POSTTEXT stage – PRETEXT stage | |||
| Decreased | 21 (21.6) | 3 (17.6) | 0.760 |
| Same or increased | 72 (74.2) | 14 (82.4) | |
| Not available | 4 (4.1) | 0 | |
| Portal vein invasion | |||
| Initially present and disappeared later | 2 (2.1) | 3 (17.6) | 0.049 |
| Initially present and unchanged | 7 (7.2) | 2 (11.8) | |
| Initially absent and unchanged | 79 (81.4) | 12 (70.6) | |
| Initially absent and newly appeared later | 3 (3.1) | 0 | |
| Not available | 6 (6.2) | 0 | |
| Metastasis | |||
| Initially present and disappeared later | 12 (12.4) | 1 (5.9) | < 0.001 |
| Initially present and unchanged | 14 (14.4) | 10 (58.8) | |
| Initially absent and unchanged | 69 (71.1) | 6 (35.3) | |
| Initially absent and newly appeared later | 0 | 0 | |
| Not available | 2 (2.1) | 0 | |
| Viable area in resected tumor (%) | |||
| < 50 | 48 (49.5) | 5 (29.4) | 0.205 |
| ≥ 50 | 49 (50.5) | 12 (70.6) |
Values are presented as number (%) unless otherwise indicated. AFP, α-fetoprotein; CD, cisplatin/doxorubicin; CHIC-HS, Children’s Hepatic Tumors International Collaboration-Hepatoblastoma Stratification; CMV, cytomegalovirus; C5V, cisplatin/5-fluorouracil/vincristine; C5VD, cisplatin/5-fluorouracil/doxorubicin; HB, hepatoblastoma; HBV, hepatitis B virus; HCA, hepatocellular adenoma; HCN-NOS, hepatocellular neoplasm, not otherwise specified; IQR, interquartile range; PFIC, progressive familial intrahepatic cholestasis; p-HCC, pediatric hepatocellular carcinoma; PV, portal vein; RM, resection margin. p-values were calculated using the Kruskal-Wallis rank-sum test, chi-square test, or Fisher’s exact test.
Values are percentages; numbers in parentheses are counts. AFP, α-fetoprotein; β-HCA, β-catenin-activated hepatocellular adenoma; HB, hepatoblastoma; HCN-NOS, malignant hepatocellular neoplasm, not otherwise specified; IHC, immunohistochemistry; NA, not available; p-HCC, pediatric hepatocellular carcinoma; TMB, tumor mutational burden.
Values are presented as number (%). HB, hepatoblastoma; HCN-NOS, hepatocellular neoplasm, not otherwise specified; preopCTx, preoperative chemotherapy. p-values were calculated using the chi-square test or Fisher’s exact test.
