, Thi Xuan Mai Tran1,3
1Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
2Hanyang Institute of Bioscience and Biotechnology, Hanyang University, Seoul, Korea
3Institute for Health and Society, Hanyang University, Seoul, Korea
Copyright © 2026 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The Institutional Review Board of Hanyang University College of Medicine (approval no. HYUIRB-202307-023-1) approved this study.
Author Contributions
Conceived and designed the analysis: Park B, Tran TXM.
Collected the data: Park B, Tran TXM.
Contributed data or analysis tools: Park B, Tran TXM.
Performed the analysis: Park B, Tran TXM.
Wrote the paper: Park B, Tran TXM.
Project administration: Park B.
Supervision: Tran TXM.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Funding
This work was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) and was funded by the Ministry of Education (grant no. RS-2023-00241942), a National Research Foundation of Korea (grant no. 2021R1A2C1011958, RS-2024-00462658), and by Korea Basic Science Institute (National research Facilities and Equipment Center) grant funded by the Ministry of Education. (grant no. 2023R1A6C101A009).
Model 1 was adjusted for age at screening. Model 2 was adjusted for age at screening, body mass index, history of benign breast cancer, Breast Imaging Reporting, and Data System breast density, age at menarche, use of oral contraceptives, number of pregnancies, breastfeeding, family history of breast cancer among first-degree relatives, menopausal status, age at menopause, and history of hormone replacement therapy. CI, confidence interval; DCIS, ductal carcinoma in situ; HR, hazard ratio.
Women with a history of hysterectomy were excluded from this analysis. Model 1 was adjusted for age at screening. Model 2 was adjusted for age at screening, BMI, history of benign breast cancer, Breast Imaging Reporting, and Data System breast density, age at menarche, use of oral contraceptives, number of pregnancies, breastfeeding status, and family history of breast cancer among first-degree relatives. For postmenopausal women, the model was additionally adjusted for age at menopause and history of hormone replacement therapy. CI, confidence interval; DCIS, ductal carcinoma in situ; HR, hazard ratio.
| Characteristic | Total | Breast cancer development |
|
|---|---|---|---|
| No | Yes | ||
| Age at screening (yr), mean±SD | 55.2±10.7 | 55.3±10.7 | 51.8±9.0 |
| Thyroid nodule (yes) | 128,022 (2.5) | 125,340 (2.5) | 2,682 (3.1) |
| Hypothyroidism (yes) | 92,493 (1.8) | 90,841 (1.8) | 1,652 (1.9) |
| Hyperthyroidism (yes) | 45,431 (0.9) | 44,506 (0.9) | 925 (1.1) |
| Age at screening (yr) | |||
| 40-49 | 1,705,306 (33.8) | 1,665,710 (33.6) | 39,596 (45.1) |
| 50-59 | 1,625,439 (32.2) | 1,595,851 (32.2) | 29,588 (33.7) |
| 60-69 | 1,103,521 (21.8) | 1,088,860 (21.9) | 14,661 (16.7) |
| ≥ 70 | 617,367 (12.2) | 613,428 (12.4) | 3,939 (4.5) |
| BMI group (kg/m2) | |||
| < 18.5 | 116,165 (2.3) | 114,375 (2.3) | 1,790 (2.0) |
| 18.5 to < 23 | 1,990,149 (39.4) | 1,954,584 (39.4) | 35,565 (40.5) |
| 23 to < 25 | 1,271,594 (25.2) | 1,250,227 (25.2) | 21,367 (24.3) |
| ≥ 25 | 1,672,620 (33.1) | 1,643,582 (33.1) | 29,038 (33.1) |
| Missing | 1,105 | 1,081 | 24 |
| Benign breast disease history | |||
| No | 3,747,834 (74.2) | 3,687,130 (74.3) | 60,704 (69.2) |
| Yes | 314,296 (6.2) | 305,035 (6.2) | 9,261 (10.6) |
| Missing | 989,503 (19.6) | 971,684 (19.6) | 17,819 (20.3) |
| BI-RADS breast density | |||
| Category a | 1,452,472 (28.8) | 1,438,873 (29.0) | 13,599 (15.5) |
| Category b | 1,329,157 (26.3) | 1,308,767 (26.4) | 20,390 (23.2) |
| Category c | 1,411,914 (28.0) | 1,380,016 (27.8) | 31,898 (36.3) |
| Category d | 708,168 (14.0) | 688,416 (13.9) | 19,752 (22.5) |
| Missing | 149,922 (3.0) | 147,777 (3.0) | 2,145 (2.4) |
| Age at menarche (yr) | |||
| < 15 | 977,105 (19.3) | 954,855 (19.2) | 22,250 (25.4) |
| 16-17 | 1,780,445 (35.2) | 1,748,399 (35.2) | 32,046 (36.5) |
| ≥ 18 | 1,558,473 (30.9) | 1,538,599 (31.0) | 19,874 (22.6) |
| Missing | 735,610 (14.6) | 721,996 (14.6) | 13,614 (15.5) |
| Oral contraceptive use | |||
| No | 3,555,256 (70.4) | 3,494,194 (70.4) | 61,062 (69.6) |
| Yes | 833,110 (16.5) | 818,799 (16.5) | 14,311 (16.3) |
| Missing | 663,267 (13.1) | 650,856 (13.1) | 12,411 (14.1) |
| No. of pregnancies | |||
| None | 159,634 (3.2) | 155,507 (3.1) | 4,127 (4.7) |
| One | 408,453 (8.1) | 398,736 (8.0) | 9,717 (11.1) |
| Two or more | 3,828,598 (75.8) | 3,766,938 (75.9) | 61,660 (70.2) |
| Missing | 654,948 (13.0) | 642,668 (13.0) | 12,280 (14.0) |
| Breastfeeding | |||
| None | 502,000 (9.9) | 489,349 (9.9) | 12,651 (14.4) |
| < 1 year | 1,476,932 (29.2) | 1,446,837 (29.2) | 30,095 (34.3) |
| ≥ 1 year | 2,399,677 (47.5) | 2,367,290 (47.7) | 32,387 (36.9) |
| Missing | 673,024 (13.3) | 660,373 (13.3) | 12,651 (14.4) |
| Family history of breast cancer | |||
| No | 4,986,011 (98.7) | 4,900,524 (98.7) | 85,487 (97.4) |
| Yes | 65,622 (1.3) | 63,325 (1.3) | 2,297 (2.6) |
| Menopausal status | |||
| Premenopausal | 1,564,310 (31.0) | 1,527,694 (30.8) | 36,616 (41.7) |
| Postmenopausal | 2,541,477 (50.3) | 2,508,125 (50.5) | 33,352 (38.0) |
| Hysterectomy surgery | 289,068 (5.7) | 283,567 (5.7) | 5,501 (6.3) |
| Missing | 656,778 (13.0) | 644,463 (13.0) | 12,315 (14.0) |
| Age at menopause | |||
| Premenopausal/Hysterectomy surgery | 1,853,378 (36.7) | 1,811,261 (36.5) | 42,117 (48.0) |
| < 49 years | 639,805 (12.7) | 633,098 (12.8) | 6,707 (7.6) |
| 49 or 50 years | 729,203 (14.4) | 720,337 (14.5) | 8,866 (10.1) |
| ≥ 51 years | 1,014,421 (20.1) | 999,130 (20.1) | 15,291 (17.4) |
| Missing | 814,826 (16.1) | 800,023 (16.1) | 14,803 (16.9) |
| Hormone replacement therapy | |||
| No | 2,149,374 (42.6) | 2,123,176 (42.8) | 26,198 (29.8) |
| Yes, < 5 years | 310,821 (6.2) | 305,498 (6.2) | 5,323 (6.1) |
| Yes, ≥ 5 years | 67,271 (1.3) | 65,643 (1.3) | 1,628 (1.9) |
| Premenopausal | 1,564,310 (31.0) | 1,527,694 (30.8) | 36,616 (41.7) |
| Missing | 959,857 (19.0) | 941,838 (19.0) | 18,019 (20.5) |
| No. of cases | HR (95% CI) |
||
|---|---|---|---|
| Model 1 | Model 2 | ||
| Thyroid nodule | |||
| Breast cancer (any) | 2,682 | 1.21 (1.16-1.25) | 1.16 (1.11-1.20) |
| Invasive breast cancer | 2,362 | 1.17 (1.13-1.22) | 1.13 (1.08-1.17) |
| DCIS | 756 | 1.46 (1.36-1.57) | 1.38 (1.28-1.48) |
| Hypothyroidism | |||
| Breast cancer (any) | 1,652 | 1.02 (0.97-1.07) | 0.98 (0.93-1.03) |
| Invasive breast cancer | 1,482 | 1.01 (0.96-1.06) | 0.97 (0.92-1.02) |
| DCIS | 409 | 1.08 (0.98-1.19) | 1.02 (0.92-1.12) |
| Hyperthyroidism | |||
| Breast cancer (any) | 925 | 1.14 (1.07-1.22) | 1.13 (1.06-1.21) |
| Invasive breast cancer | 830 | 1.13 (1.06-1.21) | 1.12 (1.05-1.20) |
| DCIS | 241 | 1.26 (1.11-1.43) | 1.23 (1.09 -1.40) |
| No. of cases | HR (95% CI) |
||
|---|---|---|---|
| Model 1 | Model 2 | ||
| Premenopausal women | |||
| Thyroid nodule | |||
| Breast cancer (any) | 943 | 1.19 (1.11-1.27) | 1.16 (1.08-1.23) |
| Invasive breast cancer | 817 | 1.14 (1.06-1.22) | 1.11 (1.04-1.19) |
| DCIS | 302 | 1.53 (1.37-1.72) | 1.47 (1.31-1.64) |
| Hypothyroidism | |||
| Breast cancer (any) | 591 | 0.97 (0.89-1.05) | 0.94 (0.87-1.02) |
| Invasive breast cancer | 536 | 0.97 (0.89-1.06) | 0.95 (0.88-1.04) |
| DCIS | 141 | 0.93 (0.78-1.09) | 0.89 (0.75-1.05) |
| Hyperthyroidism | |||
| Breast cancer (any) | 371 | 1.13 (1.02-1.25) | 1.11 (1.00-1.23) |
| Invasive breast cancer | 327 | 1.10 (0.99-1.23) | 1.09 (0.98-1.21) |
| DCIS | 102 | 1.24 (1.02-1.50) | 1.20 (0.99-1.46) |
| Postmenopausal women | |||
| Thyroid nodule | |||
| Breast cancer (any) | 1,098 | 1.20 (1.13-1.28) | 1.13 (1.06-1.20) |
| Invasive breast cancer | 979 | 1.17 (1.10-1.25) | 1.11 (1.04-1.18) |
| DCIS | 274 | 1.37 (1.22-1.55) | 1.27 (1.12-1.43) |
| Hypothyroidism | |||
| Breast cancer (any) | 677 | 1.05 (0.97-1.13) | 0.98 (0.91-1.06) |
| Invasive breast cancer | 595 | 1.01 (0.93-1.09) | 0.95 (0.87-1.03) |
| DCIS | 176 | 1.24 (1.07-1.44) | 1.15 (0.99-1.33) |
| Hyperthyroidism | |||
| Breast cancer (any) | 363 | 1.18 (1.06-1.30) | 1.16 (1.05-1.29) |
| Invasive breast cancer | 335 | 1.19 (1.07-1.32) | 1.18 (1.06-1.31) |
| DCIS | 83 | 1.23 (0.99-1.53) | 1.20 (0.97-1.50) |
| Characteristic | OR (95% CI) |
|
|---|---|---|
| Thyroid nodule | Hyperthyroidism | |
| Age at screening (yr) | 0.989 (0.988-0.990) | 0.983 (0.982-0.985) |
| BMI group (kg/m2) | ||
| < 18.5 | 0.78 (0.75-0.81) | 1.12 (1.06-1.19) |
| 18.5 to < 23 | Reference | Reference |
| 23 to < 25 | 1.07 (1.06-1.09) | 0.91 (0.89-0.93) |
| ≥ 25 | 0.99 (0.97-1.00) | 0.79 (0.78-0.81) |
| Benign breast disease history | ||
| No | Reference | Reference |
| Yes | 1.58 (1.55-1.61) | 1.16 (1.12-1.21) |
| BI-RADS breast density | ||
| Category a | Reference | Reference |
| Category b | 1.15 (1.13-1.16) | 1.03 (1.01-1.06) |
| Category c | 1.14 (1.12-1.16) | 0.99 (0.96-1.01) |
| Category d | 1.04 (1.02-1.07) | 0.96 (0.92-0.99) |
| Age at menarche (yr) | ||
| < 15 | Reference | Reference |
| 16-17 | 1.04 (1.02-1.06) | 1.00 (0.97-1.03) |
| ≥ 18 | 0.98 (0.96-1.00) | 0.99 (0.96-1.02) |
| Oral contraceptive use | ||
| No | Reference | Reference |
| Yes | 1.02 (1.00-1.04) | 1.06 (1.03-1.08) |
| No. of pregnancies | ||
| None | Reference | Reference |
| One | 1.00 (0.96-1.04) | 1.09 (1.03-1.16) |
| Two or more | 1.08 (1.04-1.12) | 1.00 (0.95-1.06) |
| Breastfeeding | ||
| None | Reference | Reference |
| < 1 year | 1.03 (1.01-1.05) | 0.95 (0.92-0.99) |
| ≥ 1 year | 0.96 (0.94-0.98) | 0.92 (0.89-0.96) |
| Family history of breast cancer | ||
| No | Reference | Reference |
| Yes | 1.18 (1.13-1.24) | 0.96 (0.88-1.04) |
| Menopausal status | ||
| Postmenopausal | Reference | Reference |
| Premenopausal | 0.83 (0.81-0.85) | 0.85 (0.82-0.89) |
| Hysterectomy surgery | 1.27 (1.14-1.41) | 1.09 (0.90-1.31) |
| Age at menopause (among postmenopausal) | ||
| < 49 years | Reference | Reference |
| 49 or 50 years | 1.13 (1.10-1.15) | 1.11 (1.07-1.15) |
| ≥ 51 years | 1.27 (1.24-1.30) | 1.17 (1.13-1.21) |
| Hormone replacement therapy (among postmenopausal) | ||
| No | Reference | Reference |
| Yes, < 5 years | 1.39 (1.36-1.42) | 1.24 (1.19-1.28) |
| Yes, ≥ 5 years | 1.54 (1.48-1.61) | 1.22 (1.13-1.32) |
Values are presented as number (%). BI-RADS, Breast Imaging Reporting and Data System; BMI, body mass index (weight in kilograms divided by height in meters squared); SD, standard deviation.
Model 1 was adjusted for age at screening. Model 2 was adjusted for age at screening, body mass index, history of benign breast cancer, Breast Imaging Reporting, and Data System breast density, age at menarche, use of oral contraceptives, number of pregnancies, breastfeeding, family history of breast cancer among first-degree relatives, menopausal status, age at menopause, and history of hormone replacement therapy. CI, confidence interval; DCIS, ductal carcinoma
Women with a history of hysterectomy were excluded from this analysis. Model 1 was adjusted for age at screening. Model 2 was adjusted for age at screening, BMI, history of benign breast cancer, Breast Imaging Reporting, and Data System breast density, age at menarche, use of oral contraceptives, number of pregnancies, breastfeeding status, and family history of breast cancer among first-degree relatives. For postmenopausal women, the model was additionally adjusted for age at menopause and history of hormone replacement therapy. CI, confidence interval; DCIS, ductal carcinoma
BI-RADS, Breast Imaging Reporting and Data System; BMI, body mass index; CI, confidence interval; OR, odds ratio.
