, In Gyu Hwang3, Sun Mi Kim4, Dae Ryong Kang5,6, Tae-Hwa Go5, Se Hwa Hong5, Shin Young Park7, Hyunho Lee7, Jin Hwa Choi1,2
1Department of Radiation Oncology, Chung-Ang University Hospital, Seoul, Korea
2Department of Radiation Oncology, Chung-Ang University College of Medicine, Seoul, Korea
3Department of Internal Medicine, Chung-Ang University College of Medicine, Seoul, Korea
4Department of Psychiatry, Chung-Ang University College of Medicine, Seoul, Korea
5Department of Medical Informatics and Biostatistics, Yonsei University Wonju College of Medicine, Wonju, Korea
6Department of Precision Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea
7Anticancer Strategy Research Institute, VSPharmTech Co., Ltd., Seoul, Korea
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the Institutional Review Board of Chung-Ang University Hospital (IRB No. 2202-022-19407). The data was provided with an anonymous identification code, which makes it impossible for the researchers to identify any patient. Therefore, the need for informed consent was waived.
Author Contributions
Conceived and designed the analysis: Kim DY, Hwang IG, Kim SM, Park SY, Lee H, Choi JH.
Collected the data: Kim DY, Hwang IG, Kim SM, Choi JH.
Contributed data or analysis tools: Kim DY, Hwang IG, Kim SM, Kang DR, Go TH, Hong SH, Choi JH.
Performed the analysis: Kim DY, Kang DR, Go TH, Hong SH, Choi JH.
Wrote the paper: Kim DY, Choi JH.
Conflict of Interest
Financial support for this study was obtained from VSPharm Tech Co., Ltd., South Korea.
| Antipsychotic prescription | No. (%) (n=2,662) |
|---|---|
| Antipsychotic prescription (duplicate allowed) | 2,807 |
| Aripiprazole | 0 |
| Chlorpromazine | 1,028 (36.6) |
| Haloperidol | 0 |
| Olanzapine | 250 (8.9) |
| Quetiapine | 1,327 (47.3) |
| Risperidone | 202 (7.2) |
| Simple prescription | 2,521 |
| Chlorpromazine | 985 (39.1) |
| Haloperidol | 0 |
| Olanzapine | 207 (8.2) |
| Quetiapine | 1,199 (47.6) |
| Risperidone | 130 (5.2) |
| Complex prescription | 141 |
| 2 | 137 (97.2) |
| ≥ 3 | 4 (2.8) |
| Prescription time | |
| Pre-CCRT | 533 (20.0) |
| During-CCRT | 2,129 (80.0) |
| Prescription dosagea) | |
| Low dose | 2,428 (96.3) |
| High dose | 93 (3.7) |
| Prescription durationa) | |
| Within 6 months | 2,313 (91.7) |
| Over 6 months | 208 (8.3) |
| Category | CCRT (n=23,099) |
p-value | |
|---|---|---|---|
| APD (–) (n=20,437) | APD (+) (n=2,662) | ||
| Sex | |||
| Male | 16,553 (81.0) | 2,375 (89.2) | < 0.001 |
| Female | 3,884 (19.0) | 287 (10.8) | |
| Age (yr) | 63.45±9.34 | 65.24±8.99 | < 0.001 (continuous) |
| < 30s | 33 (0.2) | 1 (0.1) | < 0.001 (categorical) |
| 30s | 233 (1.1) | 18 (0.7) | |
| 40s | 1,261 (6.2) | 115 (4.3) | |
| 50s | 4,867 (23.8) | 542 (20.4) | |
| 60s | 8,425 (41.2) | 1,071 (40.2) | |
| 70s | 5,122 (25.1) | 821 (30.8) | |
| ≥ 80s | 496 (2.4) | 94 (3.5) | |
| CCI | 3.75±2.85 | 3.91±2.94 | < 0.001 (continuous) |
| 0 | 1,056 (5.1) | 125 (4.7) | < 0.001 (categorical) |
| 1 | 3,343 (16.4) | 425 (16.0) | |
| 2 | 4,473 (21.9) | 543 (20.4) | |
| ≥ 3 | 11,565 (56.6) | 1,569 (58.9) | |
| Medical history | |||
| Hypertension (I10-I15) | 10,690 (52.3) | 1,619 (60.8) | < 0.001 |
| Myocardial infarction (I21, I22) | 923 (4.5) | 174 (6.5) | < 0.001 |
| Psychiatric history | |||
| Bipolar disorder (F30, F31) | 334 (1.6) | 271 (10.2) | < 0.001 |
| Psychotic disorder (F20-F29) | 183 (0.9) | 118 (4.4) | < 0.001 |
| Depressive disorder (F32-F34) | 3,913 (19.2) | 801 (30.1) | < 0.001 |
| Delirium (F05) | 106 (0.5) | 57 (2.1) | < 0.001 |
| Other psychiatric disorders (F00-F99) | 3,273 (16.0) | 603 (22.7) | < 0.001 |
| Antipsychotic prescription | No. (%) (n=2,662) |
|---|---|
| Antipsychotic prescription (duplicate allowed) | 2,807 |
| Aripiprazole | 0 |
| Chlorpromazine | 1,028 (36.6) |
| Haloperidol | 0 |
| Olanzapine | 250 (8.9) |
| Quetiapine | 1,327 (47.3) |
| Risperidone | 202 (7.2) |
| Simple prescription | 2,521 |
| Chlorpromazine | 985 (39.1) |
| Haloperidol | 0 |
| Olanzapine | 207 (8.2) |
| Quetiapine | 1,199 (47.6) |
| Risperidone | 130 (5.2) |
| Complex prescription | 141 |
| 2 | 137 (97.2) |
| ≥ 3 | 4 (2.8) |
| Prescription time | |
| Pre-CCRT | 533 (20.0) |
| During-CCRT | 2,129 (80.0) |
| Prescription dosage |
|
| Low dose | 2,428 (96.3) |
| High dose | 93 (3.7) |
| Prescription duration |
|
| Within 6 months | 2,313 (91.7) |
| Over 6 months | 208 (8.3) |
| Variable | Univariate analysis |
Multivariate analysis |
||
|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | |
| Sex | ||||
| Male (vs. female) | 1.23 (1.19-1.28) | < 0.001 | 1.17 (1.12-1.21) | < 0.001 |
| Age (yr) | ||||
| < 30s | Reference | Reference | ||
| 30-59 | 1.07 (0.72-1.6) | 0.728 | 1.03 (0.69-1.54) | 0.874 |
| 60-79 | 1.36 (0.91-2.02) | 0.136 | 1.29 (0.87-1.93) | 0.208 |
| ≥ 80s | 2.18 (1.45-3.28) | < 0.001 | 2.06 (1.37-3.11) | < 0.001 |
| Hypertension | ||||
| Yes (vs. no) | 1.15 (1.12-1.19) | < 0.001 | 1.11 (1.07-1.14) | < 0.001 |
| Myocardial infarction | ||||
| Yes (vs. no) | 1.18 (1.10-1.27) | < 0.001 | 1.12 (1.05-1.21) | 0.002 |
| Bipolar disorder | ||||
| Yes (vs. no) | 1.32 (1.21-1.45) | < 0.001 | 1.05 (0.95-1.16) | 0.345 |
| Psychotic disorders | ||||
| Yes (vs. no) | 1.27 (1.12-1.45) | < 0.001 | 1.05 (0.92-1.2) | 0.459 |
| Depression | ||||
| Yes (vs. no) | 1.13 (1.09-1.17) | < 0.001 | 1.10 (1.06-1.15) | < 0.001 |
| Delirium | ||||
| Yes (vs. no) | 1.42 (1.19-1.69) | < 0.001 | 1.16 (0.97-1.38) | 0.102 |
| CCI | ||||
| 0-2 (vs. ≥ 3) | 0.75 (0.73-0.78) | < 0.001 | 0.70 (0.68-0.72) | < 0.001 |
| APD | ||||
| APD (vs. without APD) | 1.70 (1.62-1.78) | < 0.001 | 1.62 (1.55-1.69) | < 0.001 |
| Variable | Univariate analysis |
Multivariate analysis |
||
|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | |
| Sex | ||||
| Male (vs. female) | 0.96 (0.84-1.10) | 0.566 | 0.95 (0.82-1.09) | 0.439 |
| Age (yr) | ||||
| < 30s | Reference | Reference | ||
| 30-59 | 0.33 (0.05-2.36) | 0.272 | 0.38 (0.05-2.68) | 0.330 |
| 60-79 | 0.43 (0.06-3.05) | 0.399 | 0.49 (0.07-3.48) | 0.476 |
| ≥ 80s | 0.70 (0.10-4.98) | 0.719 | 0.81 (0.11-5.82) | 0.835 |
| Hypertension | ||||
| Yes (vs. no) | 1.12 (0.02-1.12) | 0.015 | 1.10 (1.01-1.21) | 0.038 |
| Myocardial infarction | ||||
| Yes (vs. no) | 1.00 (0.84-1.18) | 0.958 | 1.00 (0.83-1.19) | 0.962 |
| Bipolar disorder | ||||
| Yes (vs. no) | 1.03 (0.89-1.19) | 0.704 | 1.04 (0.87-1.25) | 0.682 |
| Psychotic disorders | ||||
| Yes (vs. no) | 0.98 (0.78-1.12) | 0.826 | 1.04 (0.80-1.34) | 0.786 |
| Depression | ||||
| Yes (vs. no) | 1.01 (0.92-1.10) | 0.916 | 1.03 (0.93-1.14) | 0.563 |
| Delirium | ||||
| Yes (vs. no) | 1.31 (0.98-1.76) | 0.072 | 1.35 (1.00-1.83) | 0.052 |
| CCI | ||||
| 0-2 (vs. ≥ 3) | 0.74 (0.68-0.81) | < 0.001 | 0.70 (0.64-0.77) | < 0.001 |
| APD prescription time | ||||
| Pre-CCRT (vs. during-CCRT) | 1.75 (1.25-2.06) | < 0.001 | 0.95 (0.82-1.10) | 0.499 |
| APD prescription dosage | ||||
| Low (vs. high) | 0.96 (0.76-1.20) | 0.692 | 0.97 (0.78-1.23) | 0.825 |
| APD prescription duration | ||||
| ≤ 6 mo (vs. > 6 mo) | 1.06 (0.90-1.24) | 0.498 | 1.03 (0.83-1.27) | 0.791 |
Values are presented as number (%) or mean±SD. APD, antipsychotic drugs; CCI, Charlson Comorbidity Index; CCRT, concurrent chemoradiotherapy; SD, standard deviation.
Prescription details included timing, dosage (low vs. high), and duration. CCRT, concurrent chemoradiotherapy. The information of prescription dose and duration were available for only 2,521 patients.
APD, antipsychotic drugs; CCI, Charlson Comorbidity Index; CCRT, concurrent chemoradiotherapy; CI, confidence interval; HR, hazard ratio.
APD, antipsychotic drugs; CCI, Charlson Comorbidity Index; CCRT, concurrent chemoradiotherapy; CI, confidence interval; HR, hazard ratio.
