, Jung Yong Hong2,3,4
, Kyungdo Han5, Jay J. Shen2
, Se Hoon Park3 1Department of Family Medicine, Korea University Ansan Hospital, Korea University College of Medicine, Ansan, Korea
2Department of Healthcare Administration and Policy, School of Public Health, University of Nevada Las Vegas, Las Vegas, NV, USA
3Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
4Department of Clinical Research Design and Evaluation, Samsung Advanced Institute for Health Science and Technology (SAIHST), Sungkyunkwan University, Seoul, Korea
5Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study protocol received approval from the Institutional Review Board of Samsung Medical Center, Seoul, Korea (approval number SMC2019-08-106). The requirement for written informed consent was waived due to the use of anonymized data from the KNHIS. All study procedures adhered to the principles outlined in the Declaration of Helsinki.
Author Contributions
Conceived and designed the analysis: Park JH, Hong JY, She JJ, Park SH.
Collected the data: Han K.
Contributed data or analysis tools: Park JH, Hong JY, Han K.
Performed the analysis: Han K.
Wrote the paper: Park JH, Hong JY.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Funding
This research was supported by a Korea University Grant and also funded by the Basic Science Research Program through the National Research Foundation of Korea (NRF) under the Ministry of Education, Republic of Korea (2022R1I1A1A01054327) and the Bio & Medical Technology Development Program of the NRF under the Korean government (MSIT) (No. RS-2023-00222838). The funders played no role in the study’s design, conduct, or reporting.
| Characteristic |
Kidney cancer |
p-value | |
|---|---|---|---|
| No (n=9,479,950) | Yes (n=12,381) | ||
| Age (yr) | 47.1±14.0 | 55.6±12.6 | < 0.001 |
| Male sex | 5,195,920 (54.8) | 8,834 (71.4) | < 0.001 |
| Laboratory findings | |||
| Fasting glucose (mg/dL) | 97.3±23.9 | 102.4±27.4 | < 0.001 |
| Total cholesterol (mg/dL) | 195.5±41.5 | 197.2±37.7 | < 0.001 |
| HDL-cholesterol (mg/dL) | 56.6±33.4 | 53.8±30.8 | < 0.001 |
| LDL-cholesterol (mg/dL) | 113.6±38.9 | 114.6±39.0 | 0.002 |
| eGFR (mL/min/1.73 m2) | 87.6±43.5 | 83.5±48.2 | < 0.001 |
| Anthropometrics | |||
| Body mass index (kg/m2) | 23.7±3.5 | 24.8±3.1 | < 0.001 |
| Waist circumference (cm) | 80.3±9.4 | 84.7±8.5 | < 0.001 |
| Systolic BP (mmHg) | 122.5±15.1 | 127.7±15.6 | < 0.001 |
| Diastolic BP (mmHg) | 76.4±10.1 | 79.0±10.4 | < 0.001 |
| Alcohol consumptiona) | |||
| None | 4,701,500 (49.6) | 6,100 (49.3) | < 0.001 |
| Light-to-moderate | 3,996,326 (42.2) | 4,956 (40.0) | |
| Heavy | 782,124 (8.3) | 1,325 (10.7) | |
| Frequency of alcohol consumption (day/wk) | |||
| 0 | 4,701,500 (49.6) | 6,100 (49.3) | < 0.001 |
| 1-2 | 3,478,988 (36.7) | 4,054 (32.7) | |
| 3-4 | 932,871 (9.8) | 1,446 (11.7) | |
| ≥ 5 | 366,591 (3.9) | 781 (6.3) | |
| Amount of alcohol consumed on a single occasion (glass/occasion) | |||
| 0 | 4,701,500 (49.6) | 6,100 (49.3) | < 0.001 |
| 1-2 | 696,922 (7.4) | 822 (6.6) | |
| 3-4 | 1,040,159 (11.0) | 1,339 (10.8) | |
| 5-7 | 1,603,820 (16.9) | 2,246 (18.1) | |
| ≥ 8 | 1,437,549 (15.2) | 1,874 (15.1) | |
| Smoking status | |||
| Never | 5,673,844 (59.9) | 6,192 (50.0) | < 0.001 |
| Former | 1,312,993 (13.9) | 2,569 (20.8) | |
| Current | 2,493,113 (26.3) | 3,620 (29.2) | |
| Regular exercise | 1,714,290 (18.1) | 2,789 (22.5) | < 0.001 |
| Low-income status | 1,667,818 (17.6) | 1,937 (15.6) | < 0.001 |
| Comorbidities | |||
| Diabetes | 822,180 (8.7) | 1,985 (16.0) | < 0.001 |
| Hypertension | 2,446,291 (25.8) | 5,913 (47.8) | < 0.001 |
| Dyslipidemia | 1,726,761 (18.2) | 3,297 (26.6) | < 0.001 |
| Chronic kidney disease | 646,246 (6.8) | 1,433 (11.6) | < 0.001 |
Values are presented as mean±SD or number (%). BP, blood pressure; eGFR, estimated glomerular filtration rate; HDL, high-density lipoprotein; LDL, low-density lipoprotein; SD, standard deviation.
a) Alcohol consumption was classified according to the average daily amount of alcohol consumed as follows: none, light-to-moderate (< 30 g/day for men; < 20 g/day for women), and heavy (≥ 30 g/day for men; ≥ 20 g/day for women).
| Glycemic status | Alcohol consumptiona) | No. | Event, n | Person-years | IRb) |
Hazard ratio (95% CI) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | Model 4 | ||||||
| Normoglycemia | None | 3,256,629 | 3,552 | 26,877,443 | 1.3 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
| Light-to-moderate | 2,783,619 | 2,838 | 23,069,757 | 1.2 | 0.93 (0.89-0.98) | 0.98 (0.93-1.04) | 0.96 (0.91-1.01) | 0.94 (0.89-0.99) | |
| Heavy | 465,382 | 634 | 3,833,524 | 1.7 | 1.25 (1.15-1.36) | 1.08 (0.99-1.18) | 1.04 (0.95-1.13) | 1.00 (0.91-1.09) | |
| Prediabetes | None | 991,314 | 1,521 | 8,124,904 | 1.9 | 1.42 (1.34-1.51) | 1.11 (1.05-1.18) | 1.11 (1.05-1.18) | 1.05 (0.99-1.12) |
| Light-to-moderate | 937,966 | 1,406 | 7,722,418 | 1.8 | 1.38 (1.30-1.47) | 1.08 (1.02-1.16) | 1.05 (0.99-1.12) | 0.99 (0.92-1.05) | |
| Heavy | 233,256 | 445 | 1,908,525 | 2.3 | 1.77 (1.60-1.95) | 1.24 (1.13-1.38) | 1.20 (1.08-1.32) | 1.10 (0.99-1.22) | |
| Diabetes | None | 459,657 | 1,027 | 3,655,723 | 2.8 | 2.13 (1.99-2.29) | 1.28 (1.19-1.37) | 1.28 (1.19-1.37) | 1.10 (1.02-1.18) |
| Light-to-moderate | 279,697 | 712 | 2,257,007 | 3.2 | 2.39 (2.21-2.59) | 1.34 (1.24-1.46) | 1.30 (1.20-1.42) | 1.12 (1.03-1.22) | |
| Heavy | 84,811 | 246 | 677,333 | 3.6 | 2.76 (2.43-3.14) | 1.52 (1.33-1.73) | 1.46 (1.28-1.66) | 1.24 (1.09-1.42) | |
Model 1: unadjusted; Model 2: adjusted for age and sex; Model 3: adjusted for age, sex, smoking status, physical activity, and income status; Model 4: adjusted for age, sex, smoking status, physical activity, income status, hypertension, dyslipidemia, chronic kidney disease, and body mass index. CI, confidence interval; IR, incidence rate.
a) Alcohol consumption was classified according to the average daily amount of alcohol consumed as follows: none, light-to-moderate (< 30 g/day for men; < 20 g/day for women), and heavy (≥ 30 g/day for men; ≥ 20 g/day for women),
b) Kidney cancer incidence rate per 10,000 person-years.
| Subgroup |
Hazard ratio (95% CI) |
p for interaction | |||||
|---|---|---|---|---|---|---|---|
|
No diabetes |
Diabetes |
||||||
| No alcohol consumptiona) | Light-to-moderate alcohol consumption | Heavy alcohol consumption | No alcohol consumptiona) | Light-to-moderate alcohol consumption | Heavy alcohol consumption | ||
| Sex | |||||||
| Men | 1 (reference) | 0.97 (0.92-1.02) | 1.05 (0.97-1.13) | 1.07 (0.98-1.17) | 1.09 (1.001-1.19) | 1.21 (1.06-1.39) | 0.946 |
| Women | 1 (reference) | 0.85 (0.76-0.94) | 0.83 (0.54-1.28) | 1.14 (1.02-1.26) | 1.14 (0.85-1.54) | 1.48 (0.48-4.61) | |
| Age (yr) | |||||||
| < 60 | 1 (reference) | 0.95 (0.90-1.01) | 1.06 (0.97-1.16) | 1.14 (1.01-1.28) | 1.09 (0.97-1.22) | 1.25 (1.06-1.47) | < 0.001 |
| ≥ 60 | 1 (reference) | 0.96 (0.89-1.03) | 0.96 (0.84-1.08) | 1.06 (0.97-1.15) | 1.00 (0.89-1.13) | 1.00 (0.81-1.24) | |
| Current smoking | |||||||
| No | 1 (reference) | 0.93 (0.88-0.98) | 1.00 (0.91-1.11) | 1.07 (0.995-1.16) | 1.09 (0.99-1.21) | 1.25 (1.05-1.50) | 0.376 |
| Yes | 1 (reference) | 1.01 (0.92-1.10) | 1.09 (0.98-1.22) | 1.19 (1.01-1.41) | 1.12 (0.97-1.29) | 1.19 (0.98-1.45) | |
| Regular physical activity | |||||||
| No | 1 (reference) | 0.96 (0.91-1.01) | 1.07 (0.98-1.16) | 1.05 (0.97-1.13) | 1.11 (1.004-1.22) | 1.26 (1.08-1.46) | 0.305 |
| Yes | 1 (reference) | 0.90 (0.82-0.99) | 0.87 (0.75-1.01) | 1.10 (0.95-1.26) | 1.04 (0.89-1.22) | 1.06 (0.81-1.38) | |
| Low income | |||||||
| No | 1 (reference) | 0.94 (0.89-0.99) | 1.00 (0.93-1.08) | 1.08 (0.997-1.16) | 1.10 (1.01-1.21) | 1.24 (1.07-1.42) | 0.852 |
| Yes | 1 (reference) | 0.96 (0.85-1.08) | 1.15 (0.95-1.38) | 1.10 (0.93-1.29) | 1.09 (0.89-1.34) | 1.13 (0.79-1.60) | |
| Hypertension | |||||||
| No | 1 (reference) | 0.95 (0.89-1.01) | 1.09 (0.99-1.20) | 1.20 (1.06-1.35) | 1.17 (1.02-1.34) | 1.57 (1.26-1.95) | < 0.001 |
| Yes | 1 (reference) | 0.95 (0.89-1.02) | 0.93 (0.84-1.04) | 1.05 (0.96-1.14) | 1.04 (0.94-1.15) | 1.04 (0.88-1.23) | |
| Dyslipidemia | |||||||
| No | 1 (reference) | 0.96 (0.91-1.01) | 1.04 (0.96-1.13) | 1.01 (0.92-1.11) | 1.07 (0.96-1.18) | 1.24 (1.05-1.46) | 0.247 |
| Yes | 1 (reference) | 0.90 (0.81-0.99) | 0.94 (0.81-1.10) | 1.18 (1.06-1.31) | 1.12 (0.98-1.28) | 1.14 (0.92-1.41) | |
| Chronic kidney disease | |||||||
| No | 1 (reference) | 0.96 (0.92-1.01) | 1.05 (0.97-1.13) | 1.11 (1.03-1.20) | 1.13 (1.04-1.23) | 1.29 (1.12-1.48) | 0.282 |
| Yes | 1 (reference) | 0.82 (0.71-0.94) | 0.84 (0.66-1.08) | 0.93 (0.80-1.09) | 0.90 (0.72-1.12) | 0.74 (0.46-1.18) | |
| Obesity | |||||||
| No | 1 (reference) | 0.96 (0.90-1.02) | 1.03 (0.93-1.13) | 1.14 (1.03-1.26) | 1.19 (1.06-1.34) | 1.16 (0.94-1.42) | 0.002 |
| Yes | 1 (reference) | 0.92 (0.86-0.99) | 0.97 (0.88-1.08) | 0.97 (0.88-1.07) | 0.97 (0.86-1.09) | 1.18 (0.99-1.40) | |
CI, confidence interval.
a) Alcohol consumption was classified according to the average daily amount of alcohol consumed as follows: none, light-to-moderate (< 30 g/day for men; < 20 g/day for women), and heavy (≥ 30 g/day for men; ≥ 20 g/day for women). Hazard ratios and 95% CIs were adjusted for age, sex, smoking status, physical activity, income status, hypertension, dyslipidemia, chronic kidney disease, and body mass index.
| Characteristic | Kidney cancer |
p-value | |
|---|---|---|---|
| No (n=9,479,950) | Yes (n=12,381) | ||
| Age (yr) | 47.1±14.0 | 55.6±12.6 | < 0.001 |
| Male sex | 5,195,920 (54.8) | 8,834 (71.4) | < 0.001 |
| Laboratory findings | |||
| Fasting glucose (mg/dL) | 97.3±23.9 | 102.4±27.4 | < 0.001 |
| Total cholesterol (mg/dL) | 195.5±41.5 | 197.2±37.7 | < 0.001 |
| HDL-cholesterol (mg/dL) | 56.6±33.4 | 53.8±30.8 | < 0.001 |
| LDL-cholesterol (mg/dL) | 113.6±38.9 | 114.6±39.0 | 0.002 |
| eGFR (mL/min/1.73 m2) | 87.6±43.5 | 83.5±48.2 | < 0.001 |
| Anthropometrics | |||
| Body mass index (kg/m2) | 23.7±3.5 | 24.8±3.1 | < 0.001 |
| Waist circumference (cm) | 80.3±9.4 | 84.7±8.5 | < 0.001 |
| Systolic BP (mmHg) | 122.5±15.1 | 127.7±15.6 | < 0.001 |
| Diastolic BP (mmHg) | 76.4±10.1 | 79.0±10.4 | < 0.001 |
| Alcohol consumption |
|||
| None | 4,701,500 (49.6) | 6,100 (49.3) | < 0.001 |
| Light-to-moderate | 3,996,326 (42.2) | 4,956 (40.0) | |
| Heavy | 782,124 (8.3) | 1,325 (10.7) | |
| Frequency of alcohol consumption (day/wk) | |||
| 0 | 4,701,500 (49.6) | 6,100 (49.3) | < 0.001 |
| 1-2 | 3,478,988 (36.7) | 4,054 (32.7) | |
| 3-4 | 932,871 (9.8) | 1,446 (11.7) | |
| ≥ 5 | 366,591 (3.9) | 781 (6.3) | |
| Amount of alcohol consumed on a single occasion (glass/occasion) | |||
| 0 | 4,701,500 (49.6) | 6,100 (49.3) | < 0.001 |
| 1-2 | 696,922 (7.4) | 822 (6.6) | |
| 3-4 | 1,040,159 (11.0) | 1,339 (10.8) | |
| 5-7 | 1,603,820 (16.9) | 2,246 (18.1) | |
| ≥ 8 | 1,437,549 (15.2) | 1,874 (15.1) | |
| Smoking status | |||
| Never | 5,673,844 (59.9) | 6,192 (50.0) | < 0.001 |
| Former | 1,312,993 (13.9) | 2,569 (20.8) | |
| Current | 2,493,113 (26.3) | 3,620 (29.2) | |
| Regular exercise | 1,714,290 (18.1) | 2,789 (22.5) | < 0.001 |
| Low-income status | 1,667,818 (17.6) | 1,937 (15.6) | < 0.001 |
| Comorbidities | |||
| Diabetes | 822,180 (8.7) | 1,985 (16.0) | < 0.001 |
| Hypertension | 2,446,291 (25.8) | 5,913 (47.8) | < 0.001 |
| Dyslipidemia | 1,726,761 (18.2) | 3,297 (26.6) | < 0.001 |
| Chronic kidney disease | 646,246 (6.8) | 1,433 (11.6) | < 0.001 |
| Glycemic status | Alcohol consumption |
No. | Event, n | Person-years | IR |
Hazard ratio (95% CI) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 3 | Model 4 | ||||||
| Normoglycemia | None | 3,256,629 | 3,552 | 26,877,443 | 1.3 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
| Light-to-moderate | 2,783,619 | 2,838 | 23,069,757 | 1.2 | 0.93 (0.89-0.98) | 0.98 (0.93-1.04) | 0.96 (0.91-1.01) | 0.94 (0.89-0.99) | |
| Heavy | 465,382 | 634 | 3,833,524 | 1.7 | 1.25 (1.15-1.36) | 1.08 (0.99-1.18) | 1.04 (0.95-1.13) | 1.00 (0.91-1.09) | |
| Prediabetes | None | 991,314 | 1,521 | 8,124,904 | 1.9 | 1.42 (1.34-1.51) | 1.11 (1.05-1.18) | 1.11 (1.05-1.18) | 1.05 (0.99-1.12) |
| Light-to-moderate | 937,966 | 1,406 | 7,722,418 | 1.8 | 1.38 (1.30-1.47) | 1.08 (1.02-1.16) | 1.05 (0.99-1.12) | 0.99 (0.92-1.05) | |
| Heavy | 233,256 | 445 | 1,908,525 | 2.3 | 1.77 (1.60-1.95) | 1.24 (1.13-1.38) | 1.20 (1.08-1.32) | 1.10 (0.99-1.22) | |
| Diabetes | None | 459,657 | 1,027 | 3,655,723 | 2.8 | 2.13 (1.99-2.29) | 1.28 (1.19-1.37) | 1.28 (1.19-1.37) | 1.10 (1.02-1.18) |
| Light-to-moderate | 279,697 | 712 | 2,257,007 | 3.2 | 2.39 (2.21-2.59) | 1.34 (1.24-1.46) | 1.30 (1.20-1.42) | 1.12 (1.03-1.22) | |
| Heavy | 84,811 | 246 | 677,333 | 3.6 | 2.76 (2.43-3.14) | 1.52 (1.33-1.73) | 1.46 (1.28-1.66) | 1.24 (1.09-1.42) | |
| Subgroup | Hazard ratio (95% CI) |
p for interaction | |||||
|---|---|---|---|---|---|---|---|
| No diabetes |
Diabetes |
||||||
| No alcohol consumption |
Light-to-moderate alcohol consumption | Heavy alcohol consumption | No alcohol consumption |
Light-to-moderate alcohol consumption | Heavy alcohol consumption | ||
| Sex | |||||||
| Men | 1 (reference) | 0.97 (0.92-1.02) | 1.05 (0.97-1.13) | 1.07 (0.98-1.17) | 1.09 (1.001-1.19) | 1.21 (1.06-1.39) | 0.946 |
| Women | 1 (reference) | 0.85 (0.76-0.94) | 0.83 (0.54-1.28) | 1.14 (1.02-1.26) | 1.14 (0.85-1.54) | 1.48 (0.48-4.61) | |
| Age (yr) | |||||||
| < 60 | 1 (reference) | 0.95 (0.90-1.01) | 1.06 (0.97-1.16) | 1.14 (1.01-1.28) | 1.09 (0.97-1.22) | 1.25 (1.06-1.47) | < 0.001 |
| ≥ 60 | 1 (reference) | 0.96 (0.89-1.03) | 0.96 (0.84-1.08) | 1.06 (0.97-1.15) | 1.00 (0.89-1.13) | 1.00 (0.81-1.24) | |
| Current smoking | |||||||
| No | 1 (reference) | 0.93 (0.88-0.98) | 1.00 (0.91-1.11) | 1.07 (0.995-1.16) | 1.09 (0.99-1.21) | 1.25 (1.05-1.50) | 0.376 |
| Yes | 1 (reference) | 1.01 (0.92-1.10) | 1.09 (0.98-1.22) | 1.19 (1.01-1.41) | 1.12 (0.97-1.29) | 1.19 (0.98-1.45) | |
| Regular physical activity | |||||||
| No | 1 (reference) | 0.96 (0.91-1.01) | 1.07 (0.98-1.16) | 1.05 (0.97-1.13) | 1.11 (1.004-1.22) | 1.26 (1.08-1.46) | 0.305 |
| Yes | 1 (reference) | 0.90 (0.82-0.99) | 0.87 (0.75-1.01) | 1.10 (0.95-1.26) | 1.04 (0.89-1.22) | 1.06 (0.81-1.38) | |
| Low income | |||||||
| No | 1 (reference) | 0.94 (0.89-0.99) | 1.00 (0.93-1.08) | 1.08 (0.997-1.16) | 1.10 (1.01-1.21) | 1.24 (1.07-1.42) | 0.852 |
| Yes | 1 (reference) | 0.96 (0.85-1.08) | 1.15 (0.95-1.38) | 1.10 (0.93-1.29) | 1.09 (0.89-1.34) | 1.13 (0.79-1.60) | |
| Hypertension | |||||||
| No | 1 (reference) | 0.95 (0.89-1.01) | 1.09 (0.99-1.20) | 1.20 (1.06-1.35) | 1.17 (1.02-1.34) | 1.57 (1.26-1.95) | < 0.001 |
| Yes | 1 (reference) | 0.95 (0.89-1.02) | 0.93 (0.84-1.04) | 1.05 (0.96-1.14) | 1.04 (0.94-1.15) | 1.04 (0.88-1.23) | |
| Dyslipidemia | |||||||
| No | 1 (reference) | 0.96 (0.91-1.01) | 1.04 (0.96-1.13) | 1.01 (0.92-1.11) | 1.07 (0.96-1.18) | 1.24 (1.05-1.46) | 0.247 |
| Yes | 1 (reference) | 0.90 (0.81-0.99) | 0.94 (0.81-1.10) | 1.18 (1.06-1.31) | 1.12 (0.98-1.28) | 1.14 (0.92-1.41) | |
| Chronic kidney disease | |||||||
| No | 1 (reference) | 0.96 (0.92-1.01) | 1.05 (0.97-1.13) | 1.11 (1.03-1.20) | 1.13 (1.04-1.23) | 1.29 (1.12-1.48) | 0.282 |
| Yes | 1 (reference) | 0.82 (0.71-0.94) | 0.84 (0.66-1.08) | 0.93 (0.80-1.09) | 0.90 (0.72-1.12) | 0.74 (0.46-1.18) | |
| Obesity | |||||||
| No | 1 (reference) | 0.96 (0.90-1.02) | 1.03 (0.93-1.13) | 1.14 (1.03-1.26) | 1.19 (1.06-1.34) | 1.16 (0.94-1.42) | 0.002 |
| Yes | 1 (reference) | 0.92 (0.86-0.99) | 0.97 (0.88-1.08) | 0.97 (0.88-1.07) | 0.97 (0.86-1.09) | 1.18 (0.99-1.40) | |
Values are presented as mean±SD or number (%). BP, blood pressure; eGFR, estimated glomerular filtration rate; HDL, high-density lipoprotein; LDL, low-density lipoprotein; SD, standard deviation. Alcohol consumption was classified according to the average daily amount of alcohol consumed as follows: none, light-to-moderate (< 30 g/day for men; < 20 g/day for women), and heavy (≥ 30 g/day for men; ≥ 20 g/day for women).
Model 1: unadjusted; Model 2: adjusted for age and sex; Model 3: adjusted for age, sex, smoking status, physical activity, and income status; Model 4: adjusted for age, sex, smoking status, physical activity, income status, hypertension, dyslipidemia, chronic kidney disease, and body mass index. CI, confidence interval; IR, incidence rate. Alcohol consumption was classified according to the average daily amount of alcohol consumed as follows: none, light-to-moderate (< 30 g/day for men; < 20 g/day for women), and heavy (≥ 30 g/day for men; ≥ 20 g/day for women), Kidney cancer incidence rate per 10,000 person-years.
CI, confidence interval. Alcohol consumption was classified according to the average daily amount of alcohol consumed as follows: none, light-to-moderate (< 30 g/day for men; < 20 g/day for women), and heavy (≥ 30 g/day for men; ≥ 20 g/day for women). Hazard ratios and 95% CIs were adjusted for age, sex, smoking status, physical activity, income status, hypertension, dyslipidemia, chronic kidney disease, and body mass index.
