, Chung Ho Kim1, Jae Kwan Jun2, Mina Suh2, Kui Son Choi2, Il Ju Choi3, Hyun Jin Oh4
1Department of Preventive Medicine, Chung-Ang University College of Medicine, Seoul, Korea
2National Cancer Control Institute, National Cancer Center, Goyang, Korea
3Division of Gastroenterology, Department of Internal Medicine, Center for Gastric Cancer, National Cancer Center, Goyang, Korea
4Division of Gastroenterology, Department of Internal Medicine, Center for Cancer Prevention and Detection, National Cancer Center, Goyang, Korea
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The Institutional Review Board of the National Cancer Center approved this study (Ncc2021-0141). Informed consent was waived because the data analyses were performed retrospectively using anonymized data.
Author Contributions
Conceived and designed the analysis: Park B, Jun JK, Suh M, Choi KS, Choi IJ, Oh HJ.
Collected the data: Park B, Oh HJ.
Contributed data or analysis tools: Park B, Kim CH, Oh HJ.
Performed the analysis: Park B, Kim CH, Oh HJ.
Wrote the paper: Park B.
Funding acquisition: Oh HJ.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Funding
This work was supported by the National Cancer Center Grant (2111060).
| Characteristic | Total | Patients with GC | Individuals without GC | p-value |
|---|---|---|---|---|
| Age (yr) | ||||
| 40-44 | 2,178,995 (20.7) | 4,256 (6.5) | 2,174,739 (20.8) | < 0.001 |
| 45-49 | 1,643,147 (15.6) | 5,303 (8.1) | 1,637,844 (15.7) | |
| 50-54 | 1,850,019 (17.6) | 9,031 (13.8) | 1,840,988 (17.6) | |
| 55-59 | 1,707,740 (16.2) | 11,752 (17.9) | 1,695,988 (16.2) | |
| 60-64 | 1,305,544 (12.4) | 12,273 (18.7) | 1,293,271 (12.4) | |
| 65-69 | 1,042,466 (9.9) | 12,341 (18.8) | 1,030,125 (9.9) | |
| 70-74 | 788,038 (7.6) | 10,701 (16.2) | 777,337 (7.4) | |
| Sex | ||||
| Male | 4,678,843 (44.5) | 41,609 (63.4) | 4,637,234 (44.4) | < 0.001 |
| Female | 5,837,106 (55.5) | 24,048 (36.6) | 5,813,058 (55.6) | |
| BMI (kg/m2) | ||||
| < 23 | 4,054,189 (38.5) | 23,245 (35.4) | 4,030,944 (38.5) | < 0.001 |
| 23-24.9 | 2,719,298 (25.9) | 17,382 (26.5) | 2,701,916 (25.9) | |
| 25-29.9 | 3,321,479 (31.6) | 22,640 (34.5) | 3,298,839 (31.6) | |
| ≥ 30 | 420,983 (4.0) | 2,390 (3.6) | 418,593 (4.0) | |
| Smoking | ||||
| Nonsmoker | 6,943,164 (66.0) | 34,788 (53.0) | 6,908,376 (66.1) | < 0.001 |
| Ex-smoker | 1,664,621 (15.8) | 15,268 (23.2) | 1,649,353 (15.8) | |
| Smoker | 1,908,164 (18.2) | 15,601 (23.8) | 1,892,563 (18.1) | |
| Drinking | ||||
| Nondrinker | 6,191,488 (58.9) | 36,282 (55.3) | 6,155,206 (58.9) | < 0.001 |
| ≤ 3 times/wk | 3,851,862 (36.6) | 24,288 (37.0) | 3,827,574 (36.6) | |
| ≥ 4 times/wk | 472,599 (4.5) | 5,087 (7.7) | 467,512 (4.5) | |
| Family history of gastric cancer | ||||
| No | 9,566,290 (91.0) | 57,688 (87.9) | 9,508,602 (91.0) | < 0.001 |
| Yes | 949,659 (9.0) | 7,969 (12.1) | 941,690 (9.0) | |
| Family history of colorectal cancer | ||||
| No | 10,198,797 (97.0) | 63,763 (97.1) | 10,135,034 (97.0) | 0.048 |
| Yes | 317,152 (3.0) | 1,894 (2.9) | 315,258 (3.0) | |
| Family history of liver cancer | ||||
| No | 10,092,512 (96.0) | 63,050 (96.0) | 10,029,462 (96.0) | 0.470 |
| Yes | 423,437 (4.0) | 2,607 (4.0) | 420,830 (4.0) | |
| Hypertension | ||||
| No | 9,889,820 (94.0) | 61,296 (93.4) | 9,828,524 (94.1) | < 0.001 |
| Yes | 626,129 (6.0) | 4,361 (6.6) | 621,768 (5.9) | |
| Diabetes | ||||
| No | 9,677,054 (92.0) | 56,877 (86.6) | 9,620,177 (92.1) | < 0.001 |
| Yes | 838,895 (8.0) | 8,780 (13.4) | 830,115 (7.9) | |
| Myocardial infarction/Angina pectoris | ||||
| No | 10,381,003 (98.7) | 64,212 (97.8) | 10,316,791 (98.7) | < 0.001 |
| Yes | 134,946 (1.3) | 1,445 (2.2) | 133,501 (1.3) | |
| Stroke | ||||
| No | 10,427,928 (99.2) | 64,742 (98.6) | 10,363,186 (99.2) | < 0.001 |
| Yes | 88,021 (0.8) | 915 (1.4) | 87,106 (0.8) | |
| Dyslipidemia | ||||
| No | 10,026,491 (95.4) | 62,009 (94.4) | 9,964,482 (95.4) | < 0.001 |
| Yes | 489,458 (4.6) | 3,648 (5.6) | 485,810 (4.6) | |
| Colorectal cancer | ||||
| No | 10,508,375 (99.9) | 65,587 (99.9) | 10,442,788 (99.9) | 0.001 |
| Yes | 7,574 (0.1) | 70 (0.1) | 7,504 (0.1) | |
| Liver cancer | ||||
| No | 10,508,677 (99.9) | 65,619 (99.9) | 10,443,058 (99.9) | 0.303 |
| Yes | 7,272 (0.1) | 38 (0.1) | 7,234 (0.1) | |
| Helicobacter pylori infection | ||||
| No | 10,287,130 (97.8) | 63,463 (96.7) | 10,223,667 (97.8) | < 0.001 |
| Yes | 228,819 (2.2) | 2,194 (3.3) | 226,625 (2.2) | |
| Gastric adenoma | ||||
| No | 10,486,163 (99.7) | 63,025 (96.7) | 10,423,138 (99.7) | < 0.001 |
| Yes | 29,786 (0.3) | 2,632 (3.3) | 27,154 (0.3) | |
| Incidence of gastric cancer within 5 years | ||||
| No | 10,450,292 (99.4) | - | - | - |
| Yes | 65,657 (0.6) | - | - |
| Accuracy | Sensitivity | Specificity | AUROC | |
|---|---|---|---|---|
| Internal validation set | ||||
| LR | 0.637 (0.636-0.637) | 0.670 (0.661-0.671) | 0.643 (0.630-0.640) | 0.708 (0.704-0.710) |
| DT | 0.795 (0.795-0.796) | 0.467 (0.460-0.481) | 0.797 (0.790-0.800) | 0.642 (0.637-0.647) |
| XGBoost | 0.648 (0.647-0.649) | 0.659 (0.658-0.680) | 0·648 (0.641-0.649) | 0.654 (0.650-0.658) |
| External validation set | ||||
| LR | 0.676 (0.670-0.680) | 0.676 (0.671-0.682) | 0.736 (0.690-0.782) | 0.669 (0.580-0.710) |
| DT | 0.823 (0.821-0.830) | 0·822 (0.817-0.826) | 0.666 (0.615-0.718) | 0.440 (0.350-0.540) |
| XGBoost | 0.481 (0.480-0.490) | 0.481 (0.475-0.487) | 0.541 (0.496-0.585) | 0.601 (0.510-0.690) |
Values are presented as number (%). BMI, body mass index; GC, gastric cancer.
Values in parentheses represent the 95% confidence intervals. AUROC, area under the receiver operating characteristic curve; DT, decision tree; LR, logistic regression; XGBoost, eXtreme Gradient Boosting.
