1Department of Clinical Pharmacy, School of Pharmacy, College of Pharmacy, Taipei Medical University, Taipei, Taiwan
2Department of Pharmacy, Wan Fang Hospital, Taipei Medical University, Taipei, Taiwan
3Department of Hemato-Oncology, Wan Fang Hospital, Taipei Medical University, Taipei, Taiwan
4Department of Internal Medicine, School of Medicine, College of Medicine, Taipei Medical University, Taipei, Taiwan
5International Ph.D. Program in Biotech and Healthcare Management, College of Management, Taipei Medical University, Taipei, Taiwan
6Clinical Big Data Research Center, Taipei Medical University Hospital, Taipei Medical University, Taipei, Taiwan
7Research Center for Pharmacoeconomics, College of Pharmacy, Taipei Medical University, Taipei, Taiwan
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study was approved by the Institutional Review Board of Taipei Medical University (approval No. N202310007) and informed consent was waived.
Author Contributions
Conceived and designed the analysis: Chang YW, Ko Y, Kuo CN.
Collected the data: Chang YW.
Contributed data or analysis tools: Ko Y, Hsu JC.
Performed the analysis: Chang YW.
Wrote the paper: Chang YW.
Writing-review and editing: Ko Y, Kuo CN, Hsu JC, Chang CL.
Conflict of Interest
Conflict of interest relevant to this article was not reported.
Acknowledgments
This study’s data source is the National Health Insurance Research Database (NHIRD), which is regulated by the Health and Welfare Data Center (HWDC) of the Department of Statistics under Taiwan’s Ministry of Health and Welfare (MOHW). All the interpretations and conclusions in this study do not represent those of the Health Data Science Center.
Characteristic | Regorafenib (n=2,608) | TAS-102 (n=521) | p-value |
---|---|---|---|
Age at index date (yr) | 62.5±11.5 | 61.3±11.4 | 0.039 |
Sex | |||
Male | 1,500 (57.5) | 289 (55.5) | 0.500 |
Female | 1,108 (42.5) | 232 (44.5) | |
Primary cancer site | |||
Colon | 1,472 (56.4) | 281 (55.5) | 0.306 |
Rectosigmoid junction | 207 (8.0) | 50 (9.6) | |
Rectum | 875 (33.6) | 185 (35.5) | |
No. of metastatic sites | |||
< 3 | 2,429 (93.1) | 471 (90.4) | 0.028 |
≥ 3 | 179 (6.9) | 50 (9.6) | |
Metastatic sites | |||
Bone | 154 (5.9) | 41 (7.9) | 0.090 |
Brain | 48 (1.8) | 10 (1.9) | 0.903 |
Liver | 864 (33.1) | 171 (32.8) | 0.892 |
Lung | 571 (21.9) | 128 (24.6) | 0.181 |
Lymph node | 109 (4.2) | 28 (5.4) | 0.223 |
Peritoneum | 279 (10.7) | 59 (11.3) | 0.674 |
Other | 284 (10.9) | 62 (11.9) | 0.501 |
Quan-CCI | 7.1±2.8 | 7.3±2.7 | 0.102 |
Selected comorbidities | |||
Diabetes mellitus without complications | 401 (15.4) | 75 (14.4) | 0.569 |
Diabetes mellitus with complications | 71 (2.7) | 26 (5.0) | 0.006 |
Hepatitis B virus | 203 (7.8) | 45 (8.6) | 0.510 |
Hepatitis C virus | 35 (1.3) | 12 (2.3) | 0.099 |
Hypertension | 748 (28.7) | 141 (27.1) | 0.454 |
Hyperlipidemia | 225 (8.6) | 44 (8.5) | 0.892 |
Mild liver disease | 259 (9.9) | 56 (10.8) | 0.571 |
Metastatic solid tumor | 2,552 (97.9) | 514 (98.7) | 0.233 |
Peptic ulcer disease | 150 (5.8) | 28 (5.4) | 0.734 |
Renal disease | 95 (3.6) | 18 (3.5) | 0.833 |
Previous systemic anticancer agent | |||
Bevacizumab | 1,834 (70.3) | 332 (63.7) | 0.002 |
Capecitabine | 1,432 (54.9) | 295 (56.6) | 0.472 |
Cetuximab | 1,013 (38.8) | 195 (37.4) | 0.545 |
Fluorouracil | 2,434 (93.3) | 484 (92.9) | 0.720 |
Irinotecan | 2,439 (93.5) | 490 (94.1) | 0.651 |
Oxaliplatin | 2,146 (82.3) | 419 (80.4) | 0.312 |
Panitumumab | 16 (0.6) | 4 (0.8) | 0.686 |
Tegafur/Uracil | 809 (31.0) | 150 (28.8) | 0.313 |
Outcome measures | Regorafenib (n=2,608) | TAS-102 (n=521) | p-value |
---|---|---|---|
Duration of treatment (day) | |||
Mean±SD | 108±162 | 101±160 | 0.376 |
Median (IQR) | 60 (35-105) | 45 (33-101) | |
Patterns of treatment duration (day) | |||
0-90 | 1,808 (69.3) | 379 (72.7) | 0.397 |
91-180 | 442 (17.0) | 75 (14.4) | |
181-365 | 221 (8.5) | 39 (7.5) | |
≥ 366 | 137 (5.3) | 28 (5.4) | |
Subsequent anticancer agents | |||
Bevacizumab | 36 (1.4) | 7 (1.3) | 0.947 |
Cetuximab | 23 (0.9) | 9 (1.7) | 0.079 |
Capecitabine | 426 (16.3) | 93 (17.9) | 0.395 |
Fluorouracil | 595 (22.8) | 125 (24.0) | 0.559 |
Irinotecan | 566 (21.7) | 130 (25.0) | 0.103 |
Oxaliplatin | 345 (13.2) | 74 (14.2) | 0.550 |
Tegafur/Uracil | 319 (12.2) | 44 (8.5) | 0.013 |
Regorafenib | NA | 84 (16.1) | |
TAS-102 | 444 (17.0) | NA |
Adverse event | Regorafenib (n=2,608) | TAS-102 (n=521) | p-value |
---|---|---|---|
Diarrhea | 851 (32.6) | 178 (34.2) | 0.496 |
Hypertension | 619 (23.7) | 89 (17.1) | < 0.001 |
HFSR | 525 (20.1) | 21 (4.0) | < 0.001 |
Anemia | 438 (16.8) | 98 (18.8) | 0.265 |
Nausea and vomiting | 345 (13.2) | 86 (16.5) | 0.047 |
Febrile neutropenia | 189 (7.3) | 37 (7.1) | 0.906 |
Liver injury (hepatotoxicity) | 156 (6.0) | 15 (2.9) | 0.004 |
Thrombocytopenia | 43 (1.7) | 13 (2.5) | 0.183 |
Neutropenia | 13 (0.5) | 15 (2.9) | < 0.001 |
Values are presented as mean±SD or number (%). CCI, Charlson Comorbidity Index; SD, standard deviation.
Values are presented as number (%) unless otherwise indicated. IQR, interquartile range; NA, not available; SD, standard deviation.
Values are presented as number (%). HFSR, hand-foot skin reaction.