Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was performed in accordance with the Declaration of Helsinki and approved by the Institutional Review Board of Seoul National University Bundang Hospital. The need for informed consent from each patient was waived because the authors did not have access to identifiable information (IRB No: X-2212-798-901).
Author Contributions
Conceived and designed the analysis: Lee JY, Lee JH, Bang SM.
Collected the data: Lee JY, Lee JH.
Contributed data or analysis tools: Lee JY, Lee JH, Park W, Seo J, Kang M, Jung EH, Kim SA, Suh KJ, Kim JW (Ji-Won Kim), Kim SH, Lee JO, Kim JW (Jin Won Kim), Kim YJ, Lee KW, Kim JH, Bang SM.
Performed the analysis: Lee JY, Lee JH,
Wrote the paper: Lee JY, Bang SM.
Supervision: Bang SM.
Writing - review and editing: Lee JY, Lee JH, Park W, Seo J, Kang M, Jung EH, Kim SA, Suh KJ, Kim JW (Ji-Won Kim), Kim SH, Lee JO, Kim JW (Jin Won Kim), Kim YJ, Lee KW, Kim JH, Bang SM.
Conflict of Interest
Conflict of interest relevant to this article was not reported.
Funding
This research was supported by the Seoul National University Bundang Hospital Research Fund (02-2022-0037).
Total (n=368) | AF (n=231) | VTE (n=137) | p-value | |
---|---|---|---|---|
Age (yr), mean±SD | 72.5±10.8 | 73.4±9.8 | 70.9±12.1 | 0.048 |
Age (yr), median (IQR) | 74 (66-80) | 75 (68-80) | 73 (64-80) | |
Age group (yr) | ||||
< 65 | 69 (18.8) | 32 (13.9) | 37 (27.0) | 0.007 |
65-74 | 121 (32.9) | 79 (34.2) | 42 (30.7) | |
≥ 75 | 178 (48.4) | 120 (51.9) | 58 (42.3) | |
Male/Female | 196/172 (53.3/46.7) | 136/95 (58.9/41.1) | 60/77 (43.8/56.2) | 0.005 |
MPN subtype | ||||
ET | 179 (48.6) | 116 (50.2) | 79 (34.2) | 0.089 |
PV | 119 (32.3) | 36 (15.6) | 63 (46.0) | |
MF | 70 (19.0) | 40 (29.2) | 34 (24.8) | |
CHA2DS2-VASc score | ||||
Mean±SD | 3.8±1.9 | 4.1±1.8 | 3.4±2.1 | 0.001 |
Median (IQR) | 4 (3-5) | 4 (3-5) | 4 (2-5) | |
CHA2DS2-VASc score group (%) | ||||
0-2 | 86 (23.4) | 39 (16.9) | 47 (34.3) | < 0.001 |
≥ 3 | 282 (76.6) | 192 (83.1) | 90 (65.7) | |
Hypertension | 288 (78.3) | 198 (85.7) | 92 (65.7) | < 0.001 |
Diabetes mellitus | 135 (36.7) | 89 (38.5) | 46 (33.6) | 0.341 |
Dyslipidemia | 240 (65.2) | 154 (66.7) | 86 (62.8) | 0.449 |
Congestive heart failure | 131 (35.6) | 105 (45.5) | 26 (19.0) | < 0.001 |
Myocardial infarction | 16 (4.3) | 11 (4.8) | 5 (3.6) | 0.613 |
Peripheral arterial disease | 43 (11.7) | 24 (10.4) | 19 (13.9) | 0.315 |
Chronic obstructive pulmonary disease | 70 (19.0) | 37 (16.0) | 33 (24.1) | 0.057 |
Moderate-severe chronic renal disease | 64 (17.4) | 40 (17.3) | 24 (17.5) | 0.961 |
Antiplatelets | 188 (51.1) | 118 (51.1) | 70 (51.1) | 0.998 |
Aspirin | 164 (44.6) | 103 (44.6) | 61 (44.5) | 0.991 |
Clopidogrel | 85 (23.1) | 57 (24.7) | 28 (20.4) | 0.351 |
Othersa) | 19 (5.2) | 9 (3.9) | 10 (7.3) | 0.154 |
Cytoreduction | 292 (79.3) | 184 (79.7) | 108 (78.8) | 0.851 |
Hydroxyurea | 239 (64.9) | 152 (65.8) | 87 (63.5) | 0.655 |
Anagrelide | 101 (27.4) | 72 (31.2) | 29 (21.2) | 0.038 |
Ruxolitinib | 45 (12.2) | 21 (9.1) | 24 (17.5) | 0.017 |
Values are presented as number (%) unless otherwise indicated. AF, atrial fibrillation; CHA2DS2-VASc, congestive heart failure, hypertension, age ≥ 75 years, diabetes mellitus, prior stroke, transient ischemic attack, or thromboembolism, vascular disease, age 65-74 years, sex category (female); DOAC, direct oral anticoagulant; IQR, interquartile range; MPN, myeloproliferative neoplasm; SD, standard deviation; VTE, venous thromboembolism.
a) Other antiplatelet agents include cilostazol, ticagrelor, and abciximab.
CHA2DS2-VASc, congestive heart failure, hypertension, age ≥ 75 years, diabetes mellitus, prior stroke, transient ischemic attack, or thromboembolism, vascular disease, age 65-74 years, sex category (female); CI, confidence interval; DOAC, direct oral anticoagulant; ET, essential thrombocythemia; HR, hazard ratio; MF, primary myelofibrosis; MPN, myeloproliferative neoplasm; PV, polycythemia vera.
Total (n=368) | AF (n=231) | VTE (n=137) | p-value | |
---|---|---|---|---|
Age (yr), mean±SD | 72.5±10.8 | 73.4±9.8 | 70.9±12.1 | 0.048 |
Age (yr), median (IQR) | 74 (66-80) | 75 (68-80) | 73 (64-80) | |
Age group (yr) | ||||
< 65 | 69 (18.8) | 32 (13.9) | 37 (27.0) | 0.007 |
65-74 | 121 (32.9) | 79 (34.2) | 42 (30.7) | |
≥ 75 | 178 (48.4) | 120 (51.9) | 58 (42.3) | |
Male/Female | 196/172 (53.3/46.7) | 136/95 (58.9/41.1) | 60/77 (43.8/56.2) | 0.005 |
MPN subtype | ||||
ET | 179 (48.6) | 116 (50.2) | 79 (34.2) | 0.089 |
PV | 119 (32.3) | 36 (15.6) | 63 (46.0) | |
MF | 70 (19.0) | 40 (29.2) | 34 (24.8) | |
CHA2DS2-VASc score | ||||
Mean±SD | 3.8±1.9 | 4.1±1.8 | 3.4±2.1 | 0.001 |
Median (IQR) | 4 (3-5) | 4 (3-5) | 4 (2-5) | |
CHA2DS2-VASc score group (%) | ||||
0-2 | 86 (23.4) | 39 (16.9) | 47 (34.3) | < 0.001 |
≥ 3 | 282 (76.6) | 192 (83.1) | 90 (65.7) | |
Hypertension | 288 (78.3) | 198 (85.7) | 92 (65.7) | < 0.001 |
Diabetes mellitus | 135 (36.7) | 89 (38.5) | 46 (33.6) | 0.341 |
Dyslipidemia | 240 (65.2) | 154 (66.7) | 86 (62.8) | 0.449 |
Congestive heart failure | 131 (35.6) | 105 (45.5) | 26 (19.0) | < 0.001 |
Myocardial infarction | 16 (4.3) | 11 (4.8) | 5 (3.6) | 0.613 |
Peripheral arterial disease | 43 (11.7) | 24 (10.4) | 19 (13.9) | 0.315 |
Chronic obstructive pulmonary disease | 70 (19.0) | 37 (16.0) | 33 (24.1) | 0.057 |
Moderate-severe chronic renal disease | 64 (17.4) | 40 (17.3) | 24 (17.5) | 0.961 |
Antiplatelets | 188 (51.1) | 118 (51.1) | 70 (51.1) | 0.998 |
Aspirin | 164 (44.6) | 103 (44.6) | 61 (44.5) | 0.991 |
Clopidogrel | 85 (23.1) | 57 (24.7) | 28 (20.4) | 0.351 |
Others |
19 (5.2) | 9 (3.9) | 10 (7.3) | 0.154 |
Cytoreduction | 292 (79.3) | 184 (79.7) | 108 (78.8) | 0.851 |
Hydroxyurea | 239 (64.9) | 152 (65.8) | 87 (63.5) | 0.655 |
Anagrelide | 101 (27.4) | 72 (31.2) | 29 (21.2) | 0.038 |
Ruxolitinib | 45 (12.2) | 21 (9.1) | 24 (17.5) | 0.017 |
Thrombosis, n (%) |
Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
Yes (n=45) | No (n=323) | HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age (yr) | ||||||
< 75 | 22 (48.9) | 168 (52.0) | Ref | 0.684 | Ref | 0.707 |
≥ 75 | 23 (51.1) | 155 (48.0) | 1.13 (0.63-2.01) | 0.88 (0.44-1.74) | ||
Sex | ||||||
Female | 21 (46.7) | 151 (46.7) | Ref | 0.867 | Ref | 0.351 |
Male | 24 (53.3) | 172 (53.3) | 1.05 (0.59-1.88) | 1.36 (0.71-2.61) | ||
MPN diagnosis | ||||||
PV | 14 (31.1) | 105 (32.5) | Ref | 0.475 | Ref | 0.512 |
ET | 25 (55.6) | 154 (47.7) | 1.15 (0.6-2.21) | 1.00 (0.51-1.96) | 0.999 | |
MF | 6 (13.3) | 64 (19.8) | 0.67 (0.26-1.71) | 0.59 (0.22-1.58) | 0.296 | |
CHA2DS2-VASc | ||||||
0-2 | 4 (8.9) | 82 (25.4) | Ref | 0.041 | Ref | 0.019 |
≥ 3 | 41 (91.1) | 241 (74.6) | 2.91 (1.05-8.08) | 3.48 (1.23-9.85) | ||
DOAC drug | ||||||
Rivaroxaban | 18 (40.0) | 119 (36.8) | Ref | 0.290 | Ref | 0.335 |
Apixaban | 17 (37.8) | 96 (29.7) | 1.01 (0.52-1.95) | 0.989 | 1.03 (0.49-2.13) | |
Dabigatran | 2 (4.4) | 26 (8.0) | 0.36 (0.09-1.50) | 0.160 | 0.40 (0.07-1.74) | |
Edoxaban | 8 (17.8) | 82 (25.4) | 0.58 (0.25-1.31) | 0.187 | 0.58 (0.25-1.33) | |
Concomitant antiplatelet agent | ||||||
No | 25 (55.6) | 229 (70.9) | Ref | 0.001 | Ref | 0.004 |
Yes | 20 (44.4) | 94 (29.1) | 2.76 (1.54-4.95) | 2.57 (1.35-4.88) | ||
Cytoreduction | ||||||
No | 10 (22.2) | 127 (39.3) | Ref | 0.022 | Ref | 0.030 |
Yes | 35 (77.8) | 196 (60.7) | 2.23 (1.13-4.43) | 2.20 (1.80-4.49) |
Values are presented as number (%) unless otherwise indicated. AF, atrial fibrillation; CHA2DS2-VASc, congestive heart failure, hypertension, age ≥ 75 years, diabetes mellitus, prior stroke, transient ischemic attack, or thromboembolism, vascular disease, age 65-74 years, sex category (female); DOAC, direct oral anticoagulant; IQR, interquartile range; MPN, myeloproliferative neoplasm; SD, standard deviation; VTE, venous thromboembolism. Other antiplatelet agents include cilostazol, ticagrelor, and abciximab.
CHA2DS2-VASc, congestive heart failure, hypertension, age ≥ 75 years, diabetes mellitus, prior stroke, transient ischemic attack, or thromboembolism, vascular disease, age 65-74 years, sex category (female); CI, confidence interval; DOAC, direct oral anticoagulant; ET, essential thrombocythemia; HR, hazard ratio; MF, primary myelofibrosis; MPN, myeloproliferative neoplasm; PV, polycythemia vera.