1Department of Neurosurgery, Ajou University School of Medicine, Suwon, Korea
2Department of Neurology, McGovern Medical School at UTHealth, Houston, TX, USA
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study adhered to the ethical standards for studies involving human participants and was approved by the Ethical Committee of Ajou University Hospital (IRB code: AJOUIRB-EX-2022-314). All methodologies, data gathering, and analytical processes were thoroughly reviewed to safeguard the rights and well-being of the individuals involved in the study. The requirement for obtaining informed consent was waived by the IRB due to the retrospective nature of the study.
Author Contributions
Conceived and designed the analysis: Roh TH, Kim SH.
Collected the data: Lee E, Roh TH.
Contributed data or analysis tools: Lee E, Roh TH.
Performed the analysis: Lee E, Roh TH.
Wrote the paper: Lee Y.
Conflict of Interest
Conflict of interest relevant to this article was not reported.
Funding
This research was supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (HR22C1734), and a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (RS-2023-00253964).
Total (n=2,971) | LEV (< 30) (n=1,319) | LEV (≥ 60) (n=1,652) | p-value | |
---|---|---|---|---|
Follow-up (yr), median (range) | 1.54 (0.98-2.93) | 1.47 (0.94-2.76) | 1.59 (1.03-3.02) | 0.009 |
Male sex | 1,683 (56.7) | 762 (57.8) | 921 (55.8) | 0.270 |
Year of diagnosis | ||||
2007-2010 | 678 (22.8) | 621 (47.1) | 57 (3.5) | < 0.001 |
2011-2014 | 1,015 (34.2) | 398 (30.2) | 617 (37.4) | |
2015-2018 | 1,278 (43.0) | 300 (22.7) | 978 (59.2) | |
Age (yr), mean±SD | 56.25±12.70 | 56.08±12.93 | 56.38±12.52 | 0.530 |
Time to CCRT from surgery (day), median (IQR) | 25 (0-31) | 25 (0-31) | 25 (0-31) | 0.600 |
Time to surgery from diagnosis (day), median (IQR) | 2 (0-8) | 2 (0-7) | 3 (0-10) | < 0.001 |
LEV before surgery | 591 (19.9) | 112 (8.5) | 479 (29.0) | < 0.001 |
History of seizure before surgery | 817 (27.5) | 284 (21.5) | 533 (32.3) | < 0.001 |
AED prescription days for follow-up after surgery (day), median (IQR) | ||||
LEV | 371 (150-695) | 116 (26-344) | 465 (265-822) | < 0.001 |
VPA | 96 (22-275) | 129.5 (40-332) | 39 (10-141) | |
Other | 119 (30-341) | 145 (39-413) | 89 (23-281) | |
length of stay for a hospitalization (day), median (IQR) | ||||
Tertiary hospital only | 21.5 (12-60) | 22 (13-61) | 21 (12-58) | 0.178 |
All hospital | 35 (15-71) | 37 (16-70) | 35 (15-72) | 0.715 |
First LEV dose after surgery (mg/day) | ||||
≤ 500 | 646 (33.1) | 141(46.8) | 505 (30.6) | < 0.001 |
500-1,000 | 1,085 (55.6) | 113 (37.5) | 972 (58.8) | |
1,000-1,500 | 121 (6.2) | 30 (10.0) | 91 (5.5) | |
1,500-2,000 | 85 (4.4) | 15 (5.0) | 70 (4.2) | |
> 2,000 | 16 (0.9) | 2 (0.7) | 14 (0.9) | |
No. of adjuvant TMZ cycles, mean±SD | 4.77±1.69 | 4.67±1.71 | 4.84±1.68 | 0.010 |
No. of adjuvant temozolomide cycles | ||||
< 3 | 376 (14.6) | 174 (15.6) | 202 (13.9) | 0.903 |
3-6 | 2,128 (82.9) | 915 (81.8) | 1,213 (83.7) | |
> 6 | 64 (2.5) | 29 (2.6) | 35 (2.4) |
Kaplan-Meier estimates |
Cox proportional hazard models |
||||||
---|---|---|---|---|---|---|---|
Univariable analysis |
Multivariable analysis |
||||||
Death, n (%) | Median survival (95% CI, mo) | Log-rank p-value | Unadjusted HR (95% CI) | p-value | Adjusted HR (95% CI) | p-value | |
LEV (≥ 60) | 1,408 (85.2) | 19.06 (18.27-20.14) | 0.005 | 0.81 (0.75-0.87) | < 0.001 | 0.89 (0.82-0.96) | 0.002 |
LEV (< 30) | 1,208 (91.6) | 17.64 (16.69-18.79) | Ref | Ref | |||
Age | - | - | - | 1.02 (1.01-1.02) | < 0.001 | 1.02 (1.017-1.024) | < 0.001 |
Male sex | - | - | - | 1.17 (0.97-1.40) | 0.096 | 1.35 (1.25-1.46) | < 0.001 |
Female sex | - | - | - | Ref | Ref | ||
History of seizure before surgery | - | - | - | 0.93 (0.77-1.14) | 0.488 | 0.997 (0.908-1.095) | 0.956 |
No history of seizure | - | - | - | Ref | Ref | ||
Length of stay | - | - | - | 1.006 (1.005-1.008) | 0.140 | 1.006 (1.004-1.007) | < 0.001 |
Time to surgery from diagnosis | - | - | - | 1.004 (0.998-1.011) | 0.203 | 1.001 (0.997-1.004) | 0.738 |
Kaplan-Meier estimates |
Cox proportional hazard models |
||||||
---|---|---|---|---|---|---|---|
Univariable analysis |
Multivariable analysis |
||||||
Death, n (%) | Median survival (95% CI, mo) | Log-rank p-value | Unadjusted HR (95% CI) | p-value | Adjusted HR (95% CI) | p-value | |
LEV (≥ 60) | 958 (86.5) | 19.71 (18.46-21.03) | 0.009 | 0.89 (0.81-0.97) | 0.009 | 0.87 (0.80-0.96) | 0.003 |
LEV (< 30) | 951 (91.9) | 17.61 (16.59-18.79) | Ref | Ref | |||
Age | - | - | - | 1.02 (1.016-1.023) | < 0.001 | 1.02 (1.017-1.024) | < 0.001 |
Male sex | - | - | - | 1.28 (1.17-1.40) | < 0.001 | 1.35 (1.23-1.48) | < 0.001 |
Female sex | - | - | - | Ref | Ref | ||
Length of stay | - | - | - | 1.005 (1.004-1.007) | < 0.001 | 1.006 (1.004-1.007) | < 0.001 |
Time to surgery from diagnosis | - | - | - | 1.001 (0.996-1.007) | 0.666 | 0.999 (0.994-1.004) | 0.738 |
Kaplan-Meier estimates |
Cox proportional hazard models |
||||||
---|---|---|---|---|---|---|---|
Univariable analysis |
Multivariable analysis |
||||||
Death, n (%) | Median survival (95% CI, mo) | Log-rank p-value | Unadjusted HR (95% CI) | p-value | Adjusted HR (95% CI) | p-value | |
LEV (≥ 60) | 1,408 (85.2) | 19.06 (18.27-20.14) | 0.002 | 0.83 (0.74-0.94) | 0.002 | 0.84 (0.74-0.95) | 0.004 |
VPA (≥ 60) | 335 (93.3) | 16.53 (15.31-18.53) | Ref | Ref | |||
Age | - | - | - | 1.02 (1.016-1.024) | < 0.001 | 1.02 (1.017-1.025) | < 0.001 |
Male sex | - | - | - | 1.21 (1.096-1.324) | < 0.001 | 1.26 (1.14-1.38) | < 0.001 |
Female sex | - | - | - | Ref | Ref | ||
History of seizure before surgery | - | - | - | 1.01 (0.91-1.13) | 0.793 | 1.045 (0.93-1.17) | 0.450 |
No history of seizure | - | - | - | Ref | Ref | ||
Length of stay | - | - | - | 1.005 (1.004-1.007) | < 0.001 | 1.005 (1.004-1.007) | < 0.001 |
Time to surgery from diagnosis | - | - | - | 1.002 (0.998-1.006) | 0.263 | 1.00 (0.996-1.004) | 0.880 |
Values are presented as number (%) unless otherwise indicated. AED, antiepileptic drug; CCRT, concomitant chemoradiotherapy; IQR, interquartile; LEV, levetiracetam; SD, standard deviation; TMZ, temozolomide; VPA, valproic acid.
CI, confidence interval; HR, hazard ratio; LEV, levetiracetam.
CI, confidence interval; HR, hazard ratio; LEV, levetiracetam.
CI, confidence interval; HR, hazard ratio; LEV, levetiracetam; VPA, valproic acid.