, Se Hyun Kim1
, Sejoon Lee2, Jeongmin Seo1, Minsu Kang1, Eun Hee Jung1, Sang-A Kim1, Koung Jin Suh1, Ji Yun Lee1, Ji-Won Kim1, Jin Won Kim1, Jeong-Ok Lee1, Yu Jung Kim1, Keun-Wook Lee1, Jee Hyun Kim1,2, Soo-Mee Bang1, Jong Seok Lee1 1Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
2Precision Medicine Center, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the Institutional Review Board of the SNUBH (IRB number: B-2104-681-104), and the requirement for informed consent was waived because of the retrospective nature of this study. This study was conducted in accordance with the Declaration of Helsinki and Good Clinical Practice guidelines.
Author Contributions
Conceived and designed the analysis: Choi S, Kim SH, Lee S.
Collected the data: Choi S, Kim SH.
Contributed data or analysis tools: Choi S, Kim SH, Lee S, Seo J, Kang M, Jung EH, Kim SA, Suh KJ, Lee JY, Kim JW (Ji-Won Kim), Kim JW (Jin Won Kim), Lee JO, Kim YJ, Lee KW, Kim JH, Bang SM, Lee JS.
Performed the analysis: Choi S, Kim SH, Lee S.
Wrote the paper: Choi S, Kim SH.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
| Variable | Total (n=100) | TP53 MT (n=59) | TP53 WT (n=41) | p-value |
|---|---|---|---|---|
| Age (yr)a) | ||||
| < 65 | 55 (55.0) | 32 (54.2) | 23 (56.1) | 0.854 |
| ≥ 65 | 45 (45.0) | 27 (45.8) | 18 (43.9) | |
| Sex | ||||
| Male | 63 (63.0) | 42 (71.2) | 21 (51.2) | 0.042 |
| Female | 37 (37.0) | 17 (28.8) | 20 (48.8) | |
| ECOG performance status | ||||
| 0-1 | 74 (74.0) | 40 (67.8) | 34 (82.9) | 0.090 |
| ≥ 2 | 26 (26.0) | 19 (32.2) | 7 (17.1) | |
| Smoking status | ||||
| Never smoker | 37 (37.0) | 16 (27.1) | 21 (51.2) | 0.014 |
| Former smoker | 63 (63.0) | 43 (72.9) | 20 (48.8) | |
| TNM stage | ||||
| IIIB | 4 (4.0) | 2 (3.4) | 2 (4.9) | > 0.99 |
| IV | 96 (96.0) | 57 (96.6) | 39 (95.1) | |
| Histologic type | ||||
| Adenocarcinoma | 74 (74.0) | 43 (72.9) | 31 (75.6) | 0.344 |
| Squamous cell carcinoma | 15 (15.0) | 11 (18.6) | 4 (9.8) | |
| Othersb) | 11 (11.0) | 5 (8.5) | 6 (14.6) | |
| EGFR mutation status | ||||
| Negative | 85 (85.0) | 52 (88.1) | 33 (80.5) | 0.292 |
| Positive | 15 (15.0) | 7 (11.9) | 8 (19.5) | |
| Type of ICI | ||||
| Monotherapy | 88 (88.0) | 54 (91.5) | 34 (82.9) | 0.222 |
| Combinationc) | 12 (12.0) | 5 (8.5) | 7 (17.1) | |
| Prior treatment line | ||||
| 0 | 19 (19.9) | 11 (18.6) | 8 (19.5) | 0.913 |
| ≥ 1 | 81 (81.0) | 48 (81.4) | 33 (80.5) | |
| TMB score | ||||
| < 10 mut/Mb | 32 (32.0) | 22 (37.3) | 10 (24.4) | 0.952 |
| ≥ 10 mut/Mb | 25 (25.0) | 17 (28.8) | 8 (19.5) | |
| Unknown | 43 (43.0) | 20 (33.9) | 23 (56.1) | |
| PD-L1 expression | ||||
| < 1% | 42 (42.0) | 21 (35.6) | 21 (51.2) | 0.234 |
| 1%-49% | 34 (34.0) | 21 (35.6) | 13 (31.7) | |
| ≥ 50% | 24 (24.0) | 17 (28.8) | 7 (17.1) |
Values are presented as number (%) unless otherwise indicated. ECOG, Eastern Cooperative Oncology Group; EGFR, epidermal growth factor receptor; ICI, immune checkpoint inhibitor; MT, mutated; PD-L1, programmed death-ligand 1; TMB, tumor mutation burden; WT, wild-type.
a) At ICI initiation,
b) This includes poorly differentiated (n=6), sarcomatoid carcinoma (n=4), and large-cell neuroendocrine type (n=1),
c) ICI treatment combined with cytotoxic chemotherapy.
| Best response | Total (n=100) |
Female (n=37) |
Male (n=63) |
||||
|---|---|---|---|---|---|---|---|
| TP53 MT (n=17) | TP53 WT (n=20) | p-value | TP53 MT (n=42) | TP53 WT (n=21) | p-value | ||
| CR | 0 | 0 | 0 | - | 0 | 0 | - |
| PR | 20 (20.0) | 6 (35.3) | 2 (10.0) | - | 7 (16.7) | 5 (23.8) | - |
| SD | 36 (36.0) | 8 (47.1) | 9 (45.0) | - | 12 (28.6) | 7 (33.3) | - |
| PD | 44 (44.0) | 3 (17.6) | 9 (45.0) | - | 23 (54.8) | 9 (42.9) | - |
| ORR (%)a) | 20.0 | 35.3 | 10.0 | 0.109 | 16.7 | 23.8 | 0.513 |
| DCR (%)b) | 43.0 | 76.5 | 25.0 | 0.002 | 33.3 | 52.4 | 0.145 |
Values are presented as number (%) unless otherwise indicated. CR, complete response; DCR, disease control rate; MT, mutated; ORR, objective response rate; PD, progressive disease; PR, partial response; SD, stable disease; WT, wild-type.
a) ORR: CR or PR,
b) DCR: CR, PR or SD that lasted > 6 months.
| Variable |
TP53 MT (n=59) |
TP53 WT (n=41) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of patients |
Univariable |
Multivariable |
No. of patients |
Univariable |
Multivariable |
|||||
| HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |||
| Agea) (yr) | ||||||||||
| < 65 | 32 | 1 | 1 | 23 | 1 | 1 | ||||
| ≥ 65 | 27 | 1.17 (0.66-2.07) | 0.592 | 1.55 (0.84-2.88) | 0.162 | 18 | 0.70 (0.36-1.36) | 0.297 | 0.72 (0.34-1.52) | 0.387 |
| Sex | ||||||||||
| Male | 42 | 1 | 1 | 21 | 1 | 1 | ||||
| Female | 17 | 0.51 (0.23-0.98) | 0.044 | 0.15 (0.03-0.82) | 0.029 | 20 | 2.01 (1.03-3.92) | 0.041 | 0.61 (0.06-5.87) | 0.664 |
| Smoking status | ||||||||||
| Never smoker | 16 | 1 | 1 | 21 | 1 | 1 | ||||
| Former smoker | 43 | 1.59 (0.82-3.09) | 0.166 | 0.25 (0.05-1.40) | 0.114 | 20 | 0.49 (0.25-0.96) | 0.037 | 0.23 (0.21-2.40) | 0.218 |
| Histologic type | ||||||||||
| Othersb) | 5 | 1 | - | 6 | 1 | 1 | ||||
| Adenocarcinoma | 43 | 1.34 (0.41-4.37) | 0.628 | - | - | 31 | 1.67 (0.68-4.09) | 0.266 | 0.22 (0.02-2.73) | 0.240 |
| Squamous cell carcinoma | 11 | 1.34 (0.41-4.37) | 0.123 | - | - | 4 | 5.14 (1.34-19.74) | 0.017 | 1.19 (0.08-18.32) | 0.902 |
| EGFR mutation status | ||||||||||
| Negative | 52 | 1 | - | 33 | 1 | - | ||||
| Positive | 7 | 1.63 (0.73-3.65) | 0.238 | - | - | 8 | 1.49 (0.67-3.32) | 0.329 | - | - |
| Type of ICI | ||||||||||
| Monotherapy | 54 | 1 | - | 34 | 1 | - | ||||
| Combinationc) | 5 | 1.15 (0.45-2.94) | 0.773 | - | - | 7 | 0.84 (0.37-1.93) | 0.682 | - | - |
| Prior treatment line | ||||||||||
| 1 | 11 | 1 | - | 8 | 1 | - | ||||
| ≥ 2 | 48 | 1.63 (0.79-3.37) | 0.188 | - | - | 33 | 1.18 (0.54-2.60) | 0.681 | - | - |
| PD-L1 expression | ||||||||||
| < 1% | 21 | 1 | 1 | 21 | 1 | 1 | ||||
| 1%-49% | 21 | 1.40 (0.74-2.66) | 0.301 | 1.68 (0.87-3.21) | 0.121 | 13 | 0.95 (0.47-1.96) | 0.897 | 0.87 (0.42-1.83) | 0.964 |
| ≥ 50% | 17 | 0.69 (0.33-1.43) | 0.320 | 0.91 (0.40-2.07) | 0.818 | 7 | 0.35 (0.14-0.89) | 0.027 | 0.09 (0.01-1.20) | 0.068 |
CI, confidence interval; EGFR, epidermal growth factor receptor; HR, hazard ratio; ICI, immune checkpoint inhibitor; MT, mutated; PD-L1, programmed death-ligand 1; PFS, progression-free survival; WT, wild type.
a) At ICI initiation,
b) This includes poorly differentiated (n=6), sarcomatoid carcinoma (n=4), and large-cell neuroendocrine type (n=1),
c) ICI treatment combined with cytotoxic chemotherapy.
| Clinical benefit |
Total (n=240) |
Female (n=122) |
Male (n=118) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| TP53 MT | TP53 WT | p-value | TP53 MT | TP53 WT | p-value | TP53 MT | TP53 WT | p-value | |
| DCBa) | 45 (31.9) | 24 (24.2) | 0.041 | 26 (38.2) | 11 (20.4) | 0.003 | 19 (26.0) | 13 (28.9) | 0.903 |
| NDB | 85 (60.3) | 73 (73.7) | 36 (52.9) | 43 (79.6) | 49 (67.1) | 30 (66.7) | |||
| N/A | 11 (7.8) | 2 (2.0) | 6 (8.8) | 0 | 6 (8.8) | 0 | |||
| Variable |
TP53 MT (n=141) |
TP53 WT (n=99) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of patients |
Univariable |
Multivariable |
No. of patients |
Univariable |
Multivariable |
|||||
| HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |||
| Agea) (yr) | ||||||||||
| < 65 | 69 | 1 | 1 | 42 | 1 | 1 | ||||
| ≥ 65 | 72 | 1.28 (0.87-1.89) | 0.213 | 1.25 (0.84-1.85) | 0.273 | 57 | 0.78 (0.51-1.18) | 0.242 | 0.77 (0.502-1.17) | 0.212 |
| Sex | ||||||||||
| Male | 73 | 1 | 1 | 45 | 1 | 1 | ||||
| Female | 68 | 0.70 (0.47-1.02) | 0.065 | 0.67 (0.45-1.00) | 0.048 | 54 | 1.45 (0.95-2.21) | 0.086 | 1.41 (0.91-2.18) | 0.123 |
| Smoking status | ||||||||||
| Never smoker | 21 | 1 | 1 | 26 | 1 | 1 | ||||
| Former smoker | 120 | 0.53 (0.32-0.88) | 0.014 | 0.41 (0.24-0.70) | 0.001 | 73 | 1.06 (0.66-1.68) | 0.821 | 1.03 (0.63-1.67) | 0.910 |
| Histologic type | ||||||||||
| Othersb) | 13 | 1 | - | 7 | 1 | - | ||||
| Adenocarcinoma | 102 | 1.75 (0.76-4.02) | 0.186 | - | 84 | 0.46 (0.21-1.01) | 0.052 | - | ||
| Squamous cell carcinoma | 26 | 2.03 (0.81-5.06) | 0.129 | - | - | 8 | 0.44 (0.15-1.27) | 0.130 | - | - |
| Prior treatment line | ||||||||||
| 1 | 34 | 1 | - | 17 | 1 | - | ||||
| ≥ 2 | 107 | 0.84 (0.57-1.23) | 0.367 | - | - | 82 | 1.00 (0.51-1.93) | 0.989 | - | - |
| Type of ICI | ||||||||||
| Monotherapy | 120 | 1 | 1 | 86 | 1 | 1 | ||||
| Combinationc) | 21 | 0.54 (0.30-0.99) | 0.044 | 0.50 (0.27-0.91) | 0.023 | 13 | 0.53 (0.28-1.01) | 0.054 | 0.57 (0.29-1.11) | 0.098 |
| TMB score | ||||||||||
| < 10 mut/Mb | 71 | 1 | - | 87 | 1 | - | ||||
| ≥ 10 mut/Mb | 70 | 0.84 (0.57-1.23) | 0.367 | - | - | 12 | 1.00 (0.51-1.93) | 0.989 | - | - |
CI, confidence interval; HR, hazard ratio; ICI, immune checkpoint inhibitor; MT, mutated; TMB, tumor mutation burden; WT, wild type.
a) At ICI initiation,
b) This includes non–small cell lung cancer (n=13), and large-cell neuroendocrine type (n=7),
c) ICI treatment combined with cytotoxic T-cell lymphocyte-4 inhibitor.
| Variable | Total (n=100) | TP53 MT (n=59) | TP53 WT (n=41) | p-value |
|---|---|---|---|---|
| Age (yr) |
||||
| < 65 | 55 (55.0) | 32 (54.2) | 23 (56.1) | 0.854 |
| ≥ 65 | 45 (45.0) | 27 (45.8) | 18 (43.9) | |
| Sex | ||||
| Male | 63 (63.0) | 42 (71.2) | 21 (51.2) | 0.042 |
| Female | 37 (37.0) | 17 (28.8) | 20 (48.8) | |
| ECOG performance status | ||||
| 0-1 | 74 (74.0) | 40 (67.8) | 34 (82.9) | 0.090 |
| ≥ 2 | 26 (26.0) | 19 (32.2) | 7 (17.1) | |
| Smoking status | ||||
| Never smoker | 37 (37.0) | 16 (27.1) | 21 (51.2) | 0.014 |
| Former smoker | 63 (63.0) | 43 (72.9) | 20 (48.8) | |
| TNM stage | ||||
| IIIB | 4 (4.0) | 2 (3.4) | 2 (4.9) | > 0.99 |
| IV | 96 (96.0) | 57 (96.6) | 39 (95.1) | |
| Histologic type | ||||
| Adenocarcinoma | 74 (74.0) | 43 (72.9) | 31 (75.6) | 0.344 |
| Squamous cell carcinoma | 15 (15.0) | 11 (18.6) | 4 (9.8) | |
| Others |
11 (11.0) | 5 (8.5) | 6 (14.6) | |
| EGFR mutation status | ||||
| Negative | 85 (85.0) | 52 (88.1) | 33 (80.5) | 0.292 |
| Positive | 15 (15.0) | 7 (11.9) | 8 (19.5) | |
| Type of ICI | ||||
| Monotherapy | 88 (88.0) | 54 (91.5) | 34 (82.9) | 0.222 |
| Combination |
12 (12.0) | 5 (8.5) | 7 (17.1) | |
| Prior treatment line | ||||
| 0 | 19 (19.9) | 11 (18.6) | 8 (19.5) | 0.913 |
| ≥ 1 | 81 (81.0) | 48 (81.4) | 33 (80.5) | |
| TMB score | ||||
| < 10 mut/Mb | 32 (32.0) | 22 (37.3) | 10 (24.4) | 0.952 |
| ≥ 10 mut/Mb | 25 (25.0) | 17 (28.8) | 8 (19.5) | |
| Unknown | 43 (43.0) | 20 (33.9) | 23 (56.1) | |
| PD-L1 expression | ||||
| < 1% | 42 (42.0) | 21 (35.6) | 21 (51.2) | 0.234 |
| 1%-49% | 34 (34.0) | 21 (35.6) | 13 (31.7) | |
| ≥ 50% | 24 (24.0) | 17 (28.8) | 7 (17.1) |
| Best response | Total (n=100) | Female (n=37) |
Male (n=63) |
||||
|---|---|---|---|---|---|---|---|
| TP53 MT (n=17) | TP53 WT (n=20) | p-value | TP53 MT (n=42) | TP53 WT (n=21) | p-value | ||
| CR | 0 | 0 | 0 | - | 0 | 0 | - |
| PR | 20 (20.0) | 6 (35.3) | 2 (10.0) | - | 7 (16.7) | 5 (23.8) | - |
| SD | 36 (36.0) | 8 (47.1) | 9 (45.0) | - | 12 (28.6) | 7 (33.3) | - |
| PD | 44 (44.0) | 3 (17.6) | 9 (45.0) | - | 23 (54.8) | 9 (42.9) | - |
| ORR (%) |
20.0 | 35.3 | 10.0 | 0.109 | 16.7 | 23.8 | 0.513 |
| DCR (%) |
43.0 | 76.5 | 25.0 | 0.002 | 33.3 | 52.4 | 0.145 |
| Variable | TP53 MT (n=59) |
TP53 WT (n=41) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of patients | Univariable |
Multivariable |
No. of patients | Univariable |
Multivariable |
|||||
| HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |||
| Age |
||||||||||
| < 65 | 32 | 1 | 1 | 23 | 1 | 1 | ||||
| ≥ 65 | 27 | 1.17 (0.66-2.07) | 0.592 | 1.55 (0.84-2.88) | 0.162 | 18 | 0.70 (0.36-1.36) | 0.297 | 0.72 (0.34-1.52) | 0.387 |
| Sex | ||||||||||
| Male | 42 | 1 | 1 | 21 | 1 | 1 | ||||
| Female | 17 | 0.51 (0.23-0.98) | 0.044 | 0.15 (0.03-0.82) | 0.029 | 20 | 2.01 (1.03-3.92) | 0.041 | 0.61 (0.06-5.87) | 0.664 |
| Smoking status | ||||||||||
| Never smoker | 16 | 1 | 1 | 21 | 1 | 1 | ||||
| Former smoker | 43 | 1.59 (0.82-3.09) | 0.166 | 0.25 (0.05-1.40) | 0.114 | 20 | 0.49 (0.25-0.96) | 0.037 | 0.23 (0.21-2.40) | 0.218 |
| Histologic type | ||||||||||
| Others |
5 | 1 | - | 6 | 1 | 1 | ||||
| Adenocarcinoma | 43 | 1.34 (0.41-4.37) | 0.628 | - | - | 31 | 1.67 (0.68-4.09) | 0.266 | 0.22 (0.02-2.73) | 0.240 |
| Squamous cell carcinoma | 11 | 1.34 (0.41-4.37) | 0.123 | - | - | 4 | 5.14 (1.34-19.74) | 0.017 | 1.19 (0.08-18.32) | 0.902 |
| EGFR mutation status | ||||||||||
| Negative | 52 | 1 | - | 33 | 1 | - | ||||
| Positive | 7 | 1.63 (0.73-3.65) | 0.238 | - | - | 8 | 1.49 (0.67-3.32) | 0.329 | - | - |
| Type of ICI | ||||||||||
| Monotherapy | 54 | 1 | - | 34 | 1 | - | ||||
| Combination |
5 | 1.15 (0.45-2.94) | 0.773 | - | - | 7 | 0.84 (0.37-1.93) | 0.682 | - | - |
| Prior treatment line | ||||||||||
| 1 | 11 | 1 | - | 8 | 1 | - | ||||
| ≥ 2 | 48 | 1.63 (0.79-3.37) | 0.188 | - | - | 33 | 1.18 (0.54-2.60) | 0.681 | - | - |
| PD-L1 expression | ||||||||||
| < 1% | 21 | 1 | 1 | 21 | 1 | 1 | ||||
| 1%-49% | 21 | 1.40 (0.74-2.66) | 0.301 | 1.68 (0.87-3.21) | 0.121 | 13 | 0.95 (0.47-1.96) | 0.897 | 0.87 (0.42-1.83) | 0.964 |
| ≥ 50% | 17 | 0.69 (0.33-1.43) | 0.320 | 0.91 (0.40-2.07) | 0.818 | 7 | 0.35 (0.14-0.89) | 0.027 | 0.09 (0.01-1.20) | 0.068 |
| Clinical benefit | Total (n=240) |
Female (n=122) |
Male (n=118) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| TP53 MT | TP53 WT | p-value | TP53 MT | TP53 WT | p-value | TP53 MT | TP53 WT | p-value | |
| DCB |
45 (31.9) | 24 (24.2) | 0.041 | 26 (38.2) | 11 (20.4) | 0.003 | 19 (26.0) | 13 (28.9) | 0.903 |
| NDB | 85 (60.3) | 73 (73.7) | 36 (52.9) | 43 (79.6) | 49 (67.1) | 30 (66.7) | |||
| N/A | 11 (7.8) | 2 (2.0) | 6 (8.8) | 0 | 6 (8.8) | 0 | |||
| Variable | TP53 MT (n=141) |
TP53 WT (n=99) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of patients | Univariable |
Multivariable |
No. of patients | Univariable |
Multivariable |
|||||
| HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |||
| Age |
||||||||||
| < 65 | 69 | 1 | 1 | 42 | 1 | 1 | ||||
| ≥ 65 | 72 | 1.28 (0.87-1.89) | 0.213 | 1.25 (0.84-1.85) | 0.273 | 57 | 0.78 (0.51-1.18) | 0.242 | 0.77 (0.502-1.17) | 0.212 |
| Sex | ||||||||||
| Male | 73 | 1 | 1 | 45 | 1 | 1 | ||||
| Female | 68 | 0.70 (0.47-1.02) | 0.065 | 0.67 (0.45-1.00) | 0.048 | 54 | 1.45 (0.95-2.21) | 0.086 | 1.41 (0.91-2.18) | 0.123 |
| Smoking status | ||||||||||
| Never smoker | 21 | 1 | 1 | 26 | 1 | 1 | ||||
| Former smoker | 120 | 0.53 (0.32-0.88) | 0.014 | 0.41 (0.24-0.70) | 0.001 | 73 | 1.06 (0.66-1.68) | 0.821 | 1.03 (0.63-1.67) | 0.910 |
| Histologic type | ||||||||||
| Others |
13 | 1 | - | 7 | 1 | - | ||||
| Adenocarcinoma | 102 | 1.75 (0.76-4.02) | 0.186 | - | 84 | 0.46 (0.21-1.01) | 0.052 | - | ||
| Squamous cell carcinoma | 26 | 2.03 (0.81-5.06) | 0.129 | - | - | 8 | 0.44 (0.15-1.27) | 0.130 | - | - |
| Prior treatment line | ||||||||||
| 1 | 34 | 1 | - | 17 | 1 | - | ||||
| ≥ 2 | 107 | 0.84 (0.57-1.23) | 0.367 | - | - | 82 | 1.00 (0.51-1.93) | 0.989 | - | - |
| Type of ICI | ||||||||||
| Monotherapy | 120 | 1 | 1 | 86 | 1 | 1 | ||||
| Combination |
21 | 0.54 (0.30-0.99) | 0.044 | 0.50 (0.27-0.91) | 0.023 | 13 | 0.53 (0.28-1.01) | 0.054 | 0.57 (0.29-1.11) | 0.098 |
| TMB score | ||||||||||
| < 10 mut/Mb | 71 | 1 | - | 87 | 1 | - | ||||
| ≥ 10 mut/Mb | 70 | 0.84 (0.57-1.23) | 0.367 | - | - | 12 | 1.00 (0.51-1.93) | 0.989 | - | - |
| Variable | Total (n=100) | TP53 MT (n=59) |
TP53 WT (n=41) |
||||
|---|---|---|---|---|---|---|---|
| Female (n=17) | Male (n=42) | p-value | Female (n=20) | Male (n=21) | p-value | ||
| PD-L1 expression | |||||||
| < 1% | 42 (42.0) | 3 (17.6) | 18 (42.9) | 0.005 | 12 (60.0) | 9 (42.9) | 0.161 |
| 1%-49% | 34 (34.0) | 4 (23.5) | 17 (40.5) | 7 (35.0) | 6 (28.6) | ||
| ≥ 50% | 24 (24.0) | 10 (58.8) | 7 (16.7) | 1 (5.0) | 6 (28.6) | ||
Values are presented as number (%) unless otherwise indicated. ECOG, Eastern Cooperative Oncology Group; EGFR, epidermal growth factor receptor; ICI, immune checkpoint inhibitor; MT, mutated; PD-L1, programmed death-ligand 1; TMB, tumor mutation burden; WT, wild-type. At ICI initiation, This includes poorly differentiated (n=6), sarcomatoid carcinoma (n=4), and large-cell neuroendocrine type (n=1), ICI treatment combined with cytotoxic chemotherapy.
Values are presented as number (%) unless otherwise indicated. CR, complete response; DCR, disease control rate; MT, mutated; ORR, objective response rate; PD, progressive disease; PR, partial response; SD, stable disease; WT, wild-type. ORR: CR or PR, DCR: CR, PR or SD that lasted > 6 months.
CI, confidence interval; EGFR, epidermal growth factor receptor; HR, hazard ratio; ICI, immune checkpoint inhibitor; MT, mutated; PD-L1, programmed death-ligand 1; PFS, progression-free survival; WT, wild type. At ICI initiation, This includes poorly differentiated (n=6), sarcomatoid carcinoma (n=4), and large-cell neuroendocrine type (n=1), ICI treatment combined with cytotoxic chemotherapy.
Values are presented as number (%). DCB, durable clinical benefit; MT, mutated; N/A, not available; NDB; no durable benefit; WT, wild-type. DCB: complete response, partial response, or stable disease that lasted > 6 months.
CI, confidence interval; HR, hazard ratio; ICI, immune checkpoint inhibitor; MT, mutated; TMB, tumor mutation burden; WT, wild type. At ICI initiation, This includes non–small cell lung cancer (n=13), and large-cell neuroendocrine type (n=7), ICI treatment combined with cytotoxic T-cell lymphocyte-4 inhibitor.
Values are presented as number (%). MT, mutated; PD-L1, programmed death-ligand 1; WT, wild-type.
