1Department of Laboratory Medicine and Genetics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Division of Breast Surgery, Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2025 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the Institutional Review Board of Samsung Medical Center (IRB No. 2011-04-030-001). Informed consent was obtained from each participant.
Author Contributions
Conceived and designed the analysis: Lee B, Lee JE, Lee SY.
Collected the data: Lee JE, Lee SY.
Contributed data or analysis tools: Nam SJ, Kim SW, Yu J, Chae BJ, Lee SK, Ryu JM, Lee JE, Lee SY.
Performed the analysis: Lee B, Lee SY.
Wrote the paper: Lee B, Lee SY.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Characteristic | Total (n=478) | Low endoxifen (n=218) | High endoxifen (n=260) | p-valuea) |
---|---|---|---|---|
Age at diagnosis (yr) | 43.8 (40.2-46.8) | 43.4 (40.0-46.5) | 44.0 (40.4-47.0) | 0.280 |
Histologic finding | ||||
IDC | 397 (83.1) | 182 (83.5) | 215 (82.7) | 0.298 |
ILC | 19 (4.0) | 12 (5.5) | 7 (2.7) | |
Mixed | 28 (5.9) | 10 (4.6) | 18 (6.9) | |
Others | 34 (7.1) | 14 (6.4) | 20 (7.7) | |
ER status | ||||
ER+ | 473 (99.0) | 215 (98.6) | 258 (99.2) | 0.661 |
ER– | 5 (1.0) | 3 (1.4) | 2 (0.8) | |
PR status | ||||
PR+ | 464 (97.1) | 209 (95.9) | 255 (98.1) | 0.175 |
PR– | 14 (2.9) | 9 (4.1) | 5 (1.9) | |
ERBB2 status | ||||
ERBB2+ | 38 (7.9) | 17 (7.8) | 21 (8.1) | > 0.99 |
ERBB2– | 440 (92.1) | 201 (92.2) | 239 (91.9) | |
Pathologic stage | ||||
Stage I | 233 (48.7) | 96 (44.0) | 137 (52.7) | 0.112 |
Stage II | 181 (37.9) | 87 (39.9) | 94 (36.2) | |
Stage III | 64 (13.4) | 35 (16.1) | 29 (11.2) | |
Bilaterality | ||||
UBC | 460 (96.2) | 213 (97.7) | 247 (95.0) | 0.153 |
SBBC | 18 (3.8) | 5 (2.3) | 13 (5.0) | |
Neoadjuvant chemotherapy | ||||
Not done | 473 (99.0) | 217 (99.5) | 256 (98.5) | 0.382 |
Done | 5 (1.0) | 1 (0.5) | 4 (1.5) | |
Adjuvant chemotherapy | ||||
Not done | 187 (39.1) | 80 (36.7) | 107 (41.2) | 0.347 |
Done | 291 (60.9) | 138 (63.3) | 153 (58.8) | |
Adjuvant trastuzumab treatment | ||||
Not done | 455 (95.2) | 206 (94.5) | 249 (95.8) | 0.531 |
Done | 23 (4.8) | 12 (5.5) | 11 (4.2) | |
Adjuvant radiotherapy | ||||
Not done | 105 (22.0) | 53 (24.3) | 52 (20.0) | 0.267 |
Done | 373 (78.0) | 165 (75.7) | 208 (80.0) | |
LHRH agonist treatment | ||||
Not done | 398 (83.3) | 191 (87.6) | 207 (79.6) | 0.029 |
Done | 80 (16.7) | 27 (12.4) | 53 (20.4) | |
Extended hormone therapy | ||||
Not done | 344 (72.0) | 157 (72.0) | 187 (71.9) | > 0.99 |
Done | 134 (28.0) | 61 (28.0) | 73 (28.1) |
Values are presented as median (IQR) or number (%). ER, estrogen receptor; IDC, invasive ductal carcinoma; ILC, invasive lobular carcinoma; IQR, interquartile range; LHRH, luteinizing hormone-releasing hormone; PR, progesterone receptor; SBBC, synchronous bilateral breast cancer; UBC, unilateral breast cancer.
a) p-values were calculated with t tests and χ2 tests for numerical and categorical variables, respectively.
CI, confidence interval; ER, estrogen receptor; HR, hazard ratio; IDC, invasive ductal carcinoma; ILC, invasive lobular carcinoma; LHRH, luteinizing hormone-releasing hormone; PR, progesterone receptor; RFSt, recurrence-free survival censored following tamoxifen discontinuation; SBBC, synchronous bilateral breast cancer; UBC, unilateral breast cancer.
Characteristic | Total (n=478) | Low endoxifen (n=218) | High endoxifen (n=260) | p-value |
---|---|---|---|---|
Age at diagnosis (yr) | 43.8 (40.2-46.8) | 43.4 (40.0-46.5) | 44.0 (40.4-47.0) | 0.280 |
Histologic finding | ||||
IDC | 397 (83.1) | 182 (83.5) | 215 (82.7) | 0.298 |
ILC | 19 (4.0) | 12 (5.5) | 7 (2.7) | |
Mixed | 28 (5.9) | 10 (4.6) | 18 (6.9) | |
Others | 34 (7.1) | 14 (6.4) | 20 (7.7) | |
ER status | ||||
ER+ | 473 (99.0) | 215 (98.6) | 258 (99.2) | 0.661 |
ER– | 5 (1.0) | 3 (1.4) | 2 (0.8) | |
PR status | ||||
PR+ | 464 (97.1) | 209 (95.9) | 255 (98.1) | 0.175 |
PR– | 14 (2.9) | 9 (4.1) | 5 (1.9) | |
ERBB2 status | ||||
ERBB2+ | 38 (7.9) | 17 (7.8) | 21 (8.1) | > 0.99 |
ERBB2– | 440 (92.1) | 201 (92.2) | 239 (91.9) | |
Pathologic stage | ||||
Stage I | 233 (48.7) | 96 (44.0) | 137 (52.7) | 0.112 |
Stage II | 181 (37.9) | 87 (39.9) | 94 (36.2) | |
Stage III | 64 (13.4) | 35 (16.1) | 29 (11.2) | |
Bilaterality | ||||
UBC | 460 (96.2) | 213 (97.7) | 247 (95.0) | 0.153 |
SBBC | 18 (3.8) | 5 (2.3) | 13 (5.0) | |
Neoadjuvant chemotherapy | ||||
Not done | 473 (99.0) | 217 (99.5) | 256 (98.5) | 0.382 |
Done | 5 (1.0) | 1 (0.5) | 4 (1.5) | |
Adjuvant chemotherapy | ||||
Not done | 187 (39.1) | 80 (36.7) | 107 (41.2) | 0.347 |
Done | 291 (60.9) | 138 (63.3) | 153 (58.8) | |
Adjuvant trastuzumab treatment | ||||
Not done | 455 (95.2) | 206 (94.5) | 249 (95.8) | 0.531 |
Done | 23 (4.8) | 12 (5.5) | 11 (4.2) | |
Adjuvant radiotherapy | ||||
Not done | 105 (22.0) | 53 (24.3) | 52 (20.0) | 0.267 |
Done | 373 (78.0) | 165 (75.7) | 208 (80.0) | |
LHRH agonist treatment | ||||
Not done | 398 (83.3) | 191 (87.6) | 207 (79.6) | 0.029 |
Done | 80 (16.7) | 27 (12.4) | 53 (20.4) | |
Extended hormone therapy | ||||
Not done | 344 (72.0) | 157 (72.0) | 187 (71.9) | > 0.99 |
Done | 134 (28.0) | 61 (28.0) | 73 (28.1) |
Characteristic | Univariable analysis |
Multivariable analysis |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Endoxifen | ||||
Low (≤ 21.00 ng/mL) | 1.78 (1.04-3.04) | 0.034 | 1.78 (1.03-3.08) | 0.038 |
High (> 21.00 ng/mL) | 1 (Reference) | 1 (Reference) | ||
Age | ||||
Per year | 0.97 (0.92-1.01) | 0.165 | ||
Histologic finding | ||||
IDC | 1 (Reference) | |||
ILC | 2.29 (0.82-6.37) | 0.113 | ||
Mixed | 0.33 (0.05-2.41) | 0.276 | ||
Others | 1.40 (0.55-3.53) | 0.476 | ||
ER status | ||||
ER+ | 1 (Reference) | 1 (Reference) | ||
ER– | 4.53 (1.10-18.65) | 0.036 | 4.53 (1.07-19.26) | 0.041 |
PR status | ||||
PR+ | 1 (Reference) | 1 (Reference) | ||
PR– | 4.81 (1.91-12.11) | 0.001 | 4.92 (1.87-12.93) | 0.001 |
ERBB2 status | ||||
ERBB2+ | 1.51 (0.64-3.52) | 0.344 | ||
ERBB2– | 1 (Reference) | |||
Pathologic stage | ||||
Stage I | 1 (Reference) | 1 (Reference) | ||
Stage II | 1.58 (0.87-2.85) | 0.132 | 1.86 (0.99-3.47) | 0.052 |
Stage III | 1.63 (0.76-3.50) | 0.205 | 1.76 (0.80-3.89) | 0.159 |
Bilaterality | ||||
UBC | 1 (Reference) | |||
SBBC | 1.33 (0.41-4.26) | 0.633 | ||
Neoadjuvant chemotherapy | ||||
Not done | 1 (Reference) | |||
Done | 2.32 (0.56-9.63) | 0.247 | ||
Adjuvant chemotherapy | ||||
Not done | 1 (Reference) | |||
Done | 1.34 (0.75-2.41) | 0.321 | ||
Adjuvant trastuzumab treatment | ||||
Not done | 1 (Reference) | 1 (Reference) | ||
Done | 2.64 (1.13-6.18) | 0.025 | 3.00 (1.26-7.15) | 0.013 |
Adjuvant radiotherapy | ||||
Not done | 1 (Reference) | |||
Done | 0.64 (0.35-1.16) | 0.145 | ||
LHRH agonist treatment | ||||
Not done | 1 (Reference) | 1 (Reference) | ||
Done | 1.47 (0.78-2.79) | 0.238 | 2.45 (1.23-4.86) | 0.011 |
Extended hormone therapy | ||||
Not done | 1 (Reference) | 1 (Reference) | ||
Done | 0.59 (0.32-1.11) | 0.101 | 0.45 (0.23-0.85) | 0.015 |
Values are presented as median (IQR) or number (%). ER, estrogen receptor; IDC, invasive ductal carcinoma; ILC, invasive lobular carcinoma; IQR, interquartile range; LHRH, luteinizing hormone-releasing hormone; PR, progesterone receptor; SBBC, synchronous bilateral breast cancer; UBC, unilateral breast cancer. p-values were calculated with t tests and χ2 tests for numerical and categorical variables, respectively.
CI, confidence interval; ER, estrogen receptor; HR, hazard ratio; IDC, invasive ductal carcinoma; ILC, invasive lobular carcinoma; LHRH, luteinizing hormone-releasing hormone; PR, progesterone receptor; RFSt, recurrence-free survival censored following tamoxifen discontinuation; SBBC, synchronous bilateral breast cancer; UBC, unilateral breast cancer.