1Divison of Hematology/Oncology, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Division of Medical Oncology, Department of Internal Medicine, Yonsei Cancer Center, Yonsei University College of Medicine, Seoul, Korea
3Division of Medical Oncology/Hematology, Department of Internal Medicine, Korea University Anam Hospital, Korea University College of Medicine, Seoul, Korea
4Division of Medical Oncology, Department of Internal Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
5Division of Hematology-Oncology, Department of Internal Medicine, Hallym University Medical Center, Hallym University College of Medicine, Anyang, Korea
6Division of Hematology-Oncology, Department of Internal Medicine, Chonnam National University Hwasun Hospital, Chonnam National University Medical School, Hwasun, Korea
7Department of Pathology, Yonsei University College of Medicine, Seoul, Korea
8Songdang Institute for Cancer Research, Yonsei University College of Medicine, Seoul, Korea
9Brain Korea 21 PLUS Project for Medical Science, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Phase Ib | Phase II | Total |
---|---|---|---|
No. of patients | 6 (21.4) | 22 (78.6) | 28 (100) |
Age (yr), median (range) | 45 (34-77) | 64 (41-83) | 64 (34-83) |
Sex | |||
Male | 4 (66.7) | 15 (68.2) | 19 (67.9) |
Female | 2 (33.3) | 7 (31.8) | 9 (32.1) |
ECOG PS | |||
0 | 3 (50.0) | 12 (54.5) | 15 (53.6) |
1 | 3 (50.0) | 10 (45.5) | 13 (46.4) |
Histology | |||
WD/MD | 3 (50.0) | 12 (54.5) | 15 (53.6) |
PD/SRCC | 3 (50.0) | 10 (45.5) | 13 (46.4) |
Status | |||
Recurrent | 4 (66.7) | 4 (18.2) | 8 (28.6) |
Initial metastatic | 2 (33.3) | 18 (81.8) | 20 (71.4) |
Measurable disease | |||
Yes | 5 (83.3) | 16 (72.7) | 21 (75.0) |
EGFR IHC | |||
1+ | 4 (66.6) | 18 (81.8) | 22 (78.6) |
2+ | 1 (16.2) | 4 (18.2) | 5 (17.9) |
3+ | 1 (16.2) | 0 | 1 (3.5) |
HER2 IHC | |||
1+ | 2 (33.3) | 16 (72.7) | 18 (64.6) |
2+/ISH– | 4 (66.7) | 1 (4.6) | 5 (17.9) |
3+ | 0 | 5 (22.7) | 5 (17.9) |
First-line treatment | |||
FP-based therapy | 5 (66.6) | 13 (59.1) | 18 (63.0) |
FP+Tmab | 0 | 6 (27.3) | 6 (22.2) |
FP+Pmab | 1 (16.7) | 3 (13.6) | 4 (14.8) |
Clinical efficacy | Both low (n=16) | Strong EGFR (n=3) | Strong HER2 (n=8) | Total (n=27) | p-value |
---|---|---|---|---|---|
Best response | |||||
PR | 4 (25.0) | - | 2 (25.0) | 6 (22.2) | 0.614 |
SD | 5 (31.3) | 2 (66.7) | 5 (62.5) | 12 (44.4) | |
PD | 5 (31.3) | 1 (33.3) | 1 (12.5) | 7 (25.9) | |
NA | 2 (12.4) | - | - | 2 (7.5) | |
ORR | 4 (28.6) | - | 2 (25.0) | 6 (24.0) | 0.466 |
DCR | 9 (64.3) | 2 (66.7) | 7 (87.5) | 18 (72.0) | 0.334 |
PFS (mo), median (95% CI) | 3.2 (0.2-6.2) | 2.1 (NA) | 3.1 (0.6-12.6) | 3.3 (1.7-4.9) | 0.362 |
OS (mo), median (95% CI) | 7.9 (6.1-9.7) | 5.8 (5.4-6.2) | 10.9 (2.9-19.0) | 7.9 (5.0-10.8) | 0.764 |
Toxicity grade |
||||||||
---|---|---|---|---|---|---|---|---|
Phase Ib (n=6 |
Phase II (n=22) |
Total (n=27) |
||||||
1-2 | 3 | 4 | 1-2 | 3 | 4 | All | 3-4 | |
Hematologic adverse events | ||||||||
Neutropenia | 0 | 2 (33.3) | 1 (16.7) | 3 (13.6) | 3 (13.6) | 5 (22.7) | 14 (51.8) | 6 (22.2) |
Thrombocytopenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anemia | 0 | 0 | 0 | 2 (13.6) | 1 (4.5) | 0 | 3 (11.1) | 1 (3.7) |
Febrile neutropenia | 0 | 0 | 0 | 0 | 1 (4.5) | 1 (4.5) | 2 (7.4) | 2 (7.4) |
Hyperbilirubinemia | 0 | 0 | 1 (16.7) | 1 (4.5) | 1 (4.5) | 0 | 3 (11.1) | 2 (11.1) |
ALT increased | 0 | 0 | 1 (16.7) | 4 (18.2) | 1 (4.5) | 0 | 6 (22.2) | 2 (7.4) |
AST increased | 0 | 0 | 1 (16.7) | 3 (13.6) | 1 (4.5) | 1 (4.5) | 6 (22.2) | 3 (11.1) |
Hyperkalemia | 0 | 0 | 0 | 0 | 1 (4.5) | 0 | 1 (3.7) | 1 (3.7) |
Hypokalemia | 0 | 0 | 0 | 0 | 1 (4.5) | 0 | 1 (3.7) | 1 (3.7) |
Hypophosphatemia | 0 | 0 | 0 | 2 (9.1) | 0 | 0 | 2 (7.4) | 0 |
Hypothyroidism | 0 | 0 | 0 | 0 | 1 (4.5) | 0 | 1 (3.7) | 1 (3.7) |
Hyperglycemia | 0 | 0 | 0 | 1 (4.5) | 0 | 0 | 1 (3.7) | 0 |
Creatinine elevation | 0 | 0 | 0 | 1 (4.5) | 0 | 0 | 1 (3.7) | 0 |
Non-hematologic adverse events | ||||||||
Peripheral neuropathy | 1 (16.7) | 0 | 0 | 3 (13.6) | 0 | 0 | 4 (14.8) | 0 |
Rash | 0 | 1 (16.7) | 0 | 2 (9.1) | 0 | 0 | 3 (11.1) | 1 (3.7) |
Acneiform eruption | 0 | 0 | 0 | 1 (4.5) | 0 | 0 | 1 (3.7) | 0 |
Folliculitis | 0 | 0 | 0 | 1 (4.5) | 0 | 0 | 1 (3.7) | 0 |
Pruritis | 0 | 0 | 0 | 2 (9.1) | 0 | 0 | 2 (7.4) | 0 |
Anorexia | 0 | 0 | 0 | 0 | 1 (4.5) | 0 | 1 (3.7) | 1 (3.7) |
Nausea | 0 | 0 | 0 | 4 (18.2) | 1 (4.5) | 0 | 5 (18.5) | 1 (3.7) |
Vomiting | 1 (16.7) | 0 | 0 | 2 (9.1) | 0 | 0 | 3 (11.1) | 0 |
Diarrhea | 0 | 0 | 0 | 6 (27.3) | 0 | 0 | 6 (27.3) | 0 |
Constipation | 0 | 0 | 0 | 1 (4.5) | 0 | 0 | 1 (3.7) | 0 |
Mucositis | 0 | 0 | 0 | 4 (18.2) | 0 | 0 | 4 (14.8) | 0 |
Infection | 2 (33.3) | 0 | 0 | 0 | 0 | 0 | 2 (7.4) | 0 |
Asthenia | 0 | 0 | 0 | 1 (4.5) | 0 | 0 | 1 (3.7) | 0 |
Myalgia | 0 | 0 | 0 | 2 (9.1) | 0 | 0 | 2 (7.4) | 0 |
Values are presented as number (%) unless otherwise indicated. ECOG, Eastern Cooperative Oncology Group; EGFR, epidermal growth factor receptor; FP, fluoropyrimidine and/or platinum; HER2, human epidermal growth factor receptor 2; IHC, immunohistochemistry; ISH,
Values are presented as number (%) unless otherwise indicated. CI, confidence interval; DCR, disease control rate; EGFR, epidermal growth factor receptor; HER2, human epidermal growth factor receptor 2; NA, not available; ORR, objective response rate; OS, overall survival; PD, disease progression; PFS, progression-free survival; PR, partial response; SD, stable disease.
Values are presented as number (%). One patient was excluded from further treatment and analysis owing to dose-limiting toxicity (liver enzyme elevation G4).