1Korea Central Cancer Registry, National Cancer Center, Goyang, Korea
2Division of Cancer Registration and Surveillance, National Cancer Control Institute, National Cancer Center, Goyang, Korea
3National Cancer Center Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
4National Cancer Control Institute, National Cancer Center, Goyang, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Site | Estimated new cases |
Estimated deaths |
||||
---|---|---|---|---|---|---|
Both sexes | Men | Women | Both sexes | Men | Women | |
All sites | 292,221 | 152,220 | 140,001 | 83,770 | 50,862 | 32,908 |
Lip, oral cavity, and pharynx | 4,510 | 3,227 | 2,259 | 1,285 | 930 | 355 |
Esophagus | 2,832 | 2,467 | 971 | 1,466 | 1,315 | 151 |
Stomach | 24,769 | 16,268 | 1,023 | 6,291 | 4,076 | 2,215 |
Colon and rectum | 35,559 | 20,549 | 27,159 | 8,754 | 4,858 | 3,896 |
Liver |
13,885 | 10,232 | 141 | 9,146 | 6,641 | 2,505 |
Gallbladder |
7,738 | 4,168 | 2,777 | 5,728 | 3,102 | 2,626 |
Pancreas | 10,158 | 5,187 | 1,067 | 7,861 | 4,004 | 3,857 |
Larynx | 1,052 | 994 | 1,774 | 196 | 189 | 7 |
Lung |
34,404 | 22,749 | 13,127 | 18,278 | 13,544 | 4,734 |
Breast | 30,665 | 129 | 30,536 | 3,039 | 20 | 3,019 |
Cervix uteri | 2,704 | - | 2,704 | 694 | - | 694 |
Corpus uteri | 4,013 | - | 4,013 | 461 | - | 461 |
Ovary | 3,384 | - | 3,384 | 1,466 | - | 1,466 |
Prostate | 24,115 | 24,115 | - | 2,501 | 2,501 | - |
Testis | 362 | 362 | - | 18 | 18 | - |
Kidney | 7,296 | 5,037 | 2,259 | 1,061 | 704 | 357 |
Bladder | 5,435 | 4,464 | 971 | 1,664 | 1,255 | 409 |
Brain and CNS | 2,228 | 1,205 | 1,023 | 1,518 | 842 | 676 |
Thyroid | 37,242 | 10,083 | 27,159 | 337 | 107 | 230 |
Hodgkin lymphoma | 378 | 237 | 141 | 63 | 39 | 24 |
Non-Hodgkin lymphoma | 6,548 | 3,771 | 2,777 | 2,498 | 1,427 | 1,071 |
Multiple myeloma | 2,277 | 1,210 | 1,067 | 1,117 | 570 | 547 |
Leukemia | 4,196 | 2,422 | 1,774 | 2,236 | 1,312 | 924 |
Other and ill defined | 26,471 | 13,344 | 13,127 | 6,092 | 3,408 | 2,684 |
Site | Crude incidence rates per 100,000 |
Age-standardized incidence rates per 100,000 |
||||
---|---|---|---|---|---|---|
Both sexes | Men | Women | Both sexes | Men | Women | |
All sites | 569.4 | 595.4 | 543.5 | 288.6 | 291.9 | 296.6 |
Lip, oral cavity, and pharynx | 8.8 | 12.6 | 5.0 | 4.5 | 6.5 | 2.6 |
Esophagus | 5.5 | 9.7 | 1.4 | 2.3 | 4.2 | 0.6 |
Stomach | 48.3 | 63.6 | 33.0 | 21.2 | 29.3 | 14.0 |
Colon and rectum | 69.3 | 80.4 | 58.3 | 34.7 | 42.3 | 27.6 |
Liver |
27.1 | 40.0 | 14.2 | 11.5 | 18.5 | 5.2 |
Gallbladder |
15.1 | 16.3 | 13.9 | 5.5 | 6.8 | 4.3 |
Pancreas | 19.8 | 20.3 | 19.3 | 8.0 | 9.1 | 7.1 |
Larynx | 2.1 | 3.9 | 0.2 | 0.8 | 1.7 | 0.1 |
Lung |
67.0 | 89.0 | 45.3 | 26.6 | 37.8 | 17.7 |
Breast | 59.8 | 0.5 | 118.5 | 35.6 | 0.2 | 71.3 |
Cervix uteri | 5.4 | - | 10.8 | 3.5 | - | 7.0 |
Cervix uteri | 5.3 | - | 10.5 | 3.4 | - | 6.8 |
Corpus uteri | 7.8 | - | 15.6 | 4.5 | - | 9.1 |
Ovary | 6.6 | - | 13.1 | 3.9 | - | 7.8 |
Prostate | 47.0 | 94.3 | - | 18.2 | 39.6 | - |
Testis | 0.7 | 1.4 | - | 0.7 | 1.4 | - |
Kidney | 14.2 | 19.7 | 8.8 | 7.5 | 10.6 | 4.4 |
Bladder | 10.6 | 17.5 | 3.8 | 4.0 | 7.4 | 1.3 |
Brain and CNS | 4.3 | 4.7 | 4.0 | 3.0 | 3.4 | 2.7 |
Thyroid | 72.6 | 39.4 | 105.4 | 53.3 | 28.3 | 79.5 |
Hodgkin lymphoma | 0.7 | 0.9 | 0.6 | 0.6 | 0.7 | 0.5 |
Non-Hodgkin lymphoma | 12.8 | 14.8 | 10.8 | 6.9 | 8.5 | 5.5 |
Multiple myeloma | 4.4 | 4.7 | 4.1 | 1.8 | 2.1 | 1.6 |
Leukemia | 8.2 | 9.5 | 6.9 | 5.8 | 6.8 | 4.8 |
Other and ill defined | 51.6 | 52.2 | 51.0 | 24.3 | 26.8 | 22.2 |
Rank | Age group (yr) |
|||
---|---|---|---|---|
0-14 | 15-34 | 35-64 | ≥ 65 | |
Men | ||||
1 | Leukemia (4.9) | Thyroid (30.7) | Colon and rectum (81.5) | Prostate (454.6) |
2 | Non-Hodgkin lymphoma (3.3) | Colon and rectum (13.1) | Thyroid (57.5) | Lung |
3 | Brain and CNS (2.4) | Leukemia (4.2) | Stomach (54.5) | Colon and rectum (228.8) |
4 | Liver (0.3) | Non-Hodgkin lymphoma (3.4) | Lung |
Stomach (223.8) |
5 | Kidney (0.2) | Testis (3.4) | Prostat (37.7) | Liver |
Women | ||||
1 | Leukemia (4.2) | Thyroid (91.6) | Breast (193.3) | Lung |
2 | Brain and CNS (2.0) | Breast (14.1) | Thyroid (157.9) | Colon and rectum (139.1) |
3 | Non-Hodgkin lymphoma (1.6) | Colon and rectum (8.6) | Colon and rectum (58.6) | Breast (124.9) |
4 | Thyroid (1.1) | Cervix uteri (5.2) | Lung |
Stomach (91.9) |
5 | Ovary (0.8) | Ovary (4.0) | Stomach (29.1) | Pancreas (68.3) |
Site | Crude mortality rates per 100,000 |
Age-standardized mortality rates per 100,000 |
||||
---|---|---|---|---|---|---|
Both sexes | Men | Women | Both sexes | Men | Women | |
All sites | 163.2 | 199.0 | 127.8 | 60.8 | 83.8 | 43.3 |
Lip, oral cavity, and pharynx | 2.5 | 3.6 | 1.4 | 1.0 | 1.6 | 0.5 |
Esophagus | 2.9 | 5.1 | 0.6 | 1.1 | 2.2 | 0.2 |
Stomach | 12.3 | 15.9 | 8.6 | 4.8 | 7.0 | 3.0 |
Colon and rectum | 17.1 | 19.0 | 15.1 | 6.1 | 8.2 | 4.4 |
Liver |
17.8 | 26.0 | 9.7 | 6.8 | 11.4 | 2.9 |
Gallbladder |
11.2 | 12.1 | 10.2 | 3.7 | 4.9 | 2.7 |
Pancreas | 15.3 | 15.7 | 15.0 | 5.6 | 6.7 | 4.7 |
Larynx | 0.4 | 0.7 | 0.0 | 0.1 | 0.3 | 0.0 |
Lung |
35.6 | 53.0 | 18.4 | 12.3 | 21.1 | 5.5 |
Breast | 5.9 | 0.1 | 11.7 | 2.9 | 0.0 | 5.8 |
Cervix uteri | 1.4 | - | 2.7 | 0.7 | - | 1.3 |
Corpus uteri | 0.9 | - | 1.8 | 0.4 | - | 0.8 |
Ovary | 2.9 | - | 5.7 | 1.3 | - | 2.5 |
Prostate | 4.9 | 9.8 | - | 1.4 | 3.7 | - |
Testis | 0.0 | 0.1 | - | 0.0 | 0.1 | - |
Kidney | 2.1 | 2.8 | 1.4 | 0.8 | 1.2 | 0.4 |
Bladder | 3.2 | 4.9 | 1.6 | 1.0 | 1.9 | 0.4 |
Brain and CNS | 3.0 | 3.3 | 2.6 | 1.6 | 1.9 | 1.3 |
Thyroid | 0.7 | 0.4 | 0.9 | 0.2 | 0.2 | 0.2 |
Hodgkin lymphoma | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 |
Non-Hodgkin lymphoma | 4.9 | 5.6 | 4.2 | 1.8 | 2.4 | 1.3 |
Multiple myeloma | 2.2 | 2.2 | 2.1 | 0.8 | 0.9 | 0.7 |
Leukemia | 4.4 | 5.1 | 3.6 | 1.9 | 2.4 | 1.4 |
Other and ill defined | 11.9 | 13.3 | 10.4 | 4.5 | 6.0 | 3.4 |
CNS, central nervous system. Includes the liver and intrahepatic bile duct, Includes the gallbladder and other/unspecified parts of the biliary tract, Includes the lung and bronchus.
CNS, central nervous system. Age adjusted to the world standard population, Includes the liver and intrahepatic bile duct, Includes the gallbladder and other/unspecified parts of the biliary tract, Includes the lung and bronchus.
CNS, central nervous system. Includes the lung and bronchus, Includes the liver and intrahepatic bile duct.
CNS, central nervous system. Age adjusted to the world standard population, Includes the liver and intrahepatic bile duct, Includes the gallbladder and other/unspecified parts of the biliary tract, Includes the lung and bronchus.