1Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
2Hanyang Institute of Bioscience and Biotechnology, Hanyang University, Seoul, Korea
3Department of Hematology-Oncology, Center for Hematologic Malignancy, National Cancer Center, Goyang, Korea
4Medical Affairs, Janssen Korea, Seoul, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the Institutional Review Board of the National Cancer Center, Korea (approval No. NCC2019-0238). The requirement for informed consent was waived because individual identities were already anonymized in the NHIS-NHID, and the NHIS-NHID was utilized after the IRB approval.
Author Contributions
Conceived and designed the analysis: Park B, Lee E, Yoon J, Park Y, Eom HS.
Collected the data: Park B, Yoon J.
Contributed data or analysis tools: Park B, Yoon J.
Performed the analysis: Park B, Yoon J.
Wrote the paper: Park B, Lee E.
Conflicts of Interest
All authors declare that the study was funded by Janssen Korea Ltd. YongJu Park is an employee of Janssen Korea Ltd. Remaining authors have declared that they have no conflicts of interest to disclose.
Cancer site | Incident rate (95% CI)b) | Observed N | Expected N | SIR | p-value |
---|---|---|---|---|---|
All | 1,035.4 (904.3-1,166.5) | 237 | 272.9 | 0.87 (0.76-0.98) | 0.020 |
Hematologic malignancy | 170.4 (117.0-223.8) | 39 | 10.8 | 3.80 (2.61-5.00) | < 0.001 |
Lymphoid malignancy | 135.4 (87.8-183.0) | 31 | 8.7 | 3.56 (2.31-4.82) | < 0.001 |
Myeloid malignancy | 34.9 (10.7-59.1) | 8 | 2.1 | 3.78 (1.16-6.39) | 0.038 |
Solid cancer | 865.0 (745.0-985.0) | 198 | 262.1 | 0.76 (0.65-0.86) | < 0.001 |
Gastrointestinal cancer | 205.3 (146.7-263.9) | 47 | 85.3 | 0.55 (0.39-0.71) | < 0.001 |
Head and neck cancer | 48.1 (19.7-76.5) | 11 | 24.1 | 0.54 (0.25-0.83) | 0.002 |
Hepatobiliary cancer | 139.8 (91.4-188.2) | 32 | 40.6 | 0.79 (0.51-1.06) | 0.129 |
Breast cancer | 13.1 (0.0-27.9) | 3 | 13.2 | 0.23 (0.00-0.49) | < 0.001 |
Genitourinary | 118.0 (73.5-162.5) | 27 | 32.9 | 0.82 (0.51-1.13) | 0.258 |
Gynecology | 8.7 (0.0-20.8) | 2 | 2.5 | 0.80 (0.00-1.91) | 0.729 |
Musculoskeletal and soft tissue | 52.4 (22.8-82.0) | 12 | 9.7 | 1.24 (0.54-1.95) | 0.498 |
Thorax | 135.4 (87.8-183.0) | 31 | 40.6 | 0.76 (0.50-1.03) | 0.086 |
CNS | 4.4 (0.0-13.0) | 1 | 17.6 | 0.06 (0.00-0.17) | < 0.001 |
CI, confidence interval; CNS, central nervous system; SIR, standardized incidence ratio. A total of 30 cases of other solid cancer that could not be classified into specific group were not shown in table. Total follow-up period was 22,890.3 person-years.
a) A total of 30 cases of other solid cancer that could not be classified into specific group were not shown in table. Total follow-up period was 22,890.3 person-years.
b) Per 100,000 person-years.
Total | Secondary malignancy development | Secondary malignancy non-development | p-value | |
---|---|---|---|---|
Sex | ||||
Male | 5,318 (53.3) | 155 (65.4) | 5,163 (53.0) | < 0.001 |
Female | 4,667 (46.7) | 82 (34.6) | 4,585 (47.0) | |
Age (yr) | ||||
20-49 | 566 (5.7) | 12 (5.1) | 554 (5.7) | 0.220 |
50-59 | 1,715 (17.2) | 47 (19.8) | 1,668 (17.1) | |
60-69 | 2,923 (29.2) | 79 (33.3) | 2,844 (29.2) | |
≥ 70 | 4,781 (47.9) | 99 (41.8) | 4,682 (48.0) | |
Index year | ||||
2010 | 841 (8.4) | 32 (13.5) | 809 (8.3) | < 0.001 |
2011 | 850 (8.5) | 30 (12.7) | 820 (8.4) | |
2012 | 1,001 (10.0) | 38 (16.0) | 963 (9.9) | |
2013 | 1,091 (10.9) | 35 (14.8) | 1,056 (10.8) | |
2014 | 1,132 (11.4) | 36 (15.2) | 1,096 (11.3) | |
2015 | 1,165 (11.7) | 25 (10.5) | 1,140 (11.7) | |
2016 | 1,280 (12.8) | 22 (9.3) | 1,258 (12.9) | |
2017 | 1,316 (13.2) | 16 (6.7) | 1,300 (13.3) | |
2018 | 1,309 (13.1) | 3 (1.3) | 1,306 (13.4) | |
Income (%) | ||||
Lowest 25 | 1,718 (17.2) | 26 (11.0) | 1,692 (17.4) | 0.004 |
25-50 | 1,589 (15.9) | 52 (21.9) | 1,537 (15.8) | |
50-75 | 2,143 (21.5) | 46 (19.4) | 2,097 (21.5) | |
75-100 | 3,961 (39.7) | 105 (44.3) | 3,856 (39.5) | |
Unknown | 574 (5.7) | 8 (3.4) | 566 (5.8) | |
CCI score | ||||
0 | 3,137 (31.4) | 66 (27.9) | 3,071 (31.5) | 0.317 |
1 | 3,140 (31.5) | 77 (32.5) | 3,063 (31.4) | |
2 | 2,031 (20.3) | 51 (21.5) | 1,980 (20.3) | |
3 | 1,036 (10.4) | 32 (13.5) | 1,004 (10.3) | |
4+ | 641 (6.4) | 11 (4.6) | 630 (6.5) | |
Comorbidities associated with multiple myeloma | ||||
Renal failure | 1,489 (36.6) | 29 (32.6) | 1,460 (36.6) | 0.298 |
Anemia | 2,404 (59.0) | 55 (61.8) | 2,349 (59.0) | |
Fractures | 59 (1.4) | 0 | 59 (1.5) | |
Bacterial disease | 121 (3.0) | 5 (5.6) | 116 (2.9) |
Cancer site | Incident rate (95% CI) |
Observed N | Expected N | SIR | p-value |
---|---|---|---|---|---|
All | 1,035.4 (904.3-1,166.5) | 237 | 272.9 | 0.87 (0.76-0.98) | 0.020 |
Hematologic malignancy | 170.4 (117.0-223.8) | 39 | 10.8 | 3.80 (2.61-5.00) | < 0.001 |
Lymphoid malignancy | 135.4 (87.8-183.0) | 31 | 8.7 | 3.56 (2.31-4.82) | < 0.001 |
Myeloid malignancy | 34.9 (10.7-59.1) | 8 | 2.1 | 3.78 (1.16-6.39) | 0.038 |
Solid cancer | 865.0 (745.0-985.0) | 198 | 262.1 | 0.76 (0.65-0.86) | < 0.001 |
Gastrointestinal cancer | 205.3 (146.7-263.9) | 47 | 85.3 | 0.55 (0.39-0.71) | < 0.001 |
Head and neck cancer | 48.1 (19.7-76.5) | 11 | 24.1 | 0.54 (0.25-0.83) | 0.002 |
Hepatobiliary cancer | 139.8 (91.4-188.2) | 32 | 40.6 | 0.79 (0.51-1.06) | 0.129 |
Breast cancer | 13.1 (0.0-27.9) | 3 | 13.2 | 0.23 (0.00-0.49) | < 0.001 |
Genitourinary | 118.0 (73.5-162.5) | 27 | 32.9 | 0.82 (0.51-1.13) | 0.258 |
Gynecology | 8.7 (0.0-20.8) | 2 | 2.5 | 0.80 (0.00-1.91) | 0.729 |
Musculoskeletal and soft tissue | 52.4 (22.8-82.0) | 12 | 9.7 | 1.24 (0.54-1.95) | 0.498 |
Thorax | 135.4 (87.8-183.0) | 31 | 40.6 | 0.76 (0.50-1.03) | 0.086 |
CNS | 4.4 (0.0-13.0) | 1 | 17.6 | 0.06 (0.00-0.17) | < 0.001 |
Cancer site | 2010-2013 |
2014-2018 |
||
---|---|---|---|---|
No. of cases | Incidence rate (95% CI) | No. of cases | Incidence rate (95% CI) | |
All | 135 | 1,076.7 (896-1,257.4) | 102 | 985.9 (795.5-1,176.3) |
Hematologic malignancy | 17 | 135.6 (71.2-200.0) | 20 | 193.3 (108.7-277.9) |
Lymphoid malignancy | 11 | 87.7 (35.9-139.5) | 20 | 193.3 (108.7-277.9) |
Myeloid malignancy | 6 | 47.9 (9.6-86.2) | 0 | 0 |
Solid cancer | 118 | 941.1 (772.1-1,110.1) | 82 | 792.6 (621.7-963.5) |
Gastrointestinal cancer | 32 | 255.2 (166.9-343.5) | 15 | 145.0 (71.7-218.3) |
Head and neck cancer | 10 | 79.8 (30.4-129.2) | 3 | 29.0 (0.0-61.8) |
Hepatobiliary cancer | 19 | 151.5 (83.4-219.6) | 13 | 125.7 (57.4-194.0) |
Breast cancer | 2 | 16.0 (0.0-38.1) | 1 | 9.7 (0.0-28.7) |
Genitourinary | 13 | 103.7 (47.4-160) | 14 | 135.3 (64.5-206.1) |
Gynecology | 0 | 0 | 2 | 19.3 (0.0-46.1) |
Musculoskeletal and soft tissue | 9 | 71.8 (24.9-118.7) | 5 | 48.3 (6.0-90.6) |
Thorax | 12 | 95.7 (41.6-149.8) | 19 | 183.7 (101.2-266.2) |
CNS | 1 | 8.0 (0.0-23.7) | 0 | 0 |
Values are presented as number (%). CCI, Charlson comorbidity index.
CI, confidence interval; CNS, central nervous system; SIR, standardized incidence ratio. A total of 30 cases of other solid cancer that could not be classified into specific group were not shown in table. Total follow-up period was 22,890.3 person-years. A total of 30 cases of other solid cancer that could not be classified into specific group were not shown in table. Total follow-up period was 22,890.3 person-years. Per 100,000 person-years.
CI, confidence interval; CNS, central nervous system.