1Department of Pathology, National Health Insurance Service Ilsan Hospital, Goyang, Korea
2Department of Policy Research Affairs, National Health Insurance Service Ilsan Hospital, Goyang, Korea
3Department of Oncology, National Health Insurance Service Ilsan Hospital, Goyang, Korea
4Department of Pathology and Translational Genomics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
5Department of Pathology, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2024 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
All the procedures were in accordance with the Declaration of Helsinki. The National Health Insurance Service of Korea (no. NHIS-2022-1-603) and the Institutional Review Board of the National Health Insurance Service Ilsan Hospital (NHIMC 2022-05-006) approved this study and waived informed consent because all personal information used in the present study was anonymized.
Author Contributions
Conceived and designed the analysis: Park HY, Kim EK.
Collected the data: Park HY.
Contributed data or analysis tools: Jang M, Kim EK.
Performed the analysis: Park HY, Kim EK.
Wrote the paper: Jang M, Kim EK.
Critical revision of the manuscript for important intellectual content: Heo JY, Lim H, Choi YL, Shim HS.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Year |
Total (%) | |||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | ||
Hereditary | 1,704 (31.3) | 3,744 (28.5) | 6,710 (29.8) | 8,662 (30.8) | 9,353 (31.6) | 30,173 (30.5) |
Level I | 1,694 | 3,566 | 6,303 | 8,187 | 8,831 | 28,581 (28.9) |
Level II | 10 | 178 | 407 | 475 | 522 | 1,592 (1.6) |
Solid cancer | 3,113 (57.3) | 7,000 (53.3) | 11,769 (52.4) | 14,515 (51.5) | 15,010 (50.8) | 51,407 (52.1) |
Level I | 455 | 1,217 | 1,352 | 501 | 502 | 4,027 (4.1) |
Level II | 2,658 | 5,783 | 10,417 | 14,014 | 14,508 | 47,380 (48.0) |
Hematolymphoid cancer | 619 (11.4) | 2,382 (18.2) | 3,998 (17.8) | 4,975 (17.7) | 5,194 (17.6) | 17,168 (17.4) |
Level I | 524 | 1,557 | 2,513 | 2,725 | 3,120 | 10,439 (10.6) |
Level II | 95 | 825 | 1,485 | 2,250 | 2,074 | 6,729 (6.8) |
Total | 5,436 (100) | 13,126 (100) | 22,477 (100) | 28,152 (100) | 29,557 (100) | 98,748 (100) |
Disease | No. (%) | Disease | No. (%) |
---|---|---|---|
Hereditary panel | 30,173 (100) | ||
Neurodevelopmental/Psychobehavioral disorder | 6,723 (22.3) | Endocrine, nutritional, and metabolic disease | 1,137 (3.8) |
Hereditary neoplasm | 5,155 (17.1) | Defects of normal physiological development | 1,016 (3.4) |
Cardiovascular disease | 1,941 (6.4) | Congenital malformations and chromosomal abnormalities | 339 (1.1) |
Eye and ear diseases | 1,517 (5.0) | Miscellaneous | 12,345 (40.9) |
Hematolymphoid cancer panel | 17,168 (100) | ||
Leukemia | 7,861 (45.8) | Lymphoma | 1,696 (9.9) |
Myelodysplastic syndrome | 1,865 (10.9) | Plasma cell myeloma | 609 (3.5) |
Myeloproliferative disease | 1,697 (9.9) | Miscellaneous | 3,440 (20.0) |
Solid cancer panel | 51,407 (100) | ||
Colon cancer | 9,871 (19.2) | Prostate cancer | 603 (1.2) |
Lung cancer | 9,678 (18.8) | Renal pelvis, ureter, and bladder cancer | 573 (1.1) |
Stomach cancer | 4,561 (8.9) | Melanoma | 525 (1.0) |
Central nervous system tumor | 4,252 (8.3) | Small intestine and ampulla of Vater cancer | 405 (0.8) |
Ovarian cancer | 3,707 (7.2) | Renal cancer | 368 (0.7) |
Breast cancer | 2,492 (4.8) | Hepatocellular carcinoma | 328 (0.6) |
Pancreatic cancer | 1,974 (3.8) | Thyroid cancer | 313 (0.6) |
Gallbladder and bile duct cancer | 1,876 (3.6) | Peritoneal cancer | 291 (0.6) |
Carcinoma of primary unknown | 1,296 (2.5) | Esophageal cancer | 237 (0.5) |
Uterine cancer | 1,125 (2.2) | Thymic cancer | 156 (0.3) |
Bone and soft tissue tumor | 680 (1.3) | Miscellaneous | 6,126 (11.9) |
Values are presented as number (%).