1Center for Clinical Trials, National Cancer Center, Goyang, Korea
2Division of Cancer Biology, Cancer Molecular Biology Branch, Research Institute of National Cancer Center, Goyang, Korea
3Department of Cancer Biomedical Science, National Cancer Center Graduate School of Cancer Science and Policy, Goyang, Korea
4Division of Technology Convergence, Cancer Molecular Imaging Branch, Research Institute of National Cancer Center, Goyang, Korea
5Division of Rare and Refractory Cancer, Immuno-oncology Branch, Research Institute of National Cancer Center, Goyang, Korea
6Center for Liver and Pancreatobiliary Cancer, Hospital, National Cancer Center, Goyang, Korea
7Division of Rare and Refractory Cancer, Targeted Therapy Branch of Research Institute, National Cancer Center, Goyang, Korea
8Division of Clinical Research, Cancer Outcome & Quality Improvement Branch, Research Institute of National Cancer Center, Goyang, Korea
9Division of Clinical Research, Interventional Medicine Branch, Research Institute of National Cancer Center, Goyang, Korea
10Center for Breast Cancer, National Cancer Center, Goyang, Korea
11Division of Rare and Refractory Cancer, Anticancer Resistance Branch, Research Institute of National Cancer Center, Goyang, Korea
12Center for Cancer Data Center, National Cancer Control Institute of National Cancer Center, Goyang, Korea
13Department of Laboratory Medicine, National Cancer Center, Goyang, Korea
Copyright © 2023 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total | Success | Fail | p-value | |
---|---|---|---|---|
No. (%) | 70 | 28 (40.0) | 42 (60.0) | |
Age (yr), median (range) | 63 (34–83) | 63 (34–78) | 64 (37–83) | 0.351 |
Sex | ||||
Male | 32 | 13 (40.6) | 19 (59.4) | > 0.99 |
Female | 38 | 15 (39.5) | 23 (60.5) | |
Cancer type | ||||
Pancreas | 39 | 19 (48.7) | 20 (51.3) | 0.193 |
Gastric | 21 | 7 (33.3) | 14 (66.7) | |
Breast | 10 | 2 (20.0) | 8 (80.0) | |
Sample type | ||||
Ascites | 53 | 21 (39.6) | 32 (60.4) | > 0.99 |
Pleural effusion | 17 | 7 (41.2) | 10 (58.8) | |
Cytopathology | ||||
Positive | 35 | 17 (48.4) | 18 (51.6) | 0.014 |
Negative | 32 | 8 (25.0) | 24 (75.0) | |
N/A | 3 | 3 (100) | 0 |
Values are presented as number (%) unless otherwise indicated. N/A, not available.
Total | Success | Fail | p-value | |
---|---|---|---|---|
No. (%) | 39 | 19 (48.7) | 20 (51.3) | |
Age (yr), median (range) | 65 (38–80) | 64 (51–78) | 66 (38–80) | 0.965 |
Sample type | ||||
Ascites | 33 | 15 (45.5) | 18 (54.5) | 0.408 |
Pleural effusion | 6 | 4 (66.7) | 2 (33.3) | |
Cytopathology | ||||
Positive | 18 | 9 (50.0) | 9 (50.0) | 0.195 |
Negative | 18 | 7 (38.9) | 11 (61.1) | |
N/A | 3 | 3 (100) | 0 |
Values are presented as number (%) unless otherwise indicated. N/A, not available.
Total | Success | Fail | p-value | |
---|---|---|---|---|
No. (%) | 21 (100) | 7 (33.3) | 14 (66.7) | |
Age (yr), median (range) | 59 (34–83) | 54 (34–66) | 60 (37–83) | 0.156 |
Sample type | ||||
Ascites | 20 | 6 (30.0) | 14 (70.0) | 0.333 |
Pleural effusion | 1 | 1 (100) | 0 | |
Cytopathology | ||||
Positive | 12 | 6 (50.0) | 6 (50.0) | 0.161 |
Negative | 9 | 1 (11.1) | 8 (88.9) | |
Tumor differentiation | ||||
Moderate | 1 | 1 (100) | 0 | 0.333 |
Poor | 20 | 6 (30.0) | 14 (70.0) | |
HER2 expression | ||||
Negative | 20 | 7 (35.0) | 13 (65.0) | > 0.99 |
Positive | 1 | 0 | 1 (100) | |
Prior lines of therapy | ||||
0 or 1 | 8 | 3 (37.5) | 5 (62.5) | > 0.99 |
2 or more | 13 | 4 (30.8) | 9 (69.2) |
Values are presented as number (%) unless otherwise indicated. HER2, human epidermal growth factor receptor 2.
Total | Success | Fail | p-value | |
---|---|---|---|---|
No. (%) | 10 | 2 (20.0) | 8 (80.0) | |
Age (yr), median (range) | 59 (47–72) | 47 (47–47) | 61 (54–72) | < 0.001 |
Sample type | ||||
Pleural effusion | 10 | 2 (20.0) | 8 (80.0) | |
Cytopathology | ||||
Positive | 5 | 2 (40.0) | 3 (60.0) | 0.444 |
Negative | 5 | 0 | 5 (100) | |
Clinical subtype | ||||
HR+ | 2 | 0 | 2 (100) | 0.289 |
HR+ HER2+ | 3 | 0 | 3 (100) | |
HER2+ | 1 | 1 (100) | 0 | |
TNBC | 4 | 1 (25.0) | 3 (75.0) | |
Ki67 index (%) | ||||
< 14 | 2 | 0 | 2 (100) | > 0.99 |
≥14 | 7 | 2 (28.6) | 5 (71.4) | |
N/A | 1 | 0 | 1 (100) |
Values are presented as number (%) unless otherwise indicated. HER2, human epidermal growth factor receptor 2; HR, hormone receptor; N/A, not available; TNBC, triple-negative breast cancer.
Values are presented as number (%) unless otherwise indicated. N/A, not available.
Values are presented as number (%) unless otherwise indicated. N/A, not available.
Values are presented as number (%) unless otherwise indicated. HER2, human epidermal growth factor receptor 2.
Values are presented as number (%) unless otherwise indicated. HER2, human epidermal growth factor receptor 2; HR, hormone receptor; N/A, not available; TNBC, triple-negative breast cancer.