1Division of Hepatobiliary-Pancreatic Surgery, Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Division of Transplant Surgery, Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2023 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the Institutional Review Board of Samsung Medical Center (SMC 2022-08-113). Our Institutional Review Board of Samsung Medical Center waived the need for written informed consent from the participants because the research involved no more than minimal risk to subjects, and there was no reason to assume rejection of agreement.
Author Contributions
Conceived and designed the analysis: Yoon SJ, Park S, Kim H, Shin SH, Heo JS, Han IW.
Collected the data: Yoon SJ, Park S, Han IW.
Contributed data or analysis tools: Yoon SJ, Park S, Kim H, Shin SH, Heo JS, Han IW.
Performed the analysis: Yoon SJ, Park S, Han IW.
Wrote the paper: Yoon SJ, Park S, Kim H, Shin SH, Rhu J, Choi GS, Kim JM, Joh JW, Han IW.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Variable | Value |
---|---|
Age (yr) | 63.7±9.9 |
Sex | |
Male | 165 (64.2) |
Female | 92 (35.8) |
BMI (kg/m2) | 24.0±3.0 |
ASA score | |
I | 39 (15.2) |
II | 195 (75.9) |
III | 23 (8.9) |
Chronic liver disease, yes | 58 (22.6) |
Preop. symptoms | |
No | 190 (73.9) |
Yesa) | 67 (26.1) |
Initial serum total bilirubin (mg/dL) | 1.2±2.6 |
Preop. serum total bilirubin (mg/dL) | 0.7±0.7 |
Preop. CA 19-9 > 37 U/mL, yes | 108 (42.0) |
Preop. NLR | 2.1±1.1 |
Preop. PLR | 125.3±59.0 |
Operation type | |
Hemihepatectomy (or extended) | 190 (73.9) |
Sectionectomy | 42 (16.4) |
Segmentectomy | 25 (9.7) |
Combined bile duct resection | 17 (6.6) |
Operation time (min) | 238.1±86.6 |
Estimated blood loss (mL) | 483.1±865.0 |
Length of stay (day) | 10.7±5.9 |
Pathology | |
AJCC 8th stageb) | |
0 (Tis) | 18 (7.0) |
IA (T1aN0) | 73 (28.4) |
IB (T1bN0) | 14 (5.4) |
II (T2N0) | 65 (25.3) |
IIIA (T3N0) | 13 (5.1) |
IIIB (T4N0 or AnyT-N1) | 74 (28.8) |
LN status | |
N0 | 104 (40.5) |
N1 | 46 (17.9) |
Not assessed (Nx) | 107 (41.6) |
Tumor size (cm) | 4.3±2.7 |
Multiplicity, yes | 34 (13.2) |
Tumor differentiation | |
Well differentiated | 33 (12.8) |
Moderately differentiated | 132 (51.4) |
Poorly differentiated | 59 (23.0) |
Undifferentiated | 5 (1.9) |
Unknown | 28 (10.9) |
LN ratio | 0.1±0.2 |
Lymphovascular invasion, yes | 102 (39.7) |
Perineural invasion, yes | 80 (31.1) |
R0 resection | 241 (93.8) |
Adjuvant treatment, yes | 46 (17.9) |
Median RFS (mo) | 29 |
5-Year RFS rate (%) | 43.1 |
Median OS (mo) | 52 |
5-Year OS rate | 45.4 |
Values are presented as number (%) or mean±SD. AJCC, the American Joint Committee on Cancer; ASA, the American Society of Anesthesiologists; BMI, body mass index; CA 19-9, carbohydrate antigen 19-9; LN, lymph node; NLR, neutrophil-to-lymphocyte ratio; OS, overall survival; PLR, platelet-to-lymphocyte ratio; Preop., preoperative; RFS, recurrence-free survival; SD, standard deviation.
a) Preop. symptoms included any of the following; abdominal pain, jaundice and weight loss of more than 5% of the usual body weight over a 6- to 12-month period,
b) Nx was regarded as N0.
ASA, American Society of Anesthesiologists; BMI, body mass index; CA 19-9, carbohydrate antigen 19-9; CI, confidence interval; HR, hazard ratio; LN, lymph node; LVI, lymphovascular invasion; NLR, neutrophil-to-lymphocyte ratio; PLR, platelet-to-lymphocyte ratio; PNI, perineural invasion; Preop., preoperative; Uni p, p-value from univariable analysis.
Demographic and clinicopathologic data of the study cohort (n=257)
Variable | Value |
---|---|
Age (yr) | 63.7±9.9 |
Sex | |
Male | 165 (64.2) |
Female | 92 (35.8) |
BMI (kg/m2) | 24.0±3.0 |
ASA score | |
I | 39 (15.2) |
II | 195 (75.9) |
III | 23 (8.9) |
Chronic liver disease, yes | 58 (22.6) |
Preop. symptoms | |
No | 190 (73.9) |
Yes |
67 (26.1) |
Initial serum total bilirubin (mg/dL) | 1.2±2.6 |
Preop. serum total bilirubin (mg/dL) | 0.7±0.7 |
Preop. CA 19-9 > 37 U/mL, yes | 108 (42.0) |
Preop. NLR | 2.1±1.1 |
Preop. PLR | 125.3±59.0 |
Operation type | |
Hemihepatectomy (or extended) | 190 (73.9) |
Sectionectomy | 42 (16.4) |
Segmentectomy | 25 (9.7) |
Combined bile duct resection | 17 (6.6) |
Operation time (min) | 238.1±86.6 |
Estimated blood loss (mL) | 483.1±865.0 |
Length of stay (day) | 10.7±5.9 |
Pathology | |
AJCC 8th stage | |
0 (Tis) | 18 (7.0) |
IA (T1aN0) | 73 (28.4) |
IB (T1bN0) | 14 (5.4) |
II (T2N0) | 65 (25.3) |
IIIA (T3N0) | 13 (5.1) |
IIIB (T4N0 or AnyT-N1) | 74 (28.8) |
LN status | |
N0 | 104 (40.5) |
N1 | 46 (17.9) |
Not assessed (Nx) | 107 (41.6) |
Tumor size (cm) | 4.3±2.7 |
Multiplicity, yes | 34 (13.2) |
Tumor differentiation | |
Well differentiated | 33 (12.8) |
Moderately differentiated | 132 (51.4) |
Poorly differentiated | 59 (23.0) |
Undifferentiated | 5 (1.9) |
Unknown | 28 (10.9) |
LN ratio | 0.1±0.2 |
Lymphovascular invasion, yes | 102 (39.7) |
Perineural invasion, yes | 80 (31.1) |
R0 resection | 241 (93.8) |
Adjuvant treatment, yes | 46 (17.9) |
Median RFS (mo) | 29 |
5-Year RFS rate (%) | 43.1 |
Median OS (mo) | 52 |
5-Year OS rate | 45.4 |
Values are presented as number (%) or mean±SD. AJCC, the American Joint Committee on Cancer; ASA, the American Society of Anesthesiologists; BMI, body mass index; CA 19-9, carbohydrate antigen 19-9; LN, lymph node; NLR, neutrophil-to-lymphocyte ratio; OS, overall survival; PLR, platelet-to-lymphocyte ratio; Preop., preoperative; RFS, recurrence-free survival; SD, standard deviation.
a)Preop. symptoms included any of the following; abdominal pain, jaundice and weight loss of more than 5% of the usual body weight over a 6- to 12-month period,
b)Nx was regarded as N0.
Univariate and multivariate analysis of risk factors for recurrence-free and overall survival
Variable | Recurrence-free survival | Overall survival | ||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Uni p | HR | 95% CI | p-value | Uni p | HR | 95% CI | p-value | |
Age | 0.807 | - | - | - | 0.021 | - | - | - |
| ||||||||
Male sex (ref. female) | 0.297 | - | - | - | 0.771 | - | - | - |
| ||||||||
BMI | 0.250 | - | - | - | 0.210 | - | - | - |
| ||||||||
ASA score | 0.181 | - | - | - | 0.373 | - | - | - |
| ||||||||
Chronic liver disease | 0.822 | - | - | - | 0.351 | - | - | - |
| ||||||||
Preop. symptoms | 0.126 | - | - | - | 0.001 | 1.912 | 1.129–3.246 | 0.016 |
| ||||||||
Initial serum bilirubin | 0.070 | - | - | - | 0.370 | - | - | - |
| ||||||||
Preop. serum bilirubin | 0.132 | - | - | - | 0.444 | - | - | - |
| ||||||||
Elevated preop. CA 19-9 | < 0.001 | 2.691 | 1.437–5.030 | 0.002 | < 0.001 | - | - | - |
| ||||||||
Preop. NLR | < 0.001 | 1.558 | 1.210–2.007 | 0.001 | < 0.001 | - | - | - |
| ||||||||
Preop. PLR | 0.051 | - | - | - | 0.056 | - | - | - |
| ||||||||
Tumor size | 0.001 | 1.157 | 1.026–1.305 | 0.018 | 0.001 | 1.137 | 1.020–1.267 | 0.021 |
| ||||||||
LN metastasis | < 0.001 | - | - | - | < 0.001 | - | - | - |
| ||||||||
LN ratio | < 0.001 | - | - | - | < 0.001 | 8.594 | 2.837–26.031 | < 0.001 |
| ||||||||
Multiplicity | < 0.001 | - | - | - | < 0.001 | 1.948 | 1.062–3.572 | 0.031 |
| ||||||||
Tumor differentiation | < 0.001 | - | - | - | < 0.001 | 1.615 | 1.110–2.352 | 0.012 |
| ||||||||
LVI | < 0.001 | - | - | - | < 0.001 | - | - | - |
| ||||||||
PNI | < 0.001 | 2.111 | 1.162–3.837 | 0.014 | < 0.001 | - | - | - |
| ||||||||
R1 resection | < 0.001 | - | - | - | < 0.001 | - | - | - |
| ||||||||
Adjuvant therapy | < 0.001 | - | - | - | < 0.001 | - | - | - |
ASA, American Society of Anesthesiologists; BMI, body mass index; CA 19-9, carbohydrate antigen 19-9; CI, confidence interval; HR, hazard ratio; LN, lymph node; LVI, lymphovascular invasion; NLR, neutrophil-to-lymphocyte ratio; PLR, platelet-to-lymphocyte ratio; PNI, perineural invasion; Preop., preoperative; Uni p, p-value from univariable analysis.
Values are presented as number (%) or mean±SD. AJCC, the American Joint Committee on Cancer; ASA, the American Society of Anesthesiologists; BMI, body mass index; CA 19-9, carbohydrate antigen 19-9; LN, lymph node; NLR, neutrophil-to-lymphocyte ratio; OS, overall survival; PLR, platelet-to-lymphocyte ratio; Preop., preoperative; RFS, recurrence-free survival; SD, standard deviation. Preop. symptoms included any of the following; abdominal pain, jaundice and weight loss of more than 5% of the usual body weight over a 6- to 12-month period, Nx was regarded as N0.
ASA, American Society of Anesthesiologists; BMI, body mass index; CA 19-9, carbohydrate antigen 19-9; CI, confidence interval; HR, hazard ratio; LN, lymph node; LVI, lymphovascular invasion; NLR, neutrophil-to-lymphocyte ratio; PLR, platelet-to-lymphocyte ratio; PNI, perineural invasion; Preop., preoperative; Uni p, p-value from univariable analysis.