1Nursing Department, General Hospital of Tianjin Medical University, Tianjin, China
2Division of Pediatric Blood Diseases Center, State Key Laboratory of Experimental Hematology, National Clinical Research Center for Blood Diseases, Haihe Laboratory of Cell Ecosystem, Institute of Hematology & Blood Diseases Hospital, Chinese Academy of Medical Sciences & Peking Union Medical College, Tianjin, China
3School of Nursing, Tianjin Medical University, Tianjin, China
Copyright © 2023 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The study design and methods complied with the Declaration of Helsinki and were approved by the ethics committee of the Institute of Hematology & Blood Diseases Hospital, Chinese Academy of Medical Sciences & Peking Union Medical College (IRB number: IIT2020020-EC-1). Informed consent was obtained from all subjects.
Author Contributions
Conceived and designed the analysis: Zang XY, Hu F.
Collected the data: Zhang HM, Wang MC, Chen YW.
Contributed data or analysis tools: Wang JX, Yang MM, Liu LP.
Performed the analysis: Liu LP.
Wrote the paper: Wang JX, Yang MM, Liu LP.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Permission for use of the scale and its coding is required. A license agreement is available from MMAR, LLC., www.moriskyscale.com. Values are presented as number (%) or median (range). ALL, acute lymphoblastic leukemia; CNY, Chinese Yuan RMB; MRD, minimal residual disease; Ph+, chromosome-positive; TKI, tyrosine kinase inhibitor.
Adherence (n=61) | Poor adherence (n=29) | p-value | |
---|---|---|---|
Male sex | 37 (60.6) | 20 (69.0) | 0.445 |
Age (yr) | 9 (2–17) | 9 (3–16) | 0.199 |
Parental education less than or equal to high school | 27 (44.3) | 11 (37.9) | 0.570 |
Monthly family income (CNY) | |||
< 2,000 | 18 (29.5) | 7 (24.1) | 0.805 |
2,000–5,000 | 14 (22.9) | 9 (31.0) | |
> 5,000 | 11 (18.0) | 6 (20.7) | |
Missing | 18 (29.5) | 7 (24.1) | |
Forms of BCR/ABL oncogene | |||
BCR/ABL P190 | 54 | 22 | 0.121 |
BCR/ABL P210 | 7 | 7 | |
MRD negative on day 19 | 29 (47.5) | 12 (41.4) | 0.583 |
MRD negative on day 46 | 53 (86.9) | 25 (86.2) | 0.930 |
Complex karyotype with t(9;22) | 20 (32.8) | 10 (34.5) | 0.873 |
A normal karyotype (46,XX or 46,XY) | 14 (23.0) | 6 (20.7) | 0.809 |
Concurrence ofIKZF1 deletion | 18 (29.5) | 7 (24.1) | 0.283 |
TKI switching during treatment | 15 (24.6) | 7 (24.1) | 0.963 |
Duration of TKIs interruption (day) | 13 (0–101) | 56 (11–128) | < 0.001 |
Dose reduction of TKIs | 14 (23.0) | 16 (55.2) | 0.002 |
Current TKI therapy | |||
Imatinib | 3 (4.9) | 6 (20.7) | 0.027 |
Dasatinib | 49 (80.3) | 22 (75.9) | |
Others | 9 (14.8) | 1 (3.4) |
Permission for use of the scale and its coding is required. A license agreement is available from MMAR, LLC.,
HR (95% CI) | p-value | |
---|---|---|
Progression-free survival | ||
Current TKI therapy | 1.193 (0.397–3.590) | 0.753 |
Concurrence of IKZF1 deletion | 2.514 (0.811–7.792) | 0.110 |
MMAS-8 score | 0.639 (0.459–0.890) | 0.008 |
Complex karyotype | 1.266 (0.490–3.269) | 0.626 |
D19 MRD negative | 0.721 (0.281–1.847) | 0.495 |
Days of TKIs interruption | 0.995 (0.979–1.012) | 0.585 |
Overall survival | ||
Current TKI therapy | 1.821 (0.562–5.902) | 0.318 |
MMAS-8 score | 0.631 (0.418–0.954) | 0.029 |
D19 MRD negative | 0.770 (0.254–2.333) | 0.644 |
Days of TKIs interruption | 0.991 (0.971–1.012) | 0.416 |
Dose reduction of TKIs | 0.373 (0.105–1.332) | 0.129 |
ALL, acute lymphoblastic leukemia; CI, confidence interval; HR, hazard ratio; MMAS-8, eight-item Morisky medication adherence scale; MRD, minimal residual disease; Ph+, chromosome-positive; TKI, tyrosine kinase inhibitor.
Event | Adherence (n=61) | Poor adherence (n=29) | p-value |
---|---|---|---|
GI complications | 4 (6.6) | 3 (10.3) | 0.531 |
Fever | 6 (9.8) | 6 (20.7) | 0.157 |
Musculoskeletal pain | 9 (14.8) | 2 (6.9) | 0.288 |
Pleural effusion | 5 (8.2) | 1 (3.4) | 0.399 |
Rash | 7 (11.5) | 2 (6.9) | 0.499 |
Pancytopenia | 13 (21.3) | 10 (34.5) | 0.181 |
Values are presented as number (%). ALL, acute lymphoblastic leukemia; GI, gastrointestinal; Ph+, chromosome-positive; TKI, tyrosine kinase inhibitor.
Permission for use of the scale and its coding is required. A license agreement is available from MMAR, LLC.,
ALL, acute lymphoblastic leukemia; CI, confidence interval; HR, hazard ratio; MMAS-8, eight-item Morisky medication adherence scale; MRD, minimal residual disease; Ph+, chromosome-positive; TKI, tyrosine kinase inhibitor.
Values are presented as number (%). ALL, acute lymphoblastic leukemia; GI, gastrointestinal; Ph+, chromosome-positive; TKI, tyrosine kinase inhibitor.