1Department of Urology, SMG-SNU Boramae Medical Center, Seoul, Korea
2Department of Biostatistics, SMG-SNU Boramae Medical Center, Seoul, Korea
Copyright © 2023 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The current study was approved by the Institutional Review Board of Boramae Medical Center (IRB No. 07-2019-32). The study was performed in accordance with the principles of the Declaration of Helsinki, and the requirement for informed consent was waived.
Author Contributions
Conceived and designed the analysis: Yoo S, Son H, Jeong H.
Collected the data: Cho MC.
Performed the analysis: Oh S.
Wrote the paper: Yoo S.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Patients with prostate cancer | Patients with prostate cancer who underwent surgical treatment | |||||||
---|---|---|---|---|---|---|---|---|
Total | Health insurance | Medical aid | p-value | Total | Health insurance | Medical aid | p-value | |
No. | 75,518 | 72,264 (95.7) | 3,254 (4.3) | 29,973 | 29,261 (97.6) | 712 (2.4) | ||
Age (yr), mean±SD | 68.76±9.73 | 68.60±9.71 | 72.17±9.56 | < 0.001 | 66.66±7.41 | 66.60±7.39 | 69.43±7.43 | < 0.001 |
HTN | 48,376 (64.0) | 45,958 (63.6) | 2,418 (74.3) | < 0.001 | 18,810 (62.8) | 18,272 (62.4) | 538 (75.6) | < 0.001 |
DM | 34,298 (45.4) | 32,401 (44.8) | 1,897 (58.3) | < 0.001 | 12,989 (43.3) | 12,583 (43.0) | 406 (57.0) | < 0.001 |
Region | < 0.001 | < 0.001 | ||||||
Seoul | 23,631 (31.3) | 22,974 (31.8) | 657 (20.2) | 12,328 (41.1) | 12,119 (41.4) | 209 (29.4) | ||
Gyeonggi | 15,334 (20.3) | 14718 (20.3) | 616 (18.9) | 5,658 (18.9) | 5,537 (18.9) | 121 (17.0) | ||
Chungcheong | 6,597 (8.7) | 6,254 (8.7) | 343 (10.5) | 2,088 (7.0) | 2,022 (6.9) | 66 (9.3) | ||
Gangwon | 3,116 (4.1) | 2,875 (4.0) | 241 (7.4) | 894 (3.0) | 849 (2.9) | 45 (6.3) | ||
Jeolla | 10,169 (13.5) | 9,584 (13.3) | 585 (18.0) | 3,055 (10.2) | 2,942 (10.1) | 113 (15.9) | ||
Gyeongsang | 16,671 (22.1) | 15,859 (22.0) | 812 (25.0) | 5,950 (19.9) | 5,792 (19.8) | 158 (22.4) | ||
OP type | ||||||||
Open | 12,808 (17.0) | 12,349 (17.1) | 459 (14.1) | < 0.001 | 12,808 (42.7) | 12,349 (42.2) | 459 (64.5) | < 0.001 |
Robot | 17,165 (22.7) | 16,912 (23.4) | 253 (7.8) | 17,165 (57.3) | 16,912 (57.8) | 253 (35.5) | ||
None | 45,545 (60.3) | 43,003 (59.5) | 2,542 (78.1) | NA | NA | NA | ||
Duration until OP (day), median (IQR) | 33 (19–50) | 33 (19–50) | 34 (14–55) | 0.972 | 33 (19–50) | 33 (19–50) | 34 (14–55) | 0.972 |
Values are presented as number (%) unless otherwise indicated. DM, diabetes mellitus; HTN, hypertension; IQR, interquartile range; NA, not available; OP, operation; SD, standard deviation.
ADT-free survival HR (95% CI) | p-value | Overall survival HR (95% CI) | p-value | |
---|---|---|---|---|
Age (continuous) | 1.040 (1.037–1.044) | < 0.001 | 1.102 (1.096–1.108) | < 0.001 |
Hypertension (yes vs. no) | 0.952 (0.906–0.999) | 0.048 | 0.959 (0.886–1.038) | 0.298 |
Diabetes (yes vs. no) | 1.001 (0.955–1.049) | 0.964 | 1.111 (1.032–1.196) | 0.005 |
Insurance type | ||||
Health insurance | Reference | Reference | ||
Medical aids | 1.203 (1.048–1.374) | 0.008 | 1.781 (1.511–2.098) | < 0.001 |
Region | ||||
Seoul | Reference | Reference | ||
Gyeonggi | 1.131 (1.061–1.206) | 0.002 | 1.125 (1.019–1.243) | 0.020 |
Gyeongsang | 1.342 (1.263–1.426) | < 0.001 | 1.145 (1.035–1.267) | 0.009 |
Jeolla | 1.063 (0.980–1.152) | 0.139 | 1.105 (0.978–1.267) | 0.110 |
Chungcheong | 1.533 (1.407–1.667) | < 0.001 | 1.530 (1.346–1.739) | < 0.001 |
Gangwon | 1.320 (1.160–1.495) | < 0.001 | 1.238 (1.018–1.506) | 0.033 |
ADT, androgen-deprivation therapy; CI, confidence interval; HR, hazard ratio.
Values are presented as number (%) unless otherwise indicated. DM, diabetes mellitus; HTN, hypertension; IQR, interquartile range; NA, not available; OP, operation; SD, standard deviation.
ADT, androgen-deprivation therapy; CI, confidence interval; HR, hazard ratio.