1Department of Thoracic and Cardiovascular Surgery, Yonsei University College of Medicine, Seoul, Korea
2Department of Thoracic and Cardiovascular Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
3Department of Thoracic and Cardiovascular Surgery, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
4Department of Thoracic and Cardiovascular Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2023 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Patient characteristics
Variable | Value |
---|---|
Age (yr) | 65.29±8.93 |
Male sex | 184 (86.4) |
Clinical T category | |
T1/T2/T3/T4 | 110 (51.8)/91 (42.7)/8 (3.6)/4 (1.9) |
Clinical N category | |
N0/N1/N2/N3 | 160 (75.1)/32 (15.0)/20 (9.4)/1 (0.5) |
Pathologic T category | |
T1/T2/T3/T4 | 89 (41.8)/95 (44.6)/25 (11.7)/4 (1.9) |
Pathologic N category | |
Nx/N0/N1/N2/N3 | 5 (2.3)/125 (58.7)/46 (21.6)/36 (16.9)/1 (0.5) |
Extent of resection | |
Wedge resection | 26 (12.2) |
Segmentectomy | 14 (6.6) |
Lobectomy or bilobectomy | 158 (74.2) |
Pneumonectomy | 15 (7.0) |
Mediastinal lymph node dissection | |
Systematic MLND | 198 (93.0) |
Less than systematic MLND | 15 (7.0) |
Numbers of dissected lymph nodes | 25.70±12.88 |
Operative mortality | 4 (1.8) |
Adjuvant chemotherapy | 170 (79.8) |
Adjuvant radiotherapy | 42 (19.7) |
Prophylactic cranial irradiation | 23 (10.8) |
Values are presented as mean±standard deviation or number (%). MLND, mediastinal lymph node dissection.
Prognostic factors for overall survival in all patients
Univariable analysis | Multivariable analysis | |||
---|---|---|---|---|
|
|
|||
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age | 1.032 (1.007–1.057) | 0.013 | 1.032 (1.006–1.060) | 0.017 |
|
||||
Male sex | 0.883 (0.471–1.655) | 0.697 | - | - |
|
||||
Tumor size | 1.053 (0.910–1.217) | 0.488 | - | - |
|
||||
pT | ||||
|
||||
T2 vs. T1 | 0.543 (0.130–2.266) | 0.402 | - | - |
|
||||
T3 vs. T1 | 0.741 (0.178–3.061) | 0.678 | - | - |
|
||||
T4 vs. T1 | 0.803 (0.181–3.569) | 0.773 | - | - |
|
||||
pN positive | 1.795 (1.201–2.682) | 0.004 | 2.190 (1.437–3.336) | < 0.001 |
|
||||
Extent of operation (anatomic resection vs. sublobar resection) | 0.731 (0.445–1.202) | 0.217 | - | - |
|
||||
MLND type (systematic MLND vs. others) | 1.096 (0.445–2.703) | 0.842 | - | - |
|
||||
Adjuvant chemotherapy | 0.545 (0.348–0.851) | 0.008 | 0.558 (0.343–0.907) | 0.019 |
|
||||
Adjuvant radiotherapy | 1.197 (0.743–1.928) | 0.459 | - | - |
|
||||
Prophylactic cranial irradiation | 0.802 (0.445–1.446) | 0.464 | - | - |
CI, confidence interval; HR, hazard ratio; MLND, mediastinal lymph node dissection.
Values are presented as mean±standard deviation or number (%). MLND, mediastinal lymph node dissection.
CI, confidence interval; HR, hazard ratio; MLND, mediastinal lymph node dissection.