1Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Health Sciences and Technology, Samsung Advanced Institute for Health Sciences and Technology, Sungkyunkwan University School of Medicine, Seoul, Korea
3Samsung Genome Institute Samsung Medical Center, Seoul, Korea
4GENINUS Inc., Seoul, Korea
5Department of Laboratory Medicine and Genetics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
6Department of Pathology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2022 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics of patients at enrollment
TFH lymphomas (n=40, %) | PTCL (n=33, %) | ALCL (n=9, %) | Cutaneous T-cell (n=12, %) | p-value | |
---|---|---|---|---|---|
Disease status | |||||
Newly diagnosed | 31 (77.5) | 25 (75.6) | 7 (77.8) | 10 (83.3) | 0.962 |
Relapsed or refractory | 9 (22.5) | 8 (24.4) | 2 (22.2) | 2 (16.7) | |
Diagnosis | |||||
AITL/FTCL/PTFH | 31/5/4 | - | - | - | - |
PTCL-NOS/MEITL | - | 29/4 | - | - | - |
ALK-negative/positive ALCL | - | - | 4/5 | - | - |
Cutaneous ALCL/SPTCL | - | - | - | 5/3 | - |
Transformed MF/CTCL | - | - | - | 1/3 | - |
Age (yr) | |||||
≤ 60 | 22 (55.0) | 15 (45.5) | 9 (100) | 10 (83.3) | 0.007 |
> 60 | 18 (45.0) | 18 (54.5) | 0 ( | 2 (16.7) | |
Sex | |||||
Male | 23 (57.5) | 22 (66.7) | 8 (88.9) | 8 (66.7) | 0.348 |
Female | 17 (42.5) | 11 (33.3) | 1 (11.1) | 4 (33.3) | |
Serum LDH (n) | |||||
Normal | 14 (35.0) | 18 (54.5) | 4 (44.4) | 5 (41.7) | 0.419 |
Increased | 26 (65.0) | 15 (45.5) | 5 (55.6) | 7 (58.3) | |
Bone marrow involvement (n) | |||||
Absent | 29 (72.5) | 24 (72.7) | 8 (88.9) | 10 (83.3) | 0.659 |
Present | 11 (27.5) | 9 (27.3) | 1 (11.1) | 2 (16.7) | |
Ann Arbor stage (n) | |||||
I/II | 5 (12.5) | 12 (36.4) | 1 (11.1) | 7 (58.3) | 0.005 |
III/IV | 35 (87.5) | 21 (63.6) | 8 (88.9) | 5 (41.7) | |
IPI (n) | |||||
Low/Low-intermediate risk | 25 (62.5) | 19 (57.6) | 7 (77.8) | 12 (100) | 0.044 |
High-intermediate/High risk | 15 (37.5) | 14 (42.4) | 2 (22.2) | 0 | |
Cell-free DNA | |||||
Low (≤ 12.0 ng/dL) | 17 (42.5) | 18 (54.5) | 3 (33.3) | 9 (75.0) | 0.160 |
High (> 12.0 ng/dL) | 23 (57.5) | 15 (45.5) | 6 (66.7) | 3 (25.0) | |
ctDNA mutation | |||||
Not detected | 12 (30.0) | 14 (42.4) | 5 (55.6) | 10 (83.3) | 0.010 |
Detected | 28 (70.0) | 19 (57.6) | 4 (44.4) | 2 (16.7) |
AITL, angioimmunoblastic T-cell lymphoma; ALCL, anaplastic large cell lymphoma; CTCL, cutaneous T-cell lymphoma; ctDNA, circulating tumor DNA; FTCL, follicular helper T-cell lymphoma; IPI, International Prognostic Index; LDH, lactate dehydrogenase; MEITL, monomorphic epitheliotropic intestinal T-cell lymphoma; MF, mycosis fungoides; PTCL, peripheral T-cell lymphoma; PTCL-NOS, peripheral T-cell lymphoma, not otherwise specified; PTFH, peripheral T-cell lymphoma with TFH phenotype; SPTCL, subcutaneous panniculitis-like T-cell lymphoma; TFH, T follicular helper.
a)The cutoff value for dichotomization was the median value of 94 patients’ cell-free DNA concentration (12.0 ng/dL).
AITL, angioimmunoblastic T-cell lymphoma; ALCL, anaplastic large cell lymphoma; CTCL, cutaneous T-cell lymphoma; ctDNA, circulating tumor DNA; FTCL, follicular helper T-cell lymphoma; IPI, International Prognostic Index; LDH, lactate dehydrogenase; MEITL, monomorphic epitheliotropic intestinal T-cell lymphoma; MF, mycosis fungoides; PTCL, peripheral T-cell lymphoma; PTCL-NOS, peripheral T-cell lymphoma, not otherwise specified; PTFH, peripheral T-cell lymphoma with TFH phenotype; SPTCL, subcutaneous panniculitis-like T-cell lymphoma; TFH, T follicular helper. The cutoff value for dichotomization was the median value of 94 patients’ cell-free DNA concentration (12.0 ng/dL).