1Department of Clinical Research Design and Evaluation, SAIHST, Sungkyunkwan University, Seoul, Korea
2Center for Clinical Epidemiology, Samsung Medical Center, Sungkyunkwan University, Seoul, Korea
3Patient-Centered Outcomes Research Institute, Samsung Medical Center, Seoul, Korea
4Department of Digital Health, SAIHST, Sungkyunkwan University, Seoul, Korea
5Department of Family Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
6Department of Thoracic and Cardiovascular Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2023 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by the Institutional Review Board (IRB) of Samsung Medical Center (IRB number: SMC 2018-09-037). All participants provided written informed consent prior to their participation.
Author Contributions
Conceived and designed the analysis: Kang D, Lee G, Shin DW, Cho J.
Collected the data: Lee G, Kim S, Nam H, Kong S, Shin S, Lee JK, Jung W, Shin S, Kim HK, Zo JI, Shim YM, Shin DW, Cho J.
Performed the analysis: Kang D, Shin S.
Wrote the paper: Kang D, Lee G, Kim S, Nam H, Kong S, Shin S, Lee JK, Jung W, Shin S, Kim HK, Zo JI, Shim YM, Shin DW, Cho J.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Original dimension and item | Factor loading | Reliability of the dimension | ||
---|---|---|---|---|
F1 | F2 | F3 | ||
Information | 0.89 | |||
Up-to-date information | −0.0217 | 0.8203a) | −0.0859 | |
Information for others | 0.0182 | 0.7763a) | −0.0255 | |
Understandable information | −0.0307 | 0.8548a) | −0.053 | |
Comprehensive cancer care | 0.87 | |||
Best medical care | 0.0115 | 0.729a) | 0.0881 | |
Local health care services | −0.0147 | 0.7051a) | 0.0578 | |
Managing health with a team | −0.0847 | 0.8391a) | 0.0012 | |
Doctors talk to each other | −0.0315 | 0.7884a) | 0.0138 | |
Complaints are addressed | 0.0137 | 0.6911a) | 0.0484 | |
Complimentary therapyb) | 0.0115 | 0.729a) | 0.0881 | |
Accessible hospital parking | 0.0874 | 0.0572 | 0.5421a) | |
Existential survivorship | 0.95 | |||
Reduce stress in my life | 0.3074 | 0.428a) | 0.0932 | |
Concerns about the cancer coming back | 0.3174 | 0.5086a) | −0.1399 | |
Emotional support for me | 0.6598a) | 0.1981 | −0.0168 | |
New relationships | 0.7705a) | −0.0034 | 0.0742 | |
Talk to others | 0.6557a) | 0.1548 | −0.0212 | |
Handle social/Work situations | 0.6714a) | 0.0198 | 0.0969 | |
Changes to my body | 0.6846a) | 0.1512 | −0.0052 | |
Ongoing case managerb) | 0.4a) | 0.1105 | 0.2596 | |
Move on with my life | 0.7322a) | 0.008 | 0.0902 | |
Changes to beliefs | 0.8443a) | 0.0019 | −0.0555 | |
Acknowledging the impact | 0.8386a) | −0.0779 | 0.0292 | |
Survivor expectations | 0.8563a) | 0.0547 | −0.1074 | |
Decisions about my life | 0.9242a) | −0.053 | −0.0773 | |
Spiritual beliefs | 0.8167a) | −0.1323 | 0.0369 | |
Make my life count | 0.8835a) | −0.0833 | 0.0193 | |
Quality of life | 0.81 | |||
Manage side effects | 0.2481 | 0.4142a) | 0.1344 | |
Changes to quality of life | 0.4183a) | 0.4124a) | 0.0468 | |
Relationships | 0.68 | |||
Support partner/Family | 0.5917a) | 0.1198 | 0.1378 | |
Impact on my relationship | 0.6401a) | 0.0724 | 0.1007 | |
Changes to partners lifeb) | −0.1312 | −0.0652 | 0.4262a) | |
Problems with sex life | 0.3181a) | −0.0288 | 0.2455 | |
Financial (new dimension) | 0.77 | |||
Impact on my working lifeb) | 0.015 | −0.0658 | 0.5885a) | |
Financial supportb) | 0.0993 | 0.0534 | 0.5716a) | |
Life/Travel insuranceb) | 0.0751 | −0.0338 | 0.6517a) | |
Legal servicesb) | 0.0924 | 0.0459 | 0.6259a) |
All numbers in this table were obtained via Pearson’s correlation analysis, p < 0.05. CaSUN-K, the Korean version of the Cancer Survivors’ Unmet Needs; EORTC QLQ-C30, European Organisation for Research and Treatment of Cancer Quality of Life Core Questionnaire; K-FCRI-SF, Korean version of the Fear of Cancer Recurrence Inventory-Short Form; QoL, quality of life.
No. (n=949) | |
---|---|
Age (yr) | 63.4±8.8 |
Male sex | 529 (55.7) |
Marital status, yes | 820 (86.5) |
Education | |
< High school | 267 (28.1) |
High school | 328 (34.6) |
≥ University | 353 (37.2) |
Currently working | 398 (41.9) |
Family monthly income ($1,000) | 300 (150–550) |
Comorbidity | 710 (74.8) |
Neoadjuvant treatment, yes | 68 (7.2) |
Pathologic staging | |
0 | 12 (1.3) |
I | 697 (73.4) |
II | 140 (14.8) |
III | 100 (10.5) |
Adjuvant treatment, yes | 240 (25.3) |
Time since the end of active treatment (mo) | 18.4 (6.8–40.4) |
≥ 18 mo | 488 (51.4) |
IQR, interquartile range; SD, standard deviation.
Original dimension and item | Factor loading | Reliability of the dimension | ||
---|---|---|---|---|
F1 | F2 | F3 | ||
Information | 0.89 | |||
Up-to-date information | −0.0217 | 0.8203 |
−0.0859 | |
Information for others | 0.0182 | 0.7763 |
−0.0255 | |
Understandable information | −0.0307 | 0.8548 |
−0.053 | |
Comprehensive cancer care | 0.87 | |||
Best medical care | 0.0115 | 0.729 |
0.0881 | |
Local health care services | −0.0147 | 0.7051 |
0.0578 | |
Managing health with a team | −0.0847 | 0.8391 |
0.0012 | |
Doctors talk to each other | −0.0315 | 0.7884 |
0.0138 | |
Complaints are addressed | 0.0137 | 0.6911 |
0.0484 | |
Complimentary therapy |
0.0115 | 0.729 |
0.0881 | |
Accessible hospital parking | 0.0874 | 0.0572 | 0.5421 |
|
Existential survivorship | 0.95 | |||
Reduce stress in my life | 0.3074 | 0.428 |
0.0932 | |
Concerns about the cancer coming back | 0.3174 | 0.5086 |
−0.1399 | |
Emotional support for me | 0.6598 |
0.1981 | −0.0168 | |
New relationships | 0.7705 |
−0.0034 | 0.0742 | |
Talk to others | 0.6557 |
0.1548 | −0.0212 | |
Handle social/Work situations | 0.6714 |
0.0198 | 0.0969 | |
Changes to my body | 0.6846 |
0.1512 | −0.0052 | |
Ongoing case manager |
0.4 |
0.1105 | 0.2596 | |
Move on with my life | 0.7322 |
0.008 | 0.0902 | |
Changes to beliefs | 0.8443 |
0.0019 | −0.0555 | |
Acknowledging the impact | 0.8386 |
−0.0779 | 0.0292 | |
Survivor expectations | 0.8563 |
0.0547 | −0.1074 | |
Decisions about my life | 0.9242 |
−0.053 | −0.0773 | |
Spiritual beliefs | 0.8167 |
−0.1323 | 0.0369 | |
Make my life count | 0.8835 |
−0.0833 | 0.0193 | |
Quality of life | 0.81 | |||
Manage side effects | 0.2481 | 0.4142 |
0.1344 | |
Changes to quality of life | 0.4183 |
0.4124 |
0.0468 | |
Relationships | 0.68 | |||
Support partner/Family | 0.5917 |
0.1198 | 0.1378 | |
Impact on my relationship | 0.6401 |
0.0724 | 0.1007 | |
Changes to partners life |
−0.1312 | −0.0652 | 0.4262 |
|
Problems with sex life | 0.3181 |
−0.0288 | 0.2455 | |
Financial (new dimension) | 0.77 | |||
Impact on my working life |
0.015 | −0.0658 | 0.5885 |
|
Financial support |
0.0993 | 0.0534 | 0.5716 |
|
Life/Travel insurance |
0.0751 | −0.0338 | 0.6517 |
|
Legal services |
0.0924 | 0.0459 | 0.6259 |
CaSUN-K, Korean version of the Cancer Survivors’ Unmet Needs.
a)The strongest factor loading,
b)Based on the suggestion of the original author, seven items, originally not grouped into any dimension, were retained to measure clinically useful information.
CaSUN-K | |||||||
---|---|---|---|---|---|---|---|
Information | Comprehensive cancer care | Existential survivorship | Quality of life | Relationships | Financial issues | Total | |
Overall QoL/Health status | −0.21 | −0.23 | −0.27 | −0.28 | −0.16 | −0.17 | −0.27 |
Function | |||||||
Physical | −0.17 | −0.23 | −0.25 | −0.27 | −0.17 | −0.23 | −0.27 |
Role | −0.19 | −0.24 | −0.30 | −0.30 | −0.19 | −0.21 | −0.30 |
Emotional | −0.30 | −0.33 | −0.41 | −0.35 | −0.23 | −0.22 | −0.40 |
Cognitive | −0.17 | −0.19 | −0.25 | −0.21 | −0.17 | −0.14 | −0.25 |
Social | −0.25 | −0.27 | −0.39 | −0.32 | −0.28 | −0.30 | −0.39 |
Symptoms | |||||||
Fatigue | 0.26 | 0.28 | 0.32 | 0.33 | 0.20 | 0.23 | 0.33 |
Nausea/Vomiting | 0.14 | 0.17 | 0.16 | 0.18 | 0.10 | 0.18 | 0.19 |
Pain | 0.23 | 0.22 | 0.24 | 0.27 | 0.13 | 0.20 | 0.26 |
Dyspnea | 0.16 | 0.17 | 0.21 | 0.24 | 0.15 | 0.17 | 0.23 |
Insomnia | 0.16 | 0.18 | 0.22 | 0.21 | 0.14 | 0.13 | 0.22 |
Appetite loss | 0.17 | 0.18 | 0.23 | 0.21 | 0.13 | 0.15 | 0.23 |
Constipation | 0.13 | 0.14 | 0.14 | 0.14 | 0.11 | 0.13 | 0.16 |
Diarrhea | 0.10 | 0.11 | 0.13 | 0.10 | 0.11 | 0.13 | 0.14 |
Financial | 0.19 | 0.20 | 0.32 | 0.27 | 0.25 | 0.37 | 0.33 |
Fear of cancer recurrence | 0.37 | 0.39 | 0.52 | 0.46 | 0.34 | 0.29 | 0.51 |
All numbers in this table were obtained via Pearson’s correlation analysis, p < 0.05. CaSUN-K, the Korean version of the Cancer Survivors’ Unmet Needs; EORTC QLQ-C30, European Organisation for Research and Treatment of Cancer Quality of Life Core Questionnaire; K-FCRI-SF, Korean version of the Fear of Cancer Recurrence Inventory-Short Form; QoL, quality of life.
Information | Comprehensive cancer care | Existential survivorship | Quality of life | Relationships | Financial issues | Total | |
---|---|---|---|---|---|---|---|
Age (yr) | |||||||
< 65 (n=510) | 2.46±1.03 | 5.00±2.13 | 8.62±5.48 | 2.52±1.67 | 1.44±1.23 | 1.57±1.48 | 20.45±10.30 |
≥ 65 (n=439) | 2.31±1.10 | 4.87±2.21 | 8.30±5.56 | 2.31±1.72 | 1.36±1.22 | 1.32±1.40 | 19.43±10.54 |
p-value | 0.03 | 0.37 | 0.38 | 0.05 | 0.29 | < 0.01 | 0.13 |
Sex | |||||||
Male (n=529) | 2.37±1.10 | 4.91±2.26 | 8.38±5.63 | 2.38±1.71 | 1.57±1.30 | 1.53±1.50 | 20.07±10.84 |
Female (n=420) | 2.42±1.01 | 4.98±2.05 | 8.59±5.38 | 2.47±1.67 | 1.18±1.09 | 1.35±1.37 | 19.85±9.87 |
p-value | 0.48 | 0.64 | 0.56 | 0.39 | < 0.01 | 0.06 | 0.74 |
Marital status | |||||||
Non-married (n=128) | 2.46±1.03 | 4.97±2.12 | 8.85±5.28 | 2.54±1.72 | 1.07±1.12 | 1.70±1.42 | 20.39±9.98 |
Married (n=820) | 2.38±1.07 | 4.94±2.18 | 8.40±5.55 | 2.40±1.69 | 1.45±1.24 | 1.42±1.45 | 19.90±10.49 |
p-value | 0.44 | 0.88 | 0.39 | 0.40 | < 0.01 | 0.04 | 0.62 |
Education | |||||||
< High school (n=267) | 2.32±1.10 | 4.81±2.19 | 8.48±5.18 | 2.48±1.68 | 1.35±1.16 | 1.52±1.39 | 19.82±9.98 |
High school (n=328) | 2.39±1.06 | 4.99±2.19 | 8.49±5.64 | 2.45±1.69 | 1.36±1.25 | 1.52±1.49 | 20.07±10.64 |
≥ University (n=353) | 2.45±1.04 | 5.00±2.13 | 8.43±5.67 | 2.35±1.70 | 1.47±1.25 | 1.35±1.46 | 19.99±10.57 |
p-value | 0.31 | 0.48 | 0.99 | 0.57 | 0.38 | 0.24 | 0.96 |
Work status | |||||||
No (n=398) | 2.41±1.05 | 4.98±2.17 | 7.94±5.57 | 2.29±1.72 | 1.46±1.27 | 1.51±1.50 | 19.54±10.58 |
Yes (n=551) | 2.38±1.07 | 4.91±2.16 | 8.85±5.45 | 2.52±1.67 | 1.36±1.20 | 1.42±1.41 | 20.29±10.30 |
p-value | 0.75 | 0.65 | 0.01 | 0.04 | 0.21 | 0.34 | 0.27 |
Family monthly income | |||||||
< $3,000 (n=335) | 2.35±1.09 | 4.90±2.20 | 9.14±5.25 | 2.49±1.70 | 1.44±1.19 | 1.69±1.42 | 20.84±10.17 |
≥ $3,000 (n=536) | 2.39±1.08 | 4.93±2.20 | 8.01±5.68 | 2.38±1.70 | 1.37±1.24 | 1.29±1.46 | 19.30±10.66 |
p-value | 0.56 | 0.85 | < 0.01 | 0.36 | 0.40 | < 0.01 | 0.03 |
Comorbidity | |||||||
No (n=239) | 2.40±1.07 | 4.78±2.18 | 8.40±5.54 | 2.32±1.68 | 1.43±1.26 | 1.58±1.54 | 19.85±10.58 |
Yes (n=710) | 2.39±1.06 | 5.00±2.16 | 8.49±5.51 | 2.45±1.70 | 1.39±1.22 | 1.41±1.42 | 20.02±10.37 |
p-value | 0.90 | 0.19 | 0.81 | 0.30 | 0.70 | 0.12 | 0.83 |
Time since the end of active treatment | |||||||
< 18 mo (n=461) | 2.58±0.91 | 5.25±1.97 | 9.44±5.35 | 2.77±1.60 | 1.51±1.22 | 1.62±1.45 | 21.87±9.81 |
≥ 18 mo (n=488) | 2.22±1.17 | 4.65±2.30 | 7.56±5.52 | 2.09±1.72 | 1.30±1.23 | 1.30±1.43 | 18.19±10.67 |
p-value | < 0.01 | < 0.01 | < 0.01 | < 0.01 | < 0.01 | < 0.01 | < 0.01 |
IQR, interquartile range; SD, standard deviation.
CaSUN-K, Korean version of the Cancer Survivors’ Unmet Needs. The strongest factor loading, Based on the suggestion of the original author, seven items, originally not grouped into any dimension, were retained to measure clinically useful information.
All numbers in this table were obtained via Pearson’s correlation analysis, p < 0.05. CaSUN-K, the Korean version of the Cancer Survivors’ Unmet Needs; EORTC QLQ-C30, European Organisation for Research and Treatment of Cancer Quality of Life Core Questionnaire; K-FCRI-SF, Korean version of the Fear of Cancer Recurrence Inventory-Short Form; QoL, quality of life.