1Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul Metropolitan Government-Seoul National University Boramae Medical Center, Seoul National University College of Medicine, Seoul, Korea
2Department of Public Health Sciences, Graduate School of Public Health, Seoul National University, Seoul, Korea
3Department of Cancer Control and Population Health, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
4Division of Pulmonary and Critical Care Medicine, Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
Copyright © 2022 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
Our study protocol was authorized by the institutional review board committee in Seoul National University Bundang Hospital. Informed consent was waived (IRB No. X-2101-661-904).
Author Contributions
Conceived and designed the analysis: Lee HW, Kim SY, Cho YJ, Hwang S.
Collected the data: Kang SC.
Contributed data or analysis tools: Lee HW, Kang SC, Cho YJ, Hwang S.
Performed the analysis: Lee HW, Kang SC.
Wrote the paper: Lee HW, Kang SC, Kim SY.
Supervision: Cho YJ, Hwang S.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Male | Female | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
Incidence ratea) (95% CI) | Unadjusted analysis | Adjusted analysisb) | Incidence ratea) (95% CI) | Unadjusted analysis | Adjusted analysisb) | |||||
|
|
|
|
|||||||
Hazard ratio | 95% CI | Hazard ratio | 95% CI | Hazard ratio | 95% CI | Hazard ratio | 95% CI | |||
Never-smoker | 50.2 (49.1–51.4) | 1.144 | 1.127–1.161 | 1.138 | 1.127–1.149 | 36.0 (35.3–36.8) | 1.062 | 1.051–1.072 | 1.061 | 1.050–1.072 |
|
||||||||||
Ex-smoker | 61.4 (59.3–63.6) | 1.161 | 1.138–1.184 | 1.155 | 1.138–1.172 | 44.0 (42.1–46.0) | 1.136 | 1.030–1.242 | 1.127 | 1.021–1.234 |
|
||||||||||
Current smoker | 70.3 (69.0–71.7) | 1.184 | 1.172–1.195 | 1.180 | 1.165–1.194 | 50.4 (48.7–52.2) | 1.048 | 0.990–1.105 | 1.043 | 0.985–1.101 |
Hazard ratio was estimated based on per 10 μg/m3 change. CI, confidence interval; PM10, particulate matter 10 μm or less in diameter.
a) Incidence rate was expressed as 100,000 person-year,
b) Covariables including age, body mass index, income, previous malignancy history, and chest X-ray abnormality were adjusted.
Sociodemographic characteristics of the included patients who received national health screening during 2005–2007
Total patients (n=5,831,039) | Male (n=3,208,125) | Female (n=2,622,914) | |
---|---|---|---|
Age (yr) | |||
≥ 20 and < 30 | 1,028,358 (17.6) | 499,383 (15.6) | 528,975 (20.2) |
≥ 30 and < 40 | 1,411,323 (24.2) | 1,007,648 (31.4) | 403,675 (15.4) |
≥ 40 and < 50 | 1,710,016 (29.3) | 884,570 (27.6) | 825,446 (31.5) |
≥ 50 and < 60 | 1,203,381 (20.6) | 586,348 (18.3) | 617,033 (23.5) |
≥ 60 and < 65 | 477,961 (8.2) | 230,176 (7.2) | 247,785 (9.4) |
BMI | 23.4 (21.3–25.6) | 24.1 (22.1–26.0) | 22.4 (20.4–24.7) |
Screening year | |||
2005 | 1,608,929 (27.6) | 869,492 (27.1) | 739,437 (28.2) |
2006 | 2,709,626 (46.5) | 1,551,651 (48.4) | 1,157,975 (44.1) |
2007 | 1,512,484 (25.9) | 786,982 (24.5) | 725,502 (27.7) |
Smoking history | |||
Never-smoker | 3,553,833 (60.9) | 1,225,457 (38.2) | 2,328,376 (88.8) |
Ex-smoker | 512,534 (8.8) | 468,370 (14.6) | 44,164 (1.7) |
Current smoker | 1,477,450 (25.3) | 1,384,209 (43.1) | 93,241 (3.6) |
Not recorded | 287,222 (4.9) | 130,089 (4.1) | 157,133 (6.0) |
Income | |||
1st (0%–25%) | 1,131,845 (19.4) | 469,056 (14.6) | 662,789 (25.3) |
2nd (25%–50%) | 1,357,739 (23.3) | 721,011 (22.5) | 636,728 (24.3) |
3rd (50%–75%) | 1,583,787 (27.2) | 955,146 (29.8) | 628,641 (24.0) |
4th (75%–100%) | 1,655,162 (28.4) | 983,715 (30.7) | 671,447 (25.6) |
Not recorded | 102,506 (1.8) | 79,197 (2.5) | 23,309 (0.9) |
Drinking behavior | |||
< 3/wk | 5,108,203 (87.6) | 2,663,189 (83.0) | 2,445,014 (93.2) |
≥ 3/wk | 490,980 (8.4) | 433,887 (13.5) | 57,093 (2.2) |
Not recorded | 231,856 (4.0) | 111,049 (3.5) | 120,807 (4.6) |
Exercise behavior | |||
< 3/wk | 4,539,320 (77.8) | 2,499,046 (77.9) | 2,040,274 (77.8) |
≥ 3/wk | 1,013,490 (17.4) | 570,131 (17.8) | 443,359 (16.9) |
Not recorded | 278,229 (4.8) | 138,948 (4.3) | 139,281 (5.3) |
Underlying chronic disease | |||
Hypertension | 390,603 (6.7) | 200,085 (6.2) | 190,518 (7.3) |
Diabetes mellitus | 130,321 (2.2) | 76,698 (2.4) | 53,623 (2.0) |
Cardiovascular disease | 35,808 (0.6) | 19,129 (0.6) | 16,679 (0.6) |
Stroke | 17,064 (0.3) | 10,048 (0.3) | 7,016 (0.3) |
Liver disease | 77,767 (1.3) | 53,628 (1.7) | 24,139 (0.9) |
Previous malignancy | 24,205 (0.4) | 8,230 (0.3) | 15,975 (0.6) |
Blood chemistry | |||
Hemoglobin (g/dL) | 14.1 (13.0–15.3) | 15.1 (14.4–15.8) | 13.0 (12.3–13.6) |
Fasting glucose (mg/dL) | 90 (83–99) | 92 (83–101) | 89 (82–97) |
Total cholesterol (mg/dL) | 190 (167–215) | 191 (169–216) | 188 (165–213) |
Chest radiography | |||
Normal | 5,189,969 (89.0) | 2,853,769 (89.0) | 2,336,200 (89.1) |
Suspicious active pulmonary tuberculosis | 242,56 (0.4) | 16,505 (0.5) | 7,751 (0.3) |
Suspicious inactive pulmonary tuberculosis | 301,362 (5.2) | 192,083 (6.0) | 109,279 (4.2) |
Suspicious lung disease other than pulmonary tuberculosis | 117,372 (2.0) | 67,782 (2.1) | 49,590 (1.9) |
Suspicious cardiovascular disease | 85,068 (1.5) | 33,142 (1.0) | 51,926 (2.0) |
Not recorded | 113,012 (1.9) | 44,844 (1.4) | 68,168 (2.6) |
Values are presented as number (%) or median (IQR). BMI, body mass index; IQR, interquartile range.
Exposed mean PM10 levels in Seoul metropolitan area each grid of one hectare cell unit, weighted by individual residence, from 2002 to 2006
Year | Annually measured PM10 (μg/m3) | ||||||
---|---|---|---|---|---|---|---|
Mean | Standard deviation | 5th percentile | 25th percentile | Median | 75th percentile | 95th percentile | |
2002 | 63.3 | 11.8 | 43.1 | 56.1 | 64.0 | 70.8 | 81.5 |
2003 | 57.9 | 6.2 | 47.2 | 53.6 | 58.2 | 62.3 | 67.3 |
2004 | 58.0 | 7.7 | 45.4 | 52.9 | 58.3 | 63.3 | 69.9 |
2005 | 58.9 | 5.6 | 50.4 | 55.4 | 58.9 | 62.4 | 67.2 |
2006 | 60.6 | 6.0 | 51.6 | 56.6 | 60.3 | 64.3 | 70.8 |
PM10, particulate matter 10 μm or less in diameter.
Risk of lung cancer development according to PM10 level within different sex and smoking statuses
Male | Female | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
Incidence rate |
Unadjusted analysis | Adjusted analysis |
Incidence rate |
Unadjusted analysis | Adjusted analysis | |||||
|
|
|
| |||||||
Hazard ratio | 95% CI | Hazard ratio | 95% CI | Hazard ratio | 95% CI | Hazard ratio | 95% CI | |||
Never-smoker | 50.2 (49.1–51.4) | 1.144 | 1.127–1.161 | 1.138 | 1.127–1.149 | 36.0 (35.3–36.8) | 1.062 | 1.051–1.072 | 1.061 | 1.050–1.072 |
| ||||||||||
Ex-smoker | 61.4 (59.3–63.6) | 1.161 | 1.138–1.184 | 1.155 | 1.138–1.172 | 44.0 (42.1–46.0) | 1.136 | 1.030–1.242 | 1.127 | 1.021–1.234 |
| ||||||||||
Current smoker | 70.3 (69.0–71.7) | 1.184 | 1.172–1.195 | 1.180 | 1.165–1.194 | 50.4 (48.7–52.2) | 1.048 | 0.990–1.105 | 1.043 | 0.985–1.101 |
Hazard ratio was estimated based on per 10 μg/m3 change. CI, confidence interval; PM10, particulate matter 10 μm or less in diameter.
a)Incidence rate was expressed as 100,000 person-year,
b)Covariables including age, body mass index, income, previous malignancy history, and chest X-ray abnormality were adjusted.
Values are presented as number (%) or median (IQR). BMI, body mass index; IQR, interquartile range.
PM10, particulate matter 10 μm or less in diameter.
Hazard ratio was estimated based on per 10 μg/m3 change. CI, confidence interval; PM10, particulate matter 10 μm or less in diameter. Incidence rate was expressed as 100,000 person-year, Covariables including age, body mass index, income, previous malignancy history, and chest X-ray abnormality were adjusted.