1Department of Radiation Oncology, Seoul Metropolitan Government-Seoul National University Boramae Medical Center, Seoul, Korea
2Section of Dentistry Medicine, Department of Periodontology, Seoul National University Bundang Hospital, Seongnam, Korea
3Department of Family Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
4Department of Otorhinolaryngology-Head and Neck Surgery, Seoul National University Bundang Hospital, Seongnam, Korea
5Department of Radiation Oncology, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2022 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Subsite | No. (%) (n=408,247) |
---|---|
Oral cavity | 382 (0.09) |
Oropharynx | 253 (0.06) |
Hypopharynx | 155 (0.04) |
Larynx | 548 (0.13) |
Nasal cavity/Paranasal sinus | 142 (0.03) |
Nasopharynx | 170 (0.04) |
Variable | No. (%) | No. of events | 5-Year HNC-free rate (%) | 10-Year HNC-free rate (%) | p-value |
---|---|---|---|---|---|
Total | 408,247 (100) | 1,382 | 99.817 | 99.684 | |
NHIS-HEALS | |||||
HEALS-Dental+ | 165,292 (40.5) | 487 | 99.849 | 99.728 | < 0.001 |
HEALS-Dental− | 242,955 (59.5) | 895 | 99.795 | 99.654 | |
Age (continuous, mean) | 54.4±9.5 | < 0.001 | |||
Sex | |||||
Female | 183,652 (45.0) | 272 | 99.920 | 99.863 | < 0.001 |
Male | 224,595 (55.0) | 1,110 | 99.733 | 99.535 | |
Income | |||||
5th quintile (highest) | 142,827 (35.0) | 464 | 99.824 | 99.704 | 0.176 |
4th quintile | 84,624 (20.7) | 304 | 99.816 | 99.663 | |
3rd quintile | 62,248 (15.2) | 220 | 99.816 | 99.664 | |
2nd quintile | 55,391 (13.6) | 168 | 99.828 | 99.714 | |
1st quintile (lowest) | 61,162 (15.0) | 223 | 99.789 | 99.650 | |
Covered by medical aid | 1,995 (0.5) | 3 | 99.943 | 99.885 | |
Disability | |||||
No | 405,432 (99.3) | 1,347 | 99.822 | 99.690 | < 0.001 |
Yes | 2,815 (0.7) | 35 | 99.072 | 98.637 | |
Charlson comorbidity index (continuous, mean) | 0.5±0.9 | < 0.001 | |||
Smoking | |||||
Never/Ex-smoker | 314,826 (77.1) | 862 | 99.847 | 99.742 | < 0.001 |
Current | 93,421 (22.9) | 520 | 99.715 | 99.482 | |
Alcohol consumption | |||||
No | 234,937 (57.5) | 650 | 99.836 | 99.737 | < 0.001 |
Yes | 173,310 (42.5) | 732 | 99.792 | 99.612 |
HEALS, national health screening; HNC, head and neck cancer; NHIS, National Health Insurance System.
Variable | HR (95% CI) | p-value |
---|---|---|
NHIS-HEALS | ||
HEALS-Dental+ | 1.00 | 0.011 |
HEALS-Dental− | 1.16 (1.03–1.29) | |
Sex | ||
Female | 1.00 | < 0.001 |
Male | 3.22 (2.78–3.74) | |
Age (continuous) | 1.05 (1.05–1.06) | < 0.001 |
Income (continuous) | 1.00 (0.96–1.03) | 0.906 |
Disability | ||
No | 1.00 | < 0.001 |
Yes | 1.88 (1.34–2.65) | |
Carlson comorbidity index (continuous) | 1.38 (1.32–1.44) | < 0.001 |
Smoking history | ||
Never/Ex-smoker | 1.00 | < 0.001 |
Current | 1.55 (1.38–1.75) | |
Alcohol consumption | ||
No | 1.00 | 0.098 |
Yes | 1.11 (0.98–1.25) |
CI, confidence interval; HEALS, national health screening; HR, hazard ratio; NHIS, National Health Insurance System.
Cancer subsite | HR |
p-value |
---|---|---|
Oral cavity | 1.21 (0.97–1.50) | 0.085 |
Oropharynx | 1.48 (1.13–1.94) | 0.005 |
Hypopharynx | 1.15 (0.82–1.61) | 0.426 |
Larynx | 1.06 (0.89–1.26) | 0.543 |
Nasal cavity/Paranasal sinus | 0.96 (0.68–1.34) | 0.793 |
Nasopharynx | 1.26 (0.92–1.74) | 0.156 |
CI, confidenceinterval, HEALS, national health screening; HR, hazard ratio.
a)Risk of cancer in the HEALS-Dental− group compared to the HEALS-Dental+ group,
b)Adjusted for sex, age, income, disability, Carlson comorbidity index, smoking history, and alcohol consumption.
Variable | No. (%) | No. of events | 5-Year HNC-free rate (%) | 10-Year HNC-free rate (%) | p-value |
---|---|---|---|---|---|
Age (continuous, median) | 52.8±8.9 | < 0.001 | |||
Sex | |||||
Male | 100,584 (60.9) | 393 | 99.928 | 99.865 | < 0.001 |
Female | 64,708 (39.1) | 94 | 99.798 | 99.638 | |
Income | |||||
5th quintile (highest) | 66,073 (40.0) | 186 | 99.852 | 99.745 | 0.302 |
4th quintile | 33,597 (20.3) | 100 | 99.844 | 99.723 | |
3rd quintile | 22,677 (13.7) | 84 | 99.840 | 99.651 | |
2nd quintile | 20,441 (12.4) | 53 | 99.851 | 99.753 | |
1st quintile (lowest) | 21,924 (13.3) | 63 | 99.852 | 99.730 | |
Covered by medical aid | 580 (0.4) | 1 | 100.000 | 100.000 | |
Disability | |||||
No | 164,376 (99.4) | 476 | 99.853 | 99.733 | < 0.001 |
Yes | 916 (0.6) | 11 | 99.094 | 98.703 | |
Charlson comorbidity index (continuous, mean) | 0.5±0.8 | < 0.001 | |||
Smoking | |||||
Never/Ex-smoker | 124,425 (75.3) | 326 | 99.866 | 99.757 | < 0.001 |
Current | 40,867 (24.7) | 161 | 99.797 | 99.636 | |
Alcohol consumption | |||||
No | 87,726 (53.1) | 211 | 99.868 | 99.772 | < 0.001 |
Yes | 77,566 (46.9) | 276 | 99.828 | 99.677 | |
Oral health | |||||
No. of missing teeth | |||||
0 | 125,716 (76.1) | 332 | 99.861 | 99.753 | < 0.001 |
≥ 1 | 39,576 (23.9) | 155 | 99.810 | 99.644 | |
Tooth brushing (times/day) | |||||
0–1 | 25,467 (15.4) | 93 | 99.785 | 99.646 | 0.028 |
≥ 2 | 139,825 (84.6) | 394 | 99.861 | 99.742 | |
Periodontal disease | |||||
No | 81,572 (49.4) | 250 | 99.833 | 99.704 | 0.405 |
Yes | 83,720 (50.6) | 237 | 99.865 | 99.751 | |
No. of dental caries | |||||
0–5 | 163,668 (99.0) | 482 | 99.850 | 99.727 | > 0.99 |
≥ 6 | 1,624 (1.0) | 5 | 99.814 | 99.747 | |
Dental visit for any reason | |||||
No | 94,843 (57.4) | 271 | 99.857 | 99.732 | 0.466 |
Yes | 70,449 (42.6) | 216 | 99.838 | 99.721 | |
Dental visit for professional cleaning | |||||
No (< 1/yr) | 125,413 (75.9) | 368 | 99.843 | 99.726 | 0.915 |
Yes | 39,879 (24.1) | 119 | 99.869 | 99.732 |
HEALS, national health screening; HNC, head and neck cancer.
Variable | HR (95% CI) | p-value |
---|---|---|
Sex | ||
Female | 1.00 | < 0.001 |
Male | 2.77 (2.15–3.57) | |
Age (continuous) | 1.06 (1.05–1.07) | < 0.001 |
Income (continuous) | 1.00 (0.94–1.06) | 0.991 |
Disability | ||
No | 1.00 | 0.023 |
Yes | 2.02 (1.10–3.70) | |
Carlson comorbidity index (continuous) | 1.44 (1.35–1.54) | < 0.001 |
Smoking history | ||
Never/Ex-smoker | 1.00 | 0.054 |
Current | 1.22 (1.00–1.50) | |
Alcohol consumption | ||
No | 1.00 | 0.016 |
Yes | 1.28 (1.05–1.57) | |
Oral health | ||
No. of missing teeth | ||
0 | 1.00 | 0.032 |
≥ 1 | 1.24 (1.02–1.50) | |
Tooth brushing (times/day) | ||
0–1 | 1.00 | 0.877 |
≥ 2 | 1.02 (0.81–1.28) | |
Periodontal disease | ||
No | 1.00 | 0.209 |
Yes | 0.89 (0.74–1.07) | |
No. of dental caries | ||
0–5 | 1.00 | 0.792 |
≥ 6 | 0.89 (0.37–2.15) | |
Dental visit for any reason | ||
No | 1.00 | 0.932 |
Yes | 0.99 (0.81–1.22) | |
Dental visit for professional cleaning | ||
No (< 1/yr) | 1.00 | 0.645 |
Yes | 1.06 (0.83–1.34) |
CI, confidence interval; HR, hazard ratio.
HEALS, national health screening; HNC, head and neck cancer; NHIS, National Health Insurance System.
CI, confidence interval; HEALS, national health screening; HR, hazard ratio; NHIS, National Health Insurance System.
CI, confidenceinterval, HEALS, national health screening; HR, hazard ratio. Risk of cancer in the HEALS-Dental− group compared to the HEALS-Dental+ group, Adjusted for sex, age, income, disability, Carlson comorbidity index, smoking history, and alcohol consumption.
HEALS, national health screening; HNC, head and neck cancer.
CI, confidence interval; HR, hazard ratio.