1Department of Oncology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Radiology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Department of Internal Medicine Division of Oncology, Haeundae Paik Hospital Cancer Center, Inje University College of Medicine, Busan, Korea
4Division of Oncology/Hematology, Department of Internal Medicine, Korea University Anam Hospital, Korea University College of Medicine, Seoul, Korea
5Department of Urology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2022 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Baseline characteristics
Overall (n=53) | No AC (n=37) | AC (n=16) | p-value | |
---|---|---|---|---|
Age (yr) | 61 (34–81) | 64 (34–81) | 63.5 (42–81) | 0.816 |
Male sex | 46 (86.8) | 33 (89.2) | 13 (81.3) | 0.732 |
Histology | ||||
Pure UCC | 22 (41.5) | 13 (35.1) | 9 (56.2) | 0.104 |
Mixed UCC | 26 (49.1) | 22 (59.5) | 4 (25.0) | |
UCC variants | 3 (5.7) | 1 (2.7) | 2 (12.5) | |
Non-UCC | 2 (3.8) | 1 (2.7) | 1 (6.2) | |
Neoadjuvant regimen | ||||
GC | 36 (67.9) | 25 (67.6) | 11 (68.8) | 0.854 |
GC split | 5 (9.4) | 3 (8.3) | 2 (12.5) | |
MVAC | 6 (11.3) | 4 (11.1) | 2 (12.5) | |
Others | 6 (11.3) | 5 (13.5) | 1 (6.2) | |
The clinical nodal stage at diagnosis | ||||
cN0 | 8 (15.1) | 6 (16.2) | 2 (12.5) | > 0.99 |
cN1+ | 45 (84.9) | 31 (83.8) | 14 (87.5) | |
Clinical nodal stage after NAC | ||||
ycN0 | 19 (36.5) | 11 (30.6) | 8 (50.0) | 0.016 |
ycN1 | 11 (21.2) | 9 (25.0) | 2 (12.5) | |
ycN2 | 11 (21.2) | 11 (30.6) | 0 | |
ycN3 | 9 (17.3) | 5 (13.9) | 4 (25.0) | |
ycM1a | 2 (3.8) | 0 | 2 (12.5) | |
Pathologic T stage | ||||
ypT0/ypTis/ypTa | 7 (13.2) | 2 (5.4) | 5 (31.2) | 0.079 |
ypT1 | 1 (1.9) | 1 (2.7) | 0 ( | |
ypT2 | 4 (7.5) | 3 (8.1) | 1 (6.2) | |
ypT3+ | 41 (77.4) | 31 (83.8) | 10 (62.5) | |
Pathologic N stage | ||||
ypN1 | 15 (28.3) | 12 (32.4) | 3 (18.8) | 0.491 |
ypN2 | 15 (28.3) | 9 (24.3) | 6 (37.5) | |
ypN3 | 23 (43.4) | 16 (43.2) | 7 (43.8) | |
Pathological stage | ||||
ypT0/is/a and ypN+ | 5 (9.4) | 2 (5.4) | 3 (18.8) | 0.012 |
ypIIIA (T1–4a, N1) | 12 (22.6) | 11 (29.7) | 1 (6.2) | |
ypIIIB (T1–4a, N2–3) | 29 (54.7) | 22 (59.5) | 7 (43.8) | |
ypIVA (T4b or M1a) | 7 (13.2) | 2 (5.4) | 5 (31.2) | |
Surgery | ||||
Radical cystectomy | 49 (92.5) | 35 (94.6) | 14 (87.5) | 0.740 |
Partial cystectomy | 4 (7.5) | 2 (5.4) | 2 (12.5) | |
LND | ||||
Limited | 4 (7.5) | 1 (2.7) | 3 (18.8) | 0.111 |
Standard | 22 (41.5) | 17 (45.9) | 5 (31.2) | |
Extended | 27 (50.9) | 19 (51.4) | 8 (50.0) | |
No. of metastatic LNs by pathology | 3 (1–30) | 3 (1–16) | 3 (1–30) | 0.608 |
No. of harvested LNs | 26 (2–70) | 26 (2–70) | 25 (2–69) | 0.734 |
Surgical resection status | ||||
R0 | 45 (84.9) | 32 (86.5) | 13 (81.2) | 0.943 |
R1 | 8 (15.1) | 5 (13.5) | 3 (18.8) |
Values are presented as median (range) or number (%). AC, adjuvant chemotherapy; GC, gemcitabine, and cisplatin; LN, lymph node; LND, lymph node dissection; MVAC, methotrexate, vinblastine, doxorubicin, and cisplatin; NAC, neoadjuvant chemotherapy; UCC, urothelial carcinoma.
Summary of adjuvant chemotherapy
No. (%) (n=16) | |
---|---|
Regimen | |
GC | 2 (12.5) |
MVAC | 12 (75.0) |
MVACb | 1 (6.2) |
CAP | 1 (6.2) |
AC cycles given | |
1 | 5 (31.2) |
2 | 5 (31.2) |
3–4 | 6 (37.5) |
Reason for adjuvant chemotherapy discontinuation | |
Disease progression | 5 (31.2) |
Adverse events | 5 (31.2) |
Patient refusal | 1 (6.2) |
Completion | 5 (31.2) |
AC, adjuvant chemotherapy; CAP, cyclophosphamide, doxo-rubicin, and cisplatin; GC, gemcitabine and cisplatin; MVAC, methotrexate, vinblastine, doxorubicin, and cisplatin; MVACb, methotrexate, vinblastine, doxorubicin, and carboplatin.
Recurrence pattern
Overall (n=53) | No AC (n=37) | AC (n=16) | p-value | |
---|---|---|---|---|
Recurred | 38/53 (71.7) | 26/37 (70.3) | 12/16 (75.0) | 0.985 |
Regional | 15/38 (39.5) | 13/26 (50.0) | 2/12 (16.7) | 0.110 |
Distant | 31/38 (81.6) | 20/26 (76.9) | 11/12 (91.7) | 0.522 |
Values are presented as number (%). AC, adjuvant chemotherapy.
Values are presented as median (range) or number (%). AC, adjuvant chemotherapy; GC, gemcitabine, and cisplatin; LN, lymph node; LND, lymph node dissection; MVAC, methotrexate, vinblastine, doxorubicin, and cisplatin; NAC, neoadjuvant chemotherapy; UCC, urothelial carcinoma.
AC, adjuvant chemotherapy; CAP, cyclophosphamide, doxo-rubicin, and cisplatin; GC, gemcitabine and cisplatin; MVAC, methotrexate, vinblastine, doxorubicin, and cisplatin; MVACb, methotrexate, vinblastine, doxorubicin, and carboplatin.
Values are presented as number (%). AC, adjuvant chemotherapy.