Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2022 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was approved by Institutional Review Board (IRB No. 2020-12-071) at Samsung Medical Center and individual consent for this retrospective analysis was waived.
Author Contributions
Conceived and designed the analysis: Kim H, Ahn MJ.
Collected the data: Kim H, Park S, Jung HA, Sun JM, Lee SH, Ahn JS, Park K, Ahn MJ.
Contributed data or analysis tools: Kim H, Park S, Jung HA, Sun JM, Lee SH, Ahn JS, Park K, Ahn MJ.
Performed the analysis: Kim H, Ahn MJ.
Wrote the paper: Kim H, Ahn MJ.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Patient characteristics
Characteristic | No. (%) |
---|---|
Age (yr), median (range) | 64.8 (40–81) |
Sex | |
Male | 56 (78.9) |
Female | 15 (21.1) |
ECOG PS | |
0 | 17 (23.9) |
1 | 51 (71.8) |
2 | 3 (4.3) |
Histological subtype | |
Adenocarcinoma | 59 (83.1) |
Squamous cell carcinoma | 7 (9.9) |
Others | 5 (7.0) |
Differentiation | |
Well | 1 (1.4) |
Moderate | 27 (38.0) |
Poor | 29 (40.9) |
None | 14 (19.7) |
Initial stage | |
IA1 | 0 |
IA2 | 1 (1.4) |
IA3 | 8 (11.3) |
IB | 2 (2.8) |
IIA | 3 (4.2) |
IIB | 14 (19.7) |
IIIA | 27 (38.0) |
IIIB | 13 (18.3) |
IIIC | 3 (4.2) |
Treatment method for thoracic lesions | |
Surgery | 63 (88.7) |
CCRT | 7 (9.9) |
RT | 1 (1.4) |
Interval to initial brain recurrence (mo) | |
< 12 | 27 (38.0) |
≥ 12 | 44 (62.0) |
No. of metastatic brain lesions | |
1 | 46 (64.8) |
2 | 10 (14.1) |
3 | 4 (5.6) |
4 | 6 (8.5) |
5 | 5 (7.0) |
Treatment method for metastatic brain lesions | |
Local treatment (SRS, surgery) | 58 (81.7) |
WBRT | 5 (7.0) |
Local treatment and WBRT | 8 (11.3) |
Chemotherapy | 10 (14.1) |
SRS dose (Gy), median (range) | 20 (15–32) |
WBRT dose (Gy), median (range) | 30 (20–50) |
CCRT, concurrent chemoradiation; ECOG PS, Eastern Cooperative Oncology Group performance score; RT, radiotherapy; SRS, stereotactic radiotherapy; WBRT, whole-brain radiation therapy.
Univariate analysis of overall survival
Variable | No. | Survival time (mo), median (95% CI) | p-value |
---|---|---|---|
Age (yr), median (range) | |||
< 65 | 36 | 27.5 (15.8–39.2) | 0.402 |
≥ 65 | 35 | 38.9 (26.0–51.8) | |
Sex | |||
Male | 56 | 27.4 (12.8–42.0) | 0.125 |
Female | 15 | 53.2 (29.8–76.6) | |
ECOG PS | |||
0 | 17 | NR | 0.005 |
1–2 | 54 | 27.5 (17.2–37.8) | |
Histological subtype | |||
Adenocarcinoma | 59 | 41.0 (32.5–49.6) | 0.040 |
Non-adenocarcinoma | 12 | 17.8 (7.3–28.2) | |
Differentiation | |||
Well to Moderate | 28 | 27.5 (8.9–46.1) | 0.534 |
Poor | 29 | 38.9 (9.0–68.9) | |
Initial stage | |||
I–II | 28 | 38.9 (17.3–60.6) | 0.685 |
III | 43 | 37.3 (19.1–55.5) | |
Treatment method for thoracic lesions | |||
Surgery | 63 | 38.9 (22.3–55.6) | 0.342 |
Chemoradiotherapy | 8 | 17.8 (0–47.6) | |
Interval time to initial brain metastasis (mo) | |||
< 12 | 27 | 27.4 (16.4–38.4) | 0.095 |
≥ 12 | 44 | 41.0 (34.5–47.6) | |
No. of metastatic brain lesions | |||
1 | 46 | 41.0 (31.1–50.9) | 0.226 |
2–5 | 25 | 27.4 (16.3–38.5) | |
Treatment method for metastatic brain lesions | |||
Local treatment (SRS, surgery) | 58 | 42.2 (26.2–58.1) | 0.081 |
WBRT | 5 | 18.8 (8.5–29.1) | |
Local treatment and WBRT | 8 | 38.9 (21.8–33.9) | |
Chemotherapy | |||
Yes | 10 | 18.5 (18.1–18.9) | 0.815 |
No | 46 | 34.7 (22.9–46.6) |
CI, confidence interval; ECOG PS, Eastern Cooperative Oncology Group performance score; SRS, stereotactic radiotherapy; WBRT, whole-brain radiation therapy.
Multivariate analysis of overall survival
Variable | Hazard ratio (95% CI) | p-value |
---|---|---|
Sex | ||
Male | 1 | 0.130 |
Female | 0.48 (0.19–1.24) | |
ECOG PS | ||
0 | 1 | 0.005 |
1–2 | 5.33 (1.66–17.13) | |
Histological subtype | ||
Adenocarcinoma | 1 | 0.102 |
Non-adenocarcinoma | 2.17 (0.85–5.52) | |
Interval time to initial brain metastasis (mo) | ||
< 12 | 1 | 0.595 |
≥ 12 | 0.83 (0.40–1.69) | |
No. of metastatic brain lesions | ||
1 | 1 | 0.582 |
2–5 | 1.24 (0.58–2.68) | |
Treatment method for metastatic brain lesions | ||
Local treatment (SRS, surgery) | 1 | |
WBRT | 1.42 (0.39–5.10) | 0.587 |
Local treatment and WBRT | 2.31 (0.84–6.33) | 0.103 |
CI, confidence Group performance score; SRS, stereotactic radiotherapy; WBRT, whole-brain radiation therapy.
CCRT, concurrent chemoradiation; ECOG PS, Eastern Cooperative Oncology Group performance score; RT, radiotherapy; SRS, stereotactic radiotherapy; WBRT, whole-brain radiation therapy.
CI, confidence interval; ECOG PS, Eastern Cooperative Oncology Group performance score; SRS, stereotactic radiotherapy; WBRT, whole-brain radiation therapy.
CI, confidence Group performance score; SRS, stereotactic radiotherapy; WBRT, whole-brain radiation therapy.