1Division of Pulmonary and Critical Care Medicine, Department of Medicine, Chungbuk National University Hospital, Chungbuk National University College of Medicine, Cheongju, Korea
2Division of Pulmonary, Allergy, and Critical Care Medicine, Department of Internal Medicine, Hallym University Kangnam Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea
3Division of Pulmonary Medicine and Allergy, Department of Internal Medicine, Hanyang University College of Medicine, Seoul, Korea
4Department of Mathematics, College of Natural Sciences, Hanyang University, Seoul, Korea
Copyright © 2021 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total (n=129,120) | COVID-19 cohort (n=8,070) | Matched cohort (n=121,050) | p-value | |
---|---|---|---|---|
Age (yr) | ||||
< 10 | 1,296 (1.0) | 81 (1.0) | 1,215 (1.0) | 0.999 |
10–19 | 4,416 (3.4) | 276 (3.4) | 4,140 (3.4) | |
20–29 | 32,912 (25.5) | 2,057 (25.5) | 30,855 (25.5) | |
30–39 | 13,312 (10.3) | 832 (10.3) | 12,480 (10.3) | |
40–49 | 16,576 (12.8) | 1,036 (12.8) | 15,540 (12.8) | |
50–59 | 25,072 (19.4) | 1,567 (19.4) | 23,505 (19.4) | |
60–69 | 19,184 (14.9) | 1,199 (14.9) | 17,985 (14.9) | |
70–79 | 9,872 (7.7) | 617 (7.7) | 9,255 (7.7) | |
≥ 80 | 6,480 (5.0) | 405 (5.0) | 6,075 (5.0) | |
Sex | ||||
Male | 51,776 (40.1) | 3,236 (40.1) | 48,540 (40.1) | 0.999 |
Female | 77,344 (59.9) | 4,834 (59.9) | 72,510 (59.9) | |
Type of insurance | ||||
Self-employed health insurance | 36,978 (28.6) | 2,271 (28.1) | 34,707 (28.7) | < 0.001 |
Employee health insurance | 87,095 (67. 5) | 5,212 (64.6) | 81,883 (67.6) | |
Medical aid | 5,047 (3.9) | 587 (7.3) | 4,460 (3.7) | |
Pulmonary comorbidities | ||||
Lung cancer | 362 (0.3) | 37 (0.5) | 325 (0.3) | 0.002 |
Asthma | 22,972 (17.8) | 1,583 (19.6) | 21,389 (17.7) | < 0.001 |
COPD | 9,696 (7.5) | 761 (9.4) | 8,935 (7.4) | < 0.001 |
Extra-pulmonary comorbidities | ||||
Hypertension | 28,895 (22.4) | 1,934 (24.0) | 26,961 (22.3) | < 0.001 |
Diabetes mellitus | 21,895 (17.0) | 1,632 (20.2) | 20,263 (16.7) | < 0.001 |
Cerebrovascular diseases | 9,482 (7.3) | 687 (8.5) | 8,795 (7.3) | < 0.001 |
Angina pectoris | 6,046 (4.7) | 424 (5.3) | 5,622 (4.6) | 0.012 |
Myocardial infarction | 954 (0.7) | 101 (1.3) | 853 (0.7) | < 0.001 |
Heart failure | 3,985 (3.1) | 357 (4.4) | 3,628 (3.0) | < 0.001 |
Rheumatologic diseases | 5,849 (4.5) | 461 (5.7) | 5,388 (4.5) | < 0.001 |
Malignancy other than lung cancer | 6,930 (5.4) | 426 (5.3) | 6,504 (5.4) | 0.716 |
Values are presented as number (%). COPD, chronic obstructive pulmonary disease; COVID-19, coronavirus disease 2019.
Matched cohort (n=121,050) | COVID-19 cohort (n=8,070) | |||
---|---|---|---|---|
Unadjusted | Model 1 | Model 2 | ||
Overall | Reference | 1.71 (1.20–2.37) | 1.69 (1.18–2.35) | 1.51 (1.05–2.10) |
Age group (yr) | ||||
< 60 | Reference | 2.29 (1.06–4.39) | 2.28 (1.05–4.36) | 2.10 (0.97–4.03) |
≥ 60 | Reference | 1.59 (1.05–2.30) | 1.59 (1.05–2.31) | 1.40 (0.93–2.05) |
Sex | ||||
Male | Reference | 1.72 (1.04–2.70) | 1.69 (1.02–2.66) | 1.39 (0.83–2.19) |
Female | Reference | 1.70 (1.01–2.69) | 1.69 (0.99–2.67) | 1.57 (0.93–2.50) |
Comorbidities | ||||
Without COPD | Reference | 1.91 (1.15–2.99) | 1.94 (1.16–3.04) | 1.91 (1.15–3.00) |
With COPD | Reference | 1.23 (0.73–1.96) | 1.24 (0.73–1.96) | 1.22 (0.72–1.94) |
Without asthma | Reference | 1.98 (1.25–2.99) | 2.00 (1.26–3.02) | 1.85 (1.16–2.80) |
With asthma | Reference | 1.30 (0.72–2.17) | 1.28 (0.71–2.14) | 1.15 (0.63–1.94) |
Values are presented as risk ratios (95% CI). Model 1: adjusted for type of insurance; Model 2: adjusted for type of insurance, asthma, and COPD. CI, confidence interval; COPD, chronic obstructive pulmonary disease; COVID-19, coronavirus disease 2019.
Total (n=8,070) | With lung cancer (n=37) | Without lung cancer (n=8,033) | p-value | |
---|---|---|---|---|
Age (yr) | ||||
< 10 | 81 (1.0) | 0 | 81 (1.0) | < 0.001 |
10–19 | 276 (3.4) | 0 | 276 (3.4) | |
20–29 | 2,057 (25.5) | 0 | 2,057 (25.6) | |
30–39 | 832 (10.3) | 0 | 832 (10.4) | |
40–49 | 1,036 (12.8) | 4 (10.8) | 1,032 (12.9) | |
50–59 | 1,567 (19.4) | 5 (13.5) | 1,562 (19.4) | |
60–69 | 1,199 (14.9) | 10 (27.0) | 1,189 (14.8) | |
70–79 | 617 (7.7) | 8 (21.6) | 609 (7.6) | |
≥ 80 | 405 (5.0) | 10 (27.0) | 395 (4.9) | |
Sex | ||||
Male | 3,236 (40.1) | 19 (51.4) | 3,217 (40.1) | 0.162 |
Female | 4,834 (59.9) | 18 (48.7) | 4,816 (60.0) | |
Type of insurance | ||||
Self-employed health insurance | 2,271 (28.1) | 9 (24.3) | 2,262 (28.2) | 0.870 |
Employee health insurance | 5,212 (64.6) | 25 (67.6) | 5,187 (64.6) | |
Medical aid | 587 (7.3) | 3 (8.1) | 584 (7.3) | |
Pulmonary comorbidities | ||||
Asthma | 1,583 (19.6) | 14 (37.8) | 1,569 (19.5) | 0.005 |
COPD | 761 (9.4) | 18 (48.7) | 743 (9.3) | < 0.001 |
Extra-pulmonary comorbidities | ||||
Hypertension | 1,934 (24.0) | 22 (59.5) | 1,912 (23.8) | < 0.001 |
Diabetes mellitus | 1,632 (20.2) | 21 (56.8) | 1,611 (20.1) | < 0.001 |
Cerebrovascular diseases | 687 (8.5) | 8 (21.6) | 679 (8.5) | 0.004 |
Angina pectoris | 424 (5.3) | 5 (13.5) | 419 (5.2) | 0.024 |
Myocardial infarction | 101 (1.3) | 2 (5.4) | 99 (1.2) | 0.023 |
Heart failure | 357 (4.4) | 8 (21.6) | 349 (4.3) | < 0.001 |
Rheumatologic diseases | 461 (5.7) | 3 (8.1) | 458 (5.7) | 0.529 |
Malignancy other than lung cancer | 426 (5.3) | 13 (35.1) | 413 (5.1) | < 0.001 |
Values are presented as number (%). COPD, chronic obstructive pulmonary disease; COVID-19, coronavirus disease 2019.
Total (n=8,070) | With lung cancer (n=37) | Without lung cancer (n=8,033) | p-value | |
---|---|---|---|---|
Oxygen therapy | 1,015 (12.6) | 18 (48.7) | 997 (12.4) | < 0.001 |
ICU admission | 242 (3.0) | 6 (16.2) | 236 (2.9) | < 0.001 |
Mechanical ventilation | 156 (1.9) | 4 (10.8) | 152 (1.9) | < 0.001 |
ECMO | 25 (0.3) | 0 | 25 (0.3) | 0.734 |
Mortality | 235 (2.9) | 7 (18.9) | 228 (2.8) | < 0.001 |
Overall | 1,079 (13.4) | 20 (54.1) | 1,059 (13.2) | < 0.001 |
Values are presented as number (%). Patients receiving oxygen therapy did not include cases receiving mechanical ventilation treatment or ECMO and mortality cases; those receiving mechanical ventilation treatment did not include cases receiving ECMO and mortality cases; those receiving ECMO did not include mortality cases. COVID-19, coronavirus disease 2019; ECMO, extracorporeal membrane oxygenation; ICU, intensive care unit.
Crude model | Model 1 | Model 2 | |
---|---|---|---|
Without lung cancer | Reference | Reference | Reference |
Lung cancer | 7.75 (4.05–15.01) | 2.69 (1.31–5.61) | 2.24 (1.08–4.74) |
Model 1: adjusted for age and sex; Model 2: adjusted for age, sex, asthma, and chronic obstructive pulmonary disease. COVID-19, coronavirus disease 2019.
Values are presented as number (%). COPD, chronic obstructive pulmonary disease; COVID-19, coronavirus disease 2019.
Values are presented as risk ratios (95% CI). Model 1: adjusted for type of insurance; Model 2: adjusted for type of insurance, asthma, and COPD. CI, confidence interval; COPD, chronic obstructive pulmonary disease; COVID-19, coronavirus disease 2019.
Values are presented as number (%). COPD, chronic obstructive pulmonary disease; COVID-19, coronavirus disease 2019.
Values are presented as number (%). Patients receiving oxygen therapy did not include cases receiving mechanical ventilation treatment or ECMO and mortality cases; those receiving mechanical ventilation treatment did not include cases receiving ECMO and mortality cases; those receiving ECMO did not include mortality cases. COVID-19, coronavirus disease 2019; ECMO, extracorporeal membrane oxygenation; ICU, intensive care unit.
Model 1: adjusted for age and sex; Model 2: adjusted for age, sex, asthma, and chronic obstructive pulmonary disease. COVID-19, coronavirus disease 2019.