1Department of Radiation Oncology, Sun Yat-sen University Cancer Center, State Key Laboratory of Oncology in South China, Collaborative Innovation Center for Cancer Medicine, Guangdong Key Laboratory of Nasopharyngeal Carcinoma Diagnosis and Therapy, Guangzhou, China
2Department of Head and Neck Oncology, The Cancer Center of the Fifth Affiliated Hospital of Sun Yat-sen University, Zhuhai, China
3Department of Radiation Oncology, Wuzhou Red Cross Hospital, Wuzhou, China
4Department of Environmental Health Sciences, School of Public Health, University at Albany, State University of New York, Rensselaer, NY, USA
Copyright © 2021 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
This study was reviewed and approved by the Institutional Review Board and Ethics Committee of SYSUCC (approval number: YB2019-76). Written informed consent for the use of clinical data was obtained when the patients were admitted to receive treatment as a general standard procedure for those treated at SYSUCC. Patients’ clinical and demographic information were anonymized prior to analysis.
Author Contributions
Conceived and designed the analysis: Yao JJ, Lin L, Gao TS, Lawrence WR, Ma J, Sun Y.
Collected the data: Yao JJ, Lin L, Gao TS, Lawrence WR, Ma J, Sun Y.
Contributed data or analysis tools: Yao JJ, Gao TS, Zhang WJ, Sun Y.
Performed the analysis: Yao JJ, Zhang WJ, Sun Y.
Wrote the paper: Yao JJ, Lin L, Sun Y.
Conflicts of Interest
Conflict of interest relevant to this article was not reported.
Characteristic | Entire cohort (n=10,126) | Training cohort (n=6,751) | Internal validation cohort (n=3,375) | External validation cohort (n=450) | p-valuea) |
---|---|---|---|---|---|
Age (yr) | |||||
≤ 29 | 848 (9.3) | 571 (9.5) | 277 (9.1) | 30 (6.7) | 0.121 |
30–39 | 2,349 (25.9) | 1,549 (25.7) | 800 (26.2) | 95 (21.1) | |
40–49 | 3,492 (38.4) | 2,322 (38.5) | 1,170 (38.3) | 195 (43.3) | |
50–59 | 1,255 (13.8) | 823 (13.6) | 432 (14.2) | 65 (14.4) | |
≥ 60 | 1,143 (12.6) | 770 (12.8) | 373 (12.2) | 65 (14.4) | |
Sex | |||||
Male | 7,440 (73.5) | 4,992 (73.9) | 2,448 (72.5) | 322 (71.6) | 0.208 |
Female | 2,686 (26.5) | 1,759 (26.1) | 927 (27.5) | 128 (28.4) | |
Histology (WHO) | |||||
Type I | 66 (0.7) | 43 (0.6) | 23 (0.7) | 5 (1.1) | 0.005 |
Type II | 205 (2.0) | 144 (2.1) | 61 (1.8) | 21 (4.7) | |
Type III | 9,855 (97.3) | 6,564 (97.2) | 3,291 (97.5) | 424 (94.2) | |
T categoryb) | |||||
T1 | 1,674 (16.5) | 1,103 (16.3) | 571 (16.9) | 77 (17.1) | < 0.001 |
T2 | 1,633 (16.1) | 1,084 (16.1) | 549 (16.3) | 96 (21.3) | |
T3 | 4,702 (46.4) | 3,145 (46.6) | 1,557 (46.1) | 147 (32.7) | |
T4 | 2,117 (20.9) | 1,419 (21.0) | 698 (20.7) | 130 (28.9) | |
N categoryb) | |||||
N0 | 1,586 (15.7) | 1,066 (15.8) | 520 (15.4) | 40 (8.9) | < 0.001 |
N1 | 5,133 (50.7) | 3,412 (50.5) | 1,721 (51.0) | 220 (48.9) | |
N2 | 2,171 (21.4) | 1,449 (21.5) | 722 (21.4) | 124 (27.6) | |
N3 | 1,236 (12.2) | 824 (12.2) | 412 (12.2) | 66 (14.7) | |
Clinical stageb) | |||||
I | 558 (5.5) | 382 (5.7) | 176 (5.2) | 18 (4.0) | 0.001 |
II | 1,788 (17.7) | 1,161 (17.2) | 627 (18.6) | 89 (19.8) | |
III | 4,672 (46.1) | 3,132 (46.4) | 1,540 (45.6) | 168 (37.3) | |
IVA | 3,108 (30.7) | 2,076 (30.8) | 1,032 (30.6) | 175 (38.9) | |
Treatment | |||||
IMRT alone | 1,035 (10.2) | 684 (10.1) | 351 (10.4) | 34 (7.6) | 0.121 |
CCRT | 3,752 (37.1) | 2,463 (36.5) | 1,289 (38.2) | 154 (34.2) | |
IC+CCRT | 3,857 (38.1) | 2,597 (38.5) | 1,260 (37.3) | 198 (44.0) | |
CCRT+AC | 463 (4.6) | 315 (4.7) | 148 (4.4) | 24 (5.3) | |
IC+IMRT | 1,019 (10.1) | 692 (10.3) | 327 (9.7) | 40 (8.9) | |
HGB (g/L) | |||||
< 113 | 334 (3.4) | 215 (3.3) | 119 (3.7) | 29 (6.4) | < 0.001 |
113–151 | 6,290 (64.6) | 4,222 (65.0) | 2,068 (63.7) | 303 (67.7) | |
≥ 151 | 3,115 (32.0) | 2,055 (31.7) | 1,060 (32.6) | 118 (26.2) | |
Unknown | 387 (3.8) | 259 (3.8) | 128 (3.8) | 0 | |
ALB (g/L) | |||||
< 40 | 856 (8.6) | 589 (8.9) | 267 (8.0) | 59 (13.1) | < 0.001 |
≥ 40 | 9,084 (91.4) | 6,027 (91.1) | 3,057 (92.0) | 391 (86.9) | |
Unknown | 186 (1.8) | 135 (2.0) | 51 (1.5) | 0 | |
Family of cancer | |||||
0 | 7,444 (73.5) | 4,979 (73.8) | 2,465 (73.0) | 357 (79.3) | 0.015 |
1 | 2,682 (26.5) | 1,772 (26.2) | 910 (27.0) | 93 (20.7) | |
Smoking history | |||||
No | 6,575 (64.9) | 4,383 (64.9) | 2,192 (64.9) | 273 (60.7) | 0.179 |
Yes | 3,551 (35.1) | 2,368 (35.1) | 1,183 (35.1) | 177 (39.3) | |
Drinking history | |||||
No | 8,732 (86.2) | 5,807 (86.0) | 2,925 (86.7) | 388 (86.2) | 0.675 |
Yes | 1,394 (13.8) | 944 (14.0) | 450 (13.3) | 62 (13.8) |
Values are presented as number (%). AC, adjuvant chemotherapy; ALB, albumin; CCRT, concurrent chemoradiotherapy; HGB, hemoglobin; IC, induction chemotherapy; IMRT, intensity-modulated radiotherapy; WHO, World Health Organization.
a) p-values were derived from comparisons among training, internal and external validation cohorts,
b) According to the 8th edition of the American Joint Committee on Cancer staging system.
Endpoints | HR (95% CI) | p-valuea) |
---|---|---|
Overall survival | ||
Sex | ||
Female | Reference | |
Male | 1.33 (1.01–1.75) | 0.040 |
Age (yr) | ||
≤ 30 | Reference | |
31–40 | 1.85 (1.10–3.10) | 0.020 |
41–50 | 2.21 (1.35–3.63) | 0.002 |
51–60 | 2.73 (1.61–4.64) | < 0.001 |
≥ 61 | 5.52 (3.33–9.16) | < 0.001 |
T category (8th edition)b) | ||
T1 | Reference | |
T2 | 1.54 (0.96–2.48) | 0.072 |
T3 | 2.08 (1.38–3.12) | < 0.001 |
T4 | 3.65 (2.40–5.56) | < 0.001 |
N category (8th edition)b) | ||
N0 | Reference | |
N1 | 2.41 (1.53–3.80) | < 0.001 |
N2 | 3.65 (2.28–5.85) | < 0.001 |
N3 | 5.43 (3.35–8.80) | < 0.001 |
Distant metastasis-free survival | ||
Sex | ||
Female | Reference | |
Male | 1.53 (1.16–2.03) | 0.003 |
Age (yr) | ||
≤ 30 | Reference | |
31–40 | 1.70 (1.06–2.70) | 0.026 |
41–50 | 1.64 (1.04–2.58) | 0.033 |
51–60 | 1.96 (1.19–3.20) | 0.008 |
≥ 61 | 2.40 (1.47–3.92) | < 0.001 |
T ctaegory (8th edition)b) | ||
T1 | Reference | |
T2 | 1.27 (0.82–1.95) | 0.283 |
T3 | 1.62 (1.13–2.34) | 0.009 |
T4 | 2.04 (1.38–3.01) | < 0.001 |
N category (8th edition)b) | ||
N0 | Reference | |
N1 | 2.71 (1.66–4.43) | < 0.001 |
N2 | 4.28 (2.59–7.08) | < 0.001 |
N3 | 6.34 (3.80–10.60) | < 0.001 |
Disease-free survival | ||
Sex | ||
Female | Reference | |
Male | 1.32 (1.06–1.63) | 0.011 |
Age (yr) | ||
≤ 30 | Reference | |
31–40 | 1.40 (0.99–1.98) | 0.060 |
41–50 | 1.51 (1.08–2.12) | 0.015 |
51–60 | 1.79 (1.24–2.59) | 0.002 |
≥ 61 | 2.56 (1.79–3.67) | < 0.001 |
Smoking history | ||
No | Reference | |
Yes | 1.24 (1.04–1.49) | 0.017 |
T category (8th edition)b) | ||
T1 | Reference | |
T2 | 1.62 (1.15–2.27) | 0.005 |
T3 | 1.79 (1.33–2.40) | < 0.001 |
T4 | 2.64 (1.94–3.60) | < 0.001 |
N category (8th edition)b) | ||
N0 | Reference | |
N1 | 2.44 (1.73–3.44) | < 0.001 |
N2 | 3.34 (2.33–4.78) | < 0.001 |
N3 | 4.55 (3.14–6.59) | < 0.001 |
Local relapse-free survival | ||
Smoking history | ||
No | Reference | |
Yes | 1.46 (1.10–1.93) | 0.009 |
T category (8th edition)b) | ||
T1 | Reference | |
T2 | 3.06 (1.38–6.80) | 0.006 |
T3 | 3.73 (1.80–7.73) | < 0.001 |
T4 | 7.80 (3.75–16.23) | < 0.001 |
N category (8th edition)b) | ||
N0 | Reference | |
N1 | 1.87 (1.07–3.28) | 0.028 |
N2 | 2.28 (1.26–4.12) | 0.006 |
N3 | 1.98 (1.02–3.84) | 0.043 |
Regional relapse-free survival | ||
T category (8th edition)b) | ||
T1 | Reference | |
T2 | 2.17 (1.24–3.77) | 0.006 |
T3 | 1.37 (0.82–2.30) | 0.232 |
T4 | 1.38 (0.78–2.46) | 0.269 |
N category (8th edition)b) | ||
N0 | Reference | |
N1 | 3.40 (1.56–7.39) | 0.002 |
N2 | 5.22 (2.35–11.56) | < 0.001 |
N3 | 7.43 (3.31–16.69) | < 0.001 |
Characteristic | Entire cohort (n=10,126) | Training cohort (n=6,751) | Internal validation cohort (n=3,375) | External validation cohort (n=450) | p-value |
---|---|---|---|---|---|
Age (yr) | |||||
≤ 29 | 848 (9.3) | 571 (9.5) | 277 (9.1) | 30 (6.7) | 0.121 |
30–39 | 2,349 (25.9) | 1,549 (25.7) | 800 (26.2) | 95 (21.1) | |
40–49 | 3,492 (38.4) | 2,322 (38.5) | 1,170 (38.3) | 195 (43.3) | |
50–59 | 1,255 (13.8) | 823 (13.6) | 432 (14.2) | 65 (14.4) | |
≥ 60 | 1,143 (12.6) | 770 (12.8) | 373 (12.2) | 65 (14.4) | |
Sex | |||||
Male | 7,440 (73.5) | 4,992 (73.9) | 2,448 (72.5) | 322 (71.6) | 0.208 |
Female | 2,686 (26.5) | 1,759 (26.1) | 927 (27.5) | 128 (28.4) | |
Histology (WHO) | |||||
Type I | 66 (0.7) | 43 (0.6) | 23 (0.7) | 5 (1.1) | 0.005 |
Type II | 205 (2.0) | 144 (2.1) | 61 (1.8) | 21 (4.7) | |
Type III | 9,855 (97.3) | 6,564 (97.2) | 3,291 (97.5) | 424 (94.2) | |
T category | |||||
T1 | 1,674 (16.5) | 1,103 (16.3) | 571 (16.9) | 77 (17.1) | < 0.001 |
T2 | 1,633 (16.1) | 1,084 (16.1) | 549 (16.3) | 96 (21.3) | |
T3 | 4,702 (46.4) | 3,145 (46.6) | 1,557 (46.1) | 147 (32.7) | |
T4 | 2,117 (20.9) | 1,419 (21.0) | 698 (20.7) | 130 (28.9) | |
N category | |||||
N0 | 1,586 (15.7) | 1,066 (15.8) | 520 (15.4) | 40 (8.9) | < 0.001 |
N1 | 5,133 (50.7) | 3,412 (50.5) | 1,721 (51.0) | 220 (48.9) | |
N2 | 2,171 (21.4) | 1,449 (21.5) | 722 (21.4) | 124 (27.6) | |
N3 | 1,236 (12.2) | 824 (12.2) | 412 (12.2) | 66 (14.7) | |
Clinical stage | |||||
I | 558 (5.5) | 382 (5.7) | 176 (5.2) | 18 (4.0) | 0.001 |
II | 1,788 (17.7) | 1,161 (17.2) | 627 (18.6) | 89 (19.8) | |
III | 4,672 (46.1) | 3,132 (46.4) | 1,540 (45.6) | 168 (37.3) | |
IVA | 3,108 (30.7) | 2,076 (30.8) | 1,032 (30.6) | 175 (38.9) | |
Treatment | |||||
IMRT alone | 1,035 (10.2) | 684 (10.1) | 351 (10.4) | 34 (7.6) | 0.121 |
CCRT | 3,752 (37.1) | 2,463 (36.5) | 1,289 (38.2) | 154 (34.2) | |
IC+CCRT | 3,857 (38.1) | 2,597 (38.5) | 1,260 (37.3) | 198 (44.0) | |
CCRT+AC | 463 (4.6) | 315 (4.7) | 148 (4.4) | 24 (5.3) | |
IC+IMRT | 1,019 (10.1) | 692 (10.3) | 327 (9.7) | 40 (8.9) | |
HGB (g/L) | |||||
< 113 | 334 (3.4) | 215 (3.3) | 119 (3.7) | 29 (6.4) | < 0.001 |
113–151 | 6,290 (64.6) | 4,222 (65.0) | 2,068 (63.7) | 303 (67.7) | |
≥ 151 | 3,115 (32.0) | 2,055 (31.7) | 1,060 (32.6) | 118 (26.2) | |
Unknown | 387 (3.8) | 259 (3.8) | 128 (3.8) | 0 | |
ALB (g/L) | |||||
< 40 | 856 (8.6) | 589 (8.9) | 267 (8.0) | 59 (13.1) | < 0.001 |
≥ 40 | 9,084 (91.4) | 6,027 (91.1) | 3,057 (92.0) | 391 (86.9) | |
Unknown | 186 (1.8) | 135 (2.0) | 51 (1.5) | 0 | |
Family of cancer | |||||
0 | 7,444 (73.5) | 4,979 (73.8) | 2,465 (73.0) | 357 (79.3) | 0.015 |
1 | 2,682 (26.5) | 1,772 (26.2) | 910 (27.0) | 93 (20.7) | |
Smoking history | |||||
No | 6,575 (64.9) | 4,383 (64.9) | 2,192 (64.9) | 273 (60.7) | 0.179 |
Yes | 3,551 (35.1) | 2,368 (35.1) | 1,183 (35.1) | 177 (39.3) | |
Drinking history | |||||
No | 8,732 (86.2) | 5,807 (86.0) | 2,925 (86.7) | 388 (86.2) | 0.675 |
Yes | 1,394 (13.8) | 944 (14.0) | 450 (13.3) | 62 (13.8) |
Values are presented as number (%). AC, adjuvant chemotherapy; ALB, albumin; CCRT, concurrent chemoradiotherapy; HGB, hemoglobin; IC, induction chemotherapy; IMRT, intensity-modulated radiotherapy; WHO, World Health Organization.
a)p-values were derived from comparisons among training, internal and external validation cohorts,
b)According to the 8th edition of the American Joint Committee on Cancer staging system.
Characteristic | Training | Internal testing | External testing |
---|---|---|---|
Death | 899 (13.3) | 425 (12.6) | 44 (13.1) |
Distant metastasis | 858 (12.7) | 398 (11.8) | 44 (12.4) |
Local recurrence | 406 (6.0) | 221 (6.5) | 16 (6.2) |
Regional recurrence | 344 (5.1) | 182 (5.4) | 11 (5.2) |
Disease recurrence | 1,443 (21.4) | 712 (21.1) | 77 (21.3) |
Values are presented as number (%).
Endpoints | HR (95% CI) | p-value |
---|---|---|
Overall survival | ||
Sex | ||
Female | Reference | |
Male | 1.33 (1.01–1.75) | 0.040 |
Age (yr) | ||
≤ 30 | Reference | |
31–40 | 1.85 (1.10–3.10) | 0.020 |
41–50 | 2.21 (1.35–3.63) | 0.002 |
51–60 | 2.73 (1.61–4.64) | < 0.001 |
≥ 61 | 5.52 (3.33–9.16) | < 0.001 |
T category (8th edition) | ||
T1 | Reference | |
T2 | 1.54 (0.96–2.48) | 0.072 |
T3 | 2.08 (1.38–3.12) | < 0.001 |
T4 | 3.65 (2.40–5.56) | < 0.001 |
N category (8th edition) | ||
N0 | Reference | |
N1 | 2.41 (1.53–3.80) | < 0.001 |
N2 | 3.65 (2.28–5.85) | < 0.001 |
N3 | 5.43 (3.35–8.80) | < 0.001 |
Distant metastasis-free survival | ||
Sex | ||
Female | Reference | |
Male | 1.53 (1.16–2.03) | 0.003 |
Age (yr) | ||
≤ 30 | Reference | |
31–40 | 1.70 (1.06–2.70) | 0.026 |
41–50 | 1.64 (1.04–2.58) | 0.033 |
51–60 | 1.96 (1.19–3.20) | 0.008 |
≥ 61 | 2.40 (1.47–3.92) | < 0.001 |
T ctaegory (8th edition) | ||
T1 | Reference | |
T2 | 1.27 (0.82–1.95) | 0.283 |
T3 | 1.62 (1.13–2.34) | 0.009 |
T4 | 2.04 (1.38–3.01) | < 0.001 |
N category (8th edition) | ||
N0 | Reference | |
N1 | 2.71 (1.66–4.43) | < 0.001 |
N2 | 4.28 (2.59–7.08) | < 0.001 |
N3 | 6.34 (3.80–10.60) | < 0.001 |
Disease-free survival | ||
Sex | ||
Female | Reference | |
Male | 1.32 (1.06–1.63) | 0.011 |
Age (yr) | ||
≤ 30 | Reference | |
31–40 | 1.40 (0.99–1.98) | 0.060 |
41–50 | 1.51 (1.08–2.12) | 0.015 |
51–60 | 1.79 (1.24–2.59) | 0.002 |
≥ 61 | 2.56 (1.79–3.67) | < 0.001 |
Smoking history | ||
No | Reference | |
Yes | 1.24 (1.04–1.49) | 0.017 |
T category (8th edition) | ||
T1 | Reference | |
T2 | 1.62 (1.15–2.27) | 0.005 |
T3 | 1.79 (1.33–2.40) | < 0.001 |
T4 | 2.64 (1.94–3.60) | < 0.001 |
N category (8th edition) | ||
N0 | Reference | |
N1 | 2.44 (1.73–3.44) | < 0.001 |
N2 | 3.34 (2.33–4.78) | < 0.001 |
N3 | 4.55 (3.14–6.59) | < 0.001 |
Local relapse-free survival | ||
Smoking history | ||
No | Reference | |
Yes | 1.46 (1.10–1.93) | 0.009 |
T category (8th edition) | ||
T1 | Reference | |
T2 | 3.06 (1.38–6.80) | 0.006 |
T3 | 3.73 (1.80–7.73) | < 0.001 |
T4 | 7.80 (3.75–16.23) | < 0.001 |
N category (8th edition) | ||
N0 | Reference | |
N1 | 1.87 (1.07–3.28) | 0.028 |
N2 | 2.28 (1.26–4.12) | 0.006 |
N3 | 1.98 (1.02–3.84) | 0.043 |
Regional relapse-free survival | ||
T category (8th edition) | ||
T1 | Reference | |
T2 | 2.17 (1.24–3.77) | 0.006 |
T3 | 1.37 (0.82–2.30) | 0.232 |
T4 | 1.38 (0.78–2.46) | 0.269 |
N category (8th edition) | ||
N0 | Reference | |
N1 | 3.40 (1.56–7.39) | 0.002 |
N2 | 5.22 (2.35–11.56) | < 0.001 |
N3 | 7.43 (3.31–16.69) | < 0.001 |
CI, confidence interval; HR, hazard ratio; NPC, nasopharyngeal carcinoma; WHO, World Health Organization.
a)p-values were calculated using an adjusted Cox proportional hazards model,
b)According to the 8th edition of the American Joint Committee on Cancer staging system.
Values are presented as number (%). AC, adjuvant chemotherapy; ALB, albumin; CCRT, concurrent chemoradiotherapy; HGB, hemoglobin; IC, induction chemotherapy; IMRT, intensity-modulated radiotherapy; WHO, World Health Organization. p-values were derived from comparisons among training, internal and external validation cohorts, According to the 8th edition of the American Joint Committee on Cancer staging system.
Values are presented as number (%).
CI, confidence interval; HR, hazard ratio; NPC, nasopharyngeal carcinoma; WHO, World Health Organization. p-values were calculated using an adjusted Cox proportional hazards model, According to the 8th edition of the American Joint Committee on Cancer staging system.