1Department of Oncology, The First Affiliated Hospital of Zhengzhou University, Zhengzhou, China
2Department of Nuclear Medicine, The First Affiliated Hospital of Zhengzhou University, Zhengzhou, China
Copyright © 2021 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Clinical characteristics of the entire cohort
Characteristic | No. (%) (n=37) |
---|---|
Age, median (range, yr) | 22 (12–75) |
Male sex | 29 (78.4) |
Ann Arbor stage | |
I | 3 (8.1) |
II | 2 (5.4) |
III | 2 (5.4) |
IV | 30 (81.1) |
IPI score | |
0–2 | 22 (59.5) |
3–5 | 15 (40.5) |
B symptoms | 7 (18.9) |
ECOG ≥ 2 | 7 (18.9) |
Bone marrow involvement | 12 (32.4) |
CNS involvement | |
At diagnosis | 2 (5.4) |
Disease progression | 3 (8.1) |
Extranodal involvement ≥ 2 sites | 20 (54.1) |
Bulky mass in mediastinum | 17 (45.9) |
Elevated LDH | 20 (54.1) |
Elevated β2 microglobulin | 8 (21.6) |
Treatment regimen | |
Hyper-CVAD/MA | 17 (45.9) |
BFM-90 | 20 (54.1) |
CNS, central nervous system; ECOG, Eastern Cooperative Oncology Group; Hyper-CVAD/MA, cyclophosphamide, vincristine, doxorubicin, and dexamethasone alternating with high-dose methotrexate and cytarabine; IPI, International Prognostic Index; LDH, lactate dehydrogenase.
Univariate analysis for prognostic factors of survival
Characteristic | Univariate analysis | |||||
---|---|---|---|---|---|---|
Median PFS (mo) |
HR | p-value | Median OS (mo) |
HR | p-value | |
Age (yr) | ||||||
≥ 40 | 12.5 | 1.104 | 0.841 | 26.5 | 1.817 | 0.421 |
< 40 | 13.0 | NR | ||||
Sex | ||||||
Male | 12.5 | 1.545 | 0.376 | 26.5 | 1.913 | 0.303 |
Female | 16.0 | 35.0 | ||||
Stage | ||||||
IV | 10.5 | 2.486 | 0.124 | 26.5 | 1.693 | 0.410 |
I–III | 20.0 | 32.0 | ||||
IPI score | ||||||
≥ 3 | 12.5 | 1.277 | 0.541 | 25.0 | 1.944 | 0.190 |
< 3 | 14.0 | 35.0 | ||||
B symptoms | ||||||
Yes | 10.0 | 1.642 | 0.279 | 35.0 | 1.741 | 0.384 |
No | 13.0 | 26.5 | ||||
ECOG score | ||||||
≥ 2 | 12.5 | 1.450 | 0.420 | 20.0 | 2.390 | 0.077 |
< 2 | 14.0 | 35.0 | ||||
BM involvement | ||||||
Yes | 14.0 | 1.318 | 0.512 | 35.0 | 2.113 | 0.117 |
No | 9.0 | 19.0 | ||||
CNS involvement | ||||||
Yes | 5.0 | 8.803 | < 0.001 | 11.0 | 2.073 | 0.002 |
No | 15.0 | 32.0 | ||||
Extranodal involvement | ||||||
≥ 2 sites | 10.5 | 2.036 | 0.081 | 20.0 | 2.803 | 0.056 |
< 2 sites | 20.0 | 35.0 | ||||
Bulky mass | ||||||
Yes | 12.5 | 1.153 | 0.717 | 25.0 | 1.662 | 0.297 |
No | 14.0 | 35.0 | ||||
β2 microglobulin | ||||||
Elevated | 10.5 | 1.759 | 0.205 | 13.5 | 2.298 | 0.122 |
Normal | 14.0 | 32.0 | ||||
LDH | ||||||
Elevated | 10.0 | 1.631 | 0.217 | 25.0 | 1.882 | 0.227 |
Normal | 15.0 | 35.0 | ||||
SUVmax | ||||||
≥ 12.7 | 10.5 | 2.539 | 0.022 | 13.5 | 8.772 | 0.004 |
< 12.7 | 16.0 | 35.0 | ||||
TMTV (cm3) | ||||||
≥ 302 | 10.0 | 5.191 | 0.003 | 25.0 | 4.159 | 0.012 |
< 302 | NR | NR | ||||
TLG | ||||||
≥ 890 | 10.0 | 4.528 | 0.004 | 25.0 | 12.238 | 0.003 |
< 890 | NR | NR | ||||
Transplantation | ||||||
Yes | 16.0 | 0.869 | 0.750 | 32.0 | 0.583 | 0.343 |
No | 12.5 | 25.0 | ||||
Treatment regimen | ||||||
Hyper-CVAD/MA | 9.5 | 1.100 | 0.809 | 20.0 | 1.555 | 0.368 |
BFM-90 | 14.0 | 35.0 |
BM, bone marrow; CNS, central nervous system; ECOG, Eastern Cooperative Oncology Group; Hyper-CVAD/MA, cyclophosphamide, vincristine, doxorubicin, and dexamethasone alternating with high-dose methotrexate and cytarabine; HR, hazard ratio; IPI, International Prognostic Index; LDH, lactate dehydrogenase; NR, not reached; OS, overall survival; PFS, progression-free survival; SUVmax, standardized uptake value; TLG, total lesion glycolysis; TMTV, total metabolic tumor volume.
Cox regression models of clinical and imaging variables for PFS and OS prediction
Characteristic | Multivariate analysis | |||
---|---|---|---|---|
| ||||
PFS | OS | |||
|
| |||
HR | p-value | HR | p-value | |
SUVmax ≥ 12.7 | NA | 0.353 | 3.170 | 0.035 |
| ||||
TMTV ≥ 302 cm3 | 4.746 | 0.015 | NA | 0.469 |
| ||||
TLG ≥ 890 | NA | 0.910 | 9.253 | 0.039 |
| ||||
CNS involvement | 5.309 | 0.006 | 5.880 | 0.007 |
CNS, central nervous system; HR, hazard ratio; NA, not available; OS, overall survival; PFS, progression-free survival; SUVmax, standardized uptake value; TLG, total lesion glycolysis; TMTV, total metabolic tumor volume.
CNS, central nervous system; ECOG, Eastern Cooperative Oncology Group; Hyper-CVAD/MA, cyclophosphamide, vincristine, doxorubicin, and dexamethasone alternating with high-dose methotrexate and cytarabine; IPI, International Prognostic Index; LDH, lactate dehydrogenase.
BM, bone marrow; CNS, central nervous system; ECOG, Eastern Cooperative Oncology Group; Hyper-CVAD/MA, cyclophosphamide, vincristine, doxorubicin, and dexamethasone alternating with high-dose methotrexate and cytarabine; HR, hazard ratio; IPI, International Prognostic Index; LDH, lactate dehydrogenase; NR, not reached; OS, overall survival; PFS, progression-free survival; SUVmax, standardized uptake value; TLG, total lesion glycolysis; TMTV, total metabolic tumor volume.
CNS, central nervous system; HR, hazard ratio; NA, not available; OS, overall survival; PFS, progression-free survival; SUVmax, standardized uptake value; TLG, total lesion glycolysis; TMTV, total metabolic tumor volume.