National Cancer Control Institute, National Cancer Center, Goyang, Korea
Copyright © 2021 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
Our study protocol was approved by the National Cancer Center Institutional Review Board of Korea (approval number: NCC2019-0233). The subjects consented to participate in the survey for public purposes; the requirement for written informed consent was waived.
Author Contributions
Conceived and designed the analysis: Kim Y, Choi, KS, Jun JK, Suh M.
Collected the data: Lee YY, Suh M.
Contributed data or analysis tools: Hong S, Lee YY, Lee J, Kim Y, Choi KS, Suh M.
Performed the analysis: Hong S.
Wrote the paper: Hong S.
Supervision and revision of the manuscript: Jun JK, Suh M.
Conflicts of Interest
Conflicts of interest relevant to this article was not reported.
Survey year | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total numbers of the respondents | 3,592 | 2,028 | 2,030 | 2,021 | 2,038 | 2,000 | 4,056 | 4,100 | 4,140 | 4,100 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
Sex | |||||||||||||||
Male | 42.4 | 41.0 | 40.2 | 39.4 | 40.6 | 41.0 | 41.4 | 41.9 | 42.0 | 42.3 | 38.4 | 38.4 | 38.4 | 38.6 | 38.7 |
Female | 57.6 | 59.0 | 59.8 | 60.6 | 59.4 | 59.1 | 58.6 | 58.1 | 58.0 | 57.7 | 61.6 | 61.6 | 61.6 | 61.4 | 61.3 |
Age (yr)a) | |||||||||||||||
20–29 | - | - | - | - | - | - | - | - | - | - | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
30–39 | 14.1 | 12.0 | 17.6 | 17.8 | 17.7 | 17.0 | 15.9 | 15.5 | 15.3 | 14.4 | 12.4 | 12.4 | 11.8 | 11.5 | 11.2 |
40–49 | 35.9 | 41.1 | 34.6 | 34.8 | 35.5 | 35.6 | 34.9 | 33.7 | 33.5 | 33.0 | 29.3 | 29.3 | 28.0 | 27.5 | 27.1 |
50–59 | 22.7 | 28.6 | 21.8 | 21.6 | 24.7 | 25.2 | 27.3 | 28.5 | 28.7 | 29.8 | 27.0 | 27.0 | 26.7 | 26.8 | 26.8 |
60–69 | 17.3 | 15.6 | 19.1 | 21.9 | 16.4 | 16.4 | 16.8 | 16.1 | 16.2 | 16.8 | 15.2 | 15.2 | 16.8 | 17.4 | 18.1 |
≥ 70 | 10.2 | 2.7 | 6.9 | 3.9 | 5.8 | 5.9 | 5.2 | 6.2 | 6.4 | 6.0 | 4.9 | 4.9 | 5.6 | 5.7 | 5.8 |
Education (yr) | |||||||||||||||
≤ 8 | 25.8 | 16.4 | 20.9 | 18.2 | 13.6 | 15.1 | 8.1 | 8.2 | 9.7 | 5.2 | 5.6 | 4.5 | 3.4 | 3.9 | 3.3 |
9–11 | 15.6 | 16.1 | 15.1 | 14.3 | 16.6 | 11.3 | 10.9 | 10.6 | 8.7 | 7.2 | 8.2 | 7.7 | 5.6 | 8.6 | 7.5 |
12–15 | 34.3 | 47.6 | 44.7 | 46.3 | 46.6 | 46.8 | 52.1 | 52.5 | 50.6 | 54.1 | 54.4 | 51.9 | 50.3 | 48.3 | 46.6 |
≥ 16 | 22.6 | 18.5 | 17.6 | 19.1 | 20.7 | 24.9 | 28.8 | 28.7 | 30.9 | 33.5 | 31.8 | 35.9 | 40.7 | 39.2 | 42.7 |
Monthly household incomeb) ($)c) | |||||||||||||||
≤ 999 | 25.3 | 11.4 | 14.1 | 10.0 | 9.3 | 9.4 | 4.6 | 4.5 | 4.6 | 2.4 | 2.4 | 2.2 | 2.3 | 2.5 | 1.3 |
1,000–2,999 | 39.0 | 57.1 | 53.1 | 50.5 | 48.8 | 45.0 | 37.6 | 37.8 | 33.3 | 22.5 | 21.0 | 20.0 | 20.4 | 18.2 | 20.0 |
≥ 3,000 | 18.8 | 29.7 | 29.9 | 38.7 | 40.3 | 44.5 | 57.7 | 57.7 | 62.0 | 75.1 | 76.6 | 77.8 | 77.2 | 79.3 | 78.7 |
Marital status | |||||||||||||||
Married | 88.2 | 92.8 | 89.6 | 89.8 | 90.3 | 90.2 | 91.5 | 91.5 | 94.2 | 91.8 | 81.9 | 82.4 | 82.2 | 82.3 | 82.6 |
Not married | 1.6 | 2.1 | 2.2 | 2.8 | 2.5 | 3.6 | 3.0 | 3.1 | 2.3 | 2.5 | 12.8 | 13.3 | 13.3 | 14.9 | 14.1 |
Othersd) | 9.5 | 5.1 | 8.3 | 7.4 | 7.2 | 6.3 | 5.5 | 5.5 | 3.6 | 5.7 | 5.3 | 4.3 | 4.5 | 2.8 | 3.3 |
Residential area | |||||||||||||||
Metropolitan | 46.8 | 47.4 | 47.4 | 47.5 | 46.5 | 46.6 | 44.3 | 45.2 | 44.4 | 44.3 | 45.1 | 46.3 | 44.6 | 45.5 | 44.8 |
Urban | 53.2e) | 39.8 | 40.5 | 40.3 | 44.2 | 44.0 | 42.2 | 41.6 | 36.3 | 42.0 | 47.6 | 47.7 | 42.8 | 44.2 | 43.3 |
Rural | 12.7 | 12.1 | 12.2 | 9.3 | 9.4 | 13.5 | 13.1 | 19.4 | 13.6 | 7.2 | 6.0 | 12.6 | 10.3 | 11.9 | |
Health insurance typeb) | |||||||||||||||
National Health Insurance | 90.8 | 95.8 | 94.5 | 96.7 | 95.9 | 95.3 | 96.5 | 96.7 | 98.3 | 96.9 | 97.9 | 99.3 | 99.1 | 99.1 | 98.4 |
Medical Aid Program | 6.0 | 4.2 | 4.2 | 3.2 | 3.8 | 4.3 | 3.5 | 3.3 | 1.7 | 3.1 | 2.1 | 0.7 | 0.9 | 0.9 | 1.6 |
Survey year | Trend 1 | Trend 2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | APC (year) | APC (year) | |
Lifetime screening rate (%)a) | |||||||||||||||||
|
|||||||||||||||||
Stomach | 52.0 | 48.5 | 53.5 | 55.3 | 65.0 | 65.1 | 76.7 | 76.2 | 77.9 | 80.0 | 83.4 | 83.0 | 85.2 | 84.0 | 85.5 | 4.61* (’04–’11) | 1.03* (’11–’18) |
|
|||||||||||||||||
Liver | 31.8 | 47.7 | 58.3 | 57.6 | 64.8 | 81.3 | 54.2 | 54.3 | 69.9 | 49.3 | 48.1 | 61.2 | 51.9 | 74.9 | 55.7 | 13.76 (’04–’06) | −0.10 (’06–’18) |
|
|||||||||||||||||
Colorectal | 25.3 | 27.9 | 34.0 | 40.7 | 50.4 | 48.1 | 57.1 | 56.1 | 65.8 | 70.3 | 75.6 | 77.1 | 76.7 | 75.7 | 77.0 | 5.11* (’04–’14) | 0.29 (’14–’18) |
|
|||||||||||||||||
Breast | 55.9 | 57.4 | 60.2 | 66.4 | 72.7 | 78.1 | 79.5 | 79.0 | 82.9 | 83.1 | 85.8 | 84.6 | 81.3 | 86.2 | 83.1 | 4.51* (’04–’10) | 0.54 (’10–’18) |
|
|||||||||||||||||
Cervical | 76.8 | 74.0 | 68.0 | 73.6 | 74.4 | 76.1 | 75.0 | 74.8 | 77.1 | 76.2 | 74.6 | 76.2 | 72.7 | 76.5 | 66.6 | 0.29 (’04–’16) | −4.02 (’16–’18) |
|
|||||||||||||||||
Screening rates with recommendations (%)b) | |||||||||||||||||
|
|||||||||||||||||
Stomachc) | 39.2 | 39.4 | 43.3 | 45.6 | 53.5 | 56.9 | 65.1 | 64.6 | 70.9 | 73.6 | 76.7 | 74.8 | 73.0 | 72.2 | 72.8 | 4.38* (’04–’13) | −0.47 (’13–’18) |
|
|||||||||||||||||
Upper endoscopy | 32.4 | 32.9 | 33.5 | 37.8 | 44.8 | 49.3 | 58.9 | 58.1 | 63.3 | 64.4 | 67.4 | 64.7 | 64.8 | 64.3 | 64.7 | 4.69* (’04–’12) | 0.01 (’12–’18) |
|
|||||||||||||||||
UGI series | 13.0 | 13.1 | 15.2 | 20.4 | 21.1 | 19.5 | 24.9 | 25.3 | 26.4 | 24.9 | 21.9 | 24.6 | 24.5 | 28.5 | 24.9 | 2.10* (’04–’10) | 0.07 (’10–’18) |
|
|||||||||||||||||
Liverd) | 20.0 | 16.3 | 16.5 | 22.7 | 19.7 | 31.3 | 22.9 | 22.9 | 21.5 | 33.6 | 25.2 | 28.1 | 27.7 | 34.5 | 26.2 | 1.51* (’04–’13) | 0.07 (’13–’18) |
|
|||||||||||||||||
Colorectale) | 19.9 | 25.4 | 29.4 | 34.1 | 37.9 | 36.7 | 35.5 | 35.3 | 44.7 | 55.6 | 60.1 | 59.5 | 54.6 | 56.8 | 58.4 | 3.59* (’04–’14) | 0.68 (’14–’18) |
|
|||||||||||||||||
Colonoscopy | 14.4 | 12.4 | 16.8 | 19.5 | 19.1 | 23.4 | 23.3 | 23.6 | 30.1 | 35.2 | 37.3 | 38.5 | 40.0 | 40.6 | 45.4 | 2.02* (’04–’10) | 2.66* (’10–’18) |
|
|||||||||||||||||
DCBE | 2.8 | 4.1 | 5.3 | 8.7 | 7.0 | 6.1 | 6.1 | 6.0 | 3.8 | 7.0 | 4.7 | 4.2 | 6.9 | 8.2 | 7.9 | −0.07 (’04–’15) | 0.97 (’15–’18) |
|
|||||||||||||||||
FOBT | 3.8 | 7.2 | 13.6 | 20.2 | 20.9 | 19.0 | 25.9 | 25.0 | 29.6 | 27.6 | 29.1 | 30.6 | 25.9 | 33.5 | 20.0 | 2.24* (’04–’15) | −4.28* (’15–’18) |
|
|||||||||||||||||
Breastf) | 33.2 | 38.4 | 40.6 | 45.8 | 49.3 | 55.2 | 61.6 | 60.4 | 70.9 | 59.7 | 66.0 | 61.2 | 62.9 | 63.6 | 63.1 | 4.05* (’04–’12) | −0.75 (’12–’18) |
|
|||||||||||||||||
Cervicalg) | 58.3 | 57.0 | 54.9 | 57.0 | 59.9 | 63.9 | 62.9 | 62.4 | 67.9 | 67.0 | 66.1 | 65.6 | 62.1 | 66.8 | 55.6 | 1.21* (’04–’14) | −2.07 (’14–’18) |
|
|||||||||||||||||
56.6h) | 56.6h) | 56.3h) | 60.7h) | 49.3h) | −2.45h) (’14–’18) |
APC, annual percentage change; DCBE, double-contrast barium enema; FOBT, fecal occult blood test; UGI, upper gastrointestinal.
* Significantly different from zero (p < 0.05).
a) Lifetime screening rate was defined as the proportion of respondents who ever underwent the screening test(s),
b) Screening rate with recommendation was defined as the proportion of respondents who fulfilled the screening recommendation criteria among the respondents in the targeted age group for the relevant cancer,
c) Respondents who had last undergone upper endoscopy or UGI series screening within 2 years, among men and women aged ≥ 40 years,
d) Respondents who had last undergone screening with abdominal ultrasonography and serum α-fetoprotein within 6 months, among men and women aged ≥ 40 years who were at high risk for liver cancer (i.e., those with hepatitis B virus surface antigen (+), hepatitis C virus antibody (+), or liver cirrhosis),
e) Respondents who had last undergone screening with colonoscopy, DCBE, or FOBT within 5, 5, and 1 year, respectively, before 2009, and within 10, 5, and 1 year, respectively, after 2009, among men and women aged ≥ 50 years,
f) Respondents who had last undergone screening with mammography within 2 years, among women aged ≥ 40 years,
g) Respondents who had last undergone screening with conventional cytology within 2 years,
h) among women aged ≥ 30 years, ≥ 20 years.
Survey year | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Total numbers of the respondents | 3,592 | 2,028 | 2,030 | 2,021 | 2,038 | 2,000 | 4,056 | 4,100 | 4,140 | 4,100 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
Sex | |||||||||||||||
Male | 42.4 | 41.0 | 40.2 | 39.4 | 40.6 | 41.0 | 41.4 | 41.9 | 42.0 | 42.3 | 38.4 | 38.4 | 38.4 | 38.6 | 38.7 |
Female | 57.6 | 59.0 | 59.8 | 60.6 | 59.4 | 59.1 | 58.6 | 58.1 | 58.0 | 57.7 | 61.6 | 61.6 | 61.6 | 61.4 | 61.3 |
Age (yr) | |||||||||||||||
20–29 | - | - | - | - | - | - | - | - | - | - | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
30–39 | 14.1 | 12.0 | 17.6 | 17.8 | 17.7 | 17.0 | 15.9 | 15.5 | 15.3 | 14.4 | 12.4 | 12.4 | 11.8 | 11.5 | 11.2 |
40–49 | 35.9 | 41.1 | 34.6 | 34.8 | 35.5 | 35.6 | 34.9 | 33.7 | 33.5 | 33.0 | 29.3 | 29.3 | 28.0 | 27.5 | 27.1 |
50–59 | 22.7 | 28.6 | 21.8 | 21.6 | 24.7 | 25.2 | 27.3 | 28.5 | 28.7 | 29.8 | 27.0 | 27.0 | 26.7 | 26.8 | 26.8 |
60–69 | 17.3 | 15.6 | 19.1 | 21.9 | 16.4 | 16.4 | 16.8 | 16.1 | 16.2 | 16.8 | 15.2 | 15.2 | 16.8 | 17.4 | 18.1 |
≥ 70 | 10.2 | 2.7 | 6.9 | 3.9 | 5.8 | 5.9 | 5.2 | 6.2 | 6.4 | 6.0 | 4.9 | 4.9 | 5.6 | 5.7 | 5.8 |
Education (yr) | |||||||||||||||
≤ 8 | 25.8 | 16.4 | 20.9 | 18.2 | 13.6 | 15.1 | 8.1 | 8.2 | 9.7 | 5.2 | 5.6 | 4.5 | 3.4 | 3.9 | 3.3 |
9–11 | 15.6 | 16.1 | 15.1 | 14.3 | 16.6 | 11.3 | 10.9 | 10.6 | 8.7 | 7.2 | 8.2 | 7.7 | 5.6 | 8.6 | 7.5 |
12–15 | 34.3 | 47.6 | 44.7 | 46.3 | 46.6 | 46.8 | 52.1 | 52.5 | 50.6 | 54.1 | 54.4 | 51.9 | 50.3 | 48.3 | 46.6 |
≥ 16 | 22.6 | 18.5 | 17.6 | 19.1 | 20.7 | 24.9 | 28.8 | 28.7 | 30.9 | 33.5 | 31.8 | 35.9 | 40.7 | 39.2 | 42.7 |
Monthly household income | |||||||||||||||
≤ 999 | 25.3 | 11.4 | 14.1 | 10.0 | 9.3 | 9.4 | 4.6 | 4.5 | 4.6 | 2.4 | 2.4 | 2.2 | 2.3 | 2.5 | 1.3 |
1,000–2,999 | 39.0 | 57.1 | 53.1 | 50.5 | 48.8 | 45.0 | 37.6 | 37.8 | 33.3 | 22.5 | 21.0 | 20.0 | 20.4 | 18.2 | 20.0 |
≥ 3,000 | 18.8 | 29.7 | 29.9 | 38.7 | 40.3 | 44.5 | 57.7 | 57.7 | 62.0 | 75.1 | 76.6 | 77.8 | 77.2 | 79.3 | 78.7 |
Marital status | |||||||||||||||
Married | 88.2 | 92.8 | 89.6 | 89.8 | 90.3 | 90.2 | 91.5 | 91.5 | 94.2 | 91.8 | 81.9 | 82.4 | 82.2 | 82.3 | 82.6 |
Not married | 1.6 | 2.1 | 2.2 | 2.8 | 2.5 | 3.6 | 3.0 | 3.1 | 2.3 | 2.5 | 12.8 | 13.3 | 13.3 | 14.9 | 14.1 |
Others |
9.5 | 5.1 | 8.3 | 7.4 | 7.2 | 6.3 | 5.5 | 5.5 | 3.6 | 5.7 | 5.3 | 4.3 | 4.5 | 2.8 | 3.3 |
Residential area | |||||||||||||||
Metropolitan | 46.8 | 47.4 | 47.4 | 47.5 | 46.5 | 46.6 | 44.3 | 45.2 | 44.4 | 44.3 | 45.1 | 46.3 | 44.6 | 45.5 | 44.8 |
Urban | 53.2 |
39.8 | 40.5 | 40.3 | 44.2 | 44.0 | 42.2 | 41.6 | 36.3 | 42.0 | 47.6 | 47.7 | 42.8 | 44.2 | 43.3 |
Rural | 12.7 | 12.1 | 12.2 | 9.3 | 9.4 | 13.5 | 13.1 | 19.4 | 13.6 | 7.2 | 6.0 | 12.6 | 10.3 | 11.9 | |
Health insurance type | |||||||||||||||
National Health Insurance | 90.8 | 95.8 | 94.5 | 96.7 | 95.9 | 95.3 | 96.5 | 96.7 | 98.3 | 96.9 | 97.9 | 99.3 | 99.1 | 99.1 | 98.4 |
Medical Aid Program | 6.0 | 4.2 | 4.2 | 3.2 | 3.8 | 4.3 | 3.5 | 3.3 | 1.7 | 3.1 | 2.1 | 0.7 | 0.9 | 0.9 | 1.6 |
a)Restricted to women aged 20–29 years and 30–39 years,
b)Some columns do not sum to 100% because of missing data,
c)1 USD=1,000 KWN,
d)Others: divorced or separated,
e)The 2004 question related to residential area did not distinguish between urban and rural areas.
Survey year | Trend 1 | Trend 2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | APC (year) | APC (year) | |
Lifetime screening rate (%) |
|||||||||||||||||
| |||||||||||||||||
Stomach | 52.0 | 48.5 | 53.5 | 55.3 | 65.0 | 65.1 | 76.7 | 76.2 | 77.9 | 80.0 | 83.4 | 83.0 | 85.2 | 84.0 | 85.5 | 4.61 |
1.03 |
| |||||||||||||||||
Liver | 31.8 | 47.7 | 58.3 | 57.6 | 64.8 | 81.3 | 54.2 | 54.3 | 69.9 | 49.3 | 48.1 | 61.2 | 51.9 | 74.9 | 55.7 | 13.76 (’04–’06) | −0.10 (’06–’18) |
| |||||||||||||||||
Colorectal | 25.3 | 27.9 | 34.0 | 40.7 | 50.4 | 48.1 | 57.1 | 56.1 | 65.8 | 70.3 | 75.6 | 77.1 | 76.7 | 75.7 | 77.0 | 5.11 |
0.29 (’14–’18) |
| |||||||||||||||||
Breast | 55.9 | 57.4 | 60.2 | 66.4 | 72.7 | 78.1 | 79.5 | 79.0 | 82.9 | 83.1 | 85.8 | 84.6 | 81.3 | 86.2 | 83.1 | 4.51 |
0.54 (’10–’18) |
| |||||||||||||||||
Cervical | 76.8 | 74.0 | 68.0 | 73.6 | 74.4 | 76.1 | 75.0 | 74.8 | 77.1 | 76.2 | 74.6 | 76.2 | 72.7 | 76.5 | 66.6 | 0.29 (’04–’16) | −4.02 (’16–’18) |
| |||||||||||||||||
Screening rates with recommendations (%) |
|||||||||||||||||
| |||||||||||||||||
Stomach |
39.2 | 39.4 | 43.3 | 45.6 | 53.5 | 56.9 | 65.1 | 64.6 | 70.9 | 73.6 | 76.7 | 74.8 | 73.0 | 72.2 | 72.8 | 4.38 |
−0.47 (’13–’18) |
| |||||||||||||||||
Upper endoscopy | 32.4 | 32.9 | 33.5 | 37.8 | 44.8 | 49.3 | 58.9 | 58.1 | 63.3 | 64.4 | 67.4 | 64.7 | 64.8 | 64.3 | 64.7 | 4.69 |
0.01 (’12–’18) |
| |||||||||||||||||
UGI series | 13.0 | 13.1 | 15.2 | 20.4 | 21.1 | 19.5 | 24.9 | 25.3 | 26.4 | 24.9 | 21.9 | 24.6 | 24.5 | 28.5 | 24.9 | 2.10 |
0.07 (’10–’18) |
| |||||||||||||||||
Liver |
20.0 | 16.3 | 16.5 | 22.7 | 19.7 | 31.3 | 22.9 | 22.9 | 21.5 | 33.6 | 25.2 | 28.1 | 27.7 | 34.5 | 26.2 | 1.51 |
0.07 (’13–’18) |
| |||||||||||||||||
Colorectal |
19.9 | 25.4 | 29.4 | 34.1 | 37.9 | 36.7 | 35.5 | 35.3 | 44.7 | 55.6 | 60.1 | 59.5 | 54.6 | 56.8 | 58.4 | 3.59 |
0.68 (’14–’18) |
| |||||||||||||||||
Colonoscopy | 14.4 | 12.4 | 16.8 | 19.5 | 19.1 | 23.4 | 23.3 | 23.6 | 30.1 | 35.2 | 37.3 | 38.5 | 40.0 | 40.6 | 45.4 | 2.02 |
2.66 |
| |||||||||||||||||
DCBE | 2.8 | 4.1 | 5.3 | 8.7 | 7.0 | 6.1 | 6.1 | 6.0 | 3.8 | 7.0 | 4.7 | 4.2 | 6.9 | 8.2 | 7.9 | −0.07 (’04–’15) | 0.97 (’15–’18) |
| |||||||||||||||||
FOBT | 3.8 | 7.2 | 13.6 | 20.2 | 20.9 | 19.0 | 25.9 | 25.0 | 29.6 | 27.6 | 29.1 | 30.6 | 25.9 | 33.5 | 20.0 | 2.24 |
−4.28 |
| |||||||||||||||||
Breast |
33.2 | 38.4 | 40.6 | 45.8 | 49.3 | 55.2 | 61.6 | 60.4 | 70.9 | 59.7 | 66.0 | 61.2 | 62.9 | 63.6 | 63.1 | 4.05 |
−0.75 (’12–’18) |
| |||||||||||||||||
Cervical |
58.3 | 57.0 | 54.9 | 57.0 | 59.9 | 63.9 | 62.9 | 62.4 | 67.9 | 67.0 | 66.1 | 65.6 | 62.1 | 66.8 | 55.6 | 1.21 |
−2.07 (’14–’18) |
| |||||||||||||||||
56.6 |
56.6 |
56.3 |
60.7 |
49.3 |
−2.45 |
APC, annual percentage change; DCBE, double-contrast barium enema; FOBT, fecal occult blood test; UGI, upper gastrointestinal.
*Significantly different from zero (p < 0.05).
a)Lifetime screening rate was defined as the proportion of respondents who ever underwent the screening test(s),
b)Screening rate with recommendation was defined as the proportion of respondents who fulfilled the screening recommendation criteria among the respondents in the targeted age group for the relevant cancer,
c)Respondents who had last undergone upper endoscopy or UGI series screening within 2 years, among men and women aged ≥ 40 years,
d)Respondents who had last undergone screening with abdominal ultrasonography and serum α-fetoprotein within 6 months, among men and women aged ≥ 40 years who were at high risk for liver cancer (i.e., those with hepatitis B virus surface antigen (+), hepatitis C virus antibody (+), or liver cirrhosis),
e)Respondents who had last undergone screening with colonoscopy, DCBE, or FOBT within 5, 5, and 1 year, respectively, before 2009, and within 10, 5, and 1 year, respectively, after 2009, among men and women aged ≥ 50 years,
f)Respondents who had last undergone screening with mammography within 2 years, among women aged ≥ 40 years,
g)Respondents who had last undergone screening with conventional cytology within 2 years,
h)among women aged ≥ 30 years, ≥ 20 years.
Restricted to women aged 20–29 years and 30–39 years, Some columns do not sum to 100% because of missing data, 1 USD=1,000 KWN, Others: divorced or separated, The 2004 question related to residential area did not distinguish between urban and rural areas.
APC, annual percentage change; DCBE, double-contrast barium enema; FOBT, fecal occult blood test; UGI, upper gastrointestinal. Significantly different from zero (p < 0.05). Lifetime screening rate was defined as the proportion of respondents who ever underwent the screening test(s), Screening rate with recommendation was defined as the proportion of respondents who fulfilled the screening recommendation criteria among the respondents in the targeted age group for the relevant cancer, Respondents who had last undergone upper endoscopy or UGI series screening within 2 years, among men and women aged ≥ 40 years, Respondents who had last undergone screening with abdominal ultrasonography and serum α-fetoprotein within 6 months, among men and women aged ≥ 40 years who were at high risk for liver cancer (i.e., those with hepatitis B virus surface antigen (+), hepatitis C virus antibody (+), or liver cirrhosis), Respondents who had last undergone screening with colonoscopy, DCBE, or FOBT within 5, 5, and 1 year, respectively, before 2009, and within 10, 5, and 1 year, respectively, after 2009, among men and women aged ≥ 50 years, Respondents who had last undergone screening with mammography within 2 years, among women aged ≥ 40 years, Respondents who had last undergone screening with conventional cytology within 2 years, among women aged ≥ 30 years, ≥ 20 years.