1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Cancer Research Institute, Seoul National University, Seoul, Korea
Copyright © 2021 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author Contributions
Conceived and designed the analysis: Shin A, Cho S.
Collected the data: Shin A, Cho S.
Contributed data or analysis tools: Shin A, Cho S.
Performed the analysis: Shin A, Cho S.
Wrote the paper: Shin A, Cho S.
Conflicts of Interest
Conflicts of interest relevant to this article was not reported.
Type of risk factors | Men | Women | ||
---|---|---|---|---|
|
|
|||
Colon | Rectum | Colon | Rectum | |
Tobacco smoking [17] | ||||
|
||||
Never smoker | Reference | Reference | Reference | Reference |
|
||||
Former smoker | 1.18 (1.05–1.33) | 1.23 (1.01–1.48) | 1.19 (1.09–1.30) | 1.27 (1.05–1.52) |
|
||||
Current smoker | 1.09 (0.92–1.30) | 1.36 (1.08–1.71) | 1.08 (0.97–1.21) | 1.16 (0.97–1.40) |
|
||||
Alcohol consumption [18] | ||||
|
||||
Daily consumed ethanol contents, per 10 g per day | 1.08 (1.06–1.11) | 1.09 (1.06–1.12) | 1.05 (1.02–1.09) | 1.09 (1.04–1.15) |
|
||||
Obesity; defined by body mass index (kg per m2) [20] | ||||
|
||||
Normal (< 25) | Reference | Reference | Reference | Reference |
|
||||
Overweight (25–29.9) | 1.25 (1.14–1.37) | 1.08 (0.97–1.20) | 1.09 (0.99–1.20) | 1.02 (0.88–1.17) |
|
||||
Obese (≥ 30) | 1.51 (1.42–1.61) | 1.29 (1.19–1.40) | 1.16 (1.01–1.34) | 1.08 (0.92–1.26) |
|
||||
Physical activity [19] | ||||
|
||||
Per 20 MET hours per week | 0.82 (0.75–0.90) | 0.95 (0.88–1.02) | 0.88 (0.79–0.97) | 0.93 (0.83–1.04) |
|
||||
Consumption of red and processed meat [18] | ||||
|
||||
Per 100 g per day | 1.19 (1.10–1.30) | 1.17 (0.99–1.39) | 1.19 (1.10–1.30) | 1.17 (0.99–1.39) |
Meta-analyzed relative risks and its corresponding 95% confidence intervals from previous meta analytic studies
Type of risk factors | Men | Women | ||
---|---|---|---|---|
|
| |||
Colon | Rectum | Colon | Rectum | |
Tobacco smoking [ | ||||
| ||||
Never smoker | Reference | Reference | Reference | Reference |
| ||||
Former smoker | 1.18 (1.05–1.33) | 1.23 (1.01–1.48) | 1.19 (1.09–1.30) | 1.27 (1.05–1.52) |
| ||||
Current smoker | 1.09 (0.92–1.30) | 1.36 (1.08–1.71) | 1.08 (0.97–1.21) | 1.16 (0.97–1.40) |
| ||||
Alcohol consumption [ | ||||
| ||||
Daily consumed ethanol contents, per 10 g per day | 1.08 (1.06–1.11) | 1.09 (1.06–1.12) | 1.05 (1.02–1.09) | 1.09 (1.04–1.15) |
| ||||
Obesity; defined by body mass index (kg per m2) [ | ||||
| ||||
Normal (< 25) | Reference | Reference | Reference | Reference |
| ||||
Overweight (25–29.9) | 1.25 (1.14–1.37) | 1.08 (0.97–1.20) | 1.09 (0.99–1.20) | 1.02 (0.88–1.17) |
| ||||
Obese (≥ 30) | 1.51 (1.42–1.61) | 1.29 (1.19–1.40) | 1.16 (1.01–1.34) | 1.08 (0.92–1.26) |
| ||||
Physical activity [ | ||||
| ||||
Per 20 MET hours per week | 0.82 (0.75–0.90) | 0.95 (0.88–1.02) | 0.88 (0.79–0.97) | 0.93 (0.83–1.04) |
| ||||
Consumption of red and processed meat [ | ||||
| ||||
Per 100 g per day | 1.19 (1.10–1.30) | 1.17 (0.99–1.39) | 1.19 (1.10–1.30) | 1.17 (0.99–1.39) |
MET, metabolic equivalent of task.
The weighted frequency and prevalence of risk factors in 2005 by sex using the data from the 2005 Korean National Health Examination Survey
Type of risk factors and corresponding categories | Men | Women |
---|---|---|
Tobacco smoking | ||
Never smoker | 3,546,946 (20.1) | 16,520,472 (91.2) |
Former smoker | 4,765,369 (27.0) | 539,087 (3.0) |
Current smoker | 9,318,116 (52.9) | 1,049,770 (5.8) |
Alcohol consumption | ||
Never drinker | 925,278 (5.2) | 3,518,845 (19.4) |
Ever drinker | 16,710,359 (94.8) | 14,590,484 (80.6) |
Ethanol content among ever drinker (g/day) | 15.2±0.4 | 2.7±0.2 |
Obesity defined by body mass index (kg/m2) | ||
Normal (< 25) | 11,399,769 (64.9) | 12,914,318 (72.0) |
Overweight (25–29.9) | 5,533,360 (31.5) | 4,409,877 (24.6) |
Obese (≥ 30) | 637,490 (3.6) | 615,593 (3.4) |
Response to moderate and vigorous physical activity | ||
Neither | 389,169 (3.2) | 490,953 (5.3) |
Either or both | 11,603,750 (96.8) | 8,808,993 (94.7) |
MET per hour per week | 21.1±0.5 | 20.5±0.5 |
Consumption of red and processed meat | ||
Not consumer | 219,179 (5.0) | 317,207 (7.2) |
Consumer | 4,146,673 (95.0) | 4,062,038 (92.8) |
Amount (g/day) | 122.3±14.5 | 110.8±11.0 |
Values are presented as number (%) or mean±SE. MET, metabolic equivalent of task; SE, standard error.
The number and the population attributable risks (%) of the incident colorectal cancer in 2015
Risk factor | Men | Women | ||
---|---|---|---|---|
|
| |||
Colon (n=8,719) | Rectum (n=7,192) | Colon(n=6,765) | Rectum(n=4,114) | |
Tobacco smoking | 802 (9.2) | 1,568 (21.8) | 74 (1.0) | 70 (1.7) |
| ||||
Alcohol consumption | 959 (11.0) | 885 (12.3) | 88 (1.3) | 95 (2.3) |
| ||||
Obesity | 793 (9.1) | 252 (3.5) | 183 (2.7) | 33 (0.8) |
| ||||
Physical inactivity | 1,648 (18.9) | 381 (5.3) | 832 (12.3) | 296 (7.2) |
| ||||
Consumption of red and processed meat | 881 (10.1) | 662 (9.2) | 622 (9.2) | 341 (8.3) |
| ||||
All the above risk factors | 4,028 (46.2) | 3,049 (42.4) | 1,644 (24.3) | 778 (18.9) |
Values are presented as number (%).
MET, metabolic equivalent of task.
Values are presented as number (%) or mean±SE. MET, metabolic equivalent of task; SE, standard error.
Values are presented as number (%).