1Department of Hepatobiliary and Pancreatic Surgery, The Second Affiliated Hospital, Zhejiang University School of Medicine, Hangzhou, China
2Key Laboratory of Precision Diagnosis and Treatment for Hepatobiliary and Pancreatic Tumor of Zhejiang Province, Hangzhou, China
3Research Center of Diagnosis and Treatment Technology for Hepatocellular Carcinoma of Zhejiang Province, Hangzhou, China
4Clinical Medicine Innovation Center of Precision Diagnosis and Treatment for Hepatobiliary and Pancreatic Disease of Zhejiang University, Hangzhou, China
5Clinical Research Center of Hepatobiliary and Pancreatic Diseases of Zhejiang Province, Hangzhou, China
Copyright © 2021 by the Korean Cancer Association
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
All tissues were obtained with informed consent. The experimental procedure was approved by the Ethics Committee of Zhejiang University.
Author Contributions
Conceived and designed the analysis: Zhang Y, Zhang L, Lu S, Wang W.
Collected the data: Zhang Y, Zhang L, Lu S, Xiang Y, Zeng C, He T.
Contributed data or analysis tools: Zhang Y, Zhang L, Lu S, Xiang Y, Zeng C, He T.
Performed the analysis: Zhang Y.
Wrote the paper: Zhang Y, Zhang L, Lu S, Ding Y, Wang W.
Funding acquisition, project administration: Wang W.
Conflicts of Interest
Conflicts of interest relevant to this article was not reported.
Correlation between expression of CASC15 gene and clinical data of ICC
Variable | Low | High | p-value |
---|---|---|---|
Sex | |||
Male | 17 (56.7) | 24 (47.1) | 0.492 |
Female | 13 (43.3) | 27 (52.9) | |
Age (yr) | |||
> 50 | 24 (80.0) | 42 (82.4) | 0.792 |
≤ 50 | 6 (20.0) | 9 (17.6) | |
α-Fetoprotein | |||
> 20 | 2 (6.7) | 0 | 0.134 |
≤ 20 | 28 (93.3) | 51 (100) | |
Carbohydrate antigen 19-9 | |||
> 37 | 21 (70.0) | 44 (86.3) | 0.076 |
≤ 37 | 9 (30.0) | 7 (13.7) | |
Hepatitis B surface antigen | |||
Positive | 4 (13.3) | 7 (13.7) | 0.960 |
Negative | 26 (86.7) | 44 (86.3) | |
Alanine aminotransferase | |||
> 40 | 11 (36.7) | 17 (33.3) | 0.761 |
≤ 40 | 19 (63.3) | 34 (66.7) | |
Liver cirrhosis | |||
Present | 7 (23.3) | 16 (31.4) | 0.438 |
Absent | 23 (76.7) | 35 (68.6) | |
Vascular invasion | |||
Present | 14 (46.7) | 30 (58.8) | 0.289 |
Absent | 16 (53.3) | 21 (41.2) | |
Lymphatic metastasis | |||
Present | 14 (46.7) | 25 (49.0) | 0.838 |
Absent | 16 (53.3) | 26 (51.0) | |
Child-Pugh | |||
Grade A (5–6) | 27 (90.0) | 30 (58.8) | 0.003 |
Grade B (7–9) | 3 (10.0) | 21 (41.2) | |
Tumor size (cm) | |||
≥ 5 | 18 (60.0) | 42 (82.4) | 0.026 |
< 5 | 12 (40.0) | 9 (17.6) | |
Distant metastasis | |||
Present | 10 (33.3) | 14 (27.5) | 0.576 |
Absent | 20 (66.7) | 37 (72.5) | |
TNM stage | |||
I–III | 17 (56.7) | 14 (27.5) | 0.009 |
IV | 13 (43.3) | 37 (72.5) |
Values are presented as number (%). CASC15, cancer-associated susceptibility 15; ICC, intrahepatic cholangiocarcinoma.
Values are presented as number (%). CASC15, cancer-associated susceptibility 15; ICC, intrahepatic cholangiocarcinoma.