1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Cancer Research Institute, Seoul National University, Seoul, Korea
3Department of Biomedical Science, Seoul National University Graduate School, Seoul, Korea
4JW LEE Center for Global Medicine, Seoul National University College of Medicine, Seoul, Korea
5Department of Family Medicine, Seoul National University College of Medicine, Seoul, Korea
6Seoul Center for Infectious Disease Control, Seoul, Korea
Copyright © 2021 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical Statement
The protocol of the present study including the data linkage to the cancer registry was approved by the Ethics Committee of the Korean Health and Genomic Study of the Korean National Institute of Health (IRB number 2014-08-02-3C-A) and the Seoul National University Hospital, Seoul, Korea (IRB No. E-2002-003-1097). All participants were given a detailed description of the study, and written informed consent was collected from all participants.
Author Contributions
Conceived and designed the analysis: Lee J, Shin A, Choi JY, Kang D.
Collected the data: Lee JK, Kang D, Choi JY, Shin A.
Contributed data or analysis tools: Lee J, Shin A.
Performed the analysis: Lee J, Shin A.
Wrote the paper: Lee J.
Conflicts of Interest
Conflicts of interest relevant to this article was not reported.
Age group (yr) |
RIs (mg/day) |
Uls (mg/day) Total | |
---|---|---|---|
Men | Women | ||
30-49 | 800 | 700 | 2,500 |
50-64 | 750 | 800 | 2,000 |
65-74 | 700 | 800 | 2,000 |
Age group (yr) | RIs (mg/day) |
Uls (mg/day) Total | |
---|---|---|---|
Men | Women | ||
30-49 | 800 | 700 | 2,500 |
50-64 | 750 | 800 | 2,000 |
65-74 | 700 | 800 | 2,000 |
Variable | Total (n=119,501) |
Men (n=40,943) |
Women (n=78,558) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
< Recommended intake of calcium | ≥ Recommended intake of calcium | p-value | < Recommended intake of calcium | ≥ Recommended intake of calcium | p-value | < Recommended intake of calcium | ≥ Recommended intake of calcium | p-value | ||
No. of participants | 111,845 | 7,656 | 39,051 | 1,892 | 72,794 | 5,764 | ||||
Age at recruitment (yr) | 52.7±8.0 | 53.0±8.0 | 0.001 | 53.3±8.4 | 57.3±7.9 | < 0.001 | 52.4±7.8 | 51.6±7.5 | < 0.001 | |
Body mass index (kg/m2) | 23.9±2.9 | 23.7±2.8 | < 0.001 | 24.4±2.7 | 24.3±2.7 | 0.021 | 23.6±2.9 | 23.4±2.8 | < 0.001 | |
Height | 160.8±8.0 | 159.6±7.3 | < 0.001 | 168.9±5.8 | 168.3±5.7 | < 0.001 | 156.5±5.3 | 156.8±5.2 | ||
Education | ||||||||||
≤ Middle school | 34,851 (31.2) | 2,118 (27.7) | < 0.001 | 8,101 (20.7) | 407 (21.5) | 0.262 | 26,750 (36.8) | 1,711 (29.7) | < 0.001 | |
High school | 46,917 (42.0) | 3,468 (45.3) | 15,934 (40.8) | 730 (38.6) | 30,983 (42.6) | 2,738 (47.5) | ||||
≥ College | 28,802 (25.8) | 1,984 (25.9) | 14,545 (37.3) | 734 (38.8) | 14,257 (19.5) | 1,250 (21.7) | ||||
Missing | 1,275 (1.0) | 86 (1.1) | 471 (1.2) | 21 (1.1) | 804 (1.1) | 65 (1.1) | ||||
Income (₩10,000) | ||||||||||
< 200 | 31,095 (27.7) | 1,973 (25.8) | < 0.001 | 9,234 (23.7) | 523 (27.6) | < 0.001 | 21,861 (30.0) | 1,450 (25.2) | < 0.001 | |
200-400 | 44,679 (40.0) | 2,843 (37.1) | 16,773 (43.0) | 679 (25.9) | 27,906 (38.3) | 2,164 (37.5) | ||||
≥ 400 | 25,329 (22.7) | 1,936 (25.3) | 10,058 (25.7) | 510 (27.0) | 15,271 (21.0) | 1,426 (24.7) | ||||
Missing | 10,742 (9.6) | 904 (11.8) | 2,986 (7.6) | 180 (9.5) | 7,756 (10.7) | 724 (12.6) | ||||
Smoking habits | ||||||||||
Never | 80,515 (72.0) | 6,106 (79.8) | < 0.001 | 10,558 (27.0) | 624 (33.0) | < 0.001 | 69,957 (96.1) | 5,482 (95.1) | < 0.001 | |
Former | 16,634 (14.9) | 895 (11.6) | 15,745 (40.4) | 798 (42.2) | 889 (1.2) | 97 (1.7) | ||||
Current | 14,354 (12.8) | 616 (8.1) | 12,668 (32.4) | 466 (24.6) | 1686 (2.3) | 150 (2.6) | ||||
Missing | 342 (0.3) | 39 (0.5) | 80 (0.2) | 4 (0.2) | 262 (0.4) | 35 (0.6) | ||||
Drinking habits (or alcohol intake g or glasses/day) | 15.4±25.7 | 13.8±28.9 | 0.002 | 22.6±30.9 | 24.2±39.2 | 0.081 | 5.9±11.0 | 6.4±14.1 | 0.104 | |
Never | 56,448 (50.5) | 4,212 (55.0) | < 0.001 | 7,674 (19.7) | 443 (23.5) | < 0.001 | 48,774 (67.0) | 3,769 (65.4) | < 0.001 | |
Former | 3,769 (3.4) | 302 (3.9) | 2,521 (6.5) | 169 (8.9) | 1,248 (1.7) | 133 (2.3) | ||||
Current | 51,279 (45.8) | 3,099 (40.5) | 28,767 (73.7) | 1,272 (67.2) | 22,512 (30.9) | 1,827 (31.7) | ||||
Missing | 349 (0.3) | 43 (0.6) | 89 (0.1) | 8 (0.4) | 260 (0.4) | 35 (0.6) | ||||
Physical activity (min/wk) | ||||||||||
No | 53,143 (47.5) | 2,884 (37.7) | < 0.001 | 16,806 (43.0) | 649 (34.3) | < 0.001 | 30,799 (43.2) | 2,123 (38.0) | < 0.001 | |
< 210 | 17,766 (15.9) | 1,263 (16.5) | 6,698 (17.2) | 304 (16.1) | 10,852 (15.2) | 884 (15.8) | ||||
≥ 210 | 37,000 (33.1) | 3,192 (41.7) | 14,065 (36.0) | 867 (45.8) | 28,945 (40.6) | 2,507 (44.9) | ||||
Energy intake (kcal/day) | 1,755.4±500.0 | 1,582.9±607.4 | < 0.001 | 1,857.1±489.8 | 1,616.5±590.5 | < 0.001 | 1,700.8±496.9 | 1,571.8±612.5 | < 0.001 | |
Red meat intake (g/day) | 34±38.5 | 25.2±29.5 | < 0.001 | 41.4±41.0 | 28.7±30.5 | < 0.001 | 30.0±36.5 | 24.1±29.0 | < 0.001 | |
Processed meat intake (g/day) | 0.8±2.8 | 0.6±2.3 | < 0.001 | 1±2.9 | 0.6±2.2 | < 0.001 | 0.8±2.7 | 0.6±2.3 | < 0.001 | |
Vegetable and fruits intake (g/day) | 462.3±288.5 | 697.2±445.2 | < 0.001 | 430.3±264.4 | 650.5±415.7 | < 0.001 | 479.5±299.2 | 712.6±453.4 | < 0.001 | |
Dietary fiber intake (g/day) | 5.6±2.6 | 7.8±4.5 | < 0.001 | 5.6±2.5 | 7.7±4.4 | < 0.001 | 5.6±2.6 | 7.9±4.5 | < 0.001 | |
Dairy intake (g/day) | 106.7±112.9 | 299.1±260.8 | < 0.001 | 91.2±105.2 | 261.4±249.8 | < 0.001 | 114.9±116.0 | 311.5±263.1 | < 0.001 |
Variable | Colorectal |
Colon |
Rectum |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
No. of events/total subjects | CrudeHR (95% CI) | Adjusted HR (95% CI) | No. of events/total subjects | CrudeHR (95% CI) | Adjusted HR (95% CI) | No. of events/total subjects | CrudeHR (95% CI) | Adjusted HR (95% CI) | ||
Total (n=119,501) | ||||||||||
< Recommended intake of calcium | 605/111,845 | Reference | Reference | 390/111,841 | Reference | Reference | 211/111,841 | Reference | Reference | |
≥ Recommended intake of calcium | 30/7,656 | 0.69 (0.48-0.99) | 0.70 (0.48-1.01) | 18/7,655 | 0.64 (0.40-1.02) | 0.64 (0.40-1.02) | 11/7,655 | 0.73 (0.40-1.33) | 0.76 (0.41-1.40) | |
Per 200 g/day | 0.92 (0.85-1.00) | 0.93 (0.86-1.01) | 0.90 (0.81-0.99) | 0.90 (0.81-0.99) | 0.97 (0.85-1.11) | 0.98 (0.86-1.12) | ||||
Men (n=40,943) | ||||||||||
< Recommended intake of calcium | 301/39,051 | Reference | Reference | 180/39,050 | Reference | Reference | 120/39,050 | Reference | Reference | |
≥ Recommended intake of calcium | 17/1,892 | 0.88 (0.54-1.44) | 0.89 (0.54-1.45) | 8/1,891 | 0.67 (0.33-1.36) | 0.66 (0.32-1.34) | 8/1,891 | 1.11 (0.54-2.28) | 1.15 (0.56-2.38) | |
Per 200 g/day | 0.96 (0.85-1.08) | 0.97 (0.86-1.09) | 0.93 (0.80-1.09) | 0.94 (0.80-1.09) | 1.00 (0.83-1.20) | 1.00 (0.83-1.21) | ||||
Women (n=78,558) | ||||||||||
< Recommended intake of calcium | 304/72,794 | Reference | Reference | 210/72,791 | Reference | Reference | 91/72,791 | Reference | Reference | |
≥ Recommended intake of calcium | 13/5,764 | 0.55 (0.32-0.96) | 0.54 (0.31-0.95) | 10/5,764 | 0.62 (0.33-1.17) | 0.61 (0.32-1.15) | 3/5,764 | 0.42 (0.13-1.31) | 0.41 (0.13-1.31) | |
Per 200 g/day | 0.93 (0.84-1.04) | 0.93 (0.83-1.04) | 0.90 (0.79-1.03) | 0.89 (0.77-1.02) | 1.02 (0.83-1.24) | 1.02 (0.84-1.24) |
Dietary reference intakes for Koreans 2015. RIs, recommended intakes; Uls, tolerable upper intakes.
p-values for continuous variables and categorical variables were calculated using Student’s t test and the chi-square test, respectively.
Adjusted for education level, smoking status, body mass index, alcohol intake, physical activity, total energy intake, red meat, processed meat. CI, confidence interval; HEXA, Health Examinees Study; HR, hazard ratio.