1Department of Radiation Oncology, Inha University Hospital, Inha University College of Medicine, Incheon, Korea
2Department of Radiation Oncology, Yonsei University College of Medicine, Seoul, Korea
3Department of Radiation Oncology, St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Department of Radiation Oncology, Incheon St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
5Department of Radiation Oncology, Yeungnam University Medical Center, Yeungnam University College of Medicine, Daegu, Korea
6Department of Radiation Oncology, Wonju Severance Christian Hospital, Yonsei University Wonju College of Medicine, Wonju, Korea
7Department of Radiation Oncology, Gachon University Gil Medical Center, Incheon, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total (n=118) |
---|---|
Initial presentation | |
Age, median (range, yr) | 56 (20-83) |
Sex | |
Male | 92 (78.0) |
Female | 26 (22.0) |
ECOG PS | |
0-1 | 110 (93.2) |
2-3 | 8 (6.8) |
Primary subsite | |
Nasopharynx | 30 (25.4) |
Oropharynx | 15 (12.7) |
Oral cavity | 9 (7.6) |
Paranasal sinus/Nasal cavity | 23 (19.5) |
Hypopharynx/Larynx | 30 (25.4) |
Other (SG, UP) | 11 (9.3) |
Histology | |
SCC | 95 (80.5) |
Non-SCC | 23 (19.5) |
Stage | |
I/II | 31 (26.3) |
III | 16 (13.6) |
IV | 66 (55.9) |
Unevaluable | 5 (4.2) |
Initial treatment | |
Treatment modality | |
Definitive RT/CRT | 52 (44.1) |
Surgery±PORT/CRT | 48 (40.7) |
Induction CTx+Definitive RT/CRT | 13 (11.0) |
Induction CTx+Surgery±PORT/CRT | 3 (2.5) |
Preoperative RT/CRT+Surgery | 2 (1.6) |
Initial RT total dose, median (range, Gy) | 66.0 (40.0-78.6) |
Initial RT fractional dose, median (range, Gy) | 2.0 (1.2-2.5) |
Second presentation | |
Age, median (range, yr) | 59 (20-90) |
< 60 | 63 (53.4) |
≥ 60 | 55 (46.6) |
ECOG PS | |
0-1 | 105.0 (89.0) |
2-3 | 13.0 (11.0) |
Presentation type | |
Recurrent | 109 (92.4) |
SP | 9 (7.6) |
rStage | |
rT0Nany | 25 (21.2) |
rT1Nany | 13 (11.0) |
rT2Nany | 11 (9.3) |
rT3Nany | 19 (16.1) |
rT4Nany | 50 (42.4) |
Failure type | |
Local failure | 74 (62.7) |
Regional failure | 24 (20.3) |
Locoregional failure | 20 (16.9) |
Recurrent or SP tumor size (cm) | |
Median, range | 3.0 (0.5-11.0) |
< 3 | 54 (45.8) |
≥ 3 | 64 (54.2) |
No. of recurrent or SP tumor | |
1 | 72 (61.0) |
≥ 2 | 46 (39.0) |
Pre-existing organ dysfunction | |
No | 110 (93.2) |
Yesa) | 8 (6.8) |
RPA classb) | |
Class I | 25 (21.2) |
Class II | 89 (75.4) |
Class III | 4 (3.4) |
Second treatment | |
Salvage surgery | |
No | 70 (59.3) |
Yesc) | 48 (40.7) |
Chemotherapy | |
No | 32 (27.1) |
Yes | 86 (72.9) |
Reirradiation total dose (Gy) | |
Median (range) | 59.4 (36.0-75.0) |
< 60 | 60 (50.8) |
≥ 60 | 58 (49.2) |
Reirradiation fractional dose, median (range, Gy) | 2.1 (1.8-4.0) |
Treatment volume of reirradiationd) | |
Focal field | 100 (84.7) |
Radical field | 18 (15.3) |
Cumulative RT dose, median (range, Gy) | 124.9 (90.0-146.3) |
Interval between RT courses (mo) | |
Median (range) | 29.4 (2.6-293.4) |
< 24 | 52 (44.1) |
≥ 24 | 66 (55.9) |
ECOG PS, Eastern Cooperative Oncology Group performance status; SG, salivary gland; UP, unknown primary; SCC, squamous cell carcinoma; RT, radiotherapy; CRT, chemoradiotherapy; PORT, postoperative radiotherapy; CTx, chemotherapy; SP, second primary; rStage, recurrent tumor and nodal stage; RPA, recursive partitioning analysis.
a) Tracheostomy (n=6, 5.2%) or feeding tube dependence (n=2, 1.6%) prior to re-irradiation,
b) Prognostic groups associated with overall survival according to RPA defined by the Multi-Institution Reirradiation (MIRI) Collaborative,
c) Salvage surgery was performed in R0 resection for 29 patients and R1 resection for 19 patients,
d) Focal field included the gross tumor or surgical bed plus margin of 0.5-1.0 cm, whereas radical field encompassed the gross tumor or surgical bed with elective high risk area plus margin of 0.5-1.0 cm.
Variable |
OS |
LC |
|||||||
---|---|---|---|---|---|---|---|---|---|
UVA |
MVAa) |
UVA |
MVAa) |
||||||
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | ||
Age at reirradiation (yr) | |||||||||
< 60 | Reference | 0.089 | - | - | Reference | 0.494 | - | - | |
≥ 60 | 1.438 (0.947-2.183) | - | 1.214 (0.696-2.118) | - | |||||
Sex | |||||||||
Male | Reference | 0.673 | - | - | Reference | 0.538 | Reference | 0.087 | |
Female | 0.897 (0.540-1.490) | - | 1.227 (0.641-2.348) | 1.845 (0.915-3.722) | |||||
Histology | |||||||||
SCC | Reference | 0.137 | - | - | Reference | 0.851 | - | - | |
Non-SCC | 0.655 (0.375-1.144) | - | 0.936 (0.467-1.873) | - | |||||
Primary subsite | |||||||||
Hypopharynx/Larynx/Oral cavity | Reference | 0.001 | Reference | 0.001 | Reference | 0.403 | - | - | |
Non-hypopharynx/Larynx/Oral cavity | 0.463 (0.298-0.722) | 0.457 (0.294-0.711) | 0.762 (0.403-1.440) | ||||||
Presentation type | |||||||||
Recurrent | Reference | 0.068 | - | - | Reference | 0.550 | - | - | |
Second primary | 0.429 (0.173-1.063) | - | 0.730 (0.260-2.048) | - | |||||
Failure type | |||||||||
Local failure | Reference | 0.629 | - | - | Reference | 0.295 | Reference | 0.231 | |
Regional failure | 1.129 (0.663-1.924) | 0.654 | - | - | 0.804 (0.369-1.750) | 0.582 | 0.669 (0.285-1.570) | 0.356 | |
Locoregional failure | 1.305 (0.747-2.280) | 0.350 | - | - | 1.578 (0.792-3.144) | 0.195 | 1.603 (0.670-3.834) | 0.289 | |
Recurrent or SP tumor size (cm) | |||||||||
< 3 | Reference | 0.001 | Reference | 0.001 | Reference | 0.204 | - | - | |
≥ 3 | 2.213 (1.377-3.275) | 2.119 (1.345-3.339) | 1.444 (0.819-2.545) | - | |||||
No. of recurrent or SP tumors | |||||||||
1 | Reference | 0.043 | - | - | Reference | 0.362 | - | - | |
≥ 2 | 1.542 (1.013-2.346) | - | 1.302 (0.738-2.297) | - | |||||
Organ dysfunction | |||||||||
No | Reference | 0.110 | - | - | Reference | 0.649 | - | - | |
Yes | 1.887 (0.866-4.111) | - | 0.719 (0.173-2.978) | - | |||||
Interval between RT courses (mo) | |||||||||
< 24 | Reference | 0.008 | Reference | < 0.001 | Reference | 0.078 | Reference | 0.011 | |
≥ 24 | 0.569 (0.375-0.865) | 0.460 (0.300-0.705) | 0.605 (0.346-1.057) | 0.458 (0.250-0.837) | |||||
Reirradiation dose (Gy) | |||||||||
< 60 | Reference | 0.815 | - | - | Reference | 0.965 | - | - | |
≥ 60 | 0.952 (0.628-1.443) | - | 0.988 (0.567-1.720) | - | |||||
Treatment volume of reirradiation | |||||||||
Focal field | Reference | 0.616 | - | - | Reference | 0.146 | Reference | 0.063 | |
Radical field | 0.864 (0.488-1.530) | - | 0.504 (0.200-1.270) | 0.394 (0.148-1.050) | |||||
Salvage surgery | |||||||||
No | Reference | 0.002 | Reference | 0.023 | Reference | 0.026 | Reference | 0.042 | |
Yes | 0.497 (0.319-0.776) | 0.586 (0.369-0.930) | 0.506 (0.278-0.922) | 0.525 (0.282-0.977) | |||||
Chemotherapy | |||||||||
No | Reference | 0.159 | - | - | Reference | 0.902 | - | - | |
Yes | 1.424 (0.871-2.327) | - | 1.040 (0.561-1.929) | - | |||||
MIRI RPA classb) | |||||||||
Class I | Reference | 0.003 | - | - | - | - | - | - | |
Class II | 2.629 (1.419-4.869) | 0.002 | - | - | - | - | - | - | |
Class III | 5.259 (1.677-16.488) | 0.004 | - | - | - | - | - | - |
LC, local control; OS, overall survival; UVA, univariate analysis; MVA, multivariate analysis; HR, hazards ratio; CI, confidence interval; SCC, squamous cell carcinoma; SP, second primary; RT, radiotherapy; RPA, recursive partitioning analysis.
a) All variables (except RPA class) were analyzed using the binary Cox regression model with a backward stepwise method if p ≤ 0.10, and they were removed when p > 0.10,
b) Prognostic groups defined according to RPA reported by the Multi-Institution Reirradiation (MIRI) Collaborative.
Variable | Total (n=118) |
---|---|
Initial presentation | |
Age, median (range, yr) | 56 (20-83) |
Sex | |
Male | 92 (78.0) |
Female | 26 (22.0) |
ECOG PS | |
0-1 | 110 (93.2) |
2-3 | 8 (6.8) |
Primary subsite | |
Nasopharynx | 30 (25.4) |
Oropharynx | 15 (12.7) |
Oral cavity | 9 (7.6) |
Paranasal sinus/Nasal cavity | 23 (19.5) |
Hypopharynx/Larynx | 30 (25.4) |
Other (SG, UP) | 11 (9.3) |
Histology | |
SCC | 95 (80.5) |
Non-SCC | 23 (19.5) |
Stage | |
I/II | 31 (26.3) |
III | 16 (13.6) |
IV | 66 (55.9) |
Unevaluable | 5 (4.2) |
Initial treatment | |
Treatment modality | |
Definitive RT/CRT | 52 (44.1) |
Surgery±PORT/CRT | 48 (40.7) |
Induction CTx+Definitive RT/CRT | 13 (11.0) |
Induction CTx+Surgery±PORT/CRT | 3 (2.5) |
Preoperative RT/CRT+Surgery | 2 (1.6) |
Initial RT total dose, median (range, Gy) | 66.0 (40.0-78.6) |
Initial RT fractional dose, median (range, Gy) | 2.0 (1.2-2.5) |
Second presentation | |
Age, median (range, yr) | 59 (20-90) |
< 60 | 63 (53.4) |
≥ 60 | 55 (46.6) |
ECOG PS | |
0-1 | 105.0 (89.0) |
2-3 | 13.0 (11.0) |
Presentation type | |
Recurrent | 109 (92.4) |
SP | 9 (7.6) |
rStage | |
rT0Nany | 25 (21.2) |
rT1Nany | 13 (11.0) |
rT2Nany | 11 (9.3) |
rT3Nany | 19 (16.1) |
rT4Nany | 50 (42.4) |
Failure type | |
Local failure | 74 (62.7) |
Regional failure | 24 (20.3) |
Locoregional failure | 20 (16.9) |
Recurrent or SP tumor size (cm) | |
Median, range | 3.0 (0.5-11.0) |
< 3 | 54 (45.8) |
≥ 3 | 64 (54.2) |
No. of recurrent or SP tumor | |
1 | 72 (61.0) |
≥ 2 | 46 (39.0) |
Pre-existing organ dysfunction | |
No | 110 (93.2) |
Yes |
8 (6.8) |
RPA class |
|
Class I | 25 (21.2) |
Class II | 89 (75.4) |
Class III | 4 (3.4) |
Second treatment | |
Salvage surgery | |
No | 70 (59.3) |
Yes |
48 (40.7) |
Chemotherapy | |
No | 32 (27.1) |
Yes | 86 (72.9) |
Reirradiation total dose (Gy) | |
Median (range) | 59.4 (36.0-75.0) |
< 60 | 60 (50.8) |
≥ 60 | 58 (49.2) |
Reirradiation fractional dose, median (range, Gy) | 2.1 (1.8-4.0) |
Treatment volume of reirradiation |
|
Focal field | 100 (84.7) |
Radical field | 18 (15.3) |
Cumulative RT dose, median (range, Gy) | 124.9 (90.0-146.3) |
Interval between RT courses (mo) | |
Median (range) | 29.4 (2.6-293.4) |
< 24 | 52 (44.1) |
≥ 24 | 66 (55.9) |
Variable | OS |
LC |
|||||||
---|---|---|---|---|---|---|---|---|---|
UVA |
MVA |
UVA |
MVA |
||||||
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | ||
Age at reirradiation (yr) | |||||||||
< 60 | Reference | 0.089 | - | - | Reference | 0.494 | - | - | |
≥ 60 | 1.438 (0.947-2.183) | - | 1.214 (0.696-2.118) | - | |||||
Sex | |||||||||
Male | Reference | 0.673 | - | - | Reference | 0.538 | Reference | 0.087 | |
Female | 0.897 (0.540-1.490) | - | 1.227 (0.641-2.348) | 1.845 (0.915-3.722) | |||||
Histology | |||||||||
SCC | Reference | 0.137 | - | - | Reference | 0.851 | - | - | |
Non-SCC | 0.655 (0.375-1.144) | - | 0.936 (0.467-1.873) | - | |||||
Primary subsite | |||||||||
Hypopharynx/Larynx/Oral cavity | Reference | 0.001 | Reference | 0.001 | Reference | 0.403 | - | - | |
Non-hypopharynx/Larynx/Oral cavity | 0.463 (0.298-0.722) | 0.457 (0.294-0.711) | 0.762 (0.403-1.440) | ||||||
Presentation type | |||||||||
Recurrent | Reference | 0.068 | - | - | Reference | 0.550 | - | - | |
Second primary | 0.429 (0.173-1.063) | - | 0.730 (0.260-2.048) | - | |||||
Failure type | |||||||||
Local failure | Reference | 0.629 | - | - | Reference | 0.295 | Reference | 0.231 | |
Regional failure | 1.129 (0.663-1.924) | 0.654 | - | - | 0.804 (0.369-1.750) | 0.582 | 0.669 (0.285-1.570) | 0.356 | |
Locoregional failure | 1.305 (0.747-2.280) | 0.350 | - | - | 1.578 (0.792-3.144) | 0.195 | 1.603 (0.670-3.834) | 0.289 | |
Recurrent or SP tumor size (cm) | |||||||||
< 3 | Reference | 0.001 | Reference | 0.001 | Reference | 0.204 | - | - | |
≥ 3 | 2.213 (1.377-3.275) | 2.119 (1.345-3.339) | 1.444 (0.819-2.545) | - | |||||
No. of recurrent or SP tumors | |||||||||
1 | Reference | 0.043 | - | - | Reference | 0.362 | - | - | |
≥ 2 | 1.542 (1.013-2.346) | - | 1.302 (0.738-2.297) | - | |||||
Organ dysfunction | |||||||||
No | Reference | 0.110 | - | - | Reference | 0.649 | - | - | |
Yes | 1.887 (0.866-4.111) | - | 0.719 (0.173-2.978) | - | |||||
Interval between RT courses (mo) | |||||||||
< 24 | Reference | 0.008 | Reference | < 0.001 | Reference | 0.078 | Reference | 0.011 | |
≥ 24 | 0.569 (0.375-0.865) | 0.460 (0.300-0.705) | 0.605 (0.346-1.057) | 0.458 (0.250-0.837) | |||||
Reirradiation dose (Gy) | |||||||||
< 60 | Reference | 0.815 | - | - | Reference | 0.965 | - | - | |
≥ 60 | 0.952 (0.628-1.443) | - | 0.988 (0.567-1.720) | - | |||||
Treatment volume of reirradiation | |||||||||
Focal field | Reference | 0.616 | - | - | Reference | 0.146 | Reference | 0.063 | |
Radical field | 0.864 (0.488-1.530) | - | 0.504 (0.200-1.270) | 0.394 (0.148-1.050) | |||||
Salvage surgery | |||||||||
No | Reference | 0.002 | Reference | 0.023 | Reference | 0.026 | Reference | 0.042 | |
Yes | 0.497 (0.319-0.776) | 0.586 (0.369-0.930) | 0.506 (0.278-0.922) | 0.525 (0.282-0.977) | |||||
Chemotherapy | |||||||||
No | Reference | 0.159 | - | - | Reference | 0.902 | - | - | |
Yes | 1.424 (0.871-2.327) | - | 1.040 (0.561-1.929) | - | |||||
MIRI RPA class |
|||||||||
Class I | Reference | 0.003 | - | - | - | - | - | - | |
Class II | 2.629 (1.419-4.869) | 0.002 | - | - | - | - | - | - | |
Class III | 5.259 (1.677-16.488) | 0.004 | - | - | - | - | - | - |
Variable | No. (%) |
---|---|
Grade ≥ 3 toxicity | 10 (8.5) |
Grade 3 | |
Mucositis | 2 (1.7) |
Interorgan fistula | 4 (3.4) |
Dysphagia | 2 (1.7) |
Osteoradionecrosis | 1 (0.8) |
Grade 5 | |
Carotid blowout | 1 (0.8) |
Organ dysfunction | 11 (9.3) |
Tracheostomy | 6 (5.1) |
Feeding tube dependence | 5 (4.2) |
ECOG PS, Eastern Cooperative Oncology Group performance status; SG, salivary gland; UP, unknown primary; SCC, squamous cell carcinoma; RT, radiotherapy; CRT, chemoradiotherapy; PORT, postoperative radiotherapy; CTx, chemotherapy; SP, second primary; rStage, recurrent tumor and nodal stage; RPA, recursive partitioning analysis. Tracheostomy (n=6, 5.2%) or feeding tube dependence (n=2, 1.6%) prior to re-irradiation, Prognostic groups associated with overall survival according to RPA defined by the Multi-Institution Reirradiation (MIRI) Collaborative, Salvage surgery was performed in R0 resection for 29 patients and R1 resection for 19 patients, Focal field included the gross tumor or surgical bed plus margin of 0.5-1.0 cm, whereas radical field encompassed the gross tumor or surgical bed with elective high risk area plus margin of 0.5-1.0 cm.
LC, local control; OS, overall survival; UVA, univariate analysis; MVA, multivariate analysis; HR, hazards ratio; CI, confidence interval; SCC, squamous cell carcinoma; SP, second primary; RT, radiotherapy; RPA, recursive partitioning analysis. All variables (except RPA class) were analyzed using the binary Cox regression model with a backward stepwise method if p ≤ 0.10, and they were removed when p > 0.10, Prognostic groups defined according to RPA reported by the Multi-Institution Reirradiation (MIRI) Collaborative.
IMRT, intensity-modulated radiotherapy.