1Department of Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Surgery, Yonsei University Health System, Seoul, Korea
3Yonsei Biomedical Research Institute, Yonsei University Health System, Seoul, Korea
4Division of Hematology-Oncology, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
5Department of Pathology and Translational Genomics, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
6YUHS-KRIBB Medical Convergence Research Institute, Seoul, Korea
7Brain Korea 21 PLUS Project for Medical Science, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) (n=790) |
---|---|
Age, mean±SD (yr) | 57.18±12.53 |
Sex | |
Male | 521 (65.9) |
Female | 269 (34.1) |
Serosa invasion | |
Negative | 355 (44.9) |
Positive | 435 (55.1) |
LN metastasis | |
Negative | 64 (8.1) |
Positive | 726 (91.9) |
TNM stage | |
II | 188 (23.8) |
III | 602 (76.2) |
Lauren classification | |
Intestinal | 293 (37.1) |
Diffuse/Mixed | 497 (62.9) |
Tumor location | |
UB/Whole | 133 (16.8) |
MB/LB | 657 (83.2) |
MSI/MMR | |
MSS/pMMR | 726 (91.9) |
MSI-H/dMMR | 64 (8.1) |
Adjuvant CTxa) | |
No | 214 (27.3) |
Yes | 570 (72.7) |
Interval to recurrence (yr) | |
< 1 | 322 (40.8) |
≥ 1, < 2 | 237 (30.0) |
≥ 2 | 231 (29.2) |
Type of recurrence | |
Locoregional | 132 (16.7) |
Hematogenous | 154 (19.5) |
Peritoneum | 336 (42.5) |
Any combination | 142 (18.0) |
Krukenberg only | 26 (3.3) |
CTx after recurrencea) | |
No | 265 (35.1) |
Yes | 489 (64.9) |
LN, lymph node; UB, upper body; MB, mid-body; LB, lower body; MSI, microsatellite instability; MMR, mismatch repair; MSS, microsatellite stable; pMMR, proficient mismatch repair; MSI-H, microsatellite instability high; dMMR, deficient mismatch repair; CTx, chemotherapy.
a) Information was incomplete in some patients because of transfer to other hospital, loss of follow-up, and unclear medical records.
Overall cohort |
||
---|---|---|
Adjusted HRa) (95% CI) | p-value | |
Age | 1.007 (1.001-1.013) | 0.025 |
Sex | 0.362 | |
Male | 1 | |
Female | 1.072 (0.923-1.246) | |
Serosa invasion | 0.001 | |
Negative | 1 | |
Positive | 1.324 (1.128-1.555) | |
LN metastasis | 0.325 | |
Negative | 1 | |
Positive | 1.141 (0.878-1.482) | |
TNM stage | 0.004 | |
II | 1 | |
III | 1.288 (1.086-1.527) | |
Lauren classification | < 0.001 | |
Intestinal | 1 | |
Diffuse/Mixed | 1.470 (1.264-1.708) | |
Tumor location | 0.202 | |
UB/Whole | 1 | |
MB/LB | 1.135 (0.934-1.378) | |
MSI/MMR | 0.290 | |
MSS/pMMR | 1 | |
MSI-H/dMMR | 1.155 (0.885-1.506) | |
Adjuvant CTx | 0.176 | |
No | 1 | |
Yes | 0.894 (0.760-1.052) | |
Interval to recurrence (yr) | < 0.001 | |
< 1 | 1 | |
≥ 1, < 2 | 0.768 (0.647-0.912) | 0.003 |
≥ 2 | 0.650 (0.545-0.776) | < 0.001 |
Type of recurrence | < 0.001 | |
Locoregional | 1 | |
Hematogenous | 1.010 (0.793-1.288) | 0.935 |
Peritoneum | 1.434 (1.163-1.768) | 0.001 |
Any combination | 1.603 (1.256-2.045) | < 0.001 |
Krukenberg only | 0.614 (0.393-0.961) | 0.033 |
CTx after recurrence | < 0.001 | |
No | 1 | |
Yes | 0.363 (0.306-0.431) |
HR, hazard ratio; CI, confidence interval; LN, lymph node; UB, upper body; MB, mid-body; LB, lower body; MSI, microsatellite instability; MMR, mismatch repair; MSS, microsatellite stable; pMMR, proficient mismatch repair; MSI-H, microsatellite instability high; dMMR, deficient mismatch repair; CTx, chemotherapy.
a) Adjusted by institution.
Adjusted HRa) (95% CI) | p-value | |
---|---|---|
TNM | 0.049 | |
II | 1 | |
III | 1.199 (1.001-1.435) | |
Lauren classification | < 0.001 | |
Intestinal | 1 | |
Diffuse/Mixed | 1.515 (1.294-1.775) | |
Interval to recurrence (yr) | < 0.001 | |
< 1 | 1 | |
≥ 1, < 2 | 0.754 (0.631-0.902) | 0.002 |
≥ 2 | 0.648 (0.539-0.778) | < 0.001 |
Type of recurrencb) | < 0.001 | |
Locoregional/Hematogenous | 1 | |
Peritoneum/Combination | 1.326 (1.085-1.620) | 0.006 |
Krukenberg only | 0.665 (0.416-1.061) | 0.087 |
Chemotherapy after recurrence | < 0.001 | |
No | 1 | |
Yes | 0.367 (0.309-0.435) |
Adjusted HRa) (95% CI) | p-value | |
---|---|---|
Overall | < 0.001 | |
Adj–/CAR+ | 1 | |
Adj+/CAR+ | 1.229 (0.947-1.596) | 0.121 |
Adj–/CAR– | 2.820 (2.062-3.856) | < 0.001 |
Adj+/CAR– | 3.583 (2.658-4.831) | < 0.001 |
MSS/pMMR | < 0.001 | |
Adj–/CAR+ | 1 | |
Adj+/CAR+ | 1.133 (0.867-1.481) | 0.359 |
Adj–/CAR– | 2.798 (2.012-3.890) | < 0.001 |
Adj+/CAR– | 3.356 (2.464-4.570) | < 0.001 |
MSI-H/dMMR | < 0.001 | |
Adj–/CAR+ | 1 | |
Adj+/CAR+ | 5.360 (1.472-19.517) | 0.011 |
Adj–/CAR– | 4.491 (1.412-14.290) | 0.011 |
MSI, microsatellite instability; MMR, mismatch repair; HR, hazard ratio; CI, confidence interval; Adj, adjuvant chemotherapy; CAR, chemotherapy after recurrence; MSS, microsatellite stable; pMMR, proficient mismatch repair; MSI-H, microsatellite instability high; dMMR, deficient mismatch repair.
a) Adjusted by age, sex, and institution.
Characteristic | No. (%) (n=790) |
---|---|
Age, mean±SD (yr) | 57.18±12.53 |
Sex | |
Male | 521 (65.9) |
Female | 269 (34.1) |
Serosa invasion | |
Negative | 355 (44.9) |
Positive | 435 (55.1) |
LN metastasis | |
Negative | 64 (8.1) |
Positive | 726 (91.9) |
TNM stage | |
II | 188 (23.8) |
III | 602 (76.2) |
Lauren classification | |
Intestinal | 293 (37.1) |
Diffuse/Mixed | 497 (62.9) |
Tumor location | |
UB/Whole | 133 (16.8) |
MB/LB | 657 (83.2) |
MSI/MMR | |
MSS/pMMR | 726 (91.9) |
MSI-H/dMMR | 64 (8.1) |
Adjuvant CTx |
|
No | 214 (27.3) |
Yes | 570 (72.7) |
Interval to recurrence (yr) | |
< 1 | 322 (40.8) |
≥ 1, < 2 | 237 (30.0) |
≥ 2 | 231 (29.2) |
Type of recurrence | |
Locoregional | 132 (16.7) |
Hematogenous | 154 (19.5) |
Peritoneum | 336 (42.5) |
Any combination | 142 (18.0) |
Krukenberg only | 26 (3.3) |
CTx after recurrence |
|
No | 265 (35.1) |
Yes | 489 (64.9) |
Overall cohort |
||
---|---|---|
Adjusted HR |
p-value | |
Age | 1.007 (1.001-1.013) | 0.025 |
Sex | 0.362 | |
Male | 1 | |
Female | 1.072 (0.923-1.246) | |
Serosa invasion | 0.001 | |
Negative | 1 | |
Positive | 1.324 (1.128-1.555) | |
LN metastasis | 0.325 | |
Negative | 1 | |
Positive | 1.141 (0.878-1.482) | |
TNM stage | 0.004 | |
II | 1 | |
III | 1.288 (1.086-1.527) | |
Lauren classification | < 0.001 | |
Intestinal | 1 | |
Diffuse/Mixed | 1.470 (1.264-1.708) | |
Tumor location | 0.202 | |
UB/Whole | 1 | |
MB/LB | 1.135 (0.934-1.378) | |
MSI/MMR | 0.290 | |
MSS/pMMR | 1 | |
MSI-H/dMMR | 1.155 (0.885-1.506) | |
Adjuvant CTx | 0.176 | |
No | 1 | |
Yes | 0.894 (0.760-1.052) | |
Interval to recurrence (yr) | < 0.001 | |
< 1 | 1 | |
≥ 1, < 2 | 0.768 (0.647-0.912) | 0.003 |
≥ 2 | 0.650 (0.545-0.776) | < 0.001 |
Type of recurrence | < 0.001 | |
Locoregional | 1 | |
Hematogenous | 1.010 (0.793-1.288) | 0.935 |
Peritoneum | 1.434 (1.163-1.768) | 0.001 |
Any combination | 1.603 (1.256-2.045) | < 0.001 |
Krukenberg only | 0.614 (0.393-0.961) | 0.033 |
CTx after recurrence | < 0.001 | |
No | 1 | |
Yes | 0.363 (0.306-0.431) |
Adjusted HR |
p-value | |
---|---|---|
TNM | 0.049 | |
II | 1 | |
III | 1.199 (1.001-1.435) | |
Lauren classification | < 0.001 | |
Intestinal | 1 | |
Diffuse/Mixed | 1.515 (1.294-1.775) | |
Interval to recurrence (yr) | < 0.001 | |
< 1 | 1 | |
≥ 1, < 2 | 0.754 (0.631-0.902) | 0.002 |
≥ 2 | 0.648 (0.539-0.778) | < 0.001 |
Type of recurrenc |
< 0.001 | |
Locoregional/Hematogenous | 1 | |
Peritoneum/Combination | 1.326 (1.085-1.620) | 0.006 |
Krukenberg only | 0.665 (0.416-1.061) | 0.087 |
Chemotherapy after recurrence | < 0.001 | |
No | 1 | |
Yes | 0.367 (0.309-0.435) |
Adjusted HR |
p-value | |
---|---|---|
Overall | < 0.001 | |
Adj–/CAR+ | 1 | |
Adj+/CAR+ | 1.229 (0.947-1.596) | 0.121 |
Adj–/CAR– | 2.820 (2.062-3.856) | < 0.001 |
Adj+/CAR– | 3.583 (2.658-4.831) | < 0.001 |
MSS/pMMR | < 0.001 | |
Adj–/CAR+ | 1 | |
Adj+/CAR+ | 1.133 (0.867-1.481) | 0.359 |
Adj–/CAR– | 2.798 (2.012-3.890) | < 0.001 |
Adj+/CAR– | 3.356 (2.464-4.570) | < 0.001 |
MSI-H/dMMR | < 0.001 | |
Adj–/CAR+ | 1 | |
Adj+/CAR+ | 5.360 (1.472-19.517) | 0.011 |
Adj–/CAR– | 4.491 (1.412-14.290) | 0.011 |
LN, lymph node; UB, upper body; MB, mid-body; LB, lower body; MSI, microsatellite instability; MMR, mismatch repair; MSS, microsatellite stable; pMMR, proficient mismatch repair; MSI-H, microsatellite instability high; dMMR, deficient mismatch repair; CTx, chemotherapy. Information was incomplete in some patients because of transfer to other hospital, loss of follow-up, and unclear medical records.
HR, hazard ratio; CI, confidence interval; LN, lymph node; UB, upper body; MB, mid-body; LB, lower body; MSI, microsatellite instability; MMR, mismatch repair; MSS, microsatellite stable; pMMR, proficient mismatch repair; MSI-H, microsatellite instability high; dMMR, deficient mismatch repair; CTx, chemotherapy. Adjusted by institution.
HR, hazard ratio; CI, confidence interval. Adjusted by institution, Variables were categorized into three according to having similar HRs.
MSI, microsatellite instability; MMR, mismatch repair; HR, hazard ratio; CI, confidence interval; Adj, adjuvant chemotherapy; CAR, chemotherapy after recurrence; MSS, microsatellite stable; pMMR, proficient mismatch repair; MSI-H, microsatellite instability high; dMMR, deficient mismatch repair. Adjusted by age, sex, and institution.