1Deparment of Colorectal and Anal Surgery, The First Affiliated Hospital of Guangxi Medical University, Nanning, Guangxi, China
2Deparment of Pharmacy, The First Affiliated Hospital of Guangxi Medical University, Nanning, Guangxi, China
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Feature | Case (n=298) | Sarcopenic (n=132) | Nonsarcopenic (n=166) | Χ/t | p-value |
---|---|---|---|---|---|
Sex (male/female) | 197 (66.1)/101 (33.9) | 119 (90.2)/13 (9.8) | 78 (47.0)/88 (53.0) | 61.143 | < 0.001 |
Age (yr) | 68.46±6.67 | 70.14±7.434 | 67.13±5.67 | 3.846 | < 0.001 |
ALB (g/L) | 35.81±4.12 | 34.81±4.26 | 36.60±3.84 | –3.819 | < 0.001 |
BMI (kg/m2) | 22.10±6.67 | 20.43±3.23 | 23.42±3.01 | –8.220 | <0.001 |
NRS2002 (non-malnutrition/malnutrition) | 185 (62.1)/113 (37.9) | 57 (43.2)/75 (56.8) | 128 (77.1)/38 (22.9) | 35.953 | < 0.001 |
ASA grade (I-II/III-IV) | 141 (47.3)/157 (52.7) | 62 (47.0)/70 (53.0) | 79 (47.6)/87 (52.4) | 0.011 | 0.915 |
pT category (T1-2/T3-4) | 88 (29.5)/210 (70.5) | 42 (31.8)/90 (68.2) | 46 (27.7)/120 (72.3) | 0.596 | 0.440 |
pN category (N0/N1/N2) | 178 (59.3)/79 (26.5)/41 (14.2) | 84 (63.6)/33 (25.0)/15 (11.4) | 94 (56.6)/46 (27.7)/26 (15.7) | 1.796 | 0.407 |
Preoperative metastasis (no/yes) | 273 (91.6)/25 (8.4) | 122 (92.4)/10 (7.6) | 151 (91.0)/15 (9.0) | 0.204 | 0.651 |
Tumor location (colon/rectal) | 146 (49.0)/152 (51.0) | 69 (52.3)/63 (47.7) | 77 (46.4)/89 (53.6) | 1.020 | 0.313 |
Tumor size (cm) | 4.91±2.04 | 5.00±2.19 | 4.84±1.92 | 0.683 | 0.495 |
Perineural/vascular invasion (negative/positive) | 245 (82.2)/53 (17.8) | 112 (84.8)/20 (15.2) | 133 (80.1)/33 (19.9) | 1.124 | 0.289 |
Pathological type (protrude/infiltrating/ulcerative) | 67 (22.5)/36 (12.1)/195 (65.4) | 36 (27.3)/13 (9.8)/83 (62.9) | 31 (18.7)/23 (13.9)/112 (67.4) | 3.632 | 0.163 |
Differentiation (poor/medium and high) | 21 (7.0)/277 (93.0) | 6 (4.5)/126 (95.5) | 15 (9.0)/151 (91.0) | 2.264 | 0.132 |
CEA (normal/high) | 165 (55.4)/133 (44.6) | 75 (56.8)/57 (43.2) | 90 (54.2)/76 (45.8) | 0.201 | 0.654 |
Hospital stays (day) | 14.69±7.45 | 15.25±7.74 | 14.25±7.20 | 1.148 | 0.252 |
Total complications | 66 (22.1) | 39 (13.1) | 27 (9.1) | 11.400 | 0.001 |
Clavien-Dindo classification grade I | 23 (7.7) | 13 (4.4) | 10 (3.4) | 1.510 | 0.219 |
Clavien-Dindo classification grade II | 34 (11.4) | 20 (6.7) | 14 (4.7) | 3.283 | 0.070 |
Clavien-Dindo classification grade III | 3 (1.0) | 2 (0.7) | 1 (0.3) | 0.615 | 0.433 |
Clavien-Dindo classification grade IV | 6 (2.0) | 4 (1.3) | 2 (0.7) | 1.242 | 0.265 |
Feature | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Female sex | 0.920 (0.560-1.512) | 0.743 | - | - |
Age (≥ 70 yr) | 1.537 (0.951-2.483) | 0.079 | - | - |
ALB (≥ 35 g/L) | 0.319 (0.195-0.520) | < 0.001 | 0.418 (0.244-0.716) | 0.001 |
BMI | < 0.001 | 0.037 | ||
Low | 1.000 | 1.000 | ||
Normal | 0.233 (0.115-0.472) | < 0.001 | 0.381 (0.179-0.813) | 0.013 |
High | 0.164 (0.075-0.359) | < 0.001 | 0.390 (0.162-0.938) | 0.036 |
Sarcopenia (no) | 4.142 (2.515-6.823) | < 0.001 | 3.405 (1.948-5.954) | < 0.001 |
ASA grade (I-II/III-IV) | 0.688 (0.430-1.101) | 0.119 | - | - |
pT category (T3-4) | 0.895 (0.537-1.491) | 0.670 | - | - |
pN category | 0.673 | |||
N0 | 1.000 | - | - | |
N1 | 0.783 (0.450-1.361) | 0.385 | - | - |
N2 | 0.869 (0.431-1.756) | 0.696 | - | - |
Preoperative metastasis (yes) | 2.237 (0.978-5.116) | 0.056 | - | - |
Tumor location (colon/rectal) | 1.462 (0.913-2.339) | 0.114 | - | - |
Tumor size (< 5 cm/≥ 5 cm) | 1.694 (1.031-2.784) | 0.038 | 1.505 (0.856-2.645) | 0.155 |
Perineural/Vascular invasion (positive) | 0.733 (0.390-1.378) | 0.335 | - | - |
Pathological type | 0.590 | |||
Protrude | 1.000 | - | ||
Infiltrating | 0.741 (0.322-1.706) | 0.481 | - | - |
Ulcerative | 0.750 (0.427-1.319) | 0.318 | - | - |
Differentiation (medium and high) | 0.636 (0.239-1.688) | 0.363 | - | - |
CEA (high) | 1.095 (0.684-1.752) | 0.707 | - | - |
Feature | Univariate analysis |
Multivariate analysis |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Female sex | 0.739 (0.407-1.343) | 0.322 | - | - |
Age (≥ 70 yr) | 1.083 (0.618-1.898) | 0.780 | - | - |
ALB (≥ 35 g/L) | 0.557 (0.321-0.968) | 0.038 | - | - |
BMI | 0.142 | - | ||
Low | 1.000 | - | ||
Normal | 1.095 (0.511-2.349) | 0.815 | - | - |
High | 0.552 (0.225-1.353) | 0.194 | - | - |
Sarcopenia (yes) | 2.159 (1.237-3.766) | 0.007 | 2.192 (1.231-3.903) | 0.008 |
ASA grade (III-IV) | 1.395 (0.802-2.429) | 0.239 | - | - |
pT category (T3-4) | 2.484 (1.230-5.015) | 0.011 | 2.337 (1.127-4.847) | 0.023 |
pN category | 0.890 | - | ||
N0 | 1.000 | - | ||
N1 | 1.167 (0.622-2.187) | 0.631 | - | - |
N2 | 1.036 (0.456-2.357) | 0.932 | - | - |
Preoperative metastasis (yes) | 2.583 (1.102-6.058) | 0.029 | 1.988 (0.811-4.874) | 0.133 |
Tumor location (colon/rectal) | 1.053 (0.609-1.820) | 0.853 | - | - |
Tumor size (< 5 cm/≥ 5 cm) | 0.906 (0.517-1.588) | 0.731 | - | - |
Perineural/Vascular invasion (positive) | 1.332 (0.673-2.638) | 0.410 | - | - |
Pathological type | 0.139 | - | ||
Protrude | 1.000 | - | ||
Infiltrating | 1.140 (0.378-3.440) | 0.816 | - | - |
Ulcerative | 1.966 (0.933-4.140) | 0.075 | - | - |
Differentiation (medium and high) | 0.541 (0.209-1.402) | 0.206 | - | - |
CEA (high) | 1.129 (0.652-1.954) | 0.665 | - | - |
Surgical method (open) | 2.035 (1.141-3.629) | 0.016 | 1.693 (0.929-3.084) | 0.086 |
Feature | Progression-free survival |
Overall survival |
||||||
---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
|||||
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |
Female sex | 0.914 (0.629-1.329) | 0.639 | - | - | 0.916 (0.627-1.339) | 0.652 | - | - |
Age (≥ 70 yr) | 1.180 (0.829-1.679) | 0.359 | - | - | 1.209 (0.846-1.727) | 0.297 | - | - |
ALB (≥ 35 g/L) | 0.649 (0.458-0.920) | 0.015 | 0.813 (0.563-1.175) | 0.271 | 0.651 (0.458-0.927) | 0.017 | 0.797 (0.550-1.156) | 0.232 |
BMI | 0.262 | - | 0.393 | - | ||||
Low | 1.000 | - | 1.000 | - | ||||
Normal | 1.305 (0.781-2.181) | 0.309 | - | - | 1.160 (0.700-1.920) | 0.565 | - | - |
High | 0.955 (0.536-1.702) | 0.876 | - | - | 0.870 (0.491-1.540) | 0.633 | - | - |
Sarcopenia (yes) | 1.607 (1.133-2.279) | 0.008 | 2.175 (1.489-3.179) | < 0.001 | 1.785 (1.252-2.545) | 0.001 | 2.524 (1.721-3.703) | < 0.001 |
ASA grade (I-II/III-IV) | 1.705 (1.192-2.438) | 0.003 | 0.919 (0.595-1.419) | 0.702 | 1.753 (1.219-2.521) | 0.002 | 0.944 (0.606-1.469) | 0.797 |
pT category (T3-4) | 2.317 (1.474-3.640) | < 0.001 | 1.330 (0.811-2.181) | 0.259 | 2.217 (1.409-3.488) | 0.001 | 1.238 (0.750-2.044) | 0.404 |
pN category | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||
N0 | 1.000 | 1.000 | 1.000 | 1.000 | ||||
N1 | 2.067 (1.378-3.099) | < 0.001 | 1.824 (1.141-2.916) | 0.012 | 2.061 (1.366-3.110) | 0.001 | 1.822 (1.129-2.941) | 0.014 |
N2 | 4.247 (2.727-6.615) | < 0.001 | 3.382 (1.955-5.851) | < 0.001 | 4.289 (2.744-6.703) | < 0.001 | 3.442 (1.995-5.936) | < 0.001 |
Preoperative metastasis (yes) | 6.559 (4.153-10.361) | < 0.001 | 5.028 (2.999-8.431) | < 0.001 | 6.498 (4.109-10.275) | < 0.001 | 5.387 (3.208-9.046) | < 0.001 |
Tumor location (colon) | 0.923 (0.651-1.307) | 0.651 | - | - | - | 0.325 | - | - |
Tumor size (< 5 cm/≥ 5 cm) | 1.117 (0.775-1.609) | 0.554 | - | - | 1.069 (0.741-1.541) | 0.722 | - | - |
Perineural/Vascular invasion (positive) | 1.612 (1.070-2.428) | 0.022 | 0.949 (0.603-1.494) | 0.822 | 1.458 (0.952-2.234) | 0.083 | - | - |
Pathological type | 0.199 | - | 0.270 | |||||
Protrude | 1.000 | - | 1.000 | - | - | |||
Infiltrating | 1.416 (0.743-2.696) | 0.290 | - | - | 1.405 (0.738-2.677) | 0.301 | - | - |
Ulcerative | 1.534 (0.962-2.446) | 0.072 | - | - | 1.470 (0.920-2.349) | 0.107 | - | - |
Differentiation (medium and high) | 0.453 (0.260-0.790) | 0.005 | 0.433 (0.239-0.782) | 0.006 | 0.461 (0.259-0.820) | 0.008 | 0.442 (0.240-0.814) | 0.009 |
CEA (high) | 2.140 (1.503-3.049) | < 0.001 | 1.414 (0.962-2.080) | 0.078 | 2.039 (1.427-2.913) | < 0.001 | 1.397 (0.951-2.053) | 0.089 |
Surgical method (open) | 1.294 (0.907-1.848) | 0.155 | - | - | 1.267 (0.885-1.814) | 0.197 | - | - |
Postoperative chemoradiotherapy | 1.117 (0.785-1.590) | 0.539 | - | - | 1.142 (0.800-1.631) | 0.463 | - | - |
Values are presented as number (%) or mean±standard deviation. ALB, albumin; BMI, body mass index; ASA, American Society of Anesthesiologists; CEA, carcinoembryonic antigen.
CRC, colorectal cancer; OR, odds ratio; CI, confidence interval; ALB, albumin; BMI, body mass index; ASA, American Society of Anesthesiologists; CEA, carcinoembryonic antigen.
CRC, colorectal cancer; OR, odds ratio; CI, confidence interval; ALB, albumin; BMI, body mass index; ASA, American Society of Anesthesiologists; CEA, carcinoembryonic antigen.
HR, hazard ratio; CI, confidence interval; ALB, albumin; BMI, body mass index; ASA, American Society of Anesthesiologists; CEA, carcinoembryonic antigen.