1Division of Cancer Control and Policy, National Cancer Control Institute, National Cancer Center, Goyang, Koreayang, Korea
2Department of Preventive Medicine, Kyung Hee University College of Medicine, Seoul, Korea
3Department of Preventive Medicine, Korea University College of Medicine, Seoul, Korea
4Department of Cancer Control and Population Health, National Cancer Center Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Year |
15-60 years old |
15-64 years old |
≥ 15 years old |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Productivity lossa) |
Productivity loss due to premature death |
Productivity lossa) |
Productivity loss due to premature death |
Productivity lossa) |
Productivity loss due to premature death |
||||||||||
0%b) | 3%b) | 5%b) | Friction costc) | 0%b) | 3%b) | 5%b) | Friction costc) | 0%b) | 3%b) | 5%b) | Friction costc) | ||||
2011 | 351.8 | 4,194.5 | 3,346.4 | 2,967.0 | 155.5 | 397.4 | 5,332.1 | 4,246.7 | 3,759.6 | 184.3 | 452.9 | 8,241.9 | 6,387.1 | 5,572.7 | 237.1 |
2012 | 419.5 | 4,266.8 | 3,411.4 | 3,028.0 | 162.3 | 473.5 | 5,507.3 | 4,397.4 | 3,898.0 | 192.3 | 542.8 | 8,790.5 | 6,818.2 | 5,950.9 | 252.5 |
2013 | 450.2 | 4,445.5 | 3,563.4 | 3,165.8 | 171.8 | 509.1 | 5,802.0 | 4,647.9 | 4,125.8 | 205.2 | 584.7 | 9,338.9 | 7,266.9 | 6,350.4 | 269.9 |
2014 | 474.1 | 4,420.4 | 3,559.4 | 3,168.9 | 176.8 | 535.2 | 5,773.6 | 4,647.3 | 4,134.4 | 210.1 | 610.6 | 9,184.1 | 7,177.1 | 6,284.7 | 272.9 |
2015 | 474.7 | 4,392.1 | 3,530.7 | 3,140.6 | 176.0 | 539.6 | 5,806.6 | 4,671.9 | 4,155.8 | 210.9 | 622.2 | 9,442.9 | 7,367.9 | 6,447.4 | 278.0 |
Cancer type | Prevalence (No. of cases) |
Prevalence rate (per 100,000 persons) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
Total: all patients with cancer | 821,525 | 955,703 | 1,080,199 | 1,184,681 | 1,237,739 | 1,639.4 | 1,898.3 | 2,136.5 | 2,333.7 | 2,429.2 | |
Male | 370,098 | 425,252 | 475,855 | 520,228 | 542,446 | 1,475.6 | 1,688.3 | 1,882.1 | 2,050.2 | 2,130.7 | |
Female | 451,427 | 530,451 | 604,344 | 664,453 | 695,293 | 1,803.6 | 2,108.5 | 2,391.0 | 2,618.6 | 2,727.3 | |
Lip, oral cavity, and pharynx | 9,837 | 11,345 | 12,654 | 13,891 | 14,538 | 19.6 | 22.5 | 25.0 | 27.4 | 28.5 | |
Esophagus | 6,693 | 7,254 | 7,958 | 8,597 | 8,914 | 13.4 | 14.4 | 15.7 | 16.9 | 17.5 | |
Stomach | 102,836 | 119,157 | 134,209 | 147,142 | 149,900 | 205.2 | 236.7 | 265.5 | 289.9 | 294.2 | |
Colon and rectum | 88,730 | 104,557 | 117,520 | 128,005 | 132,078 | 177.1 | 207.7 | 232.4 | 252.2 | 259.2 | |
Liver | 53,908 | 57,870 | 61,264 | 64,305 | 66,142 | 107.6 | 114.9 | 121.2 | 126.7 | 129.8 | |
Gallbladder, etc. | 13,682 | 14,746 | 15,831 | 17,389 | 18,166 | 27.3 | 29.3 | 31.3 | 34.3 | 35.7 | |
Pancreas | 10,152 | 11,065 | 11,642 | 12,653 | 13,514 | 20.3 | 22.0 | 23.0 | 24.9 | 26.5 | |
Larynx | 5,160 | 5,745 | 6,344 | 6,797 | 6,891 | 10.3 | 11.4 | 12.5 | 13.4 | 13.5 | |
Lung | 53,630 | 58,994 | 64,425 | 69,623 | 73,392 | 107.0 | 117.2 | 127.4 | 137.2 | 144.0 | |
Breast | 88,594 | 102,950 | 117,583 | 132,084 | 142,123 | 176.8 | 204.5 | 232.6 | 260.2 | 278.9 | |
Cervix uteri | 19,578 | 21,797 | 23,996 | 25,737 | 25,778 | 39.1 | 43.3 | 47.5 | 50.7 | 50.6 | |
Corpus uteri | 7,578 | 9,142 | 10,749 | 12,140 | 12,949 | 15.1 | 18.2 | 21.3 | 23.9 | 25.4 | |
Ovary | 9,695 | 10,971 | 12,260 | 13,482 | 14,308 | 19.3 | 21.8 | 24.2 | 26.6 | 28.1 | |
Prostate | 37,353 | 44,048 | 50,592 | 56,575 | 60,787 | 74.5 | 87.5 | 100.1 | 111.4 | 119.3 | |
Testis | 960 | 1,156 | 1,354 | 1,521 | 1,648 | 1.9 | 2.3 | 2.7 | 3.0 | 3.2 | |
Kidney | 13,701 | 16,563 | 19,231 | 21,782 | 23,300 | 27.3 | 32.9 | 38.0 | 42.9 | 45.7 | |
Bladder | 18,889 | 21,468 | 23,904 | 26,369 | 27,677 | 37.7 | 42.6 | 47.3 | 51.9 | 54.3 | |
Brain and CNS | 9,258 | 9,795 | 10,262 | 10,658 | 10,879 | 18.5 | 19.5 | 20.3 | 21.0 | 21.4 | |
Thyroid | 189,711 | 232,852 | 273,130 | 299,967 | 311,584 | 378.6 | 462.5 | 540.2 | 590.9 | 611.5 | |
Hodgkin lymphoma | 1,230 | 1,464 | 1,626 | 1,795 | 1,838 | 2.5 | 2.9 | 3.2 | 3.5 | 3.6 | |
Non-Hodgkin lymphoma | 14,124 | 16,369 | 18,498 | 20,206 | 21,374 | 28.2 | 32.5 | 36.6 | 39.8 | 41.9 | |
Multiple myeloma | 3,948 | 4,585 | 5,042 | 5,647 | 6,119 | 7.9 | 9.1 | 10.0 | 11.1 | 12.0 | |
Leukemia | 12,743 | 14,016 | 15,408 | 16,916 | 18,018 | 25.4 | 27.8 | 30.5 | 33.3 | 35.4 | |
Other and unspecified | 49,535 | 57,794 | 64,717 | 71,400 | 75,822 | 98.8 | 114.8 | 128.0 | 140.7 | 148.8 |
Cancer type | No. of deaths |
Mortality rate (per 100,000 persons) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
Total cancer | 71,944 | 74,214 | 75,848 | 77,137 | 76,854 | 143.6 | 147.4 | 150.0 | 152.0 | 150.8 | |
Lip, oral cavity, and pharynx | 943 | 1,039 | 1,082 | 1,100 | 1,170 | 1.9 | 2.1 | 2.1 | 2.2 | 2.3 | |
Esophagus | 1,517 | 1,413 | 1,463 | 1,552 | 1,531 | 3.0 | 2.8 | 2.9 | 3.1 | 3.0 | |
Stomach | 9,764 | 9,403 | 9,243 | 8,988 | 8,525 | 19.5 | 18.7 | 18.3 | 17.7 | 16.7 | |
Colon and rectum | 7,698 | 8,182 | 8,253 | 8,393 | 8,301 | 15.4 | 16.3 | 16.3 | 16.5 | 16.3 | |
Liver | 11,017 | 11,399 | 11,477 | 11,653 | 11,311 | 22.0 | 22.6 | 22.7 | 23.0 | 22.2 | |
Gallbladder, etc. | 3,713 | 3,708 | 3,802 | 3,955 | 4,211 | 7.4 | 7.4 | 7.5 | 7.8 | 8.3 | |
Pancreas | 4,406 | 4,809 | 4,865 | 5,150 | 5,439 | 8.8 | 9.6 | 9.6 | 10.1 | 10.7 | |
Larynx | 388 | 414 | 406 | 411 | 344 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | |
Lung | 15,942 | 16,743 | 17,294 | 17,548 | 17,399 | 31.8 | 33.3 | 34.2 | 34.6 | 34.1 | |
Breast | 2,027 | 2,032 | 2,262 | 2,283 | 2,354 | 4.0 | 4.0 | 4.5 | 4.5 | 4.6 | |
Cervix uteri | 992 | 890 | 896 | 962 | 967 | 2.0 | 1.8 | 1.8 | 1.9 | 1.9 | |
Corpus uteri | 218 | 245 | 249 | 266 | 319 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | |
Ovary | 909 | 914 | 1,043 | 1,024 | 1,055 | 1.8 | 1.8 | 2.1 | 2.0 | 2.1 | |
Prostate | 1,411 | 1,467 | 1,642 | 1,675 | 1,700 | 2.8 | 2.9 | 3.2 | 3.3 | 3.3 | |
Testis | 20 | 13 | 19 | 14 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Kidney | 838 | 924 | 944 | 953 | 952 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | |
Bladder | 1,172 | 1,232 | 1,287 | 1,358 | 1,299 | 2.3 | 2.4 | 2.5 | 2.7 | 2.5 | |
Brain and CNS | 1,216 | 1,188 | 1,199 | 1,289 | 1,266 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | |
Thyroid | 390 | 377 | 394 | 348 | 341 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 | |
Hodgkin lymphoma | 49 | 64 | 63 | 70 | 49 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Non-Hodgkin lymphoma | 1,393 | 1,532 | 1,598 | 1,580 | 1,693 | 2.8 | 3.0 | 3.2 | 3.1 | 3.3 | |
Multiple myeloma | 663 | 824 | 807 | 869 | 889 | 1.3 | 1.6 | 1.6 | 1.7 | 1.7 | |
Leukemia | 1,563 | 1,673 | 1,599 | 1,684 | 1,720 | 3.1 | 3.3 | 3.2 | 3.3 | 3.4 | |
Other and unspecified | 3,695 | 3,729 | 3,961 | 4,012 | 4,009 | 7.4 | 7.4 | 7.8 | 7.9 | 7.9 |
2011 |
2012 |
2013 |
2014 |
2015 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men |
Women |
Men |
Women |
Men |
Women |
Men |
Women |
Men |
Women |
||||||||||||
Cost | % | Cost | % | Cost | % | Cost | % | Cost | % | Cost | % | Cost | % | Cost | % | Cost | % | Cost | % | ||
Total | 8,268.4 | 100.00 | 3,626.5 | 100.00 | 8,810.9 | 100.00 | 3,924.9 | 100.00 | 9,224.8 | 100.00 | 4,201.8 | 100.00 | 9,315.8 | 100.00 | 4,403.2 | 100.00 | 9,469.7 | 100.00 | 4,475.6 | 100.00 | |
Lip, oral cavity, and pharynx | 168.7 | 2.04 | 31.3 | 0.86 | 207.4 | 2.35 | 33.2 | 0.85 | 212.9 | 2.31 | 42.2 | 1.00 | 221.2 | 2.37 | 41.7 | 0.95 | 247.0 | 2.61 | 42.5 | 0.95 | |
Esophagus | 199.8 | 2.42 | 9.2 | 0.25 | 193.6 | 2.20 | 10.0 | 0.25 | 215.7 | 2.34 | 10.9 | 0.26 | 231.8 | 2.49 | 11.8 | 0.27 | 230.4 | 2.43 | 10.5 | 0.23 | |
Stomach | 1,191.8 | 14.41 | 359.6 | 9.92 | 1,208.8 | 13.72 | 362.2 | 9.23 | 1,265.6 | 13.72 | 381.1 | 9.07 | 1,201.9 | 12.90 | 372.3 | 8.45 | 1,167.6 | 12.33 | 379.7 | 8.48 | |
Colon and rectum | 918.4 | 11.11 | 395.2 | 10.90 | 990.3 | 11.24 | 412.3 | 10.50 | 1,034.0 | 11.21 | 420.9 | 10.02 | 1,048.3 | 11.25 | 434.5 | 9.87 | 1,051.9 | 11.11 | 459.0 | 10.26 | |
Liver | 1,881.1 | 22.75 | 220.8 | 6.09 | 1,996.3 | 22.66 | 240.9 | 6.14 | 2,043.4 | 22.15 | 251.1 | 5.98 | 2,062.5 | 22.14 | 252.2 | 5.73 | 2,020.3 | 21.33 | 245.8 | 5.49 | |
Gallbladder, etc. | 216.2 | 2.61 | 97.9 | 2.70 | 223.4 | 2.54 | 108.0 | 2.75 | 230.6 | 2.50 | 106.0 | 2.52 | 250.3 | 2.69 | 116.9 | 2.65 | 274.2 | 2.90 | 127.1 | 2.84 | |
Pancreas | 354.8 | 4.29 | 107.8 | 2.97 | 388.5 | 4.41 | 122.3 | 3.12 | 417.9 | 4.53 | 130.0 | 3.09 | 423.8 | 4.55 | 144.3 | 3.28 | 458.3 | 4.84 | 153.6 | 3.43 | |
Larynx | 53.1 | 0.64 | 2.4 | 0.07 | 61.0 | 0.69 | 2.1 | 0.05 | 63.0 | 0.68 | 2.5 | 0.06 | 59.4 | 0.64 | 3.1 | 0.07 | 60.2 | 0.64 | 2.6 | 0.06 | |
Lung | 1,310.2 | 15.85 | 310.8 | 8.57 | 1,428.8 | 16.22 | 334.3 | 8.52 | 1,516.4 | 16.44 | 357.6 | 8.51 | 1,476.8 | 15.85 | 382.9 | 8.70 | 1,538.6 | 16.25 | 390.1 | 8.72 | |
Breast | 4.3 | 0.05 | 780.1 | 21.51 | 3.9 | 0.04 | 851.7 | 21.70 | 3.4 | 0.04 | 963.1 | 22.92 | 4.2 | 0.05 | 1,019.0 | 23.14 | 5.1 | 0.05 | 1,044.3 | 23.33 | |
Cervix uteri | 0 | 0.00 | 174.1 | 4.80 | 0 | 0.00 | 176.0 | 4.48 | 0 | 0.00 | 189.6 | 4.51 | 0 | 0.00 | 202.3 | 4.59 | 0 | 0.00 | 197.3 | 4.41 | |
Corpus uteri | 0 | 0.00 | 47.3 | 1.30 | 0 | 0.00 | 56.8 | 1.45 | 0 | 0.00 | 59.3 | 1.41 | 0 | 0.00 | 72.5 | 1.65 | 0 | 0.00 | 74.6 | 1.67 | |
Ovary | 0 | 0.00 | 156.0 | 4.30 | 0 | 0.00 | 170.6 | 4.35 | 0 | 0.00 | 189.4 | 4.51 | 0 | 0.00 | 197.2 | 4.48 | 0 | 0.00 | 201.9 | 4.51 | |
Prostate | 231.7 | 2.80 | 0 | 0.00 | 240.8 | 2.73 | 0 | 0.00 | 265.0 | 2.87 | 0 | 0.00 | 277.1 | 2.98 | 0 | 0.00 | 294.1 | 3.11 | 0 | 0.00 | |
Testis | 12.2 | 0.15 | 0 | 0.00 | 11.0 | 0.13 | 0 | 0.00 | 13.3 | 0.14 | 0 | 0.00 | 13.5 | 0.15 | 0 | 0.00 | 11.2 | 0.12 | 0 | 0.00 | |
Kidney | 131.2 | 1.59 | 29.0 | 0.80 | 151.2 | 1.72 | 31.7 | 0.81 | 150.0 | 1.63 | 32.4 | 0.77 | 154.5 | 1.66 | 36.7 | 0.83 | 170.6 | 1.80 | 37.4 | 0.83 | |
Bladder | 117.8 | 1.42 | 20.3 | 0.56 | 123.7 | 1.40 | 21.0 | 0.54 | 134.5 | 1.46 | 21.4 | 0.51 | 156.8 | 1.68 | 26.8 | 0.61 | 153.1 | 1.62 | 28.6 | 0.64 | |
Brain and CNS | 239.3 | 2.89 | 96.3 | 2.66 | 242.5 | 2.75 | 106.7 | 2.72 | 239.1 | 2.59 | 109.1 | 2.60 | 263.5 | 2.83 | 109.4 | 2.48 | 278.1 | 2.94 | 121.8 | 2.72 | |
Thyroid | 72.1 | 0.87 | 254.3 | 7.01 | 85.7 | 0.97 | 298.7 | 7.61 | 102.3 | 1.11 | 320.7 | 7.63 | 91.7 | 0.98 | 317.8 | 7.22 | 77.2 | 0.81 | 249.6 | 5.58 | |
Hodgkin lymphoma | 14.7 | 0.18 | 5.0 | 0.14 | 17.8 | 0.20 | 5.9 | 0.15 | 16.5 | 0.18 | 6.2 | 0.15 | 19.5 | 0.21 | 6.4 | 0.15 | 14.2 | 0.15 | 5.0 | 0.11 | |
Non-Hodgkin lymphoma | 217.2 | 2.63 | 88.7 | 2.44 | 247.0 | 2.80 | 97.3 | 2.48 | 251.0 | 2.72 | 100.5 | 2.39 | 252.6 | 2.71 | 104.1 | 2.36 | 284.8 | 3.01 | 116.4 | 2.60 | |
Multiple myeloma | 75.4 | 0.91 | 42.6 | 1.18 | 100.0 | 1.13 | 49.1 | 1.25 | 101.4 | 1.10 | 54.0 | 1.29 | 115.1 | 1.24 | 64.7 | 1.47 | 122.0 | 1.29 | 71.6 | 1.60 | |
Leukemia | 370.7 | 4.48 | 169.3 | 4.67 | 396.7 | 4.50 | 184.1 | 4.69 | 397.4 | 4.31 | 178.4 | 4.24 | 421.2 | 4.52 | 186.8 | 4.24 | 421.2 | 4.45 | 196.4 | 4.39 | |
Other and unspecified | 487.6 | 5.90 | 228.5 | 6.30 | 492.4 | 5.59 | 250.1 | 6.37 | 551.5 | 5.98 | 275.6 | 6.56 | 570.1 | 6.12 | 300.0 | 6.81 | 589.9 | 6.23 | 319.5 | 7.14 |
Year | 15-60 years old |
15-64 years old |
≥ 15 years old |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Productivity loss |
Productivity loss due to premature death |
Productivity loss |
Productivity loss due to premature death |
Productivity loss |
Productivity loss due to premature death |
||||||||||
0% |
3% |
5% |
Friction cost |
0% |
3% |
5% |
Friction cost |
0% |
3% |
5% |
Friction cost |
||||
2011 | 351.8 | 4,194.5 | 3,346.4 | 2,967.0 | 155.5 | 397.4 | 5,332.1 | 4,246.7 | 3,759.6 | 184.3 | 452.9 | 8,241.9 | 6,387.1 | 5,572.7 | 237.1 |
2012 | 419.5 | 4,266.8 | 3,411.4 | 3,028.0 | 162.3 | 473.5 | 5,507.3 | 4,397.4 | 3,898.0 | 192.3 | 542.8 | 8,790.5 | 6,818.2 | 5,950.9 | 252.5 |
2013 | 450.2 | 4,445.5 | 3,563.4 | 3,165.8 | 171.8 | 509.1 | 5,802.0 | 4,647.9 | 4,125.8 | 205.2 | 584.7 | 9,338.9 | 7,266.9 | 6,350.4 | 269.9 |
2014 | 474.1 | 4,420.4 | 3,559.4 | 3,168.9 | 176.8 | 535.2 | 5,773.6 | 4,647.3 | 4,134.4 | 210.1 | 610.6 | 9,184.1 | 7,177.1 | 6,284.7 | 272.9 |
2015 | 474.7 | 4,392.1 | 3,530.7 | 3,140.6 | 176.0 | 539.6 | 5,806.6 | 4,671.9 | 4,155.8 | 210.9 | 622.2 | 9,442.9 | 7,367.9 | 6,447.4 | 278.0 |
CNS, central nervous system.
CNS, central nervous system.
CNS, central nervous system.
Productivity loss (opportunity costs incurred due to the time spent at outpatient visits and hospitalization), % indicates the applied discount rate, The friction cost represents losses incurred by an employer during the defined friction period.