1Department of Urology, Korea University School of Medicine, Seoul, Korea
2Department of Radiology, Korea University School of Medicine, Seoul, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total (n=300) | Naive (n=215) | Repeat (n=85) | p-value |
---|---|---|---|---|
Age (yr) | 66.6±9.0 | 65.9±9.5 | 68.4±7.6 | 0.017a) |
BMI (kg/m2) | 24.7±2.5 | 24.9±2.5 | 24.4±2.5 | 0.175a) |
PSA (ng/mL) | 11.3±21.5 | 11.3±24.3 | 11.4±11.8 | 0.952a) |
Prostate volume (cm3) | 40.9±19.0 | 39.5±18.7 | 44.6±19.3 | 0.046a) |
PSA density | 0.33±0.61 | 0.34±0.67 | 0.32±0.41 | 0.735a) |
DRE nodule | 45 (15.0) | 32 (14.9) | 13 (15.3) | 0.843b) |
PI-RADS score | 0.429c) | |||
0-2 | 44 (14.7) | 36 (16.7) | 8 (9.4) | |
3 | 102 (34.0) | 72 (33.5) | 30 (35.3) | |
4 | 92 (30.7) | 63 (29.3) | 29 (34.1) | |
5 | 62 (20.7) | 44 (20.5) | 18 (21.2) | |
Fusion targeted biopsy | ||||
Core | 5.3±3.3 | 5.0±3.2 | 6.2±3.6 | 0.032d) |
Positive core | 1.7±2.4 | 1.7±2.5 | 1.5±2.3 | 0.570d) |
Positive core length (mm) | 3.4±4.4 | 3.6±4.5 | 2.9±4.1 | 0.217d) |
Fusion systematic biopsy | ||||
Core | 18.6±4.8 | 18.0±4.6 | 19.9±5.1 | 0.004d) |
Positive core | 2.7±4.0 | 2.7±4.1 | 2.6±3.7 | 0.773d) |
Positive core length (mm) | 3.0±3.8 | 3.3±4.1 | 1.9±2.5 | 0.277d) |
Operation (biopsy) time (min) | 29.3±11.6 | 29.5±12.1 | 28.8±10.5 | 0.635a) |
Values are presented as mean±standard deviation of number (%). BMI, body mass index; PSA, prostate-specific antigen; DRE, digital rectal examination; PI-RADS, Prostate Imaging-Reporting and Data System.
a) p-value by Student's t test,
b) p-value by Fisher exact test,
c) p-value by chi-square test,
d) p-value by Mann-Whitney U test.
bpMRI-US, bi-parametric magnetic resonance imaging–ultrasound; FTSB, fusion targeted and systematic biopsy; CI, confidence interval; FTB, fusion transperineal targeted biopsy; FSB, fusion template systematic biopsy; PCa, prostate cancer; PI-RADS, Prostate Imaging-Reporting and Data System; csPCa, clinically significant prostate cancer; GS, Gleason score.
Complication | No. (%) |
---|---|
Negative | 206 (68.7) |
Positivea) | 94 (31.3) |
Grade 1: Hematuria | 67 (22.3) |
Grade 2: Acute urinary retention | 27 (9.0) |
Characteristic | Total (n=300) | Naive (n=215) | Repeat (n=85) | p-value |
---|---|---|---|---|
Age (yr) | 66.6±9.0 | 65.9±9.5 | 68.4±7.6 | 0.017 |
BMI (kg/m2) | 24.7±2.5 | 24.9±2.5 | 24.4±2.5 | 0.175 |
PSA (ng/mL) | 11.3±21.5 | 11.3±24.3 | 11.4±11.8 | 0.952 |
Prostate volume (cm3) | 40.9±19.0 | 39.5±18.7 | 44.6±19.3 | 0.046 |
PSA density | 0.33±0.61 | 0.34±0.67 | 0.32±0.41 | 0.735 |
DRE nodule | 45 (15.0) | 32 (14.9) | 13 (15.3) | 0.843 |
PI-RADS score | 0.429 |
|||
0-2 | 44 (14.7) | 36 (16.7) | 8 (9.4) | |
3 | 102 (34.0) | 72 (33.5) | 30 (35.3) | |
4 | 92 (30.7) | 63 (29.3) | 29 (34.1) | |
5 | 62 (20.7) | 44 (20.5) | 18 (21.2) | |
Fusion targeted biopsy | ||||
Core | 5.3±3.3 | 5.0±3.2 | 6.2±3.6 | 0.032 |
Positive core | 1.7±2.4 | 1.7±2.5 | 1.5±2.3 | 0.570 |
Positive core length (mm) | 3.4±4.4 | 3.6±4.5 | 2.9±4.1 | 0.217 |
Fusion systematic biopsy | ||||
Core | 18.6±4.8 | 18.0±4.6 | 19.9±5.1 | 0.004 |
Positive core | 2.7±4.0 | 2.7±4.1 | 2.6±3.7 | 0.773 |
Positive core length (mm) | 3.0±3.8 | 3.3±4.1 | 1.9±2.5 | 0.277 |
Operation (biopsy) time (min) | 29.3±11.6 | 29.5±12.1 | 28.8±10.5 | 0.635 |
No. | Detection rate (95% CI) |
Additional diagnostic value of |
||||||
---|---|---|---|---|---|---|---|---|
FTSB (%) | FTB (%) | FSB (%) | FTB |
FSB |
||||
No. (%) | p-value | No. (%) | p-value | |||||
Pca | 300 | |||||||
Overall | 158/300 | 52.7 (46.9-58.4) | - | - | - | - | - | - |
PI-RADS | ||||||||
0-2 | 11/44 | 25.0 (13.2-40.3) | - | 25.0 (13.2-40.3) | - | - | - | - |
3-5 | 147/256 | 57.4 (51.1-63.6) | 54.3 (48.0-60.5) | 45.3 (39.1-51.6) | 31 (12.1) | < 0.001 | 8 (3.1) | 0.005 |
3 | 26/102 | 25.5 (17.4-35.1) | 22.6 (14.9-31.9) | 19.6 (12.4-28.7) | 6 (5.9) | 0.014 | 3 (2.9) | 0.083 |
4 | 65/92 | 70.7 (60.2-79.7) | 65.2 (54.6-74.9) | 52.2 (41.5-62.7) | 17 (18.5) | < 0.001 | 5 (5.4) | 0.025 |
5 | 56/62 | 90.3 (80.1-96.4) | 90.3 (80.1-96.4) | 77.4 (65.0-87.1) | 8 (12.9) | 0.005 | 0 | > 0.999 |
csPca (GS≥7(3+4)) | 300 | |||||||
Overall | 102/300 | 34.0 (28.9-41.0) | - | - | - | - | - | - |
PI-RADS | ||||||||
0-2 | 3/44 | 6.8 (1.4-18.7) | - | 6.8 (1.4-18.7) | - | - | - | - |
3-5 | 99/256 | 38.7 (32.7-44.9) | 34.8 (28.6-40.5) | 25.8 (20.5-31.6) | 33 (12.9) | < 0.001 | 10 (3.9) | < 0.001 |
3 | 12/102 | 11.8 (6.2-19.7) | 10.8 (5.5-18.5) | 8.8 (4.1-16.1) | 3 (2.9) | 0.083 | 1 (1.0) | 0.317 |
4 | 42/92 | 45.7 (35.2-56.4) | 41.3 (31.1-52.1) | 21.7 (13.8-31.6) | 21 (23.9) | < 0.001 | 4 (4.4) | 0.046 |
5 | 45/62 | 72.6 (59.8 83.2) | 64.5 (51.3-76.3) | 59.7 (46.5-72.0) | 8 (12.9) | 0.005 | 5 (8.1) | 0.025 |
Naïve (n=215) |
Repeat (n=85) |
p-value | |||
---|---|---|---|---|---|
No. | Detection rate (95% CI, %) | No. | Detection rate (95% CI, %) | ||
PCa | |||||
Overall | 116/215 | 54.0 (47.0-60.8) | 42/85 | 49.4 (38.4-50.5) | 0.478 |
PI-RADS | |||||
0-2 | 9/36 | 25.0 (12.1-42.2) | 2/8 | 25.0 (3.2-65.1) | > 0.999 |
3 | 20/72 | 27.8 (17.9-39.6) | 6/30 | 20.0 (7.7-38.6) | 0.412 |
4 | 47/63 | 74.6 (62.1-84.7) | 18/29 | 62.1 (42.3-79.3) | 0.220 |
5 | 40/44 | 90.9 (78.3-97.5) | 16/18 | 88.9 (65.3-98.6) | > 0.999 |
csPca (GS ≥ 7(3+4)) | |||||
Overall | 73/215 | 34.0 (27.7-40.7) | 29/85 | 34.1 (24.2-45.2) | 0.978 |
PI-RADS | |||||
0-2 | 3/36 | 8.3 (1.8-22.5) | 0/8 | 0 | > 0.999 |
3 | 7/72 | 9.7 (4.0-19.0) | 5/30 | 16.7 (5.6-34.7) | 0.329 |
4 | 30/63 | 47.6 (34.9-60.6) | 12/29 | 41.4 (23.5-61.1) | 0.577 |
5 | 33/44 | 75.0 (59.7-86.8) | 12/18 | 66.7 (41.0-86.7) | 0.541 |
PI-RADS | Sensitivity (95% CI) | Specificity (95% CI) | PPV (95% CI) | NPV (95%CI) | |
---|---|---|---|---|---|
Any PCa | ≥ 3 | 92.1 (86.9-95.7) | 19.7 (14.1-26.3) | 51.5 (45.7-57.4) | 72.9 (58.2-84.7) |
≥ 4 | 73.3 (65.9-79.9) | 75.3 (68.3-81.4) | 73.3 (65.9-79.9) | 75.3 (68.3-81.4) | |
csPCa (GS ≥ 7(3+4)) | ≥ 3 | 95.1 (88.9-98.4) | 17.8 (13.2-23.3) | 32.9 (27.6-38.6) | 89.6 (77.3-96.5) |
≥ 4 | 80.4 (71.4-87.6) | 65.6 (59.2-71.5) | 49.7 (41.8-57.6) | 88.8 (83.2-93.0) |
Complication | No. (%) |
---|---|
Negative | 206 (68.7) |
Positive |
94 (31.3) |
Grade 1: Hematuria | 67 (22.3) |
Grade 2: Acute urinary retention | 27 (9.0) |
Values are presented as mean±standard deviation of number (%). BMI, body mass index; PSA, prostate-specific antigen; DRE, digital rectal examination; PI-RADS, Prostate Imaging-Reporting and Data System. p-value by Student's t test, p-value by Fisher exact test, p-value by chi-square test, p-value by Mann-Whitney U test.
bpMRI-US, bi-parametric magnetic resonance imaging–ultrasound; FTSB, fusion targeted and systematic biopsy; CI, confidence interval; FTB, fusion transperineal targeted biopsy; FSB, fusion template systematic biopsy; PCa, prostate cancer; PI-RADS, Prostate Imaging-Reporting and Data System; csPCa, clinically significant prostate cancer; GS, Gleason score.
bpMRI-US, bi-parametric magnetic resonance imaging–ultrasound; FTSB, fusion targeted and systematic biopsy; CI, confidence interval; PCa, prostate cancer; PI-RADS, Prostate Imaging-Reporting and Data System; csPCa, clinically significant prostate cancer; GS, Gleason score.
bpMRI, bi-parametric magnetic resonance imaging; PCa, prostate cancer; csPCa, clinically significant prostate cancer; PI-RADS, Prostate Imaging-Reporting and Data System; CI, confidence interval; PPV, positive predictive value; NPV, negative predictive value; GS, Gleason score.
bpMRI-US, bi-parametric magnetic resonance imaging–ultrasound; FTSB, fusion targeted and systematic biopsy. There were no cases over grade 3.