1Department of Pathology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
2Department of Pathology, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
3Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
4Department of Surgery, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
Copyright © 2020 by the Korean Cancer Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
OPA (lower 95% CI, %) | PPA (lower 95% CI, %) | NPA (lower 95% CI, %) | Cohen's kappa (lower 95% CI) | |
---|---|---|---|---|
CPS ≥ 1 | ||||
A | 90.9 (80.1) | 100 (91.0) | 68.8 (41.3) | 0.757 (55.4) |
B | 87.3 (75.5) | 100 (92.5) | 12.5 (0.3) | 0.196 (–14.5) |
C | 98.2 (90.3) | 100 (93.4) | 0 | -a) |
D | 76.4 (63.0) | 96.7 (82.8) | 52.0 (31.3) | 0.505 (28.5) |
E | 98.2 (90.3) | 100 (89.4) | 95.5 (77.2) | 0.962 (88.5) |
CPS ≥ 10 | ||||
A | 90.9 (80.1) | 100 (86.8) | 82.8 (64.2) | 0.819 (66.6) |
B | 87.3 (75.5) | 100 (92.5) | 12.5 (0.3) | 0.196 (–14.5) |
C | 80.0 (67.0) | 88.6 (73.3) | 65.0 (40.8) | 0.554 (31.5) |
D | 90.9 (80.1) | 88.9 (51.8) | 91.3 (79.2) | 0.707 (46.1) |
E | 100 (93.5) | 100 (66.4) | 100 (92.3) | 100 (100) |
22C3 (n=379) |
SP263 (n=379) |
|||||||
---|---|---|---|---|---|---|---|---|
CT |
IM |
CT |
IM |
|||||
Positive | Negative | Positive | Negative | Positive | Negative | Positive | Negative | |
CPS ≥ 1 | 219 (57.8) | 160 (42.2) | 170 (44.9) | 209 (55.1) | 231 (60.9) | 148 (39.1) | 175 (46.2) | 204 (53.8) |
CPS ≥ 10 | 37 (9.8) | 342 (90.2) | 50 (13.2) | 329 (86.8) | 36 (9.5) | 343 (90.5) | 49 (12.9) | 330 (87.1) |
TPS ≥ 1% | 118 (31.1) | 261 (68.9) | 104 (27.4) | 275 (72.6) | 125 (33.0) | 254 (67.0) | 115 (30.3) | 264 (69.7) |
TPS ≥ 10% | 28 (7.4) | 351 (92.6) | 30 (7.9) | 349 (92.1) | 29 (7.7) | 350 (92.3) | 34 (9.0) | 345 (91.0) |
22C3 |
SP263 |
|||
---|---|---|---|---|
Agreement (%) | Cohen's kappa (lower 95% CI) | Agreement (%) | Cohen's kappa (lower 95% CI) | |
CPS ≥ 1 | 77.6 | 0.559 (47.8) | 77.8 | 0.564 (48.5) |
CPS ≥ 10 | 92.9 | 0.650 (52.9) | 91.8 | 0.590 (46.0) |
TPS ≥ 1% | 84.7 | 0.631 (54.6) | 85.8 | 0.671 (59.0) |
TPS ≥ 10% | 94.7 | 0.623 (47.5) | 94.5 | 0.637 (49.3) |
OPA (lower 95% CI, %) |
PPA (lower 95% CI, %) |
NPA (lower 95% CI, %) |
||||
---|---|---|---|---|---|---|
CT | IM | CT | IM | CT | IM | |
CPS ≥ 1 | 94.7 (92.0) | 94.5 (91.7) | 98.2 (95.4) | 95.3 (90.9) | 90.0 (84.3) | 93.8 (89.6) |
CPS ≥ 10 | 99.2 (97.7) | 98.7 (97.0) | 94.6 (81.8) | 94.0 (83.5) | 99.7 (98.4) | 99.4 (97.8) |
TPS ≥ 1% | 97.1 (94.9) | 96.6 (94.2) | 98.3 (94.0) | 99.0 (94.8) | 96.6 (93.6) | 95.6 (92.5) |
TPS ≥ 10% | 99.7 (98.5) | 98.4 (96.6) | 100 (87.7) | 96.7 (82.8) | 99.7 (98.4) | 98.6 (96.7) |
Intraclass correlation coefficient (lower 95% CI) |
Fleiss' Kappa (lower 95% CI) |
|||
---|---|---|---|---|
CPS | TPS | CPS ≥ 1 | CPS ≥ 10 | |
22C3 | 0.387 (20.9) | 0.596 (40.5) | 0.389 (26.4) | 0.224 (8.0) |
SP263 | 0.349 (13.5) | 0.710 (57.2) | 0.256 (15.6) | 0.140 (2.4) |
OPA (lower 95% CI, %) | PPA (lower 95% CI, %) | NPA (lower 95% CI, %) | Cohen's kappa (lower 95% CI) | |
---|---|---|---|---|
CPS ≥ 1 | ||||
A | 90.9 (80.1) | 100 (91.0) | 68.8 (41.3) | 0.757 (55.4) |
B | 87.3 (75.5) | 100 (92.5) | 12.5 (0.3) | 0.196 (–14.5) |
C | 98.2 (90.3) | 100 (93.4) | 0 | - |
D | 76.4 (63.0) | 96.7 (82.8) | 52.0 (31.3) | 0.505 (28.5) |
E | 98.2 (90.3) | 100 (89.4) | 95.5 (77.2) | 0.962 (88.5) |
CPS ≥ 10 | ||||
A | 90.9 (80.1) | 100 (86.8) | 82.8 (64.2) | 0.819 (66.6) |
B | 87.3 (75.5) | 100 (92.5) | 12.5 (0.3) | 0.196 (–14.5) |
C | 80.0 (67.0) | 88.6 (73.3) | 65.0 (40.8) | 0.554 (31.5) |
D | 90.9 (80.1) | 88.9 (51.8) | 91.3 (79.2) | 0.707 (46.1) |
E | 100 (93.5) | 100 (66.4) | 100 (92.3) | 100 (100) |
Values are presented as number (%). PD-L1, programmed death ligand 1; CT, center of tumor; IM, invasive margin; CPS, combined positive score; TPS, tumor proportion score.
CI, confidence interval; CPS, combined positive score; TPS, tumor proportion score.
OPA, overall percent agreement; PPA, positive percent agreement; NPA, negative percent agreement; CI, confidence interval; CT, center of tumor; IM, invasive margin; CPS, combined positive score; TPS, tumor proportion score.
CI, confidence interval; CPS, combined positive score; TPS, tumor proportion score.
OPA, overall percent agreement; PPA, positive percent agreement; NPA, negative percent agreement; CI, confidence interval; CPS, combined positive score. In all samples, SP263 CPS 1 is positive.